User Info
Who's Online
Search
|
Financial Brief
Season Year: 2149
During the season the tables reflect projected values based on season performance to date. Once the regular season is complete the report is used to set team budgets and cash for the following season.
Current Season Revenues and Expenses Table:
Americas League |
North American Division |
Team | Cur Budget | Start Cash | Total Expenses | Total Revenue | Ending Cash |
Chicago Beefs | $54,713,640 | $8,422,128 | $0 | $54,573,325 | $50,000,000 |
Detroit Blue Gills | $40,054,699 | $7,796,353 | $0 | $40,223,435 | $48,019,788 |
El Paso Thunderbirds | $58,890,171 | $21,699,021 | $0 | $58,513,815 | $50,000,000 |
Los Angeles Stars | $43,806,989 | $50,000,000 | $0 | $44,268,604 | $50,000,000 |
Mexico City Aztecs | $50,531,627 | $20,215,217 | $0 | $50,602,687 | $50,000,000 |
Latin American Division |
Team | Cur Budget | Start Cash | Total Expenses | Total Revenue | Ending Cash |
Havana Dolphins | $46,332,757 | $50,000,000 | $0 | $47,662,879 | $50,000,000 |
Puerto Rico Coqui | $40,379,497 | ($6,348,341) | $0 | $40,856,215 | $34,507,874 |
Rio de Janeiro Jaguars | $56,400,081 | $37,481,233 | $0 | $56,338,439 | $50,000,000 |
Santo Domingo Palmchats | $59,891,882 | $50,000,000 | $500,000 | $59,889,959 | $50,000,000 |
Sao Paulo Toucans | $48,998,658 | $49,890,609 | $0 | $47,049,182 | $50,000,000 |
Intercontinental League |
Afro-European American Division |
Team | Cur Budget | Start Cash | Total Expenses | Total Revenue | Ending Cash |
Black Forest Foxes | $49,875,513 | ($706,000) | $0 | $49,807,741 | $49,101,741 |
Nairobi Black Rhinos | $41,832,329 | $29,081,058 | $0 | $41,697,287 | $50,000,000 |
Oslo Voyageurs | $55,377,858 | $7,465,954 | $0 | $55,279,247 | $50,000,000 |
Paris Fleur-de-Lis | $47,353,864 | $50,000,000 | $0 | $46,984,461 | $50,000,000 |
Rome Generals | $54,037,678 | $13,659,474 | $0 | $54,158,578 | $50,000,000 |
Asian Division |
Team | Cur Budget | Start Cash | Total Expenses | Total Revenue | Ending Cash |
Beijing Emperors | $56,743,270 | $25,288,248 | $0 | $54,607,408 | $50,000,000 |
Daegu Monks | $49,414,388 | $43,657,378 | $0 | $52,078,248 | $50,000,000 |
Karachi Falcons | $52,918,498 | $17,865,402 | $0 | $54,675,987 | $50,000,000 |
Melbourne Meteors | $51,401,296 | $10,520,908 | $0 | $49,641,056 | $50,000,000 |
Tokyo Fitzies | $41,345,307 | $50,000,000 | $0 | $41,430,909 | $50,000,000 |
Next Season Budget Information Table:
Americas League |
North American Division |
Team | National Media | Local Media | Merchandising | Budget | Cash
| Chicago Beefs | $20,000,000 | $6,450,000 | $10,512,821 | $53,252,703 | $50,000,000 |
Detroit Blue Gills | $20,000,000 | $4,975,000 | $8,547,009 | $42,544,810 | $48,019,788 |
El Paso Thunderbirds | $20,000,000 | $6,925,000 | $11,111,111 | $56,857,185 | $50,000,000 |
Los Angeles Stars | $20,000,000 | $5,475,000 | $9,230,769 | $45,657,965 | $50,000,000 |
Mexico City Aztecs | $20,000,000 | $6,050,000 | $10,170,940 | $50,319,722 | $50,000,000 |
Latin American Division |
Team | National Media | Local Media | Merchandising | Budget | Cash
| Havana Dolphins | $20,000,000 | $5,850,000 | $9,487,180 | $47,437,413 | $50,000,000 |
Puerto Rico Coqui | $20,000,000 | $4,950,000 | $8,461,539 | $41,921,868 | $34,507,874 |
Rio de Janeiro Jaguars | $20,000,000 | $6,700,000 | $11,367,522 | $55,276,831 | $50,000,000 |
Santo Domingo Palmchats | $20,000,000 | $7,125,000 | $11,794,872 | $58,061,758 | $50,000,000 |
Sao Paulo Toucans | $20,000,000 | $5,500,000 | $9,316,239 | $48,583,904 | $50,000,000 |
Intercontinental League |
Afro-European American Division |
Team | National Media | Local Media | Merchandising | Budget | Cash
| Black Forest Foxes | $20,000,000 | $5,950,000 | $9,829,060 | $49,696,350 | $49,101,741 |
Nairobi Black Rhinos | $20,000,000 | $4,925,000 | $8,376,068 | $42,557,739 | $50,000,000 |
Oslo Voyageurs | $20,000,000 | $6,875,000 | $10,940,171 | $56,112,501 | $50,000,000 |
Paris Fleur-de-Lis | $20,000,000 | $5,475,000 | $9,230,769 | $46,806,003 | $50,000,000 |
Rome Generals | $20,000,000 | $6,375,000 | $10,256,410 | $52,311,021 | $50,000,000 |
Asian Division |
Team | National Media | Local Media | Merchandising | Budget | Cash
| Beijing Emperors | $20,000,000 | $6,375,000 | $10,769,231 | $54,950,782 | $50,000,000 |
Daegu Monks | $20,000,000 | $6,375,000 | $10,769,231 | $50,049,528 | $50,000,000 |
Karachi Falcons | $20,000,000 | $6,850,000 | $10,854,701 | $53,922,321 | $50,000,000 |
Melbourne Meteors | $20,000,000 | $5,775,000 | $10,256,410 | $50,721,274 | $50,000,000 |
Tokyo Fitzies | $20,000,000 | $5,025,000 | $8,717,949 | $43,116,156 | $50,000,000 |
|
Latest OOTP News
|