SAO LUIS JAGUARS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/03/1939
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Bobby Aguayo 22 1B 6 6 3 5 10 2 1 7 3 5 6 3 5
Bill Bennett 21 1B 5 5 2 4 7 1 6 6 2 4 5 2 4
Eugênio Biancardi 23 CF 4 5 1 3 5 10 8 5 1 3 4 1 3
Adelmar Borlido 20 SS 5 6 2 4 6 8 7 4 2 3 5 2 4
Gauthier Boti 18 SS 4 5 1 2 3 7 6 5 1 2 4 1 2
John Caldwell 24 CF 6 7 1 4 9 7 9 7 1 5 6 1 4
Juan Castanon 20 C 4 4 1 4 4 2 3 4 1 4 4 1 4
Farani Duaita 22 LF 4 9 2 3 3 3 6 3 1 2 4 2 3
Mihai Florea 22 RF 4 5 2 5 4 6 8 3 2 4 4 2 5
Ernie Gaeta 21 CF 5 5 1 2 6 4 6 5 2 2 5 1 2
Elmer Gonzalez 22 C 5 7 2 5 5 1 1 4 2 4 5 2 5
Joe Griffiths 24 1B 5 6 1 5 5 2 4 4 1 3 5 2 5
Nate Helmer 22 2B 4 9 2 3 3 9 8 4 2 4 4 2 3
Rodriguo Imai 24 CF 5 7 3 6 7 7 7 5 2 6 5 3 6
Hannes Jenssen 22 SS 6 5 1 5 11 6 6 7 1 5 6 1 5
Jon Jerkins 23 CF 5 7 2 4 8 9 6 5 2 4 5 2 4
Sean Kempenaar 22 SS 5 6 2 3 8 5 2 6 2 3 5 2 3
Isayu Kutumbaka 27 CF 5 8 2 3 7 7 8 6 2 3 5 2 3
Mattéo L'Amour 19 SS 4 5 1 2 4 8 8 5 1 3 4 1 2
Xavier Leroy 19 SS 4 4 1 2 3 9 8 4 1 2 4 1 1
Ricardo Lozano 21 2B 5 9 1 2 6 3 6 6 1 2 5 1 2
Zach Moler 24 SS 4 8 1 4 3 8 6 4 1 4 4 1 4
Francisco Ocanas 23 CF 5 7 2 6 5 8 8 4 2 5 5 2 6
Juan Ortiz 25 CF 7 7 2 4 11 7 5 5 2 3 8 3 5
Abdur Rahman Panhwar 26 RF 7 7 2 3 10 3 6 6 2 3 7 2 4
Javy Quezada 20 SS 6 5 1 4 10 6 8 5 1 3 7 1 4
Yoshiharu Rabisca 22 2B 5 6 2 4 9 2 4 6 2 4 5 2 3
Alberto Reyes 23 SS 6 6 1 5 8 3 7 4 1 4 6 1 6
Angel Saldana 22 LF 6 7 2 4 8 2 3 5 2 3 7 2 5
Kazuhiko Sasaki 23 SS 3 5 1 3 2 4 6 3 2 3 3 1 3
Jimmy Selby 20 C 4 6 1 3 3 1 1 4 1 3 4 1 2
Andre Small 26 1B 4 5 3 6 4 2 2 4 3 6 4 3 5
Rijk Snel 19 CF 5 6 1 2 6 8 9 6 1 2 5 1 2
Laurenço Tamego 18 3B 3 3 2 2 5 7 3 4 2 3 3 2 2
Jose Vazquez 20 LF 6 8 1 3 6 1 1 6 1 3 6 1 3
Kane Wood 21 C 5 8 2 5 5 1 4 4 2 5 5 3 6
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Fakhruddin Abbas 22 SP 2 3 2 2 3 2 2 3 2 83-85 Mph 9
Leonardo Ambriz 20 SP 2 3 3 2 3 3 2 4 3 84-86 Mph 7
Rafiq bin Ragheb 23 SP 2 3 4 2 3 3 2 3 4 83-85 Mph 9
Alex Cruz 19 SP 2 4 3 2 5 3 2 4 3 80-83 Mph 7
Russell Excell 18 SP 1 2 2 1 2 2 1 2 2 85-87 Mph 5
Dana Fredericks 20 SP 3 4 3 3 4 3 4 4 3 86-88 Mph 9
Josue Gutierrez 26 SP 2 3 3 2 3 3 2 3 3 83-85 Mph 6
Marco Hernandez 22 SP 3 3 2 3 3 2 3 3 2 83-85 Mph 5
Juan Lopez 21 SP 3 3 4 3 2 4 4 3 4 84-86 Mph 4
Victor Mestas 24 RP 4 3 3 4 3 3 5 3 3 83-85 Mph 5
Zagwe Mutegwamaso 20 SP 2 5 4 2 5 4 2 5 4 87-89 Mph 6
Cyrille Parenzan 22 SP 1 5 3 1 5 3 1 5 3 84-86 Mph 4
Francisco Peynado 18 SP 2 3 2 2 3 2 2 3 2 86-88 Mph 10
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Fakhruddin Abbas SP 1 1 2 9 2 1 2 1 1
Bobby Aguayo 1B 1 1 5 2 4 1 4 4 2
Leonardo Ambriz SP 1 1 1 5 2 4 3 4 1
Bill Bennett 1B 1 1 4 2 4 2 2 2 3
Eugênio Biancardi CF 1 1 2 6 1 1 5 8 6
Rafiq bin Ragheb SP 1 1 3 8 3 1 2 1 4
Adelmar Borlido SS 1 1 8 5 6 6 1 5 4
Gauthier Boti SS 1 1 6 7 3 5 1 7 4
John Caldwell CF 1 1 5 5 6 6 6 8 6
Juan Castanon C 7 5 2 5 2 1 3 4 3
Alex Cruz SP 1 1 1 7 3 1 4 3 3
Farani Duaita LF 1 1 2 6 2 1 4 7 6
Russell Excell SP 1 1 3 6 2 1 2 2 1
Mihai Florea RF 1 1 2 4 2 1 5 6 3
Dana Fredericks SP 1 1 1 5 3 2 1 2 2
Ernie Gaeta CF 1 1 2 6 3 4 4 11 6
Elmer Gonzalez C 6 5 2 3 3 1 4 3 4
Joe Griffiths 1B 1 1 4 1 3 1 3 3 4
Josue Gutierrez SP 1 1 2 5 2 1 1 1 1
Nate Helmer 2B 1 1 5 4 5 6 4 2 6
Marco Hernandez SP 1 1 2 6 2 1 1 2 2
Rodriguo Imai CF 1 1 8 3 5 1 7 4 5
Hannes Jenssen SS 1 1 6 7 6 5 1 6 4
Jon Jerkins CF 1 1 7 3 8 7 7 5 10
Sean Kempenaar SS 1 1 7 6 8 6 3 5 7
Isayu Kutumbaka CF 1 1 2 4 1 1 5 5 5
Mattéo L'Amour SS 1 1 7 6 3 6 3 7 5
Xavier Leroy SS 1 1 5 10 6 6 4 9 6
Juan Lopez SP 1 1 3 4 1 3 1 2 2
Ricardo Lozano 2B 1 1 3 4 3 5 1 2 5
Victor Mestas RP 1 1 1 9 3 1 2 3 1
Zach Moler SS 1 1 6 6 7 8 5 5 5
Zagwe Mutegwamaso SP 1 1 3 7 2 2 1 3 2
Francisco Ocanas CF 1 1 4 4 3 1 7 7 6
Juan Ortiz CF 1 1 2 4 2 2 5 5 6
Abdur Rahman Panhwar RF 1 1 1 2 2 1 5 6 6
Cyrille Parenzan SP 1 1 2 7 3 1 3 4 3
Francisco Peynado SP 1 1 1 6 2 1 1 4 2
Javy Quezada SS 1 1 6 5 5 6 1 5 4
Yoshiharu Rabisca 2B 1 1 1 2 5 6 1 1 4
Alberto Reyes SS 1 1 8 7 7 7 4 6 7
Angel Saldana LF 1 1 1 5 1 1 2 8 5
Kazuhiko Sasaki SS 1 1 2 5 5 6 1 5 4
Jimmy Selby C 5 6 1 4 3 1 2 3 2
Andre Small 1B 1 1 2 3 1 1 1 1 4
Rijk Snel CF 1 1 5 2 3 4 7 4 4
Laurenço Tamego 3B 1 1 6 8 5 3 2 8 4
Jose Vazquez LF 1 1 1 5 1 1 4 8 5
Kane Wood C 6 6 1 3 4 1 1 3 3
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Fakhruddin Abbas 5 - - - - - - - -
Bobby Aguayo - - 6 - - - - - -
Leonardo Ambriz 1 - - - - - - - -
Bill Bennett - - 1 - - - - - -
Eugênio Biancardi - - - - - - - 1 1
Rafiq bin Ragheb 7 - - - - - - - -
Adelmar Borlido - - - - - 2 - - -
Gauthier Boti - - - - 1 1 - - -
John Caldwell - - - - - - 3 2 5
Juan Castanon - - - - - - - - -
Alex Cruz 4 - - - - - - - -
Farani Duaita - - - - - - 2 - 1
Russell Excell 6 - - - - - - - -
Mihai Florea - - - - - - 1 - 2
Dana Fredericks 1 - - - - - - - -
Ernie Gaeta - - - - - - - - -
Elmer Gonzalez - 4 2 - - - - - -
Joe Griffiths - - 4 - - - - - -
Josue Gutierrez 4 - - - - - - - -
Nate Helmer - - - 4 - - - - -
Marco Hernandez 5 - - - - - - - -
Rodriguo Imai - - - - - - - 4 -
Hannes Jenssen - - - - - 1 - - -
Jon Jerkins - - - - - - - 3 -
Sean Kempenaar - - - - - 5 - - -
Isayu Kutumbaka - - - - - - 6 1 -
Mattéo L'Amour - - - - - 1 - - -
Xavier Leroy - - - - 6 1 - - -
Juan Lopez 5 - - - - - - - -
Ricardo Lozano - - - 1 - - - - -
Victor Mestas 5 - - - - - - - -
Zach Moler - - - 7 - 2 - - -
Zagwe Mutegwamaso 6 - - - - - - - -
Francisco Ocanas - - - - - - 2 3 5
Juan Ortiz - - - - - - - 1 -
Abdur Rahman Panhwar - - - - - - 1 - 4
Cyrille Parenzan 6 - - - - - - - -
Francisco Peynado 1 - - - - - - - -
Javy Quezada - - - - - 1 - - -
Yoshiharu Rabisca - - - - - - - - -
Alberto Reyes - - - - - 7 - - -
Angel Saldana - - - - - - - - -
Kazuhiko Sasaki - - - - - - - - -
Jimmy Selby - - - - - - - - -
Andre Small - - 1 - - - - - -
Rijk Snel - - - - - - 3 2 1
Laurenço Tamego - - - - 2 - - - -
Jose Vazquez - - - - - - 1 - -
Kane Wood - - - - - - - - -
Tuesday, July 7th, 2020 - OOTP Baseball 21.4 Build 63