SINGLE SEASON
SLUGGING PCT
01/05/2150
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player SLG YEAR Open Career Leaderboard
1 Sun-ho Kim 1.6296 2116  
2 Roberto Parrina* 1.5263 2116  
3 Joey Morgan* 1.5238 2116  
4 Ryan Hernández* 1.4865 2116  
5 Elliot Skinner* 1.4706 2132  
6 Zia Sirki* 1.3478 2116  
7 Thierry Desjarinds 1.3333 2132  
8 Ricardo Peralta* 1.3000 2116  
9 Haywood Ward* 1.2791 2116  
10 Faradur Sistani 1.2632 2132  
11 Bill Hoad 1.2619 2132  
12 Yaþar Ciller 1.2609 2120  
12 Norberto López 1.2609 2116  
14 Yoshitoki Kitamura 1.2500 2124  
15 Daniel Clark 1.2424 2116  
16 Flint Warren 1.2222 2116  
17 Aparahnaka Manjusha 1.2162 2116  
18 Akrura Puli* 1.2051 2116  
19 Wei-quo Lee 1.1667 2116  
19 Yi-mou Fen 1.1667 2116  
21 Juliano Barrantes 1.1579 2116  
22 Ricardo Peralta* 1.1515 2120  
23 Agnivesa Sruthi 1.1429 2116  
23 Will Wilson 1.1429 2136  
25 Jin-guo Chin 1.1304 2116  
26 Norbert Rhodes* 1.1064 2120  
26 Mark Hughes 1.1064 2120  
28 Armando Hernández 1.0952 2124  
28 Jorge Tapia* 1.0952 2116  
30 Du Chin 1.0909 2120  
31 Tony Macías 1.0870 2124  
31 Ilari Belmon* 1.0870 2136  
33 José Ríos* 1.0833 2132  
33 Sixto Ramírez 1.0833 2116  
35 Guarçia Gourinho* 1.0556 2132  
36 Dustin Russell 1.0500 2120  
36 António Suárez 1.0500 2120  
38 Eckert Herde 1.0455 2120  
38 Srikant Hattangady 1.0455 2132  
40 Seung-woo Lee 1.0323 2116  
41 Haywood Ward* 1.0217 2120  
42 Mario Béltre 1.0000 2124  
42 Ricardo Páez 1.0000 2132  
42 Joey Morgan* 1.0000 2124  
42 Bhuvanacandra Dwijen 1.0000 2120  
42 Beni Mokate 1.0000 2108  
42 Wang-fen Xiang 1.0000 2112  
42 Salvador Ruíz 1.0000 2132  
42 Manny Flores 1.0000 2120  
42 Ross Iddon 1.0000 2120  
42 Hayden Norris 1.0000 2132  
52 Roberto Parrina* .9792 2112  
53 Anamol Sapra .9737 2116  
54 Felipe Aguilar .9730 2116  
55 Fernando Registo* .9667 2120  
56 Kei-thing Guo .9600 2136  
57 Afzul Isfahani .9583 2112  
57 Shinzo Morita .9583 2120  
59 Yoshitoki Kitamura .9565 2116  
60 Wen Chang .9545 2116  
61 Tobias Sousa .9524 2132  
62 Lu-shan Sheng# .9500 2132  
63 Jorge Tapia* .9167 2120  
63 Juan Hernández* .9167 2108  
63 Akrura Puli* .9167 2120  
63 Erik Schiff* .9167 2116  
67 Avajaya Ganeshwaran .9149 2128  
68 Francisco Reyes .9130 2108  
68 Thibaut Desjarinds* .9130 2120  
68 Seth Sreedharan# .9130 2148  
68 Sung-keun Min .9130 2120  
72 Guillermo Carvajal .9118 2120  
73 Afzul Isfahani .9091 2116  
73 Rafael Martínez .9091 2116  
73 Enrique Pérez .9091 2116  
73 Erik Schiff* .9091 2120  
77 Juan Baca .9032 2116  
78 Guillermo Carvajal .9000 2116  
78 Thibaut Desjarinds* .9000 2128  
78 Norbert Rhodes* .9000 2128  
78 Wei-kang Lee .9000 2144  
82 Joey Morgan* .8958 2120  
83 Joe Mallett .8947 2120  
83 Marco Stinzi .8947 2128  
85 Thibaut Desjarinds* .8919 2124  
86 Jesús Villalobos .8889 2132  
87 Ricardo Peralta* .8800 2112  
87 Tony Santos .8800 2124  
89 Paul Rizoire .8750 2116  
89 Gabriel Vega .8750 2116  
91 Quincy Breen .8696 2132  
91 Mabarak Mohmand* .8696 2120  
93 Jobst Theiner .8636 2120  
93 Pedro Gómez .8636 2116  
93 Su-shun Chin .8636 2116  
96 Avajaya Ganeshwaran .8621 2124  
97 Víctor García .8571 2132  
97 Lu-shan Sheng# .8571 2136  
99 Su-shun Chin .8500 2120  
99 Daniel Chevalier .8500 2120  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, December 19th , 2024 - OOTP Baseball 25.10 Build 95