SINGLE SEASON
WINNING PERCENTAGE
01/06/2149
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WPCT YEAR Open Career Leaderboard
1 Jean Charpin 1.000 2140  
1 Mike Kessler 1.000 2139  
1 Kevin Edwards 1.000 2130  
1 Jacob Gallagher 1.000 2141  
1 Mario Prieto# 1.000 2141  
1 Jaime Torres# 1.000 2144  
1 Esteban Valentín 1.000 2134  
1 Jawhar Hisham 1.000 2142  
1 Vicente Sánchez 1.000 2134  
1 José Esparza 1.000 2142  
1 Britt Leonard# 1.000 2141  
1 Song-saeng Lim 1.000 2129  
1 Pierre Georges 1.000 2129  
1 Ademar Breia 1.000 2130  
1 Britt Leonard# 1.000 2145  
1 Ángel Reyna# 1.000 2141  
1 Boryenka Vohmin# 1.000 2148  
1 Rodolfo Viljon# 1.000 2144  
1 Guo-fang Ming# 1.000 2144  
1 Ángel Vargas 1.000 2135  
1 Hung-k'uei He 1.000 2128  
1 Johann Huntziger 1.000 2125  
1 Su-shun Guang# 1.000 2144  
1 Bohumil Hamr 1.000 2143  
1 Aidan Fearon 1.000 2128  
1 Aidan Fearon 1.000 2129  
1 Almas bin Abbud# 1.000 2147  
1 Mike Allison 1.000 2139  
1 Mike Allison 1.000 2141  
1 O-jun Lee 1.000 2125  
1 Félix Soto# 1.000 2137  
1 Luis Delgado 1.000 2137  
1 Félix Soto# 1.000 2139  
1 Manuel Reyes 1.000 2133  
1 Vicente Espinosa# 1.000 2144  
1 Asmo Kartini 1.000 2129  
1 Chuck Marshall 1.000 2140  
1 Leon Ryan 1.000 2146  
1 Dimas Olival* 1.000 2133  
1 Frederick Segala# 1.000 2145  
1 Honório Paquete* 1.000 2127  
1 Armando Acosta# 1.000 2148  
1 Grama Ramasubraman# 1.000 2146  
1 David Russell 1.000 2138  
1 Honório Paquete* 1.000 2139  
1 Vassily Gerdt 1.000 2138  
1 Dylan Fullard# 1.000 2142  
1 Liann-wei Zhao 1.000 2128  
1 Luis León 1.000 2139  
1 Vassily Gerdt 1.000 2142  
1 Gilles Flores* 1.000 2130  
1 Kyung-nam Pak# 1.000 2143  
1 Bahadur Qadir 1.000 2132  
1 Frederick Lane 1.000 2130  
1 Mudasser Mughal# 1.000 2139  
1 Jamal Kirinyaga# 1.000 2148  
1 Salif Mtangulizi# 1.000 2147  
1 Izaac Kulovana# 1.000 2145  
1 Tom Davis# 1.000 2143  
1 Damien Liddicoat 1.000 2126  
1 Juan Vera 1.000 2128  
1 Heherson Bongolan# 1.000 2144  
1 Raymond Amlinger 1.000 2128  
1 Kwang-chih Chin 1.000 2138  
1 Abdul-Shakur Nasih 1.000 2141  
1 Winton Ferguson 1.000 2144  
1 Yoshitoshi Murata# 1.000 2147  
1 Itbir Dini# 1.000 2137  
1 Françisco Vina# 1.000 2137  
1 Itbir Dini# 1.000 2142  
1 Itbir Dini# 1.000 2148  
1 Howard Parkinson 1.000 2130  
1 Rafael García 1.000 2126  
1 Kunimatsu Nakamura 1.000 2131  
1 He-ping Chin# 1.000 2146  
1 Ramón Sánchez 1.000 2133  
1 Tim Russell 1.000 2126  
1 Jens Meier 1.000 2133  
1 Ramón Sánchez 1.000 2143  
1 Ramón Sánchez 1.000 2144  
1 Kamil bin Fareeq 1.000 2137  
1 Armando Seánez# 1.000 2147  
1 Kedar Fateen# 1.000 2147  
1 Jeff Sharpe 1.000 2127  
1 Alberto Mora 1.000 2131  
1 Tegene Kweli 1.000 2133  
1 Tegene Kweli 1.000 2134  
1 Lynn Moore# 1.000 2147  
1 Jordan Craig 1.000 2125  
1 Gregor Finlater# 1.000 2139  
1 Yoo-ngan Xing# 1.000 2147  
1 Bokhani Saburi 1.000 2134  
1 Teka Themba# 1.000 2147  
1 Branko Kuchek# 1.000 2139  
1 Kha'n Tran-Nhu# 1.000 2142  
1 Jasa Bogdanovic# 1.000 2138  
1 Takao Ohayashi 1.000 2135  
1 Harvey Yeandle# 1.000 2140  
1 Bokhani Saburi 1.000 2139  
1 Bokhani Saburi 1.000 2140  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, September 16th , 2024 - OOTP Baseball 25.7 Build 80