THIRD BASEMEN CAREER
HITS
01/25/2151
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player H YEAR Open Season Leaderboard
1 Joey Morgan* 2287 2111-2125  
2 Luis Peña 1687 2125-2138  
3 Ruy Avelar 1655 2126-2142  
4 Tom Ward 1623 2134-2144  
5 Rafael Hammer# 1618 2139-2150  
6 Pancho Castillo# 1614 2141-2150  
7 Paco Prado 1608 2119-2132  
8 Yujiro Ogura 1553 2134-2146  
9 Christovan Guelha 1495 2120-2134  
10 Jack Rushton 1447 2130-2140  
11 Lao-che Tu# 1442 2135-2149  
12 Dale Anderton 1414 2131-2144  
13 Rizalino Tilos 1370 2132-2148  
14 Phil Young# 1338 2134-2149  
15 John Butler 1320 2118-2126  
16 Juan Cruz 1313 2136-2148  
17 Fernando González 1297 2102-2114  
18 Ricardo Peralta* 1271 2111-2124  
19 Jin-guo Chin 1236 2107-2122  
20 Christian Blanchard 1209 2132-2144  
21 Magnus Ingolfsson 1194 2130-2141  
22 Felipe Corond* 1142 2108-2125  
23 Liang-hsi Jiang 1137 2132-2147  
24 Guonçallo Sandim# 1107 2140-2150  
25 Bhusakra Venkatraman 1083 2134-2148  
26 Lance Livingston 1082 2123-2131  
27 Rafael González 1078 2133-2144  
28 Alonso Lazarte 1073 2127-2142  
29 Manuel Cumbrera 1042 2100-2107  
30 Kieran Sullivan 1036 2128-2140  
31 Norbert Rhodes* 977 2113-2128  
32 Haden Chapman# 971 2139-2149  
33 Gonzalo Casillas 964 2114-2121  
34 Daniel Legrand# 918 2139-2149  
35 Wayne Moore 874 2128-2139  
36 Yasar bin Diya al Din 803 2140-2147  
37 Carlos Vargas* 800 2101-2124  
38 Salvador Ruíz 778 2129-2135  
38 Vassily Yaitsky 778 2101-2107  
40 Loan Ngo 771 2125-2135  
41 Weiner Uhlirz 760 2126-2139  
42 Cheol-min Yu 759 2135-2149  
43 Ernesto Colón 757 2100-2112  
44 Emil Davis 744 2119-2126  
45 Montrel Cossa 739 2130-2135  
46 Júlio Trevino 737 2114-2124  
47 Cereneo Villafania 727 2132-2140  
48 António Silva 720 2128-2136  
48 Jesús Villalobos 720 2130-2140  
50 Pedro Velásquez 714 2126-2138  
51 Armando Costello 708 2100-2106  
52 Christovão Neri 704 2107-2114  
53 Sherwin Ligeralde 700 2130-2138  
54 Ryan Hernández* 690 2108-2121  
55 Bill Brown 663 2122-2134  
56 Yin-tou Fang 662 2134-2146  
57 Felipe Escalón 650 2101-2107  
58 Brad Jacobson 633 2128-2134  
58 Estaçio Rumina 633 2118-2123  
60 Bruno Boston# 626 2145-2150  
61 Rich Jacobs 621 2127-2133  
62 Gilles Guillot 620 2122-2136  
63 Seth Costello 616 2137-2145  
64 Bhudeva Huggahilli 615 2141-2147  
65 Ramón Deleón# 608 2146-2150  
66 Hye-yeon Kang 604 2139-2146  
66 Jung-tae Lee 604 2126-2130  
68 António Ribadeneira# 601 2145-2150  
69 Orlando Romero 595 2130-2141  
70 Irving Butler 589 2100-2105  
71 Owen Stanton 586 2106-2120  
72 Faukhraddin Ksansky 573 2137-2148  
73 Fernando Barrera 560 2105-2111  
74 Te Tsu 558 2135-2146  
75 Jurdão Pecsteen 552 2121-2125  
76 Félix Deleón* 531 2118-2137  
77 Tamirat Sifiye* 505 2106-2119  
78 Jaromir Cermaka# 504 2143-2150  
79 Remilde Scarlatti 488 2122-2129  
80 Yosuke Minobe 480 2132-2149  
81 Mo Lee 477 2135-2145  
82 Julcir Figas 474 2100-2104  
83 Gabriel Delvalle 467 2114-2119  
84 Claudio Gonzáles 457 2115-2121  
85 Pepe Reyes# 455 2148-2150  
86 Ireno Neira 452 2111-2119  
87 José Buenrrosero 443 2125-2134  
87 Prazeres Matos 443 2101-2113  
89 Haroun Sulaiman# 434 2142-2150  
90 Rúbem Lencastre# 430 2148-2150  
91 Pablo Méndez 420 2100-2106  
92 Xavier Whittick 419 2135-2140  
93 Bobby Wheeler# 413 2147-2150  
94 Xu-gang Chong 410 2133-2146  
95 Rhys Archer 403 2120-2128  
96 Francisco Aguilar 401 2111-2118  
96 Josué Ramírez 401 2100-2104  
98 José Gonzáles 399 2125-2139  
99 Tosya Gliskov 395 2133-2143  
100 Claudio Garza 389 2140-2147  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, April 18th , 2025 - OOTP Baseball 25.11 Build 103