CATCHERS SINGLE SEASON
INNINGS PLAYED
01/25/2151
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player IP YEAR Open Career Leaderboard
1 Felipe Jiménez# 1254 2150  
2 José Águila* 1237 2101  
3 Chris Boone 1235 2106  
4 Javier Duarte 1226 2100  
5 Bill Sharp 1222 2101  
6 Francisco Sánchez 1216 2102  
7 Trigana Chioke 1212 2107  
7 Roy Smith 1212 2104  
9 Chris Boone 1208 2105  
9 José Águila* 1208 2102  
11 Javier Duarte 1204 2101  
12 Carlos Bernard 1198 2106  
12 Édouard Renaud 1198 2105  
14 Tilmão Argolo 1195 2107  
15 Pedro Camacho 1190 2105  
16 Édouard Renaud 1188 2104  
17 Tilmão Argolo 1185 2105  
17 José Águila* 1185 2103  
19 Felipe Jiménez# 1182 2148  
20 Santiago Icaza 1175 2102  
21 Chris Boone 1174 2107  
22 Juan Baca 1169 2110  
22 Roy Smith 1169 2105  
24 Teodósio Mascarenhas 1168 2111  
25 Marcos Lara 1167 2102  
26 Voitto Kelander# 1166 2149  
26 Guarçia Gourinho* 1166 2126  
28 Juan Baca 1165 2109  
28 Urtilan Cheromei# 1165 2148  
28 Higino Brak-Lamy 1165 2125  
31 Roy Smith 1163 2106  
32 Carter Walsh 1162 2102  
33 Roy Smith 1161 2103  
33 Pedro Camacho 1161 2104  
35 Rick Hodgson 1160 2133  
35 Higino Brak-Lamy 1160 2128  
35 Juan Flores 1160 2100  
35 Juan Baca 1160 2112  
39 Pat Vinson 1159 2123  
39 Tilmão Argolo 1159 2106  
39 Guillermo Quintana 1159 2120  
39 Louie Carrington# 1159 2149  
43 Li-ping Lum# 1158 2148  
43 King Moran 1158 2100  
43 Pat Vinson 1158 2124  
46 Teodósio Mascarenhas 1156 2118  
46 Guarçia Gourinho* 1156 2128  
48 Shahnawaz Hussain 1155 2129  
48 Carlos Granados 1155 2115  
48 Guarçia Gourinho* 1155 2127  
48 Higino Brak-Lamy 1155 2124  
48 Higino Brak-Lamy 1155 2127  
53 Chris Boone 1154 2109  
54 Min-zhong Yao# 1153 2150  
54 Francisco Apáez 1153 2119  
54 Hyeon-san Kang 1153 2126  
57 Yuan Chin# 1152 2150  
57 Higino Brak-Lamy 1152 2126  
57 Yasukazu Mizutani# 1152 2150  
57 Bernard Webster 1152 2103  
57 Abdel Jolly 1152 2102  
62 Juan Baca 1151 2116  
63 Juan Baca 1150 2114  
64 Rafael Flores 1149 2121  
64 Juan Baca 1149 2115  
66 Urtilan Cheromei# 1148 2149  
66 Juan Baca 1148 2113  
66 Guillermo Quintana 1148 2118  
69 Jamie Tredgett 1147 2121  
69 Pat Vinson 1147 2122  
69 Rio Stace# 1147 2148  
69 Du-sung Lee 1147 2124  
69 Manuel Betancourt 1147 2117  
69 Teodósio Mascarenhas 1147 2114  
75 Luther Schneider# 1146 2148  
75 Du-sung Lee 1146 2123  
77 Abdel Jolly 1145 2104  
77 Juan Baca 1145 2111  
79 Amitdhvaja Kittur 1144 2119  
79 Jamie Tredgett 1144 2122  
79 Higino Brak-Lamy 1144 2122  
79 Donkal Vibha# 1144 2141  
79 Du-sung Lee 1144 2126  
79 Dean Estaba 1144 2109  
85 Du-sung Lee 1143 2125  
86 Voitto Kelander# 1142 2150  
86 Jack Davis# 1142 2150  
86 Teodósio Mascarenhas 1142 2110  
89 Milojica Pupovac 1141 2142  
89 Abdel Jolly 1141 2103  
89 Ricardo Páez 1141 2128  
89 Teodósio Mascarenhas 1141 2117  
93 Felipe Jiménez# 1140 2149  
94 Pat Vinson 1139 2127  
94 Rio Stace# 1139 2149  
94 Rafael Flores 1139 2125  
97 Juan González 1138 2119  
97 Cristovão Horming 1138 2118  
99 Mario Romero 1137 2145  
99 Sergio Lima 1137 2116  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, April 18th , 2025 - OOTP Baseball 25.11 Build 103