RIGHT FIELDERS SINGLE SEASON
STRIKEOUTS
01/06/2149
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player SO YEAR Open Career Leaderboard
1 Tony Haward 190 2125  
2 Sun Gai 188 2103  
2 Ghislain Fausti 188 2123  
4 Wei-quo Lee 187 2113  
5 Stéphane Salomon 173 2111  
6 Dhritiman Sangha 172 2105  
7 Saqr Abbas 169 2104  
8 Niaz Ansari 168 2122  
8 Wei-quo Lee 168 2111  
10 Sun Gai 167 2102  
10 Saqr Abbas 167 2105  
10 Cisco Vargas 167 2127  
10 Chris Korsel 167 2100  
14 Harsendu Dhurvasula 166 2111  
15 Niaz Ansari 164 2121  
16 Niaz Ansari 162 2124  
17 António Hernández 161 2104  
18 Thibaut Verdier 160 2127  
18 Ghislain Fausti 160 2124  
18 Wei-quo Lee 160 2112  
21 Prabhukumar Thribhuvana 154 2123  
22 Niaz Ansari 153 2123  
23 Dhritiman Sangha 151 2108  
23 Chris Korsel 151 2102  
25 Kosaku Miyashita 149 2101  
25 Chris Korsel 149 2103  
27 Murtadi bin Nazeeh 148 2101  
28 Dhritiman Sangha 147 2106  
29 Kwang-ho Kim 146 2120  
29 Rodrigo Guzmán 146 2121  
31 Harsendu Dhurvasula 145 2110  
31 Stéphane Salomon 145 2106  
31 Shaun Clapp 145 2106  
31 Tony Haward 145 2120  
31 Juan Trujillo 145 2128  
36 Tony Haward 144 2124  
37 Michel Thomas 143 2122  
38 Niaz Ansari 142 2125  
38 Ghislain Fausti 142 2122  
40 Srikant Hattangady 141 2129  
40 António Hernández 141 2101  
40 Stéphane Salomon 141 2110  
43 Vlastislav Katz* 140 2123  
44 Will Wilson 139 2127  
45 Vlastislav Katz* 138 2120  
45 Srikant Hattangady 138 2128  
47 Carlos García 137 2114  
47 Dhritiman Sangha 137 2110  
49 Dhritiman Sangha 136 2109  
50 Vlastislav Katz* 135 2127  
50 Pin-zhen Chan 135 2107  
50 Dhritiman Sangha 135 2114  
50 Luis González 135 2105  
50 Bart Arnold 135 2121  
55 Elliot Skinner* 134 2127  
55 Chris Korsel 134 2101  
57 Bhuvanacandra Dwijen 133 2109  
58 Bhuvanacandra Dwijen 132 2114  
59 Murtadi bin Nazeeh 131 2102  
59 Dhritiman Sangha 131 2107  
59 Thibaut Verdier 131 2128  
62 Pin-zhen Chan 130 2108  
63 Ken Bertrand 129 2125  
63 Michel Thomas 129 2121  
63 Vlastislav Katz* 129 2121  
66 Vasantha Saswata 128 2108  
67 Rodrigo Guzmán 127 2123  
67 Ottaviano Baroncelli 127 2104  
67 Tony Haward 127 2122  
67 Roger Duquesne 127 2106  
67 Kwang-ho Kim 127 2121  
72 Bart Arnold 126 2120  
72 Chris Korsel 126 2104  
74 Chi-seong Kim 125 2103  
74 Pavlo Alexeenko 125 2100  
76 Firdos Qizilbash 123 2121  
76 Mitch Qiao 123 2129  
76 Rodrigo Guzmán 123 2125  
79 Yaþar Ciller 122 2122  
79 Ali Chishti 122 2115  
79 Vlastislav Katz* 122 2125  
79 José Perea 122 2119  
79 Vasantha Yudhajit 122 2107  
79 Srikant Hattangady 122 2127  
85 Bhuvanacandra Dwijen 121 2118  
85 Su-shun Chin 121 2118  
85 Olímpio Teibo 121 2110  
88 Stéphane Salomon 120 2107  
88 Su-shun Chin 120 2113  
90 Kosaku Miyashita 119 2102  
90 Will Wilson 119 2129  
90 Su-shun Chin 119 2114  
93 Göker Cetin 118 2101  
93 Su-shun Chin 118 2119  
93 Ali Chishti 118 2116  
96 Yaþar Ciller 117 2123  
96 Yaþar Ciller 117 2119  
96 Vlastislav Katz* 117 2122  
99 Steef Allaart 116 2124  
99 Barhana Huggahilli 116 2128  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, September 16th , 2024 - OOTP Baseball 25.7 Build 80