CAREER
WALKS + HITS / IP
01/05/2150
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WHIP YEAR Open Season Leaderboard
1 Aguinaldo Adro 0.00 2107-2107  
1 Larry Barton 0.00 2109-2117  
1 Damian Cadenhead 0.00 2113-2114  
1 Qing-lai Chin 0.00 2125-2125  
1 Jesús Díaz 0.00 2125-2125  
1 Bahadur Garlanka 0.00 2106-2106  
1 Manchu Liu 0.00 2106-2107  
1 Ksipanu Subba 0.00 2103-2109  
1 Tristan Vantassell 0.00 2117-2117  
1 Danya Yadrov 0.00 2106-2116  
11 Theo Simpson 0.60 2123-2125  
12 Lukyan Enohin 0.62 2102-2105  
13 Song-saeng Lim 0.64 2112-2112  
14 Tadayuki Takeda 0.67 2100-2104  
15 Reþit Orbay 0.70 2116-2116  
15 Carlos Pérez 0.70 2115-2116  
17 Alfonso Deleón 0.71 2121-2121  
18 Kaong Hsiao 0.72 2102-2102  
19 Neyo Ellema 0.75 2129-2129  
19 Hisham Madraa 0.75 2104-2104  
19 Jae-hong Park 0.75 2109-2109  
22 Tim Martin 0.76 2127-2127  
23 Marco Üruisamoglu 0.79 2127-2127  
24 Théodore Tardieu 0.80 2109-2110  
24 Quentin Jacquemin 0.80 2126-2126  
24 Cecilio Magallanes 0.80 2102-2104  
27 Pedro Fernández 0.81 2122-2122  
27 Harmage Partha 0.81 2105-2105  
27 Fernando André 0.81 2104-2104  
30 William Ford 0.83 2128-2128  
31 Boboy Espina 0.84 2119-2119  
32 Myles Pierides 0.87 2104-2104  
33 Chae-pong Chon 0.88 2121-2121  
34 Roger Bolitho 0.89 2128-2128  
34 Jumh Nanji 0.89 2110-2111  
34 Rajindar Kasavaraju 0.89 2104-2104  
34 Vindoo Manushi 0.89 2127-2127  
38 Dane Woodley 0.90 2122-2123  
38 Costas Markou 0.90 2126-2126  
40 Kiyoemon Yamamoto 0.91 2100-2100  
40 Tai Lu 0.91 2105-2105  
40 Anargha Venkatasubramanian 0.91 2123-2123  
40 Juan Huerta 0.91 2103-2103  
40 Chin-yau Chiang 0.91 2104-2104  
40 Stepan Narzikulov 0.91 2126-2126  
46 Youcef Gonnet 0.92 2125-2129  
46 Takashi Iida 0.92 2105-2105  
46 Tokugawa Kichida 0.92 2117-2117  
49 Apomurti Perumal 0.93 2110-2111  
49 Vid Gislinge 0.93 2111-2111  
49 Micheal Beauregard 0.93 2120-2120  
49 Ludovic Douay 0.93 2109-2109  
49 Gang Ruan 0.93 2104-2108  
54 Ángel Torres 0.94 2116-2116  
55 Kyle Brodie 0.95 2115-2116  
55 Theron Thornton 0.95 2120-2120  
55 Venceslau Burhil 0.95 2125-2129  
55 Adrián Gómez 0.95 2112-2112  
59 Idris Jat 0.96 2118-2128  
59 Lenny Look 0.96 2123-2123  
59 Jung-wan Yun 0.96 2108-2108  
62 Rodney Litchfield 0.97 2127-2127  
62 Nick Burt 0.97 2111-2120  
62 Juan López 0.97 2101-2103  
62 Ramón Moreno 0.97 2112-2112  
62 Baz bin Wakil 0.97 2106-2107  
62 Ximena Arga 0.97 2129-2129  
68 Abdur Razzaq Marwat 0.98 2111-2111  
68 Casian Bejan 0.98 2105-2105  
68 Raúl Ordóñez 0.98 2107-2107  
68 Huo-tu Cheng 0.98 2109-2110  
72 Hajjaj bin Dabir 0.99 2102-2105  
72 Esteban Clemente 0.99 2128-2129  
72 Nick Honeyfield 0.99 2124-2124  
72 Narinder Sameer 0.99 2111-2117  
76 Raúl Martínez 1.00 2128-2128  
76 Virgil Maiorescu 1.00 2100-2104  
76 Lewis Smith 1.00 2111-2112  
76 Usman Kuchelai 1.00 2124-2124  
76 Jin-yu Kung 1.00 2127-2128  
76 Hal Maggs 1.00 2129-2129  
76 Yoshiteru Tanaka 1.00 2102-2102  
76 Federico Tuomino 1.00 2119-2119  
76 Alco Jochemsen 1.00 2100-2104  
85 Andargachew Kitunda 1.01 2110-2110  
85 Jude Allen 1.01 2107-2107  
85 Esteban Gómez 1.01 2127-2128  
85 Adrisa Chandrark 1.01 2110-2111  
85 Jabber Khan 1.01 2122-2123  
90 Aleksi Eihenvald 1.02 2100-2100  
90 Tariq Ali Khan* 1.02 2107-2107  
90 Tony Reyes 1.02 2125-2125  
90 Rick Etheridge 1.02 2107-2108  
90 Edgar León 1.02 2128-2128  
90 Ramón Gómez 1.02 2118-2120  
90 John Tibbett 1.02 2110-2110  
90 Benjamim Moleiro 1.02 2101-2103  
90 Xiao-yong Lao 1.02 2107-2107  
90 Michizane Nakamura 1.02 2109-2118  
100 Jeman Maruti 1.03 2107-2107  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, December 19th , 2024 - OOTP Baseball 25.10 Build 95