SINGLE SEASON
INNINGS PITCHED
01/05/2150
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player IP YEAR Open Career Leaderboard
1 Antarvedi Chaudhry 244.0 2111  
2 Kazi Marri 223.0 2114  
3 Misao Sato 222.0 2108  
4 Barry Waterson 216.0 2118  
5 Antarvedi Chaudhry 214.0 2110  
6 Tomomi Aoki 212.0 2126  
7 Pyeong-chu Park 210.0 2123  
8 Albert Hirsch 209.0 2111  
9 Damien Liddicoat 208.0 2117  
9 Jorge Cerda 208.0 2113  
11 Gaetan Marsuppini 206.0 2125  
11 Khamurti Preetish 206.0 2105  
13 Babulal Nathan 205.0 2116  
14 Greg Costello 203.0 2117  
14 Montes Ballan 203.0 2115  
14 Jorge Cerda 203.0 2112  
14 Tony Reyes 203.0 2125  
18 Abdul-Jabbar Ubaida 202.0 2111  
18 Babulal Nathan 202.0 2115  
20 Lewis Smith 201.0 2112  
20 Yvain Florimo 201.0 2117  
20 Hideki Wada 201.0 2116  
23 Busuttil Memon 200.0 2114  
23 Montes Ballan 200.0 2114  
23 Moritz Stanfelj 200.0 2116  
23 Damien Liddicoat 200.0 2116  
27 Doug Ante 199.0 2118  
27 Moritz Stanfelj 199.0 2115  
27 Heyg Schroeder 199.0 2110  
27 Jamal Rajput 199.0 2116  
31 Éric Sanchez 198.0 2115  
32 Yan Rousset 197.0 2118  
32 Dermot Gurston 197.0 2119  
32 Albert Hirsch 197.0 2110  
32 William Housley 197.0 2122  
36 Oliverio Gómez 196.0 2116  
36 Ramón Salinas 196.0 2109  
38 Manny Sierra 194.0 2129  
39 Omero Cenacchi 193.0 2118  
39 Barry Waterson 193.0 2119  
39 Kurt Richter 193.0 2117  
42 Shen Xiao 192.0 2123  
42 Acchundra Thogulva 192.0 2125  
44 Rodney Litchfield 191.0 2127  
44 Ronman Leyretana 191.0 2117  
44 Jayin Lecamwasam 191.0 2123  
47 Boyd Rodríguez 190.0 2121  
47 Bastien Renard 190.0 2116  
49 José Villegas 189.0 2121  
49 Pacio Rebelo 189.0 2112  
49 John Dainty 189.0 2115  
52 Huai-yu Cheng 188.0 2126  
52 Wen-zhong Liao 188.0 2105  
52 Busuttil Memon 188.0 2112  
52 Kashyap Subas 188.0 2114  
52 Gu Chang 188.0 2125  
52 Sang-chul Lee 188.0 2112  
52 Dane Woodley 188.0 2123  
52 Shen Xiao 188.0 2124  
52 Adam Grieve 188.0 2129  
61 Pacio Rebelo 187.0 2114  
61 Bartholomous Wilmetz 187.0 2109  
61 Rodrigo Medina 187.0 2122  
61 Bastien Renard 187.0 2117  
61 Jerry Keeton 187.0 2110  
61 Camilo Beiro 187.0 2117  
61 Huo-tu Cheng 187.0 2110  
61 Ondrej Kolnik 187.0 2129  
69 Asmo Kartini 186.0 2125  
69 Zhi-fu Pei 186.0 2120  
69 Gin-fan Guo 186.0 2103  
69 Gaetan Marsuppini 186.0 2124  
69 Tim Phillips 186.0 2127  
69 Acchundra Thogulva 186.0 2126  
69 Guy Lapointe 186.0 2121  
76 Juan Moreno 185.0 2123  
76 Naim Suhrawardi 185.0 2117  
76 Baz bin Wakil 185.0 2107  
76 Kurt Richter 185.0 2116  
76 Dong Chin 185.0 2112  
81 Pacio Rebelo 184.0 2113  
81 Bart Tween 184.0 2128  
81 Lao-sheng Bo 184.0 2123  
81 Gianfrancesco Lombroso 184.0 2119  
81 Aubert Montella 184.0 2125  
86 Rodrigo Medina 183.0 2119  
86 Juan Moreno 183.0 2120  
86 Xian Jiang 183.0 2108  
86 Kuang-an Hsiao 183.0 2102  
86 Semer Amiri 183.0 2113  
86 Kurt Richter 183.0 2115  
92 Alistair Boughey 182.0 2123  
92 Babulal Nathan 182.0 2114  
94 Nikolai Tarand 181.0 2121  
94 Lewis Smith 181.0 2111  
94 Ramón Gómez 181.0 2119  
94 Jonas Rada 181.0 2127  
94 Greg Costello 181.0 2118  
99 Raúl Martínez 180.0 2128  
99 Zhi-fu Pei 180.0 2119  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, December 19th , 2024 - OOTP Baseball 25.10 Build 95