SINGLE SEASON
OPPONENTS OPS
01/06/2149
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OOPS YEAR Open Career Leaderboard
1 Huo-tu Cheng .4370 2110  
2 Dane Woodley .4698 2123  
3 Gianfrancesco Lombroso .4999 2119  
4 Tan-ming Peng .5073 2107  
5 Baz bin Wakil .5193 2107  
6 Nikolai Tarand .5202 2121  
7 Munsif Esam .5235 2105  
7 Boyd Rodríguez .5235 2121  
9 Montes Ballan .5250 2114  
10 Anargha Venkatasubramanian .5341 2123  
11 Zhi-fu Pei .5343 2120  
12 Jabber Khan .5391 2123  
13 Baz bin Wakil .5448 2106  
14 Ramón Gómez .5457 2118  
15 Damien Liddicoat .5485 2117  
16 Ramón Gómez .5491 2119  
17 Manny Sierra .5515 2129  
18 Lewis Smith .5520 2112  
19 Ian Smith .5521 2105  
20 Shan-bo Liao .5526 2107  
20 Moriz Ishemgujin .5526 2102  
22 Hyat Niazi .5584 2121  
23 She Jiang .5593 2100  
24 Maksym Naumowicz .5612 2108  
25 Bart Tween .5631 2127  
26 Gaetan Marsuppini .5651 2125  
27 Guy Lapointe .5659 2121  
28 Jules Giusto .5672 2101  
29 Ramón Gómez .5706 2120  
30 Dermot Gurston .5707 2119  
31 Kuang-an Hsiao .5718 2103  
32 Rodrigo Medina .5719 2120  
33 Jorge Medina .5735 2128  
34 Rodney Litchfield .5741 2127  
35 Carlos Ayala .5775 2124  
35 Barry Waterson .5775 2118  
37 Raúl Martínez .5780 2128  
38 Kurt Richter .5785 2117  
39 Anupradana Koushika .5788 2122  
40 Yoriyuki Tanaka .5828 2101  
41 Oliverio Gómez .5835 2116  
42 She Luo .5841 2100  
43 Kurt Richter .5853 2115  
44 Wei-qiang Chang .5855 2107  
45 Albert Hirsch .5863 2111  
46 Ondrej Kolnik .5864 2129  
46 Ta-heng Chan .5864 2108  
48 Dermot Gurston .5871 2121  
49 Pacio Rebelo .5884 2112  
50 Jerry Keeton .5914 2110  
51 Atihata Hamada .5916 2103  
52 Guido Lucantoni .5934 2101  
53 Adam Grieve .5941 2127  
54 Moritz Stanfelj .5942 2115  
55 Semer Amiri .5951 2113  
56 Alistair Boughey .5956 2119  
56 Zhi-fu Pei .5956 2119  
58 Esteban Gómez .5972 2128  
59 Jorge Guzmán .5975 2128  
60 William Housley .5979 2122  
61 Omero Cenacchi .5980 2118  
62 Ian Smith .5990 2106  
63 Moritz Stanfelj .5992 2116  
64 Jayakar Gajaren .5993 2116  
65 Busuttil Memon .6000 2114  
66 Takafumi Kato .6012 2101  
66 Albert Hirsch .6012 2110  
68 José Castellanos .6016 2127  
69 Tan-ming Peng .6018 2106  
70 Marquise Toscanelli .6039 2110  
71 Dandasena Thommana .6045 2103  
72 An Bui .6054 2104  
73 Kai Douglas .6060 2114  
74 Rodrigo Medina .6069 2122  
75 Kitaw Jalali .6076 2100  
76 Tony Reyes .6089 2125  
77 Pacio Rebelo .6091 2114  
78 Louis-Michel Aury .6114 2127  
79 Feng Jiang .6121 2103  
80 Kazi Marri .6123 2114  
81 Karidenna Jelani .6136 2108  
82 Acchundra Thogulva .6147 2125  
83 Nikolai Tarand .6152 2120  
84 Montes Ballan .6154 2115  
85 Carlos Castillo .6157 2121  
86 Jin-guo Gai .6161 2106  
86 Gonçalo Bertrand .6161 2128  
88 Samant Girish .6166 2104  
89 Huai-yu Cheng .6169 2126  
90 Shen Xiao .6171 2123  
91 Juan Moreno .6174 2120  
92 Jamal Rajput .6179 2117  
93 Mennad Belqola .6181 2105  
94 Tekalgn Kilonzo .6186 2101  
95 William Scurrah .6187 2129  
96 Yasuoka Matsuda .6189 2102  
96 Rodrigo Medina .6189 2121  
98 Shan-bo Liao .6194 2106  
99 Shen Xiao .6195 2124  
99 Heyg Schroeder .6195 2110  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, September 16th , 2024 - OOTP Baseball 25.7 Build 80