AMERICAS BASEBALL LEAGUE 2125
PITCHING REGISTER
01/06/2149
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABL | IBL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Javier Aguilar LA 0 0 .000 5.75 22 0 0 0 0 36.0 40 23 3 17 22 -0.3
Ángelo Aguilar CAR 0 1 .000 1.84 10 0 0 0 0 14.2 12 3 1 4 5 -0.0
Tusya Alabyan SD 9 8 .529 3.07 31 31 0 0 0 167.0 160 57 4 40 129 4.2
Roberto Alfaro RIO 0 0 .000 1.93 6 0 0 0 0 9.1 4 2 1 2 6 0.0
Tariq Ali Khan LA 0 1 .000 8.38 3 3 0 0 0 9.2 18 9 1 4 0 -0.2
Niculáo Amaral RIO 0 4 .000 4.94 32 0 0 0 0 47.1 59 26 1 18 32 0.3
Pierre Andrieux OTT 3 1 .750 5.74 38 0 0 0 2 31.1 40 20 6 17 38 -0.4
Gilberto Arenos SP 4 5 .444 2.67 59 0 0 0 25 70.2 61 21 5 24 86 1.6
Waylon Bailey OTT 8 14 .364 4.43 31 31 0 0 0 176.2 198 87 24 38 119 0.9
Edgar Barlow NOR 3 3 .500 2.08 7 7 0 0 0 47.2 49 11 2 13 35 1.0
Jilenko Belgica SP 6 1 .857 2.24 41 0 0 0 3 52.1 42 13 3 11 50 0.9
John Benson MEX 4 7 .364 3.59 56 0 0 0 1 62.2 66 25 7 19 59 0.4
Erasmus Bierbrodt NOR 13 13 .500 3.79 35 35 1 0 0 223.1 210 94 17 49 187 4.2
Gaudêncio Bobadilha RIO 15 12 .556 3.43 35 34 3 0 0 217.2 208 83 13 44 158 4.2
Juan Bojórquez HAV 0 0 .000 0.00 3 0 0 0 0 5.0 5 0 0 1 4 0.1
Abílio Boye HAV 13 10 .565 4.20 32 32 0 0 0 173.2 167 81 20 29 170 2.8
Bob Brown PRC 4 12 .250 4.31 33 33 0 0 0 179.2 210 86 19 47 106 1.2
Grant Brown PRC 1 2 .333 3.66 27 4 0 0 2 51.2 57 21 4 10 28 0.2
Steve Burnett RIO 0 2 .000 12.86 2 2 0 0 0 7.0 14 10 2 4 8 -0.1
Jermão Calmita PRC 5 8 .385 4.64 19 19 0 0 0 104.2 97 54 8 37 68 1.1
Francisco Camacho SP 14 5 .737 2.65 31 31 0 0 0 190.1 157 56 14 41 172 4.0
Ernesto Canas RIO 6 2 .750 3.04 16 12 0 0 0 74.0 70 25 4 20 43 1.0
Tony Canseco RIO 13 8 .619 3.53 30 29 0 0 0 158.0 149 62 11 38 106 2.4
Carmelo Carandini CAR 1 6 .143 4.75 12 5 1 1 1 47.1 50 25 4 25 14 -0.5
Mike Carr HAV 5 6 .455 2.15 81 0 0 0 2 100.2 75 24 8 28 106 1.3
Artie Carson LA 2 0 1.000 2.75 26 0 0 0 0 39.1 33 12 2 14 40 0.4
Juan Casale SP 0 0 .000 6.75 3 0 0 0 0 2.2 5 2 1 0 4 -0.0
José Castro CAR 10 5 .667 3.36 25 25 0 0 0 147.1 127 55 17 64 91 -0.2
Alfredo Cavazos RIO 11 10 .524 3.44 34 33 0 0 0 201.1 160 77 10 77 246 5.9
Omero Cenacchi CAR 6 11 .353 4.06 31 19 0 0 0 130.2 132 59 13 45 106 0.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Lee Chambers LA 5 0 1.000 3.05 29 0 0 0 0 44.1 43 15 3 16 48 0.5
Roy Claridge OTT 9 13 .409 3.96 31 31 0 0 0 175.0 194 77 7 58 121 2.8
Armando Cobellén HAV 1 0 1.000 4.72 38 0 0 0 0 53.1 59 28 6 14 43 0.0
Russ Cohen MEX 0 0 .000 0.00 3 0 0 0 0 5.0 3 0 0 3 8 0.1
Arthur Cole RIO 1 1 .500 3.76 13 0 0 0 0 26.1 31 11 1 3 21 0.6
Javier Crespo NOR 10 13 .435 4.49 30 30 2 0 0 172.1 191 86 13 44 101 1.8
Declan Cullimore HAV 14 7 .667 4.64 40 23 0 0 1 135.2 156 70 13 42 118 1.6
Everett D'Abernon NOR 13 12 .520 3.72 32 32 3 3 0 208.1 188 86 24 62 159 1.7
Vicente Deleón SD 14 5 .737 2.97 31 31 4 2 0 200.0 183 66 9 41 158 4.9
Juan Domínguez MEX 9 14 .391 4.13 30 30 0 0 0 178.2 196 82 21 54 139 1.4
Martín Díaz MEX 1 2 .333 3.62 19 2 0 0 9 32.1 31 13 5 8 41 0.4
Pablo Díaz NOR 1 6 .143 3.33 56 0 0 0 0 73.0 66 27 7 18 67 0.5
Kevin Edwards OTT 5 3 .625 3.75 47 7 1 0 2 115.1 113 48 12 42 103 0.5
Chris Elmore RIO 0 0 .000 0.69 9 0 0 0 0 13.0 10 1 0 7 15 0.2
Alfredo Encarnación LA 2 0 1.000 3.45 30 0 0 0 0 60.0 47 23 3 33 68 0.6
Felino Escamillan SD 3 2 .600 2.06 58 0 0 0 3 74.1 48 17 7 16 86 1.2
Enrique Escobedo LA 7 8 .467 3.30 70 0 0 0 45 79.0 56 29 14 30 104 -0.1
Boboy Espina SP 2 0 1.000 3.97 2 2 0 0 0 11.1 6 5 1 3 7 0.1
Francisco Espinoza CAR 2 6 .250 3.38 54 0 0 0 0 64.0 50 24 8 26 52 -0.5
Diogo Fallardo MEX 9 8 .529 4.16 29 29 2 0 0 181.2 188 84 20 54 134 1.6
Ernesto Farto LA 16 12 .571 3.59 34 34 1 0 0 233.1 230 93 23 58 207 3.5
José Flores OTT 4 13 .235 8.45 24 24 0 0 0 104.1 151 98 16 59 37 -1.8
Shang-de Foong HAV 8 2 .800 2.15 70 0 0 0 26 88.0 83 21 2 20 68 1.8
Albert Francisco SP 8 4 .667 2.44 64 0 0 0 3 73.2 63 20 3 21 90 2.2
Tomás Franco HAV 2 7 .222 3.55 67 0 0 0 17 76.0 78 30 13 19 80 -0.2
Carlos Galló CAR 4 3 .571 4.10 55 0 0 0 1 63.2 56 29 4 20 60 0.9
Alejandro García SD 4 4 .500 3.53 62 0 0 0 12 58.2 44 23 4 30 88 1.5
Iván García CAR 2 2 .500 4.55 31 3 0 0 0 59.1 72 30 8 12 43 0.0
Rafael García CAR 0 1 .000 7.00 2 2 0 0 0 9.0 9 7 2 4 8 -0.1
Roberto García MEX 1 3 .250 5.67 34 0 0 0 1 46.0 62 29 9 19 45 -0.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Alessio Gardella MEX 2 7 .222 5.62 63 0 0 0 26 64.0 65 40 9 31 72 -0.4
Diego Garza RIO 1 0 1.000 4.12 12 0 0 0 0 19.2 16 9 0 1 18 0.6
Cláudio Gentil CAR 2 3 .400 2.93 47 0 0 0 0 70.2 63 23 5 9 51 0.8
Guignard Gerosa CAR 3 10 .231 3.66 20 20 1 1 0 125.1 124 51 10 32 93 1.9
Blake Gibbs MEX 14 8 .636 3.52 31 31 1 0 0 215.0 217 84 21 36 130 2.4
Tim Godwin CAR 0 3 .000 3.38 28 0 0 0 0 34.2 33 13 3 16 33 0.0
Sy-ing Goei RIO 3 4 .429 4.63 9 7 0 0 0 44.2 57 23 6 2 26 0.4
Marcos González LA 10 12 .455 3.72 33 33 0 0 0 200.2 197 83 15 59 148 2.8
Ricardo Gracía OTT 0 1 .000 5.62 18 0 0 0 0 24.0 26 15 1 22 18 -0.3
Augustin Grazioli HAV 0 0 .000 9.00 13 0 0 0 0 8.0 9 8 1 4 10 0.0
Dan Greene PRC 7 17 .292 4.78 34 34 1 0 0 201.2 220 107 23 52 154 1.8
Mauro Guzmán NOR 3 4 .429 3.00 35 0 0 0 1 48.0 38 16 2 19 39 0.3
Orlando Gómez OTT 5 9 .357 3.87 64 0 0 0 9 83.2 85 36 8 31 79 0.3
Christian Hawkins SD 3 1 .750 3.77 47 0 0 0 2 62.0 65 26 3 15 59 1.0
Dylan Hayden CAR 0 0 .000 9.00 2 0 0 0 0 3.0 5 3 1 2 1 -0.2
Alfredo Hernández PRC 11 8 .579 2.32 64 0 0 0 7 77.2 64 20 3 24 68 1.9
Luis Herrera PRC 6 1 .857 3.20 50 2 0 0 0 95.2 89 34 11 34 69 -0.5
Hirohisa Hirata NOR 1 2 .333 5.97 7 4 0 0 0 28.2 29 19 8 9 22 -0.6
Fytor Hollanda PRC 4 3 .571 1.71 52 0 0 0 28 63.1 39 12 4 17 72 1.9
Nick Honeyfield OTT 5 15 .250 5.34 32 32 0 0 0 167.0 198 99 17 81 140 0.7
Sid Jennings LA 0 0 .000 0.00 6 0 0 0 0 9.0 7 0 0 0 7 0.3
Ridwan Kadeen OTT 5 13 .278 5.27 31 31 0 0 0 157.0 176 92 23 88 147 -0.5
Nadir Kakar CAR 0 0 .000 4.38 6 0 0 0 0 12.1 14 6 3 3 8 -0.3
Hen-to Kang HAV 16 5 .762 3.04 30 29 0 0 0 166.0 126 56 2 55 188 5.8
Yong-oon Kang PRC 0 1 .000 2.16 10 0 0 0 0 16.2 12 4 2 5 10 -0.1
Afif Khaled PRC 0 0 .000 2.70 1 0 0 0 0 3.1 5 1 1 1 4 -0.1
Seon-chin Kim OTT 2 0 1.000 3.02 66 0 0 0 0 104.1 81 35 8 22 109 1.5
Fei-hsien Lau SD 6 7 .462 2.84 78 0 0 0 5 120.1 101 38 11 41 162 2.2
Hyun-chul Lee RIO 2 2 .500 4.50 4 3 0 0 0 20.0 22 10 1 6 9 0.2
Edgar León MEX 15 8 .652 4.26 31 31 1 0 0 190.0 199 90 20 49 169 2.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Damien Liddicoat SD 11 8 .579 4.32 27 26 0 0 0 133.1 155 64 13 30 94 1.5
Wei-sng Ling SD 5 1 .833 1.71 68 0 0 0 21 73.2 41 14 5 22 105 2.4
Yan-hao Liu SD 0 1 .000 8.31 2 2 0 0 0 8.2 14 8 4 1 4 -0.3
Graviel Lobato CAR 1 8 .111 4.88 55 0 0 0 32 59.0 41 32 7 28 58 -0.1
Paço Lowndes LA 12 8 .600 4.42 26 26 1 0 0 148.2 145 73 15 39 73 0.8
Jesús López NOR 0 0 .000 36.00 2 0 0 0 0 1.0 3 4 0 2 0 -0.1
Miguel López PRC 1 1 .500 4.76 18 0 0 0 0 45.1 50 24 5 20 44 -0.1
Miguel López RIO 5 3 .625 2.34 37 8 0 0 0 77.0 47 20 3 38 72 0.9
Jacopo Mannelli HAV 4 2 .667 2.76 18 10 1 1 0 65.1 65 20 9 8 55 0.8
Raúl Martínez CAR 2 1 .667 3.91 17 0 0 0 0 23.0 25 10 1 13 20 0.1
Tony Martínez SD 0 0 .000 4.50 6 0 0 0 0 10.0 9 5 0 3 7 0.2
Crespín Medina MEX 1 1 .500 4.23 20 0 0 0 0 27.2 32 13 3 13 36 0.2
Diego Mejía PRC 2 1 .667 2.55 40 0 0 0 0 60.0 41 17 4 25 56 0.4
Armando Meléndez SD 0 2 .000 7.36 14 0 0 0 0 18.1 28 15 2 9 19 -0.0
Matt Miles PRC 2 2 .500 3.51 20 1 0 0 0 33.1 34 13 3 14 20 -0.1
William Milligan MEX 0 0 .000 0.00 1 0 0 0 0 2.1 2 0 0 2 0 -0.1
José Monzo SD 8 2 .800 2.36 49 9 0 0 0 106.2 91 28 6 30 106 2.0
Edmund Moser RIO 0 0 .000 4.56 21 0 0 0 0 25.2 27 13 3 2 25 0.3
Jaime Moya LA 0 0 .000 4.15 6 0 0 0 0 8.2 9 4 1 4 9 -0.0
Roldão Munr HAV 2 5 .286 5.22 70 0 0 0 0 88.0 109 51 9 24 82 0.6
Ismael Muñóz NOR 4 1 .800 4.72 32 0 0 0 1 47.2 56 25 6 16 47 -0.1
José Márquez MEX 1 1 .500 7.12 26 0 0 0 1 30.1 35 24 6 9 28 -0.4
Koji Nakashima CAR 2 3 .400 6.26 32 0 0 0 1 46.0 44 32 4 40 63 -0.1
Stanislav Nenaglyadov CAR 0 0 .000 2.70 3 0 0 0 0 3.1 3 1 0 1 4 0.1
Dimas Olival NOR 13 10 .565 2.85 30 30 1 1 0 199.0 203 63 6 41 154 5.4
Takiji Ono NOR 5 6 .455 2.48 60 0 0 0 37 76.1 60 21 11 19 94 0.9
Randall Ortíz CAR 9 11 .450 3.62 34 34 0 0 0 193.2 195 78 17 54 127 1.9
Dong-joo Pan MEX 3 3 .500 4.64 47 0 0 0 0 75.2 84 39 14 28 86 -0.5
Honório Paquete SP 13 6 .684 2.82 31 31 2 2 0 188.0 147 59 17 38 212 5.0
Chang-yong Park MEX 8 10 .444 5.46 42 20 0 0 1 145.0 162 88 16 54 147 1.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Robert Patterson OTT 3 6 .333 4.84 54 0 0 0 9 57.2 69 31 10 20 47 -1.0
Joe Patton SP 0 1 .000 4.13 36 0 0 0 3 52.1 61 24 4 9 41 0.5
Yann Perpoli SP 2 1 .667 4.45 23 0 0 0 0 28.1 31 14 5 12 18 -0.7
Ali Perrin CAR 1 2 .333 5.87 3 3 0 0 0 15.1 19 10 4 10 21 -0.2
Lião Pezerat HAV 0 0 .000 5.40 2 0 0 0 0 5.0 5 3 1 0 4 -0.1
Carlos Piña LA 4 2 .667 1.33 49 0 0 0 6 61.0 36 9 2 13 72 1.9
Britt Powell OTT 1 5 .167 2.94 54 0 0 0 8 64.1 71 21 6 15 52 0.4
Luis Prado PRC 2 11 .154 7.34 17 17 0 0 0 88.1 108 72 27 18 74 -1.4
Tanner Principe NOR 3 1 .750 1.96 43 0 0 0 2 55.0 38 12 4 13 60 0.9
Inês Raimann PRC 10 6 .625 3.56 37 18 0 0 0 141.2 147 56 12 34 74 0.9
Luis Ramos NOR 0 4 .000 5.40 7 7 1 0 0 38.1 42 23 3 23 28 0.1
Emílio Ramírez RIO 8 6 .571 4.59 34 19 0 0 0 104.0 116 53 15 42 124 0.5
Diego Rangel CAR 1 10 .091 4.19 12 12 1 0 0 73.0 81 34 7 14 57 1.3
Manuel Reyes HAV 12 4 .750 3.33 31 31 0 0 0 178.1 165 66 12 48 177 4.0
Glenn Robinson HAV 12 10 .545 3.33 32 31 0 0 0 175.2 151 65 14 50 140 2.6
Mauro Rocco LA 1 2 .333 4.07 35 0 0 0 0 55.1 55 25 2 25 50 0.6
Félix Rodríguez SP 4 8 .333 5.42 17 14 0 0 0 74.2 81 45 11 25 50 -0.2
Gary Ross CAR 0 0 .000 9.82 2 0 0 0 0 3.2 6 4 0 1 6 0.1
Tim Russell CAR 9 14 .391 3.59 30 30 0 0 0 183.0 170 73 12 70 128 1.8
Christian Ruíz NOR 1 0 1.000 2.59 33 0 0 0 0 59.0 45 17 4 17 60 0.7
Gilles Salaun SP 9 7 .562 3.73 30 30 0 0 0 176.1 179 73 11 35 138 3.7
Mauro Salinas NOR 0 1 .000 8.84 10 0 0 0 1 18.1 28 18 1 18 9 -0.5
Heriberto Samps SP 8 8 .500 3.90 24 16 1 1 2 113.0 111 49 9 36 83 1.2
Ángel Sandoval LA 11 13 .458 4.46 31 31 0 0 0 205.2 223 102 25 34 162 2.3
Deniska Savvateev RIO 1 1 .500 3.38 12 0 0 0 0 16.0 16 6 1 11 12 -0.2
Jeff Sharpe SP 6 4 .600 3.82 64 0 0 0 12 75.1 82 32 8 34 74 0.0
Kevin Shields OTT 1 2 .333 5.80 39 0 0 0 0 45.0 41 29 7 37 57 -0.8
Kumanosuke Shimizu RIO 6 5 .545 2.22 77 0 0 0 46 89.1 50 22 8 26 98 1.8
Oliver Singleton PRC 4 15 .211 5.36 28 28 0 0 0 151.0 193 90 20 32 96 0.9
Sigurd Sletvold LA 12 8 .600 4.15 29 29 0 0 0 178.0 193 82 21 37 137 2.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Joe Smith NOR 4 3 .571 3.32 11 11 0 0 0 62.1 58 23 4 18 52 1.1
Dave Steele CAR 0 0 .000 0.00 8 1 0 0 0 3.2 2 0 0 1 6 0.2
Jacob Sullivan NOR 0 0 .000 5.00 10 0 0 0 0 18.0 15 10 2 22 16 -0.6
Carlos Sánchez CAR 0 1 .000 6.23 5 3 0 0 0 13.0 16 9 7 5 9 -0.8
César Sánchez NOR 2 2 .500 2.53 31 0 0 0 0 42.2 30 12 2 26 35 -0.2
Théodore Tardieu RIO 0 0 .000 0.00 1 0 0 0 0 0.0 0 0 0 1 0 0.0
Fabio Tescari PRC 5 4 .556 3.83 52 0 0 0 1 84.2 72 36 5 35 72 0.4
Greg Thompson RIO 4 2 .667 1.85 57 0 0 0 5 63.1 45 13 2 28 78 1.7
Matt Thompson SD 9 5 .643 3.24 21 20 0 0 0 108.1 106 39 4 35 63 1.4
Al Tillman SD 1 3 .250 5.74 5 5 0 0 0 26.2 35 17 1 4 15 0.6
Nicholas Truslove MEX 5 3 .625 4.14 47 0 0 0 1 58.2 63 27 6 16 59 0.6
Ty Tyler RIO 8 2 .800 2.88 63 0 0 0 1 81.1 79 26 6 16 87 1.7
Manny Urbina LA 4 4 .500 2.77 44 0 0 0 0 61.2 39 19 6 18 77 0.9
Juan Valadez SD 13 13 .500 4.12 32 32 0 0 0 172.2 183 79 17 46 144 2.2
Jesús Valena MEX 4 4 .500 3.98 37 13 0 0 1 101.2 94 45 14 29 92 0.5
Josh van Buizen RIO 1 1 .500 1.89 10 3 0 0 1 33.1 23 7 3 8 28 0.4
Javier Vargas SP 13 6 .684 3.82 28 28 1 0 0 174.1 163 74 20 57 135 1.0
Ángel Vargas SD 6 2 .750 3.40 57 0 0 0 2 76.2 76 29 4 26 61 0.5
Kamasrama Venugopalan RIO 4 1 .800 3.80 51 5 0 0 1 92.1 96 39 8 31 64 0.2
Bill Verdier SP 0 1 .000 9.00 9 0 0 0 0 4.0 6 4 0 4 0 -0.2
Tariq Wattu RIO 1 0 1.000 0.00 2 0 0 0 0 3.0 1 0 0 2 2 -0.0
Harry Webb PRC 0 0 .000 4.84 14 0 0 0 0 22.1 23 12 3 14 10 -0.6
Mike Wilcox OTT 4 14 .222 4.80 80 0 0 0 6 138.2 153 74 18 50 111 -0.7
Rex Wolfe HAV 0 1 .000 4.06 45 0 0 0 0 37.2 37 17 8 9 42 -0.3
Jung-tae Yun SP 3 1 .750 3.21 42 2 0 0 0 70.0 70 25 7 25 48 -0.2
Quan Zhao SP 4 1 .800 2.70 24 2 0 0 3 43.1 29 13 3 12 44 0.7
176 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, September 16th , 2024 - OOTP Baseball 25.7 Build 80