2125
ROOKIES
01/05/2150
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
DLT : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Nelson Ackland 2125-2128 3 10 1 4 0 0 0 1 0 2 2 0 .400 .500 .400 .900
Vern Ahern 2125-2125 3 13 4 5 2 0 0 3 0 0 0 3 .385 .385 .538 .923
José Alejándrez 2125-2125 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Cahya Alisjahbana 2125-2126 4 12 3 5 2 0 0 3 0 0 1 3 .417 .500 .583 1.083
Steef Allaart 2125-2125 2 8 0 1 1 0 0 0 0 0 1 1 .125 .222 .250 .472
Pepe Alonso 2125-2126 2 9 0 4 0 0 0 0 0 0 0 0 .444 .444 .444 .889
Dionísio Alvelos 2125-2128 6 14 3 4 0 0 2 6 0 0 0 5 .286 .286 .714 1.000
Niaz Ansari 2125-2129 9 25 3 7 0 1 1 6 0 0 1 8 .280 .296 .480 .776
Francisco Apáez 2125-2125 4 17 2 7 1 0 1 3 0 0 1 4 .412 .444 .647 1.092
Rhys Archer 2125-2127 2 9 0 2 1 0 0 2 0 0 0 2 .222 .222 .333 .556
Guda Baloch 2125-2125 4 17 4 6 0 0 2 3 0 0 2 3 .353 .421 .706 1.127
Arturo Bramante 2125-2129 5 15 1 4 0 0 0 0 0 0 2 5 .267 .353 .267 .620
Ângelo Braz 2125-2125 4 17 3 6 1 0 0 1 0 0 1 3 .353 .389 .412 .801
Dwien Buenaflor 2125-2130 5 21 2 9 4 0 0 2 0 0 0 3 .429 .429 .619 1.048
José Buenrrosero 2125-2134 5 11 0 3 0 0 0 1 0 0 1 1 .273 .333 .273 .606
John Butler 2125-2129 5 19 3 4 0 0 0 1 0 0 1 4 .211 .250 .211 .461
Mario Béltre 2125-2132 14 50 9 16 3 0 1 9 2 0 7 15 .320 .414 .440 .854
Frederico Camacho 2125-2125 1 4 0 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500
Gustavo Camacho 2125-2125 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Ryan Carey 2125-2125 4 17 1 4 1 1 0 1 2 1 0 1 .235 .222 .412 .634
Fernando Carrasco 2125-2125 1 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500
Guillermo Carvajal 2125-2130 7 22 3 8 1 0 0 1 2 1 3 2 .364 .440 .409 .849
Javier Castillo 2125-2125 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Daniel Chevalier 2125-2125 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Du Chin 2125-2126 3 13 2 4 0 0 1 2 0 0 1 1 .308 .357 .538 .896
Yaþar Ciller 2125-2129 8 17 2 4 1 0 0 2 0 0 4 5 .235 .381 .294 .675
Martín Collado 2125-2125 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Jesús Contreras 2125-2133 11 34 2 7 0 0 0 1 0 0 3 9 .206 .308 .206 .514
Tilmão Cota 2125-2130 6 3 3 0 0 0 0 0 2 0 1 0 .000 .400 .000 .400
Brandon Crabb 2125-2132 3 5 0 1 0 0 0 1 0 0 1 1 .200 .333 .200 .533
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Javier Delgado 2125-2129 6 12 2 2 0 0 0 0 1 0 0 3 .167 .231 .167 .397
Jorge Delgado 2125-2125 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Kolomon Eberhardt 2125-2131 7 14 0 1 1 0 0 2 1 0 2 9 .071 .176 .143 .319
Joshua Ezon 2125-2126 2 9 0 2 1 0 0 0 0 0 0 4 .222 .222 .333 .556
Bastian Fajardo 2125-2125 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Roberto Fernández 2125-2133 6 19 5 7 2 0 1 2 2 1 2 3 .368 .429 .632 1.060
Dani Floriano 2125-2127 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Bang-xao Fung 2125-2125 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Sergio Gabriel 2125-2127 6 16 0 3 1 0 0 0 0 0 0 7 .188 .188 .250 .438
Maximiliano Gaias 2125-2129 3 8 1 3 3 0 0 0 0 0 2 2 .375 .500 .750 1.250
Sébastien Gallet 2125-2132 9 26 5 4 1 0 1 1 0 0 5 6 .154 .312 .308 .620
Jayadev Gangadharan 2125-2134 4 15 1 6 0 0 0 0 0 0 2 3 .400 .471 .400 .871
José Gonzáles 2125-2138 5 10 1 3 1 0 0 2 0 0 0 1 .300 .300 .400 .700
Charlie Gorringe 2125-2125 2 3 0 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250
Elton Goulder 2125-2125 1 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500
Joe Goyette 2125-2129 14 41 6 13 7 0 1 10 2 0 3 6 .317 .391 .561 .952
Gilles Guillot 2125-2133 17 61 9 16 2 1 4 11 0 0 9 17 .262 .375 .525 .900
Rodrigo Guzmán 2125-2127 3 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333
Mark Habibulaev 2125-2126 3 11 2 4 0 0 0 0 0 0 0 1 .364 .364 .364 .727
David Hamel 2125-2125 1 3 1 1 0 0 0 0 0 0 1 0 .333 .500 .333 .833
Tony Haward 2125-2126 3 11 2 3 1 0 1 2 0 0 2 3 .273 .385 .636 1.021
Daniel Hayes 2125-2135 3 5 0 2 0 0 0 1 1 0 1 1 .400 .500 .400 .900
Abdelahi Hecini 2125-2125 1 4 0 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000
Don Henry 2125-2125 3 11 3 5 1 0 0 3 0 0 1 4 .455 .500 .545 1.045
Oscar Hill 2125-2125 1 4 1 2 0 1 0 1 0 0 0 1 .500 .500 1.000 1.500
Bill Hurley 2125-2125 4 18 1 3 2 0 0 0 0 0 2 5 .167 .250 .278 .528
Sebastian Hurley 2125-2133 6 16 2 3 2 0 1 2 0 0 0 9 .188 .188 .500 .688
Thomas Husson 2125-2126 3 6 1 2 1 0 1 1 0 0 0 2 .333 .333 1.000 1.333
Kuukburi Jafri 2125-2126 3 11 2 1 0 0 1 2 0 0 1 4 .091 .231 .364 .594
Hoffman Jerratsch 2125-2129 7 18 2 2 1 0 0 2 0 1 1 6 .111 .200 .167 .367
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Gu Jong 2125-2135 5 15 1 6 1 0 0 1 0 0 1 2 .400 .438 .467 .904
Hyun-ook Kal 2125-2126 3 11 2 4 1 0 0 2 1 0 2 1 .364 .462 .455 .916
Hyeon-san Kang 2125-2133 10 36 1 2 1 0 0 2 0 0 0 9 .056 .056 .083 .139
Kyung-hyun Kim 2125-2129 8 33 3 7 1 1 0 3 1 2 3 10 .212 .278 .303 .581
Won-suk Kim 2125-2129 3 12 0 2 1 0 0 0 0 0 0 2 .167 .167 .250 .417
Jim Kirk 2125-2126 4 15 2 4 0 0 0 0 0 0 0 2 .267 .267 .267 .533
Sami Kisito 2125-2125 2 3 1 0 0 0 0 0 0 0 2 1 .000 .400 .000 .400
Yoshitoki Kitamura 2125-2125 3 9 2 2 1 0 0 1 0 0 3 5 .222 .462 .333 .795
Soh Kobayashi 2125-2132 5 16 3 5 0 0 0 4 1 0 0 1 .312 .312 .312 .625
Misao Kokura 2125-2135 10 34 7 9 2 0 1 1 0 0 3 5 .265 .324 .412 .736
Jurgen Landler 2125-2135 14 50 9 14 4 0 3 4 0 0 6 10 .280 .357 .540 .897
Odoardo Laranjeira 2125-2126 5 18 3 6 3 0 0 2 0 1 1 7 .333 .400 .500 .900
Michael Law 2125-2133 9 23 2 8 2 1 0 2 0 0 1 2 .348 .385 .522 .906
Fabien Le Carré 2125-2127 5 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500
Du-sung Lee 2125-2127 5 18 2 3 0 0 1 1 0 0 0 4 .167 .167 .333 .500
Jung-tae Lee 2125-2125 2 8 1 2 0 0 0 3 0 0 0 1 .250 .333 .250 .583
Sun Lee 2125-2127 3 7 0 1 1 0 0 0 0 0 0 2 .143 .143 .286 .429
Lance Livingston 2125-2130 8 30 0 7 2 0 0 3 0 0 3 9 .233 .294 .300 .594
Pierre Lucas 2125-2129 7 17 5 4 1 0 1 3 1 0 0 4 .235 .235 .471 .706
Alfonso Lópes 2125-2127 2 5 0 2 0 0 0 0 0 0 0 0 .400 .400 .400 .800
José López 2125-2126 2 7 1 1 0 0 0 0 0 0 0 1 .143 .143 .143 .286
Miguel López 2125-2131 8 31 1 10 1 0 0 0 0 2 1 1 .323 .364 .355 .718
Orlando López 2125-2125 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kyle MacAskie 2125-2125 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Robert Madec 2125-2127 3 9 1 1 0 0 0 0 0 0 0 2 .111 .111 .111 .222
Sigismund Mann 2125-2126 2 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Luis Martínez 2125-2125 1 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Miguel Angel Martínez 2125-2129 6 6 1 0 0 0 0 0 0 0 3 1 .000 .333 .000 .333
Kenny Merrill 2125-2133 13 51 5 13 2 0 1 2 0 0 1 14 .255 .269 .353 .622
Quentin Meunier 2125-2125 1 4 0 1 0 0 0 2 0 0 0 1 .250 .250 .250 .500
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Rafael Meza 2125-2131 3 6 0 1 1 0 0 0 1 0 0 2 .167 .167 .333 .500
Ron Mifflin 2125-2135 10 32 5 11 0 0 1 2 0 0 3 7 .344 .417 .438 .854
Curt Miller 2125-2127 6 24 3 7 0 0 1 2 0 0 1 8 .292 .320 .417 .737
Rex Moles 2125-2126 2 2 1 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500
Seung-ook Moon 2125-2134 6 10 0 3 0 0 0 3 0 0 2 3 .300 .417 .300 .717
Phillip Moore 2125-2131 8 22 1 3 1 0 0 1 0 0 2 4 .136 .208 .182 .390
Rob Moore 2125-2135 8 35 5 10 2 0 0 2 1 0 1 4 .286 .324 .343 .667
Saud Naji 2125-2125 1 4 1 3 0 0 1 1 0 0 0 0 .750 .750 1.500 2.250
Kalidas Niki 2125-2125 1 3 2 1 0 0 0 0 0 0 1 0 .333 .500 .333 .833
Hayden Norris 2125-2138 13 42 7 7 2 0 0 1 0 0 11 16 .167 .340 .214 .554
Isko Pepito 2125-2125 1 1 1 1 1 0 0 1 0 0 0 0 1.000 1.000 2.000 3.000
José Perea 2125-2126 3 10 3 2 0 0 0 1 2 1 5 4 .200 .500 .200 .700
Celso Periquito 2125-2131 16 59 7 12 2 0 1 3 0 0 4 20 .203 .266 .288 .554
Franck Pierre 2125-2125 1 3 1 2 0 0 1 1 0 0 1 0 .667 .750 1.667 2.417
Clemenz Postinger 2125-2126 4 19 1 5 1 0 0 3 0 0 0 5 .263 .263 .316 .579
Dhuna Probal 2125-2125 3 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Mitch Qiao 2125-2129 8 31 3 6 3 0 2 4 0 0 4 9 .194 .306 .484 .789
Javier Quezada 2125-2125 3 2 0 1 0 0 0 0 0 0 1 0 .500 .667 .500 1.167
Stephano Ragusa 2125-2131 8 27 2 9 1 0 1 9 0 0 1 5 .333 .357 .481 .839
Tomás Ramírez 2125-2126 3 6 1 1 1 0 0 0 0 0 0 0 .167 .167 .333 .500
Mitch Reddick 2125-2128 12 29 8 6 1 0 1 2 5 0 5 14 .207 .343 .345 .688
Jesús Reyes 2125-2127 2 8 1 1 0 0 0 0 0 0 0 1 .125 .125 .125 .250
Boboy Rivera 2125-2135 13 50 4 10 0 0 1 2 4 1 3 12 .200 .273 .260 .533
Marcos Robles 2125-2125 1 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500
Evaristo Roes 2125-2130 9 26 2 4 2 0 1 5 0 0 3 12 .154 .241 .346 .588
Jack Rushton 2125-2137 17 68 9 12 1 0 4 8 0 0 3 19 .176 .222 .368 .590
José Ríos 2125-2143 16 62 7 23 1 0 3 6 4 6 5 15 .371 .418 .532 .950
Luigi Sala 2125-2131 10 20 1 6 1 1 0 1 0 0 1 6 .300 .333 .450 .783
Javier Santiago 2125-2125 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Martino Sapiara 2125-2125 1 3 1 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Tobias Saranillo 2125-2127 3 10 1 3 2 0 0 0 0 0 0 0 .300 .300 .500 .800
Remilde Scarlatti 2125-2129 4 10 1 4 2 0 0 0 0 0 3 2 .400 .538 .600 1.138
Kalpanath Setra 2125-2126 3 10 1 1 1 0 0 1 0 0 1 8 .100 .182 .200 .382
George Sidford 2125-2128 5 22 3 8 1 0 1 4 3 2 2 3 .364 .417 .545 .962
Raúl Sierra 2125-2133 3 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200
Zia Sirki 2125-2125 3 11 2 1 0 0 0 0 0 0 2 5 .091 .231 .091 .322
Tobias Sousa 2125-2132 3 13 1 2 1 0 0 0 0 0 1 2 .154 .214 .231 .445
Marco Stinzi 2125-2131 11 25 6 8 0 0 0 1 0 0 7 4 .320 .469 .320 .789
Hugh Stokes 2125-2132 7 21 1 4 1 0 0 2 0 1 0 6 .190 .227 .238 .465
Florian Sturzo 2125-2125 2 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500
Eudaldo Tagros 2125-2128 4 13 3 4 2 0 1 3 0 0 0 4 .308 .308 .692 1.000
Wallace Tannenbaum 2125-2125 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jorge Tapia 2125-2125 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Riley Tarr 2125-2125 2 2 1 1 0 0 1 3 0 0 0 0 .500 .500 2.000 2.500
Fabio Tescari 2125-2131 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jobst Theiner 2125-2125 2 2 0 1 1 0 0 1 0 0 0 1 .500 .500 1.000 1.500
Ricardo Torres 2125-2125 1 2 0 1 0 0 0 1 0 0 0 0 .500 .333 .500 .833
Júlio Trevino 2125-2125 1 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500
Gunadhara Upanishad 2125-2133 9 24 2 8 0 0 1 7 0 0 1 2 .333 .360 .458 .818
Kamuka Vajipeyajula 2125-2125 1 4 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Tristan Vantassell 2125-2125 3 13 2 2 0 0 0 2 0 0 0 2 .154 .154 .154 .308
Tariq Wattu 2125-2126 3 0 0 0 0 0 0 0 0 0 2 0 .000 1.000 .000 1.000
Jay Wider 2125-2126 2 8 0 3 0 0 0 3 2 0 0 0 .375 .333 .375 .708
Carl Wimmer 2125-2126 3 12 2 5 1 0 2 2 0 0 1 2 .417 .462 1.000 1.462
Toru Yamaguchi 2125-2131 10 36 2 5 1 0 0 1 2 1 5 10 .139 .262 .167 .429
Júlio Águila 2125-2125 1 1 1 1 0 0 1 1 0 0 0 0 1.000 1.000 4.000 5.000
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Pierre Andrieux 2125-2125 0 0 .000 54.00 1 0 0 0 0 0.1 2 2 1 0 0
Francisco Aromin 2125-2137 0 0 .000 3.18 4 1 0 0 1 11.1 17 4 1 3 7
Carlos Ayala 2125-2125 0 0 .000 0.00 1 1 0 0 0 1.0 1 0 0 1 0
Edgar Barlow 2125-2125 0 0 .000 0.00 1 0 0 0 0 1.1 0 0 0 1 3
John Benson 2125-2134 0 1 .000 2.45 5 0 0 0 0 7.1 4 2 0 1 9
Gaudêncio Bobadilha 2125-2125 0 1 .000 9.82 1 1 0 0 0 3.2 5 4 0 1 5
Kyle Brodie 2125-2126 0 1 .000 2.25 4 1 0 0 1 8.0 5 2 0 5 4
Vittore Buenaventura 2125-2125 0 1 .000 8.31 1 1 0 0 0 4.1 8 4 1 2 2
Wen-zhong Chen 2125-2127 0 0 .000 0.00 3 0 0 0 1 4.0 0 0 0 0 7
Yat-sen Cheng 2125-2139 0 0 .000 3.26 5 4 0 0 0 19.1 11 7 2 14 21
René Colin 2125-2128 1 2 .333 6.17 5 1 0 0 0 11.2 12 8 3 4 15
Pat Cox 2125-2125 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 2
Jordan Craig 2125-2125 1 0 1.000 3.86 1 1 0 0 0 7.0 7 3 0 0 4
Juan Domínguez 2125-2125 0 0 .000 1.69 1 1 0 0 0 5.1 5 1 1 4 8
Jeremy Dorso 2125-2126 0 0 .000 10.12 2 0 0 0 0 2.2 3 3 1 0 2
Luis Fernández 2125-2130 0 1 .000 6.30 3 3 0 0 0 10.0 12 7 0 7 6
Carlos Galló 2125-2125 0 0 .000 0.00 1 0 0 0 0 0.0 3 4 0 1 0
Manfredino Galvanoni 2125-2126 2 0 1.000 3.15 3 3 0 0 0 20.0 18 7 1 5 15
Iván García 2125-2125 0 0 .000 9.00 1 0 0 0 0 1.0 1 1 0 1 0
Alessio Gardella 2125-2130 1 0 1.000 0.00 4 0 0 0 1 6.0 1 0 0 2 10
Tim Godwin 2125-2125 0 0 .000 13.50 1 0 0 0 0 0.2 2 1 0 0 1
Dan Greene 2125-2129 1 3 .250 4.87 4 4 1 1 0 20.1 30 11 1 0 17
Garbhaka Gurijala 2125-2127 0 0 .000 13.50 2 0 0 0 0 2.2 4 4 1 2 3
Mauro Guzmán 2125-2131 0 0 .000 5.40 4 1 0 0 0 8.1 8 5 4 2 5
Hung-k'uei He 2125-2128 1 0 1.000 3.06 3 3 1 1 0 17.2 23 6 1 3 13
Luke Heathcote 2125-2138 0 0 .000 0.00 7 0 0 0 1 9.2 2 0 0 5 9
Alfredo Hernández 2125-2137 1 0 1.000 0.98 12 0 0 0 2 18.1 13 2 1 3 15
Nick Honeyfield 2125-2125 0 0 .000 12.00 1 1 0 0 0 3.0 4 4 0 4 1
Johann Huntziger 2125-2126 2 0 1.000 3.00 4 0 0 0 0 6.0 4 2 1 2 8
Sohan Jayantilal 2125-2133 3 1 .750 2.49 12 1 0 0 2 21.2 13 6 3 5 35
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Zheng-ze Jiang 2125-2125 0 0 .000 0.00 2 0 0 0 1 2.2 0 0 0 0 2
Horiuchi Kawakami 2125-2127 0 0 .000 1.38 2 2 0 0 0 13.0 8 2 1 2 8
Anupradana Koushika 2125-2135 1 1 .500 3.55 5 4 0 0 0 25.1 24 10 1 6 25
O-jun Lee 2125-2125 1 0 1.000 5.40 1 1 0 0 0 5.0 7 3 1 1 1
Sang-chul Lee 2125-2125 0 1 .000 12.00 2 0 0 0 0 3.0 6 4 0 2 3
Ronman Leyretana 2125-2125 0 1 .000 20.25 1 0 0 0 0 1.1 2 3 2 2 1
Juan León 2125-2129 1 0 1.000 0.00 5 0 0 0 0 6.2 6 0 0 3 10
Jesús Longoria 2125-2125 0 0 .000 0.00 1 0 0 0 0 0.1 1 0 0 1 1
Lenny Look 2125-2128 2 0 1.000 5.40 4 0 0 0 0 6.2 5 4 2 1 4
Jagat Magesh 2125-2126 0 1 .000 3.27 2 1 0 0 0 11.0 11 4 0 7 10
Willy Martinez 2125-2128 0 0 .000 0.00 3 0 0 0 0 4.2 2 0 0 1 7
Quentin Matena 2125-2129 1 0 1.000 0.00 3 1 0 0 0 4.2 1 0 0 0 4
Sam Matheson 2125-2126 0 1 .000 9.72 2 2 0 0 0 8.1 11 9 2 3 11
Tomás Molina 2125-2125 0 0 .000 0.00 2 0 0 0 0 3.0 0 0 0 0 3
Edmund Moser 2125-2125 0 0 .000 0.00 1 0 0 0 0 2.1 0 0 0 0 3
Ismael Muñóz 2125-2129 0 1 .000 6.43 3 1 0 0 0 7.0 9 5 1 3 12
Takiji Ono 2125-2132 0 0 .000 2.25 3 0 0 0 0 4.0 3 1 0 3 4
Chang-yong Park 2125-2125 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0
Robert Patterson 2125-2125 0 0 .000 3.00 1 0 0 0 0 3.0 2 1 0 1 4
Marc-Antoine Pierre 2125-2130 0 2 .000 5.14 4 0 0 0 0 7.0 7 4 1 1 10
Britt Powell 2125-2129 0 1 .000 5.79 5 0 0 0 0 4.2 7 3 0 0 7
Arujas Preetish 2125-2132 0 1 .000 3.38 3 1 0 0 0 8.0 10 3 0 3 6
Umashankar Priyodarshi 2125-2129 0 0 .000 1.23 6 1 0 0 0 14.2 7 2 0 2 19
Luis Pérez 2125-2138 0 0 .000 1.59 6 0 0 0 1 5.2 8 1 0 0 4
Diego Rangel 2125-2125 1 0 1.000 5.40 1 1 0 0 0 5.0 6 3 2 2 3
Tim Russell 2125-2126 1 1 .500 2.70 2 2 0 0 0 13.1 13 4 0 4 11
Anujestha Setra 2125-2126 0 0 .000 0.00 2 0 0 0 0 2.0 3 0 0 1 3
Dave Steele 2125-2129 0 0 .000 0.00 2 0 0 0 0 2.0 0 0 0 0 3
César Sánchez 2125-2125 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0
Jo Takahashi 2125-2125 0 0 .000 0.00 1 0 0 0 0 2.0 1 0 0 1 1
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Greg Thompson 2125-2131 0 0 .000 2.45 4 0 0 0 0 3.2 2 1 0 3 4
Norbert Torrigiani 2125-2135 0 0 .000 1.64 2 2 0 0 0 11.0 9 2 0 1 11
Andrei Uborevich 2125-2125 0 0 .000 4.50 1 0 0 0 0 2.0 2 1 1 1 4
Shamsedeen Ukiru 2125-2125 0 0 .000 2.25 2 0 0 0 0 4.0 2 1 1 2 6
Pedro Vargas 2125-2125 1 0 1.000 4.50 4 0 0 0 2 6.0 3 3 1 3 10
Otis Werfel 2125-2125 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 2
Mike Wilcox 2125-2125 0 1 .000 4.50 1 0 0 0 0 2.0 3 1 1 0 0
213 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, December 19th , 2024 - OOTP Baseball 25.10 Build 95