2137
ROOKIES
01/06/2149
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
DLT : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Carlos Archuleta 2137-2143 3 10 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000
Cody Bennett 2137-2147 5 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Ya'qub bin Esam 2137-2148 11 42 5 13 2 0 1 4 0 0 3 10 .310 .370 .429 .798
Ewald Braun 2137-2140 4 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500
Wenceslas Brcia 2137-2137 1 2 0 0 0 0 0 0 0 0 2 0 .000 .500 .000 .500
Reed Brown 2137-2140 4 10 1 2 0 0 0 1 0 0 0 5 .200 .182 .200 .382
Marx Carlier 2137-2137 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Matyash Chasovoi 2137-2144 2 9 0 1 0 0 0 1 0 0 0 0 .111 .111 .111 .222
Seth Costello 2137-2145 4 9 1 5 0 0 0 0 0 1 0 1 .556 .556 .556 1.111
Hank Devore 2137-2141 4 10 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Wyaczieslaw Dropinski 2137-2138 2 5 0 2 0 0 0 0 0 0 0 2 .400 .400 .400 .800
Cyril Dupont 2137-2141 5 16 1 2 0 0 1 1 1 0 0 8 .125 .176 .312 .489
Rayhan Ghalib 2137-2137 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Ricardo González 2137-2142 8 28 2 7 0 0 1 3 0 0 2 10 .250 .300 .357 .657
Mun-wah Guo 2137-2147 5 14 0 3 1 0 0 0 0 0 1 7 .214 .267 .286 .552
Benyounes Hamdaan 2137-2143 5 17 1 3 0 0 0 0 1 1 0 3 .176 .176 .176 .353
Lee Hensley 2137-2140 4 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Francis Hilson 2137-2142 3 8 1 2 0 0 0 0 0 0 0 5 .250 .250 .250 .500
Hamza Hoca 2137-2146 22 85 6 20 5 1 1 9 5 0 7 21 .235 .305 .353 .658
Kálmán Ivanic 2137-2142 3 10 1 3 1 0 0 0 2 0 0 2 .300 .300 .400 .700
Mai Kieu 2137-2141 6 22 0 2 0 0 0 0 0 0 2 6 .091 .167 .091 .258
Sa-yoor Kim 2137-2144 2 3 0 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250
António Lancha 2137-2137 3 11 1 4 1 0 0 3 0 0 0 3 .364 .333 .455 .788
Bi`nh Le 2137-2141 5 6 0 1 0 0 0 1 0 0 1 2 .167 .286 .167 .452
Jasper Lorimer 2137-2146 4 14 1 4 1 0 0 1 0 0 1 4 .286 .333 .357 .690
Alec Malone 2137-2144 19 53 8 11 3 0 2 6 4 0 6 20 .208 .288 .377 .665
Kyle Middleton 2137-2143 4 15 3 4 0 0 1 1 2 0 0 3 .267 .267 .467 .733
Enrico Moncallo 2137-2137 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Satoru Nakamura 2137-2146 10 25 1 4 0 0 0 0 4 1 2 9 .160 .222 .160 .382
Hideki Oka 2137-2145 10 35 2 6 1 0 0 2 4 2 2 6 .171 .216 .200 .416
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Paul Pavoni 2137-2146 8 13 0 1 0 0 0 0 1 0 1 5 .077 .143 .077 .220
José Peña 2137-2139 5 14 2 5 3 0 0 1 0 0 0 2 .357 .333 .571 .905
Severiano Regras 2137-2143 4 13 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000
Kaliq Riyad 2137-2138 3 8 1 1 0 0 1 1 0 0 0 2 .125 .300 .500 .800
Arto Salmela 2137-2144 5 12 0 4 0 0 0 0 0 0 0 2 .333 .333 .333 .667
Tatsuya Samurakami 2137-2137 1 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
José Serrano 2137-2142 8 24 2 8 2 0 1 4 0 0 1 5 .333 .385 .542 .926
Abdul-Ghafur Shafeeq 2137-2139 9 29 3 8 3 0 0 2 0 0 1 13 .276 .300 .379 .679
Don Shelton 2137-2137 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Liann-wei Shih 2137-2143 17 48 0 10 1 0 0 0 0 1 0 16 .208 .208 .229 .438
Gilles Solari 2137-2147 9 38 4 11 1 0 0 2 7 2 2 7 .289 .325 .316 .641
Seth Sreedharan 2137-2142 3 8 1 3 0 0 1 1 0 0 0 2 .375 .375 .750 1.125
Toru Tamura 2137-2138 3 6 1 2 0 0 0 2 0 0 0 2 .333 .333 .333 .667
Bhalachandra Ubriani 2137-2137 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Brandon Underwood 2137-2141 3 3 0 1 0 0 0 2 0 0 0 1 .333 .333 .333 .667
Rodrigo Valadez 2137-2137 1 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Ptolemy Venizelos 2137-2145 3 7 0 1 0 0 0 0 0 0 0 1 .143 .143 .143 .286
Donkal Vibha 2137-2148 14 48 5 6 1 0 1 5 0 0 7 12 .125 .232 .208 .440
Katsuhiko Watanabe 2137-2147 10 42 5 6 0 0 2 7 0 0 5 17 .143 .250 .286 .536
Yuba Zilabamuzale 2137-2144 6 8 0 1 0 0 0 0 0 0 2 3 .125 .300 .125 .425
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Sugiarto Adjeng 2137-2137 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 1
Massin Ajayi 2137-2144 2 0 1.000 2.08 7 0 0 0 2 8.2 6 2 1 1 9
Mike Allison 2137-2148 2 0 1.000 0.45 7 2 1 1 1 20.0 9 1 0 11 29
Khwaja Ansari 2137-2147 0 2 .000 3.00 4 2 0 0 0 12.0 10 4 1 8 17
Jasa Bogdanovic 2137-2147 1 1 .500 3.32 5 2 0 0 0 19.0 17 7 1 4 18
Kazimierz Bonkski 2137-2148 0 1 .000 2.66 8 3 0 0 0 23.2 18 7 4 3 31
Mario De La Cruz 2137-2145 0 1 .000 0.93 7 0 0 0 2 9.2 6 1 0 2 14
Pualani Faletoese 2137-2147 0 0 .000 1.00 2 1 0 0 0 9.0 6 1 0 4 4
Gregor Finlater 2137-2139 1 0 1.000 3.60 3 1 0 0 0 10.0 6 4 1 4 14
Jacob Gallagher 2137-2141 1 1 .500 2.45 4 1 0 0 0 11.0 12 3 1 2 13
Sami Gill 2137-2146 2 0 1.000 0.55 4 2 0 0 0 16.1 6 1 0 5 11
Mahmood Hashemi 2137-2147 0 0 .000 0.90 7 0 0 0 1 10.0 10 1 0 0 14
Jin-u Kim 2137-2146 1 3 .250 2.97 6 5 0 0 0 30.1 27 10 2 9 35
Daw Kithingi 2137-2142 0 0 .000 1.50 2 1 0 0 0 6.0 4 1 0 6 3
Gilg Koch 2137-2147 1 1 .500 2.28 5 5 0 0 0 27.2 15 7 2 8 30
Ricardo Lagido 2137-2137 0 0 .000 3.00 2 0 0 0 0 3.0 4 1 1 0 4
Pavlya Lazarenko 2137-2137 0 1 .000 3.86 1 1 0 0 0 7.0 6 3 1 1 4
Ki-chun Lee 2137-2139 1 0 1.000 0.00 3 0 0 0 0 4.0 2 0 0 2 6
Kent Martin 2137-2148 0 1 .000 1.96 4 4 0 0 0 23.0 18 5 3 6 29
Sixten Merschdorf 2137-2143 0 0 .000 0.00 2 0 0 0 1 1.2 1 0 0 0 3
Abdul-Shakur Nasih 2137-2141 1 1 .500 0.00 6 0 0 0 0 7.2 4 0 0 2 6
Danilo Navarrete 2137-2141 0 0 .000 0.00 3 0 0 0 0 3.2 0 0 0 1 4
Christian Perron 2137-2147 0 2 .000 6.00 2 2 0 0 0 9.0 9 6 2 2 8
Iván Pérez 2137-2146 0 0 .000 2.51 4 2 0 0 0 14.1 10 4 1 3 10
Oisín Raven 2137-2144 0 0 .000 3.38 3 3 0 0 0 16.0 9 6 3 3 24
Jamal Samman 2137-2137 0 1 .000 6.00 1 0 0 0 0 3.0 3 2 1 1 4
Armando Seánez 2137-2147 1 1 .500 4.38 3 2 0 0 1 12.1 9 6 1 6 15
Kei-thing Shang 2137-2148 0 0 .000 2.08 11 0 0 0 4 13.0 11 3 1 2 15
Félix Soto 2137-2147 2 0 1.000 1.20 10 0 0 0 3 15.0 10 2 1 5 19
Jorge Sánchez 2137-2139 0 1 .000 1.93 2 1 0 0 0 9.1 9 2 0 2 3
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Mahon Taberner 2137-2148 3 3 .500 3.75 11 11 0 0 0 57.2 56 24 1 10 58
Héctor Torres 2137-2138 0 0 .000 0.00 3 0 0 0 0 4.2 3 0 0 1 3
Tse-peng Tso 2137-2137 1 0 1.000 0.00 3 0 0 0 2 4.0 5 0 0 0 3
Edilberto Umipeg 2137-2137 0 0 .000 1.50 1 1 0 0 0 6.0 7 1 0 0 7
Carlos Villalobos 2137-2138 1 0 1.000 0.00 4 0 0 0 1 5.0 2 0 0 0 6
Françisco Vina 2137-2140 1 0 1.000 1.29 4 0 0 0 0 7.0 3 1 0 1 10
86 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, September 16th , 2024 - OOTP Baseball 25.7 Build 80