INTERCONTINENTAL BASEBALL LEAGUE 2110
ROOKIES
01/06/2149
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABL | IBL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
António Areano 2110-2116 539 1079 100 268 48 4 20 127 0 0 71 235 .248 .305 .356 .661
Urzig Baba 2110-2115 37 68 7 18 1 0 1 5 0 0 5 20 .265 .315 .324 .639
Rafael Baca 2110-2114 481 1652 180 411 81 9 27 149 21 23 117 318 .249 .309 .358 .667
Waleed Badra 2110-2117 563 1410 186 355 61 15 26 150 43 37 174 268 .252 .338 .372 .710
Juliano Barrantes 2110-2120 1015 3196 464 922 174 8 195 619 15 11 267 570 .288 .350 .531 .881
Gustave Borghese 2110-2115 379 928 110 211 30 2 41 129 0 0 54 197 .227 .270 .397 .667
An-shi Chin 2110-2122 217 362 53 95 21 2 8 44 0 0 68 69 .262 .379 .398 .777
Ramón Correa 2110-2117 824 3087 401 779 111 18 42 240 234 39 212 506 .252 .305 .341 .646
Orlando Dueñes 2110-2119 355 991 101 195 40 1 33 135 8 5 45 359 .197 .237 .339 .577
Dirk Erwin 2110-2116 262 542 56 129 19 6 13 71 11 7 63 131 .238 .333 .367 .700
Heinrich Friedjung 2110-2116 189 547 75 147 29 11 13 61 9 6 34 131 .269 .314 .433 .747
Toby Froggatt 2110-2116 598 1431 236 349 60 17 7 117 63 39 215 253 .244 .351 .324 .675
Cristovão Horming 2110-2120 1126 3829 373 1048 276 11 35 439 8 1 305 435 .274 .330 .379 .709
Stephen Housley 2110-2120 718 2457 275 732 150 31 19 273 11 24 173 369 .298 .355 .407 .762
Feitze Jochems 2110-2111 24 58 9 13 4 0 1 4 2 3 7 4 .224 .308 .345 .653
Tekle-Giorgis Khatibu 2110-2115 856 2913 319 747 146 5 120 406 2 3 163 773 .256 .302 .434 .736
Gaeton Lacroix 2110-2114 557 1551 221 395 86 25 2 124 61 12 190 361 .255 .338 .346 .684
Wu-han Liu 2110-2113 27 59 10 17 4 0 1 7 1 0 5 9 .288 .338 .407 .745
Achaius Mainaky 2110-2114 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Tom McGregor 2110-2119 532 2072 328 654 96 18 12 176 182 53 129 256 .316 .366 .397 .762
José Mendoza 2110-2111 15 30 1 3 0 0 0 1 0 0 5 13 .100 .250 .100 .350
Henri Mercier 2110-2116 972 3272 476 749 121 35 153 464 164 37 300 1128 .229 .300 .428 .728
Karolek Omelko 2110-2112 56 170 14 30 6 0 7 22 0 1 13 63 .176 .239 .335 .574
Valdinei Remartinez 2110-2111 166 320 42 71 9 3 2 33 28 1 12 58 .222 .257 .287 .544
César Rodríguez 2110-2118 8 16 0 3 0 0 0 2 0 0 0 1 .188 .188 .188 .375
Dhritiman Sangha 2110-2110 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Damien Stanbridge 2110-2119 793 2442 300 551 100 6 100 348 8 6 233 652 .226 .310 .394 .705
Bowo Sukarto 2110-2111 30 59 13 16 3 0 1 7 1 0 11 8 .271 .394 .373 .767
Qalander Vallurupalli 2110-2112 202 514 51 136 34 4 11 69 5 4 37 108 .265 .320 .411 .731
Blake Waller 2110-2121 253 852 117 225 61 0 44 145 1 2 109 202 .264 .348 .491 .839
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Serge Woschinin 2110-2116 945 3117 379 773 118 25 89 361 48 55 276 698 .248 .312 .388 .699
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Mennad Asiku 2110-2118 20 22 .476 4.25 330 0 0 0 83 345.1 348 163 26 196 386
Adrián Benítez 2110-2111 7 12 .368 6.29 26 26 0 0 0 140.1 161 98 26 73 91
Gaudêncio Bobadilha 2110-2129 240 176 .577 3.04 597 584 39 14 0 3889.1 3426 1312 231 1092 3218
Mathew Burke 2110-2124 189 123 .606 3.33 481 428 16 10 1 2762.2 2493 1023 260 744 2558
Luis Castro 2110-2114 22 33 .400 4.41 334 0 0 0 29 418.2 430 205 54 143 278
Amirr Chatha 2110-2114 9 12 .429 4.51 204 0 0 0 23 265.1 259 133 24 110 186
Yi-lin Chien 2110-2114 52 50 .510 4.06 156 156 4 2 0 927.1 994 418 120 235 481
Hsin Chin 2110-2112 16 24 .400 4.51 80 60 0 0 0 307.0 323 154 29 140 142
Jorge De La Hoya 2110-2115 34 29 .540 3.94 290 29 0 0 66 450.0 451 197 67 152 359
Mike Dollar 2110-2116 0 1 .000 5.98 69 0 0 0 1 99.1 118 66 19 63 80
Lan-quing Fang 2110-2110 1 0 1.000 5.73 8 0 0 0 0 11.0 14 7 1 7 12
Bob Fox 2110-2110 2 4 .333 5.92 10 9 0 0 0 51.2 60 34 7 24 31
Dan Harmon 2110-2111 11 14 .440 4.04 35 35 2 0 0 231.2 212 104 37 68 213
Johnny Hood 2110-2112 20 20 .500 3.56 52 52 9 4 0 348.2 308 138 41 102 280
Akshey Imani 2110-2112 5 11 .312 5.81 36 24 0 0 0 141.0 142 91 18 111 118
Manny Juárez 2110-2122 1 2 .333 6.00 17 0 0 0 8 15.0 16 10 3 8 17
Manuel Juárez 2110-2115 5 6 .455 4.73 56 2 0 0 15 83.2 71 44 10 54 67
Hou-kang Lian 2110-2112 3 1 .750 2.61 39 0 0 0 0 38.0 33 11 4 22 29
Víctor López 2110-2115 70 55 .560 3.78 161 160 8 3 0 1040.2 998 437 113 321 656
Candrabali Malavika 2110-2117 77 38 .670 3.46 221 126 7 4 2 936.1 857 360 109 256 787
Chajju Mangalampally 2110-2113 3 2 .600 3.28 37 2 0 0 0 57.2 43 21 4 24 49
Jason Melcher 2110-2110 2 4 .333 4.75 11 8 0 0 1 47.1 57 25 2 18 21
Enrique Ocampo 2110-2115 2 3 .400 3.08 45 0 0 0 2 64.1 48 22 4 38 48
Pedro Pereira 2110-2113 8 12 .400 4.96 150 4 0 0 0 250.1 228 138 26 140 196
Xadreque Peso 2110-2123 10 13 .435 5.01 143 1 0 0 5 192.1 221 107 27 88 150
Himayati Ramkumar 2110-2112 6 6 .500 5.15 109 1 0 0 2 169.2 203 97 30 54 151
Yami Salehe 2110-2112 8 24 .250 5.25 65 65 0 0 0 303.2 284 177 45 207 267
Javier Santiago 2110-2113 4 8 .333 4.08 66 12 0 0 4 150.0 135 68 10 112 136
Johane Sincer 2110-2114 27 26 .509 4.01 110 65 3 0 1 451.2 434 201 57 138 313
Acalapati Subas 2110-2110 5 11 .312 4.38 21 21 2 0 0 123.1 147 60 20 56 85
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Roger Taylor 2110-2112 11 34 .244 5.57 62 62 0 0 0 332.2 365 206 53 129 233
William Thompson 2110-2115 10 6 .625 4.31 97 12 0 0 2 194.1 178 93 18 123 200
Jorge Torres 2110-2115 57 43 .570 4.22 186 137 2 0 3 839.2 731 394 60 453 623
Lúcio Torres 2110-2115 19 28 .404 4.81 131 61 2 0 2 421.1 470 225 42 205 268
65 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, September 16th , 2024 - OOTP Baseball 25.7 Build 80