INTERCONTINENTAL BASEBALL LEAGUE 2132
ROOKIES
01/06/2149
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABL | IBL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Sean Addy 2132-2138 372 1116 98 233 43 10 5 92 18 13 112 341 .209 .291 .279 .570
Fouad Ambar 2132-2144 1847 6373 971 1767 304 10 370 1162 9 7 902 1234 .277 .369 .502 .871
Doug Arthur 2132-2133 8 7 0 1 1 0 0 1 0 0 0 4 .143 .143 .286 .429
Benyounes Badu 2132-2138 154 455 44 110 17 2 7 53 0 0 28 99 .242 .293 .334 .627
Louis Beanes 2132-2132 23 85 5 15 4 0 0 4 7 1 11 35 .176 .278 .224 .502
Marçal Bertier 2132-2135 55 149 14 30 4 2 4 19 0 1 21 63 .201 .302 .336 .638
Jérémy Blaise 2132-2137 251 726 68 165 33 4 9 82 4 2 76 216 .227 .308 .321 .629
Christian Blanchard 2132-2144 1640 5432 960 1305 147 32 340 872 69 56 1083 1297 .240 .368 .467 .835
Jaime Blanco 2132-2144 1355 4276 536 1088 184 8 207 653 1 1 429 933 .254 .327 .446 .774
Hippolyte Bouchard 2132-2143 1267 4343 558 1250 237 21 138 597 10 12 367 671 .288 .343 .447 .790
Millard Boyd 2132-2138 675 2298 238 660 143 9 9 246 0 0 71 309 .287 .311 .369 .680
Quincy Breen 2132-2137 186 427 70 110 26 4 13 52 14 7 33 103 .258 .310 .429 .738
Murugayan Brion 2132-2145 505 1028 146 246 44 3 46 141 21 13 139 262 .239 .331 .422 .754
Hansl Bucholtz 2132-2147 2102 7434 954 1732 386 21 276 930 37 37 940 1955 .233 .321 .402 .723
Datu Buesa 2132-2139 737 2359 233 620 112 15 4 192 31 20 139 353 .263 .309 .328 .637
Zainal Canlas 2132-2139 1182 4458 512 1244 242 30 24 452 149 39 291 691 .279 .324 .363 .687
Diptavirya Chethan 2132-2139 247 465 48 128 27 1 6 49 0 2 42 83 .275 .334 .376 .710
Chia-liang Chin 2132-2148 2278 7720 1290 2163 360 40 405 1329 237 110 1082 1855 .280 .378 .495 .873
Mario Chávez 2132-2144 1586 5225 531 1375 310 8 90 599 2 2 482 779 .263 .328 .377 .705
Jean Baptiste Collins 2132-2144 1269 4319 661 1264 186 26 115 613 77 78 616 731 .293 .379 .428 .807
Harry Dryden 2132-2137 700 2034 304 551 105 9 80 318 10 6 268 427 .271 .356 .449 .806
César Elías 2132-2135 302 998 123 249 46 3 36 127 0 0 70 188 .249 .310 .410 .719
Dennis Enriquez 2132-2132 18 40 6 9 3 0 2 5 0 0 2 10 .225 .262 .450 .712
Adrián Escobedo 2132-2133 14 21 1 3 0 0 0 2 0 0 1 7 .143 .182 .143 .325
Ronaldo Espach 2132-2141 1044 2801 340 604 95 6 148 388 4 7 302 1007 .216 .302 .412 .714
Nicolá Figura 2132-2133 44 60 6 11 3 1 1 4 2 0 3 13 .183 .246 .317 .563
Matthaus Frei 2132-2141 499 899 93 218 43 10 19 93 20 13 71 200 .242 .297 .376 .673
Natanael Fuentes 2132-2146 2109 7658 1200 1886 272 80 345 1145 435 139 1217 1876 .246 .359 .438 .796
Johane Gaia 2132-2136 288 510 77 138 17 2 3 44 23 5 64 113 .271 .351 .329 .680
Robinson García 2132-2144 598 1704 187 430 52 13 0 147 50 43 126 369 .252 .314 .298 .612
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Wen-hua Guang 2132-2137 271 823 88 180 44 4 28 93 8 9 99 266 .219 .305 .384 .689
Don Henry 2132-2132 3 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Jeff Hewitt 2132-2137 297 633 66 148 26 1 7 60 11 8 29 140 .234 .275 .311 .586
Nisin Hoover 2132-2135 217 235 30 42 5 2 6 20 5 1 34 79 .179 .283 .294 .577
Tofeeq Jatoi 2132-2136 74 235 25 54 8 1 4 33 0 0 20 75 .230 .290 .323 .613
Liang-hsi Jiang 2132-2147 2065 7139 854 1626 356 52 314 1022 73 47 683 1768 .228 .298 .424 .722
Ryan Jones 2132-2135 74 156 13 31 5 0 2 13 0 0 13 32 .199 .272 .269 .541
Naftali Kipruto 2132-2145 1951 7169 1081 1979 293 37 280 1070 125 78 680 1252 .276 .347 .444 .792
Soh Kobayashi 2132-2132 4 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Seung-cheol Kwon 2132-2135 115 348 50 98 18 2 8 40 3 0 22 54 .282 .331 .414 .744
Sam Laporte 2132-2141 101 136 17 32 3 0 7 22 4 1 14 36 .235 .312 .412 .723
Donnie LeBlanc 2132-2134 135 388 34 87 17 0 8 30 0 1 49 115 .224 .314 .330 .644
Dong-min Lee 2132-2139 63 107 5 22 5 1 0 4 0 0 6 13 .206 .254 .271 .525
Hyun-suk Lee 2132-2143 313 846 88 151 22 3 41 103 41 12 42 333 .178 .232 .357 .589
Yong-zhan Liu 2132-2140 444 1307 133 238 59 2 49 152 0 2 169 515 .182 .286 .343 .629
Yosuke Minobe 2132-2148 2432 9075 1056 2444 452 70 169 1010 70 84 896 1479 .269 .345 .390 .735
Axel Monck 2132-2135 351 761 81 168 25 2 16 67 2 0 83 226 .221 .300 .322 .622
Brody Morrow 2132-2147 1964 6469 977 1396 249 52 321 932 450 93 809 2061 .216 .310 .419 .729
Gavin Newbold 2132-2136 44 85 7 14 0 0 2 5 1 0 11 41 .165 .260 .235 .496
Saled Odion 2132-2133 68 176 12 16 4 0 2 7 2 0 15 91 .091 .161 .148 .309
Gareth Oldknow 2132-2132 3 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000
Matthew Parslow 2132-2135 311 966 104 193 59 1 25 116 2 1 159 368 .200 .313 .341 .653
Alonso Pérez 2132-2132 50 127 8 16 2 0 1 8 0 0 14 55 .126 .213 .165 .378
Khalil Qizilbash 2132-2142 746 1749 192 461 96 7 28 220 1 4 122 279 .264 .310 .374 .685
Ysmael Quenery 2132-2133 12 14 3 5 2 1 0 4 0 0 2 2 .357 .438 .643 1.080
Aluizio Quintos 2132-2135 125 340 37 78 14 1 4 41 14 5 30 76 .229 .297 .312 .609
César Ramírez 2132-2144 1858 6553 1002 1753 324 29 354 990 23 10 945 1606 .268 .365 .488 .853
Raúl Rincón 2132-2136 532 1338 130 231 33 5 50 133 40 25 156 528 .173 .263 .317 .579
Mario Rosa 2132-2144 1663 5889 751 1686 308 26 155 816 7 10 628 989 .286 .359 .426 .785
Gunnar Schneider 2132-2134 238 773 112 164 20 6 45 128 18 7 78 290 .212 .283 .428 .712
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Petter Skjold 2132-2146 2047 7864 1044 2288 444 83 23 685 407 94 528 802 .291 .338 .377 .716
Robert Surcouf 2132-2136 138 182 23 38 4 0 7 24 7 1 9 33 .209 .249 .346 .595
Rizalino Tilos 2132-2148 2184 7933 861 2243 496 45 61 904 53 19 539 876 .283 .330 .380 .710
Cristóbal Torres 2132-2134 15 29 5 7 2 0 0 3 0 0 4 4 .241 .353 .310 .663
António Trujillo 2132-2135 115 306 27 69 15 1 2 31 0 1 21 53 .225 .275 .301 .576
Tariku Tukufu 2132-2146 1931 7055 823 2007 377 61 86 659 303 110 347 892 .284 .321 .392 .713
Brendan Twomey 2132-2135 473 1453 228 328 76 11 32 163 39 12 299 425 .226 .363 .359 .722
Girard Vancini 2132-2133 64 158 15 42 10 0 0 8 1 1 18 35 .266 .356 .329 .685
Rajeshh Vasava 2132-2141 1076 3350 511 822 131 24 205 549 33 16 553 1089 .245 .357 .482 .839
Thibaut Verdier 2132-2132 140 463 36 101 19 1 16 46 0 0 25 112 .218 .266 .367 .633
Cereneo Villafania 2132-2140 996 3122 339 727 167 10 106 384 4 1 331 833 .233 .308 .395 .703
Jesús Villalbazo 2132-2132 6 4 0 1 0 0 0 0 0 0 1 0 .250 .400 .250 .650
Ichizo Yamaguchi 2132-2135 22 21 3 6 2 0 0 3 0 0 1 10 .286 .304 .381 .685
Javier Ybarra 2132-2137 80 103 15 27 4 0 6 17 5 1 17 29 .262 .367 .476 .842
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Khwaja Ansari 2132-2148 153 108 .586 3.88 602 303 11 1 15 2265.1 2215 976 227 770 1789
Armin Armannperg 2132-2140 9 8 .529 3.88 124 4 0 0 1 167.0 173 72 15 72 112
Louis-Michel Aury 2132-2138 39 69 .361 5.17 159 156 6 1 0 919.0 960 528 109 410 617
Kamil bin Fareeq 2132-2142 66 53 .555 3.89 417 120 5 2 13 1178.1 1070 509 116 555 916
Joshua Canlas 2132-2142 23 32 .418 3.98 259 41 4 3 11 566.0 514 250 29 360 412
Jean Charpin 2132-2142 48 67 .417 4.52 192 146 7 2 0 970.2 1102 488 83 352 488
Alexander de San Miguel 2132-2139 38 26 .594 3.42 237 33 1 0 42 486.1 446 185 44 165 369
Neyo Ellema 2132-2143 74 67 .525 3.98 362 137 6 3 37 1118.0 1135 494 109 366 704
Umarah Emir 2132-2137 4 10 .286 4.36 87 13 0 0 2 181.2 191 88 15 82 101
Adrián Fonseca 2132-2138 29 51 .362 3.31 159 114 2 1 10 838.0 726 308 72 284 632
Alfonso Galló 2132-2134 0 3 .000 4.73 34 0 0 0 0 51.1 50 27 4 34 56
Ethan Gloyn 2132-2148 120 164 .423 4.17 614 320 15 8 43 2457.1 2548 1138 272 636 1593
Luigi Guerini 2132-2132 2 14 .125 5.56 27 17 1 0 0 113.1 125 70 15 60 91
Dennis Jacobs 2132-2132 1 0 1.000 6.94 8 0 0 0 0 11.2 19 9 2 5 6
Richard Jewel 2132-2135 10 10 .500 3.48 166 3 0 0 0 269.1 225 104 41 122 266
Bing-zhong Jiao 2132-2132 2 7 .222 4.15 10 10 0 0 0 60.2 47 28 7 26 41
Rashid Kermani 2132-2141 27 43 .386 4.09 152 82 7 2 1 654.1 636 297 94 179 503
Jeremy Kidd 2132-2132 0 2 .000 7.62 2 2 1 0 0 13.0 21 11 1 4 5
Jay-ho Kim 2132-2132 1 2 .333 1.80 17 0 0 0 0 20.0 12 4 1 14 16
Vince Knickle 2132-2132 0 0 .000 0.00 4 0 0 0 0 5.1 3 0 0 0 6
Tegene Kweli 2132-2144 144 152 .486 3.74 401 401 31 7 0 2670.0 2451 1111 349 862 2584
Tony León 2132-2132 0 0 .000 1.98 9 0 0 0 0 13.2 9 3 0 2 12
Qian-fu Luo 2132-2148 82 65 .558 3.84 859 0 0 0 166 1020.0 901 435 108 406 952
Jorge Medina 2132-2139 6 7 .462 3.94 138 10 0 0 1 272.0 250 119 21 123 219
Bungay Najera 2132-2142 53 69 .434 4.69 260 161 4 2 2 1152.0 1272 600 145 365 911
Tu Ngo 2132-2147 78 75 .510 3.10 953 0 0 0 316 1129.0 889 389 104 565 1236
Aparahnaka Niki 2132-2144 33 33 .500 3.61 402 2 0 0 30 486.2 447 195 35 263 479
Jorge Pacheco 2132-2141 52 31 .627 3.01 426 66 0 0 13 646.0 514 216 60 213 709
Martin Readman 2132-2137 53 30 .639 3.42 143 110 5 5 1 711.0 630 270 70 170 667
Michael Scrovegni 2132-2137 10 14 .417 3.95 125 0 0 0 1 157.1 140 69 13 73 162
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Eligio Sidoti 2132-2137 13 1 .929 3.62 141 0 0 0 1 181.1 105 73 12 157 268
Manny Sierra 2132-2142 129 111 .537 3.72 385 324 22 5 1 2234.0 2111 923 247 544 1941
Jorge Sánchez 2132-2143 44 50 .468 3.76 300 121 4 1 7 874.1 901 365 62 251 493
Vicente Sánchez 2132-2143 39 51 .433 4.26 446 24 1 1 28 695.0 726 329 51 278 501
Rich Thompson 2132-2132 1 0 1.000 0.84 7 0 0 0 0 10.2 8 1 0 5 7
Carlos Villalobos 2132-2139 25 19 .568 2.95 309 0 0 0 77 357.1 281 117 29 180 421
Luo-shan Wu 2132-2141 97 93 .511 4.24 272 267 11 5 0 1596.2 1654 752 145 596 1227
Luis Zambrano 2132-2132 0 0 .000 2.91 13 0 0 0 0 21.2 14 7 1 14 8
Gideon Zamosh 2132-2132 3 2 .600 3.52 6 6 1 1 0 38.1 39 15 3 14 41
113 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, September 16th , 2024 - OOTP Baseball 25.7 Build 80