INTERCONTINENTAL BASEBALL LEAGUE 2104
ROOKIES
01/05/2150
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABL-R | IBL-R : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Dwight Baker 2104-2104 124 271 39 62 7 0 4 40 1 2 85 56 .229 .407 .299 .705
Ramón Barrios 2104-2104 120 399 64 97 13 4 8 51 16 3 73 99 .243 .363 .356 .719
Erwin Beza 2104-2104 5 12 6 5 2 0 1 3 0 0 5 2 .417 .588 .833 1.422
Nazario Brazo 2104-2104 51 189 38 57 13 1 3 40 0 1 32 20 .302 .409 .429 .838
Matt Brown 2104-2105 179 467 70 99 23 2 4 55 19 9 94 154 .212 .346 .296 .641
Juliano Canosa 2104-2104 70 258 35 71 11 0 1 44 1 1 25 61 .275 .348 .329 .678
Juan Carrasco 2104-2105 202 471 89 96 23 6 8 67 15 10 169 116 .204 .413 .329 .742
Vinícius Caruma 2104-2124 73 228 43 69 11 4 4 47 5 6 29 48 .303 .377 .439 .816
On Chien 2104-2104 23 74 17 29 4 0 0 17 4 2 11 10 .392 .477 .446 .923
Germano Churro 2104-2105 133 531 88 161 28 2 4 105 0 1 34 100 .303 .352 .386 .738
Bill Decker 2104-2104 99 360 60 101 18 3 9 44 28 8 60 81 .281 .381 .422 .803
Orlando Dueñes 2104-2106 220 715 116 192 40 4 9 110 8 5 90 156 .269 .360 .373 .734
Quintiliano Foito 2104-2104 72 240 31 74 12 2 5 32 12 9 31 47 .308 .388 .438 .825
Stefan Galiev 2104-2104 15 12 4 4 2 0 0 2 0 0 3 2 .333 .412 .500 .912
Alberto Galván 2104-2106 140 483 97 152 35 5 10 103 10 10 53 87 .315 .404 .470 .874
Thierry Hamon 2104-2104 36 124 34 45 5 0 2 32 1 0 20 25 .363 .451 .452 .903
Gerald Hannah 2104-2105 104 210 30 56 12 1 4 23 0 2 42 58 .267 .410 .390 .800
Danny Hawk 2104-2104 22 58 5 13 4 0 1 4 1 1 7 19 .224 .338 .345 .683
Sebastião Henriques 2104-2104 126 521 114 168 37 5 6 120 15 7 37 85 .322 .379 .447 .826
Brent Holloway 2104-2104 27 85 19 26 5 0 2 14 0 1 34 18 .306 .508 .435 .943
Donat Jakubczak 2104-2115 98 331 63 113 26 2 10 56 0 1 71 21 .341 .465 .523 .988
John Lawrence 2104-2104 77 280 48 94 17 0 8 53 1 0 28 36 .336 .393 .482 .875
Adrián Mendoza 2104-2104 96 182 71 66 11 2 7 52 0 0 37 39 .363 .487 .560 1.048
José Mendoza 2104-2105 99 328 74 102 13 0 1 78 0 0 55 66 .311 .420 .360 .779
Benigno Moura 2104-2106 46 149 17 40 9 2 1 22 0 0 14 36 .268 .337 .376 .713
Jwahir Nathari 2104-2104 32 97 20 31 5 0 3 22 1 1 32 3 .320 .485 .464 .949
Al Nelson 2104-2104 92 261 30 65 9 1 2 30 2 0 19 68 .249 .320 .314 .634
Craig O'Farrell 2104-2104 20 43 9 10 1 1 1 5 2 0 7 6 .233 .353 .372 .725
Jorge Ortíz 2104-2114 46 175 35 45 10 0 1 29 1 0 37 12 .257 .387 .331 .719
Narciso Panhas 2104-2106 302 1122 174 341 68 9 16 208 21 8 84 217 .304 .351 .423 .774
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Tommy Phillips 2104-2104 121 472 77 147 25 1 18 95 2 0 54 67 .311 .390 .483 .873
Ulisses Picouto 2104-2121 122 277 30 68 17 0 6 46 8 0 25 61 .245 .330 .372 .702
Aleixos Potier 2104-2104 36 95 24 39 7 1 1 33 1 0 25 10 .411 .524 .537 1.061
Ángel Ramos 2104-2111 80 192 45 66 18 1 2 38 4 0 27 19 .344 .420 .479 .899
Valdinei Remartinez 2104-2109 531 1622 276 466 95 23 26 178 173 46 173 277 .287 .362 .422 .784
Carlos Rodríguez 2104-2105 183 509 56 108 27 7 3 55 3 6 55 137 .212 .296 .310 .606
Ricardo Romero 2104-2104 11 41 13 15 1 3 0 5 5 0 8 10 .366 .469 .537 1.006
Hang-ki Rong 2104-2104 31 84 19 29 4 0 1 14 0 0 30 10 .345 .517 .429 .946
Ramón Santos 2104-2104 94 382 81 145 23 2 2 78 4 10 46 69 .380 .444 .466 .910
Takahiro Sato 2104-2104 6 16 4 9 1 2 0 1 1 0 2 2 .562 .611 .875 1.486
Brendan St. John 2104-2104 109 317 80 104 13 3 7 79 1 4 68 62 .328 .448 .454 .902
Fabrício Wickes 2104-2104 57 166 53 73 5 0 3 38 0 0 33 21 .440 .534 .524 1.058
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Filippio Amicis 2104-2106 18 19 .486 3.88 79 77 0 0 0 373.0 361 161 20 164 326
Alberto Benítez 2104-2105 11 5 .688 3.30 33 33 0 0 0 169.0 140 62 4 91 152
Donald Berry 2104-2104 9 6 .600 2.72 25 25 0 0 0 142.1 128 43 1 56 96
Alfredo Cassar 2104-2104 1 0 1.000 0.00 1 0 0 0 0 1.1 2 0 0 1 1
Luis Castro 2104-2104 2 3 .400 3.74 56 0 0 0 31 53.0 52 22 2 27 61
Sampoerna Chin 2104-2105 10 6 .625 1.95 38 26 0 0 0 138.2 89 30 1 59 181
Howard Cole 2104-2104 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0
Ricardo Cortés 2104-2106 6 2 .750 2.24 19 15 0 0 1 92.1 69 23 7 17 84
Serafino Cunhal 2104-2104 0 0 .000 0.00 3 0 0 0 0 2.1 2 0 0 0 2
Narciso Dagoa 2104-2104 4 4 .500 3.70 38 10 0 0 2 80.1 73 33 2 35 83
Venceslau Dmaso 2104-2104 0 0 .000 0.00 3 0 0 0 0 3.2 2 0 0 1 4
Doug Díaz 2104-2104 2 0 1.000 1.66 20 0 0 0 10 21.2 15 4 1 7 24
Alberto Fernández 2104-2110 11 12 .478 3.86 50 41 0 0 0 238.0 222 102 10 85 236
Lopo Gheldere 2104-2104 5 0 1.000 1.32 7 7 1 1 0 41.0 26 6 2 10 47
Pat Hardy 2104-2104 8 7 .533 4.33 27 27 0 0 0 139.1 138 67 6 54 114
Alex Hartman 2104-2104 0 0 .000 0.00 2 0 0 0 0 2.0 0 0 0 0 1
William Hinton 2104-2106 4 1 .800 1.99 42 0 0 0 4 58.2 47 13 2 14 63
Marc Kidd 2104-2104 0 0 .000 9.00 1 0 0 0 0 1.0 2 1 1 0 3
Chong-xian Liao 2104-2104 4 2 .667 3.35 7 7 1 0 0 40.1 38 15 2 12 33
Ralph Lindsey 2104-2104 0 0 .000 3.86 1 1 0 0 0 4.2 5 2 0 2 5
Mark Marshall 2104-2104 0 0 .000 0.93 7 0 0 0 0 9.2 3 1 0 3 11
José Martínez 2104-2104 0 0 .000 0.00 1 0 0 0 0 0.1 1 0 0 0 0
Jason Melcher 2104-2112 9 4 .692 3.18 46 17 0 0 1 133.0 100 47 5 61 127
Liberaratore Mexia 2104-2104 2 35 .054 40.22 58 26 0 0 1 290.0 1405 1296 40 486 156
Benjamim Moleiro 2104-2104 0 1 .000 33.75 2 0 0 0 0 1.1 2 5 0 4 3
Pedro Pereira 2104-2105 15 21 .417 5.45 56 41 8 0 2 279.1 321 169 18 149 201
Ronald Poe 2104-2104 11 10 .524 8.72 44 15 0 0 0 160.0 201 155 12 103 168
Ramón Reyes 2104-2104 7 1 .875 3.97 43 4 0 0 5 59.0 49 26 3 21 57
Thomas Richards 2104-2106 13 18 .419 3.79 188 0 0 0 57 178.0 166 75 8 113 160
Eduardo Rivera 2104-2104 8 4 .667 3.56 22 22 0 0 0 118.2 106 47 1 61 118
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Eliot Roe 2104-2104 4 1 .800 2.61 7 7 0 0 0 41.1 36 12 1 11 40
Victorino Salmarán 2104-2104 1 3 .250 2.61 6 6 1 0 0 41.1 39 12 0 6 42
Fabien Thomas 2104-2104 0 0 .000 0.00 1 0 0 0 1 1.0 2 0 0 0 1
Jesús Toro 2104-2104 1 0 1.000 0.00 2 0 0 0 0 4.0 0 0 0 2 8
76 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, December 19th , 2024 - OOTP Baseball 25.10 Build 95