2101
ROOKIES
01/06/2149
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IBL-A : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Madidou Ashur 2101-2101 18 68 7 16 2 2 1 6 1 0 9 15 .235 .321 .368 .688
Arjun Bhoola 2101-2101 15 69 14 23 1 2 1 7 2 0 6 11 .333 .387 .449 .836
Khuzaymah bin Adham 2101-2103 234 883 121 230 24 5 16 93 25 12 126 233 .260 .361 .353 .714
Asad bin Jafar 2101-2101 98 362 43 103 20 4 6 44 7 0 42 88 .285 .359 .412 .771
Eytor Caetano 2101-2101 10 10 1 1 0 0 0 0 0 0 4 4 .100 .357 .100 .457
Wilson Calip 2101-2101 62 214 23 60 8 0 5 23 0 0 20 62 .280 .347 .388 .735
Qi-chao Chien 2101-2101 14 50 7 13 2 1 0 2 1 1 11 15 .260 .387 .340 .727
Man Chin 2101-2108 107 386 65 121 17 3 12 45 23 1 72 57 .313 .420 .466 .886
Zhu-lan Chin 2101-2101 84 316 72 122 17 9 0 44 22 9 58 52 .386 .494 .497 .990
Sadik Cikirikci 2101-2101 27 105 21 36 8 0 5 21 0 0 15 13 .343 .435 .562 .997
Knut Cyron 2101-2101 31 49 6 15 5 0 2 13 0 1 3 10 .306 .382 .531 .912
Djoka Djurdjuvic 2101-2101 61 192 35 53 9 2 8 41 1 1 33 40 .276 .400 .469 .869
Dang Duong 2101-2103 362 1324 170 324 59 7 17 148 6 1 149 252 .245 .336 .338 .674
Abdul-Quddus Karif 2101-2104 25 58 13 24 4 0 5 16 0 0 16 7 .414 .533 .741 1.275
Chi-seong Kim 2101-2101 62 228 44 74 13 2 9 40 2 0 40 41 .325 .432 .518 .949
Dong-ki Kim 2101-2102 254 974 144 254 50 6 11 120 25 14 100 161 .261 .336 .358 .694
Reggie Ledermann 2101-2105 91 87 12 23 10 0 0 11 0 2 16 29 .264 .390 .379 .770
Sung-tae Lee 2101-2102 139 422 48 103 26 2 12 56 0 1 42 99 .244 .314 .400 .715
Yakubu Mtoro 2101-2103 62 229 38 60 20 4 2 28 9 6 47 59 .262 .391 .410 .801
Lemn Muiruri 2101-2101 7 26 5 8 2 0 2 6 0 0 3 10 .308 .379 .615 .995
Debaprosad Ramprakesh 2101-2107 119 410 78 112 15 5 4 53 11 6 90 96 .273 .413 .363 .777
Harasvarupa Ravuri 2101-2101 4 13 2 4 0 0 0 3 1 0 2 1 .308 .400 .308 .708
Asokadatta Reshma 2101-2104 189 348 41 79 16 1 2 26 1 7 57 89 .227 .341 .296 .637
Mimum Sebuggwawo 2101-2107 293 998 135 268 47 2 25 148 2 3 141 239 .269 .370 .395 .765
Teh-huai Seow 2101-2103 153 588 76 164 31 6 3 66 2 1 44 71 .279 .333 .367 .700
Harsada Sruthi 2101-2104 231 878 143 259 46 9 47 154 23 16 108 220 .295 .379 .528 .907
Amitdhvaja Sruti 2101-2103 194 620 89 164 34 4 12 82 15 5 105 140 .265 .378 .390 .769
Ron Stroud 2101-2102 36 114 15 32 10 0 1 17 0 0 7 27 .281 .325 .395 .720
Gagan Subodh 2101-2104 101 212 38 56 12 0 6 29 7 4 26 43 .264 .351 .406 .757
Aprativirya Trilochana 2101-2107 176 610 72 140 24 1 3 51 2 2 75 114 .230 .335 .287 .622
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Christiaan van Eikeren 2101-2101 53 209 28 63 19 3 0 21 7 5 11 37 .301 .338 .421 .759
Alan Waddington 2101-2102 190 752 98 221 41 17 5 92 9 8 94 177 .294 .373 .414 .786
Jack Wilson 2101-2102 184 622 77 170 38 6 4 68 16 15 65 58 .273 .342 .373 .715
Da-xia Yang 2101-2104 205 733 77 160 21 10 12 74 22 12 74 214 .218 .308 .323 .631
Yao-qing Yuen 2101-2101 94 369 74 130 31 1 7 80 31 9 51 55 .352 .428 .499 .927
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Tore Adamse 2101-2101 0 0 .000 7.36 6 0 0 0 0 3.2 6 3 0 3 0
Magtanggol Baladad 2101-2104 5 0 1.000 1.88 25 7 0 0 0 62.1 33 13 4 16 73
Hajjaj bin Dabir 2101-2101 4 2 .667 2.97 72 0 0 0 1 75.2 64 25 4 42 85
Justino Boselli 2101-2101 1 0 1.000 1.50 4 2 0 0 1 12.0 10 2 0 4 3
Regis Brandoni 2101-2107 6 76 .073 13.61 120 102 0 0 3 331.1 679 501 24 275 180
Chin-yau Chiang 2101-2104 20 13 .606 2.80 178 15 0 0 46 260.2 174 81 11 130 272
Yi-lin Chien 2101-2103 13 25 .342 4.01 66 64 0 0 0 327.2 319 146 19 169 245
Kinnosuke Daisen 2101-2102 13 7 .650 2.87 107 0 0 0 2 131.2 119 42 5 64 129
Hðzðr Gürler 2101-2105 25 22 .532 2.97 82 82 0 0 0 414.2 332 137 18 224 482
Moriz Ishemgujin 2101-2101 6 9 .400 3.21 29 29 0 0 0 143.0 108 51 7 72 159
Du-yang Kung 2101-2102 7 5 .583 2.52 24 22 0 0 0 114.1 86 32 6 53 93
Shi-ping Lao 2101-2104 8 5 .615 1.94 86 9 0 0 29 153.1 113 33 6 67 196
Alan Ledbrook 2101-2103 16 21 .432 3.54 82 82 0 0 0 419.0 377 165 11 205 352
Abhramu Manyam 2101-2111 10 7 .588 3.87 26 22 0 0 2 114.0 120 49 9 51 103
Wasi Muhsin 2101-2101 0 5 .000 3.98 58 0 0 0 3 54.1 52 24 2 33 51
Ramachandra Naidoo 2101-2103 5 12 .294 5.09 138 0 0 0 2 161.0 195 91 7 113 105
Djodja Nesimi 2101-2101 3 1 .750 1.72 33 0 0 0 0 47.0 43 9 3 8 56
Benjamin Schroter 2101-2101 7 4 .636 3.20 86 0 0 0 2 126.2 124 45 13 51 139
Janos Seiler 2101-2106 26 24 .520 3.34 228 0 0 0 32 280.1 257 104 4 154 178
Balanatha Venkatadri 2101-2105 6 5 .545 2.25 19 19 0 0 0 108.0 75 27 2 45 102
55 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, September 16th , 2024 - OOTP Baseball 25.7 Build 80