GERMANY
BATTING LEADERS
01/06/2149
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AUS | BRA | CHN | CUB | DOM | FRA | GER | IND | ITA | JPN | MEX | NOR | PAK | PUR | KOR | USA
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
19 PA required for season rate statistics. 56 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Erik Schiff .462 2108  
2. Yaþar Ciller .435 2120  
3. Jurgen Landler .429 2128  
4. Sebaldus Seppelt .375 2108  
5. Adelmo Krebs .370 2148  
6. Eckert Herde .364 2120  
7. Erik Schiff .333 2116  
8. Pengel Loewe .324 2148  
9. Endres Bäumer .320 2112  
10. Yaþar Ciller .320 2128  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Yaþar Ciller .345 59  
2. Jurgen Landler .321 59  
3. Erik Schiff .320 103  
4. Viktor Nyffenegger .263 60  
5. Sebaldus Seppelt .239 73  
6. Matthaus Frei .235 73  
7. Eckert Herde .220 111  
8. Emil Gugler .218 86  
9. Hoffman Jerratsch .211 84  
10. Herbert Jebens .197 160  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Yaþar Ciller .500 2120  
2. Adelmo Krebs .500 2148  
3. Eckert Herde .481 2120  
4. Jurgen Landler .478 2128  
5. Erik Schiff .462 2108  
6. Pengel Loewe .425 2148  
7. Sebaldus Seppelt .423 2108  
8. Jobst Theiner .400 2120  
9. Herbert Jebens .393 2140  
10. Herbert Jebens .371 2144  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Yaþar Ciller .390 59  
2. Jurgen Landler .356 59  
3. Herbert Jebens .338 160  
4. Erik Schiff .330 103  
5. Viktor Nyffenegger .300 60  
6. Eckert Herde .297 111  
7. Emil Gugler .291 86  
8. Matthaus Frei .288 73  
9. Hoffman Jerratsch .286 84  
10. Weiner Uhlirz .272 114  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Yaþar Ciller 1.261 2120  
2. Eckert Herde 1.045 2120  
3. Erik Schiff .917 2116  
4. Erik Schiff .909 2120  
5. Jobst Theiner .864 2120  
6. Jurgen Landler .762 2128  
7. Emil Gugler .737 2132  
8. Emil Gugler .727 2136  
9. Faruk Hanîminönü .718 2136  
10. Jurgen Landler .708 2124  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Jurgen Landler .821 59  
2. Yaþar Ciller .782 59  
3. Erik Schiff .660 103  
4. Emil Gugler .615 86  
5. Faruk Hanîminönü .583 67  
6. Viktor Nyffenegger .561 60  
7. Eckert Herde .520 111  
8. Matthaus Frei .500 73  
9. Weiner Uhlirz .449 114  
10. Hoffman Jerratsch .447 84  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Yaþar Ciller 1.761 2120  
2. Eckert Herde 1.527 2120  
3. Erik Schiff 1.277 2116  
4. Jobst Theiner 1.264 2120  
5. Jurgen Landler 1.240 2128  
6. Erik Schiff 1.182 2120  
7. Emil Gugler 1.067 2136  
8. Faruk Hanîminönü 1.044 2136  
9. Erik Schiff 1.038 2108  
10. Herbert Jebens 1.027 2136  
OPS - CAREER
Rank Player OPS PA  
1. Jurgen Landler 1.177 59  
2. Yaþar Ciller 1.172 59  
3. Erik Schiff .990 103  
4. Emil Gugler .906 86  
5. Viktor Nyffenegger .861 60  
6. Faruk Hanîminönü .852 67  
7. Eckert Herde .817 111  
8. Matthaus Frei .788 73  
9. Hoffman Jerratsch .733 84  
10. Herbert Jebens .724 160  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Herbert Jebens 0.9 2136  
2. Emil Gugler 0.9 2136  
3. Yohann Schneider 0.8 2148  
4. Faruk Hanîminönü 0.7 2136  
5. Yaþar Ciller 0.7 2120  
6. Eckert Herde 0.6 2120  
7. Viktor Nyffenegger 0.5 2144  
8. Jurgen Landler 0.5 2128  
9. Matthaus Frei 0.5 2136  
10. Jurgen Landler 0.4 2124  
WAR - CAREER
Rank Player WAR PA  
1. Herbert Jebens 1.5 160  
2. Jurgen Landler 1.2 59  
3. Yaþar Ciller 0.9 59  
4. Emil Gugler 0.9 86  
5. Viktor Nyffenegger 0.8 60  
6. Yohann Schneider 0.8 39  
7. Faruk Hanîminönü 0.7 67  
8. Erik Schiff 0.6 103  
9. Matthaus Frei 0.5 73  
10. Jobst Theiner 0.5 46  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Matthaus Frei 12 2136  
2. Ewald Braun 12 2136  
3. Gallin Kirchbach 12 2136  
4. Faruk Hanîminönü 12 2136  
5. Herbert Jebens 12 2136  
6. Emil Gugler 12 2136  
7. Weiner Uhlirz 12 2136  
8. Bahadðr Korcan 11 2136  
9. Viktor Nyffenegger 10 2136  
10. Jens Meier 10 2136  
GAMES - CAREER
Rank Player G PA  
1. Herbert Jebens 35 160  
2. Eckert Herde 30 111  
3. Weiner Uhlirz 30 114  
4. Felix Renzenbrink 29 66  
5. Emil Gugler 27 86  
6. Erik Schiff 27 103  
7. Hoffman Jerratsch 23 84  
8. Faruk Hanîminönü 22 67  
9. Bahadðr Korcan 22 78  
10. Viktor Nyffenegger 22 60  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Herbert Jebens 49 2136  
2. Ewald Braun 46 2136  
3. Emil Gugler 44 2136  
4. Gallin Kirchbach 43 2136  
5. Matthaus Frei 41 2136  
6. Weiner Uhlirz 41 2136  
7. Faruk Hanîminönü 39 2136  
8. Lukas Köhncke 36 2144  
9. Herbert Jebens 36 2148  
10. Gotthold Hildebrandt 35 2148  
AT-BATS - CAREER
Rank Player AB PA  
1. Herbert Jebens 132 160  
2. Eckert Herde 100 111  
3. Erik Schiff 100 103  
4. Weiner Uhlirz 98 114  
5. Emil Gugler 78 86  
6. Hoffman Jerratsch 76 84  
7. Bahadðr Korcan 72 78  
8. Sebaldus Seppelt 71 73  
9. Matthaus Frei 68 73  
10. Gallin Kirchbach 63 68  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Herbert Jebens 10 2136  
2. Emil Gugler 10 2136  
3. Weiner Uhlirz 9 2136  
4. Faruk Hanîminönü 8 2136  
5. Gotthold Hildebrandt 8 2148  
6. Eckert Herde 8 2120  
7. Yaþar Ciller 7 2120  
8. Yohann Schneider 7 2148  
9. Gallin Kirchbach 7 2136  
10. Matthaus Frei 7 2136  
RUNS - CAREER
Rank Player R PA  
1. Herbert Jebens 18 160  
2. Weiner Uhlirz 17 114  
3. Erik Schiff 16 103  
4. Eckert Herde 14 111  
5. Emil Gugler 13 86  
6. Jurgen Landler 13 59  
7. Hoffman Jerratsch 11 84  
8. Yaþar Ciller 10 59  
9. Matthaus Frei 9 73  
10. Faruk Hanîminönü 9 67  
HITS - SINGLE SEASON
Rank Player H Year  
1. Herbert Jebens 13 2136  
2. Erik Schiff 12 2108  
3. Gotthold Hildebrandt 11 2148  
4. Ewald Braun 11 2136  
5. Pengel Loewe 11 2148  
6. Emil Gugler 11 2136  
7. Lukas Köhncke 10 2144  
8. Matthaus Frei 10 2136  
9. Yaþar Ciller 10 2120  
10. Adelmo Krebs 10 2148  
HITS - CAREER
Rank Player H PA  
1. Erik Schiff 32 103  
2. Herbert Jebens 26 160  
3. Eckert Herde 22 111  
4. Yaþar Ciller 19 59  
5. Jurgen Landler 18 59  
6. Emil Gugler 17 86  
7. Sebaldus Seppelt 17 73  
8. Matthaus Frei 16 73  
9. Hoffman Jerratsch 16 84  
10. Viktor Nyffenegger 15 60  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Herbert Jebens 34 2136  
2. Emil Gugler 32 2136  
3. Yaþar Ciller 29 2120  
4. Faruk Hanîminönü 28 2136  
5. Matthaus Frei 24 2136  
6. Eckert Herde 23 2120  
7. Erik Schiff 22 2116  
8. Gotthold Hildebrandt 21 2148  
9. Erik Schiff 20 2120  
10. Gallin Kirchbach 19 2136  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Erik Schiff 66 103  
2. Eckert Herde 52 111  
3. Herbert Jebens 51 160  
4. Emil Gugler 48 86  
5. Jurgen Landler 46 59  
6. Weiner Uhlirz 44 114  
7. Yaþar Ciller 43 59  
8. Faruk Hanîminönü 35 67  
9. Matthaus Frei 34 73  
10. Hoffman Jerratsch 34 84  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Erik Schiff 9 2108  
2. Ewald Braun 9 2136  
3. Tevfik Ilkin 8 2144  
4. Adelmo Krebs 8 2148  
5. Pengel Loewe 7 2148  
6. Yohann Schneider 6 2148  
7. Jurgen Landler 6 2128  
8. Sebaldus Seppelt 6 2108  
9. Lukas Köhncke 6 2144  
10. Gotthold Hildebrandt 5 2148  
SINGLES - CAREER
Rank Player 1B PA  
1. Erik Schiff 17 103  
2. Herbert Jebens 16 160  
3. Tevfik Ilkin 10 48  
4. Ritter Loheit 10 67  
5. Sebaldus Seppelt 10 73  
6. Ewald Braun 9 52  
7. Yaþar Ciller 9 59  
8. Eckert Herde 9 111  
9. Hoffman Jerratsch 8 84  
10. Adelmo Krebs 8 34  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Matthaus Frei 3 2136  
2. Lukas Köhncke 3 2144  
3. Gotthold Hildebrandt 3 2148  
4. Joris Steinem 3 2148  
5. Ralf Sippel 3 2140  
6. Endres Bäumer 3 2112  
7. Hastings Gottlieb 3 2116  
8. Viktor Nyffenegger 3 2140  
9. Erik Schiff 3 2108  
10. Sebaldus Seppelt 3 2108  
DOUBLES - CAREER
Rank Player 2B PA  
1. Viktor Nyffenegger 5 60  
2. Erik Schiff 5 103  
3. Endres Bäumer 4 53  
4. Matthaus Frei 4 73  
5. Hastings Gottlieb 4 50  
6. Emil Gugler 4 86  
7. Eckert Herde 4 111  
8. Lukas Köhncke 4 45  
9. Sebaldus Seppelt 4 73  
10. Ralf Sippel 4 48  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Gotthold Hildebrandt 2 2148  
2. Endres Bäumer 1 2112  
3. Pengel Loewe 1 2148  
4. Matthaus Frei 1 2136  
5. Erik Schiff 1 2120  
6. Adelmo Wagner 1 2120  
7. Herbert Jebens 1 2136  
8. Eckert Herde 1 2132  
9. Lukas Köhncke 1 2144  
10. Bahadðr Korcan 1 2136  
TRIPLES - CAREER
Rank Player 3B PA  
1. Gotthold Hildebrandt 2 39  
2. Endres Bäumer 1 53  
3. Matthaus Frei 1 73  
4. Eckert Herde 1 111  
5. Herbert Jebens 1 160  
6. Bahadðr Korcan 1 78  
7. Lukas Köhncke 1 45  
8. Pengel Loewe 1 40  
9. Erik Schiff 1 103  
10. Adelmo Wagner 1 7  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Yaþar Ciller 6 2120  
2. Emil Gugler 6 2136  
3. Herbert Jebens 6 2136  
4. Faruk Hanîminönü 6 2136  
5. Erik Schiff 4 2120  
6. Jurgen Landler 4 2124  
7. Jobst Theiner 4 2120  
8. Erik Schiff 4 2116  
9. Eckert Herde 4 2120  
10. Weiner Uhlirz 4 2136  
HOME RUNS - CAREER
Rank Player HR PA  
1. Emil Gugler 9 86  
2. Jurgen Landler 9 59  
3. Erik Schiff 9 103  
4. Weiner Uhlirz 9 114  
5. Eckert Herde 8 111  
6. Yaþar Ciller 7 59  
7. Faruk Hanîminönü 7 67  
8. Herbert Jebens 7 160  
9. Jobst Theiner 6 46  
10. Hoffman Jerratsch 5 84  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Emil Gugler 10 2136  
2. Herbert Jebens 10 2136  
3. Gallin Kirchbach 10 2136  
4. Yaþar Ciller 10 2120  
5. Faruk Hanîminönü 9 2136  
6. Joris Steinem 8 2148  
7. Erik Schiff 8 2120  
8. Erik Schiff 8 2116  
9. Bahadðr Korcan 7 2136  
10. Nevin Rödinger 7 2108  
RBIS - CAREER
Rank Player RBI PA  
1. Erik Schiff 20 103  
2. Emil Gugler 17 86  
3. Jurgen Landler 16 59  
4. Yaþar Ciller 15 59  
5. Herbert Jebens 14 160  
6. Eckert Herde 13 111  
7. Weiner Uhlirz 12 114  
8. Faruk Hanîminönü 10 67  
9. Gallin Kirchbach 10 68  
10. Sebaldus Seppelt 8 73  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Hoffman Jerratsch 3 2124  
2. Ewald Braun 3 2136  
3. Herbert Jebens 2 2136  
4. Herbert Jebens 2 2140  
5. Friedrich Schlarp 2 2116  
6. Wendell Klaeber 2 2128  
7. Endres Bäumer 2 2108  
8. Herbert Jebens 2 2144  
9. Nevin Rödinger 1 2108  
10. Hoffman Jerratsch 1 2132  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Herbert Jebens 6 160  
2. Hoffman Jerratsch 5 84  
3. Ewald Braun 3 52  
4. Endres Bäumer 2 53  
5. Wendell Klaeber 2 23  
6. Friedrich Schlarp 2 23  
7. Christopher Grotefend 1 46  
8. Emil Gugler 1 86  
9. Ritter Loheit 1 67  
10. Nevin Rödinger 1 26  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Matthaus Frei 2 2136  
2. Herbert Jebens 1 2148  
3. Lukas Köhncke 1 2148  
4. Ewald Braun 1 2136  
5. Hoffman Jerratsch 1 2124  
6. Jobst Theiner 1 2124  
7. Sebaldus Vogel 1 2120  
8. Nisin Hoover 1 2132  
9. Gotthold Hildebrandt 1 2148  
10. Herbert Jebens 1 2136  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Matthaus Frei 3 73  
2. Herbert Jebens 2 160  
3. Ewald Braun 1 52  
4. Gotthold Hildebrandt 1 39  
5. Nisin Hoover 1 6  
6. Hoffman Jerratsch 1 84  
7. Lukas Köhncke 1 45  
8. Gunnar Schneider 1 23  
9. Jobst Theiner 1 46  
10. Sebaldus Vogel 1 34  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Weiner Uhlirz 8 2136  
2. Herbert Jebens 7 2144  
3. Herbert Jebens 7 2140  
4. Adelmo Krebs 7 2148  
5. Herbert Jebens 6 2148  
6. Pengel Loewe 6 2148  
7. Yohann Schneider 6 2148  
8. Ewald Braun 6 2136  
9. Gunnar Schneider 5 2132  
10. Gallin Kirchbach 5 2136  
WALKS - CAREER
Rank Player BB PA  
1. Herbert Jebens 24 160  
2. Weiner Uhlirz 15 114  
3. Eckert Herde 8 111  
4. Adelmo Krebs 7 34  
5. Ewald Braun 6 52  
6. Endres Bäumer 6 53  
7. Emil Gugler 6 86  
8. Tevfik Ilkin 6 48  
9. Bahadðr Korcan 6 78  
10. Pengel Loewe 6 40  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Faruk Hanîminönü 3 2136  
2. Gilbert Glaber 2 2116  
3. Sebaldus Seppelt 2 2108  
4. Emil Gugler 2 2136  
5. Eckert Herde 1 2120  
6. Jobst Theiner 1 2120  
7. Herbert Jebens 1 2136  
8. Herbert Jebens 1 2140  
9. Herbert Jebens 1 2144  
10. Herbert Jebens 1 2148  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Herbert Jebens 4 160  
2. Faruk Hanîminönü 3 67  
3. Eckert Herde 3 111  
4. Hoffman Jerratsch 3 84  
5. Gilbert Glaber 2 26  
6. Emil Gugler 2 86  
7. Sebaldus Seppelt 2 73  
8. Tevfik Ilkin 1 48  
9. Fedor Lackner 1 2  
10. Viktor Nyffenegger 1 60  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Gallin Kirchbach 27 2136  
2. Herbert Jebens 23 2136  
3. Faruk Hanîminönü 23 2136  
4. Bahadðr Korcan 20 2136  
5. Matthaus Frei 20 2136  
6. Emil Gugler 20 2136  
7. Weiner Uhlirz 19 2136  
8. Gallin Kirchbach 16 2132  
9. Gunnar Schneider 14 2132  
10. Tevfik Ilkin 13 2144  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Eckert Herde 46 111  
2. Weiner Uhlirz 44 114  
3. Gallin Kirchbach 43 68  
4. Herbert Jebens 42 160  
5. Bahadðr Korcan 36 78  
6. Faruk Hanîminönü 34 67  
7. Emil Gugler 32 86  
8. Matthaus Frei 26 73  
9. Hoffman Jerratsch 25 84  
10. Felix Renzenbrink 21 66  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, September 16th , 2024 - OOTP Baseball 25.7 Build 80