CIENFUEGOS ELEFANTES
BATTING REGISTER
01/06/2149
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BIE | BRI | CIE | ELD | GAL | GOI | GUA | KRI | LEO | LIL | LB | MAN | MUL | NAP | OKA | PON | SP | SUW | TCC | VEN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2100 Salta Dolphins 3.9 528 134 4532 1122 200 14 73 510 1051 20 .248 .327 .346 .674
2101 Salta Dolphins 4.0 541 134 4493 1082 192 24 79 553 1034 75 .241 .328 .347 .675
2102 Salta Dolphins 4.7 628 134 4582 1169 197 32 63 610 1002 77 .255 .347 .353 .701
2103 Salta Dolphins 4.9 655 135 4448 1117 215 30 96 677 983 73 .251 .353 .378 .731
2104 Salta Dolphins 5.1 689 134 4593 1190 210 28 81 744 1057 72 .259 .366 .370 .736
2105 Salta Dolphins 3.8 514 134 4431 1044 236 23 61 535 1168 43 .236 .323 .341 .664
2106 Salta Dolphins 4.1 550 134 4575 1108 204 31 57 573 1197 134 .242 .331 .338 .669
2107 Salta Dolphins 4.2 564 134 4465 1071 188 61 24 490 1072 177 .240 .321 .325 .647
2108 Salta Dolphins 2.9 382 134 4513 1024 189 28 80 400 1132 78 .227 .296 .334 .630
2109 Salta Dolphins 3.4 456 134 4594 1040 216 21 93 355 1185 63 .226 .286 .343 .629
2110 Salta Dolphins 3.5 472 134 4645 1141 259 26 85 344 1063 57 .246 .305 .367 .672
2111 Salta Dolphins 4.0 535 134 4594 1137 229 19 107 382 1110 61 .247 .310 .375 .685
2112 Salta Dolphins 4.2 564 134 4496 1119 189 26 112 454 1029 74 .249 .321 .377 .698
2113 Salta Dolphins 3.9 522 134 4631 1153 212 53 60 496 489 46 .249 .320 .357 .677
2114 Salta Dolphins 4.0 532 134 4592 1190 195 53 43 519 555 34 .259 .334 .353 .687
2115 Salta Dolphins 4.1 546 134 4487 1162 227 27 57 579 927 108 .259 .348 .360 .708
2116 Salta Dolphins 4.8 638 134 4608 1263 244 56 64 530 1025 131 .274 .351 .393 .744
2117 Salta Dolphins 4.1 554 134 4615 1201 264 37 71 484 1048 119 .260 .334 .380 .714
2118 Salta Dolphins 4.3 581 134 4543 1134 223 22 79 601 1153 98 .250 .342 .361 .702
2119 Salta Dolphins 3.8 513 134 4417 1123 218 26 36 511 1093 185 .254 .338 .340 .677
2120 Salta Dolphins 3.8 511 134 4458 1146 200 24 43 528 951 176 .257 .339 .342 .681
2121 Salta Dolphins 3.9 527 134 4465 1090 215 43 46 532 1135 164 .244 .329 .342 .671
2122 Salta Dolphins 3.9 524 134 4543 1167 241 39 68 409 975 164 .257 .323 .372 .695
2123 Salta Dolphins 4.0 533 134 4630 1232 241 28 36 462 957 78 .266 .338 .354 .692
2124 Salta Dolphins 4.7 629 134 4494 1195 233 26 54 598 974 155 .266 .357 .365 .722
2125 Cienfuegos Dolphins 5.1 677 134 4486 1201 231 34 59 544 920 226 .268 .350 .374 .724
2126 Cienfuegos Dolphins 4.6 619 134 4544 1173 235 41 74 481 1025 220 .258 .330 .377 .707
2127 Cienfuegos Dolphins 4.4 584 134 4463 1074 187 24 86 598 1127 98 .241 .336 .351 .687
2128 Cienfuegos Dolphins 5.6 749 134 4539 1271 238 34 70 656 932 90 .280 .375 .394 .769
2129 Cienfuegos Elefantes 4.8 646 135 4562 1160 250 41 75 636 1029 110 .254 .351 .376 .727
2130 Cienfuegos Elefantes 4.4 581 132 4447 1148 250 28 65 610 921 66 .258 .351 .371 .721
2131 Cienfuegos Elefantes 4.4 582 132 4362 1099 208 18 73 659 948 72 .252 .352 .358 .710
2132 Cienfuegos Elefantes 4.0 530 132 4413 1073 200 23 52 584 888 102 .243 .338 .334 .672
2133 Cienfuegos Elefantes 3.6 472 132 4396 946 212 22 49 564 978 133 .215 .310 .307 .617
2134 Cienfuegos Elefantes 4.6 605 132 4460 1150 239 53 70 553 1081 246 .258 .346 .382 .728
2135 Cienfuegos Elefantes 3.9 514 132 4356 1033 195 26 71 552 1067 154 .237 .327 .343 .670
2136 Cienfuegos Elefantes 4.2 557 132 4451 1132 215 41 84 514 993 124 .254 .336 .378 .714
2137 Cienfuegos Elefantes 4.4 575 132 4357 1094 208 27 102 521 1012 223 .251 .336 .381 .718
2138 Cienfuegos Elefantes 4.9 643 132 4460 1138 228 17 124 594 967 64 .255 .348 .397 .745
2139 Cienfuegos Elefantes 4.0 533 132 4425 1083 214 15 82 591 1094 72 .245 .337 .355 .693
2140 Cienfuegos Elefantes 4.1 536 132 4462 1151 204 30 93 475 933 136 .258 .335 .380 .714
2141 Cienfuegos Elefantes 3.9 513 132 4371 1060 231 22 68 543 1025 26 .243 .332 .352 .684
2142 Cienfuegos Elefantes 3.9 514 132 4388 1123 201 19 75 563 1049 70 .256 .347 .362 .708
2143 Cienfuegos Elefantes 4.4 576 132 4406 1117 202 18 77 538 943 74 .254 .341 .360 .700
2144 Cienfuegos Elefantes 4.6 610 132 4379 1162 221 20 95 572 777 67 .265 .355 .390 .746
2145 Cienfuegos Elefantes 4.4 579 132 4334 1044 187 18 101 564 824 66 .241 .333 .362 .696
2146 Cienfuegos Elefantes 3.9 512 132 4377 1017 188 19 108 582 834 63 .232 .327 .358 .685
2147 Cienfuegos Elefantes 5.6 740 132 4476 1211 212 33 107 675 1023 139 .271 .370 .404 .775
2148 Cienfuegos Elefantes 3.1 408 132 4440 985 176 18 102 376 1199 65 .222 .287 .339 .626
Year Team Totals 4.2 27543 6530 219798 55065 10569 1438 3630 26421 48954 5168 .251 .335 .361 .697
Seasonal Average   562 133 4486 1124 216 29 74 539 999 105
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Anbar Abdullah 1 2146-2146 17 0 15 1 3 0 0 0 0 0 0 2 1 .200 .294 .200 .494 -0.2
Kadeen Abu al Khayr 1 2148-2148 132 131 482 43 107 6 1 8 38 7 4 34 113 .222 .273 .288 .561 0.3
Damon Adderley 1 2126-2126 133 129 496 63 136 32 4 10 66 13 5 35 92 .274 .327 .415 .742 2.7
David Allen 4 2144-2147 58 0 53 9 10 3 0 0 5 0 0 7 12 .189 .286 .245 .531 -0.2
Carl Allison 2 2102-2103 75 71 293 54 83 10 7 4 48 4 2 23 56 .283 .345 .406 .751 1.4
Cris Amador 1 2102-2102 12 4 16 1 3 0 0 0 1 0 0 6 2 .188 .409 .188 .597 0.1
Gabir Ansari 1 2139-2139 21 21 44 1 7 1 0 0 4 0 0 3 11 .159 .213 .182 .395 -0.3
Cristo Arroyo 3 2101-2103 163 94 419 51 115 19 5 7 43 2 3 55 53 .274 .357 .394 .751 2.9
Vincente Arroyo 3 2101-2103 257 230 929 144 262 46 6 14 107 24 5 136 171 .282 .375 .390 .764 7.0
António Arteaga 2 2146-2147 262 256 944 147 261 52 3 38 155 6 7 163 160 .276 .389 .459 .848 8.5
Ruy Avelar 2 2121-2122 200 197 727 78 182 53 6 6 91 7 3 64 201 .250 .314 .365 .678 2.4
Carlos Balderas 1 2127-2127 134 132 470 78 114 24 4 6 53 15 13 105 103 .243 .384 .349 .733 3.9
Luca Barbirolli 1 2118-2118 27 27 55 4 11 2 0 1 9 0 0 4 16 .200 .250 .291 .541 -0.2
Clarence Barker 1 2148-2148 127 124 500 52 124 29 2 5 23 9 10 42 132 .248 .310 .344 .654 1.9
Feliciano Bartoccini 1 2147-2147 132 131 550 99 160 20 9 6 47 50 41 65 129 .291 .373 .393 .765 2.4
Ray Beck 3 2124-2126 248 231 958 138 284 58 14 2 128 117 63 70 111 .296 .347 .392 .739 5.2
Matias Berfort 2 2121-2122 222 215 794 112 195 40 14 9 96 65 30 97 212 .246 .334 .365 .700 4.1
Quentin Bernard 2 2143-2144 60 22 38 5 6 1 0 1 7 0 0 8 11 .158 .298 .263 .561 0.0
Màximo Bernes 1 2128-2128 73 66 235 26 63 18 0 2 36 0 0 35 51 .268 .363 .370 .733 0.4
Marçal Bertier 1 2129-2129 93 72 282 53 61 21 2 7 43 2 0 59 80 .216 .362 .379 .741 1.4
Manuel Betancourt 1 2109-2109 76 73 311 33 79 20 2 7 42 0 1 15 71 .254 .293 .399 .691 1.4
Rais bin Mukhtar 1 2148-2148 92 0 83 8 17 1 1 2 11 0 0 14 17 .205 .317 .313 .630 0.0
Christian Blanchard 1 2129-2129 54 50 158 35 51 11 1 2 31 3 9 54 38 .323 .488 .443 .931 2.0
Gernot Bloch 2 2144-2145 255 250 967 151 274 40 9 12 98 25 40 123 117 .283 .374 .381 .754 5.5
Juan Bojórquez 1 2123-2123 23 23 35 2 3 0 0 0 1 0 0 3 15 .086 .158 .086 .244 -0.6
Kazimierz Bonkski 1 2132-2132 27 22 45 4 5 0 0 0 2 0 0 2 20 .111 .149 .111 .260 -0.5
Ugo Bonomi 2 2116-2117 227 223 970 124 281 46 19 8 103 76 77 61 220 .290 .338 .401 .739 1.3
Abílio Boye 1 2112-2112 63 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eugen Bradea 1 2118-2118 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jayden Broadbent 1 2148-2148 23 23 53 3 9 1 0 0 5 0 0 4 17 .170 .228 .189 .417 -0.6
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lou Brown 1 2100-2100 88 65 260 30 79 7 2 2 32 2 4 28 25 .304 .371 .369 .740 1.6
Rens Buizer 1 2148-2148 9 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Greg Burke 1 2148-2148 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Pantalião Canelhas 1 2123-2123 131 127 514 65 152 30 7 1 45 21 29 47 85 .296 .357 .387 .745 2.3
Quintiliano Canelhas 1 2111-2111 128 127 524 62 157 33 2 2 33 11 12 24 108 .300 .336 .382 .717 1.3
Juliano Canosa 1 2105-2105 134 121 492 36 118 25 1 1 59 0 0 33 141 .240 .296 .301 .596 -0.0
Egiodeo Caraffa 1 2124-2124 133 127 498 82 129 28 6 8 53 21 11 88 113 .259 .372 .388 .759 3.8
Serafino Cardigos 1 2148-2148 123 115 385 36 83 30 0 13 44 1 0 17 144 .216 .249 .395 .644 1.3
Ryan Carey 2 2121-2122 212 206 848 116 236 51 10 12 86 69 52 70 179 .278 .335 .404 .740 3.5
Edward Carpenter 3 2146-2148 112 7 15 0 1 0 0 0 0 0 0 0 5 .067 .067 .067 .133 -0.3
Mike Carr 1 2122-2122 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Raúl Carranza 1 2148-2148 45 45 146 5 22 4 0 1 7 0 0 9 60 .151 .199 .199 .397 -1.0
Alarico Carreiro 2 2106-2107 219 219 828 112 248 47 8 16 132 25 15 93 164 .300 .371 .434 .804 6.4
Vinícius Caruma 1 2104-2104 73 69 241 34 53 9 5 8 39 3 5 32 62 .220 .323 .398 .721 0.3
Bellchyor Castagnolli 1 2103-2103 2 2 6 1 1 1 0 0 1 0 0 0 3 .167 .167 .333 .500 -0.0
Guillermo Castaneda 1 2118-2118 85 77 290 51 78 15 4 12 48 14 13 46 81 .269 .370 .472 .842 2.1
Hark Chang 3 2146-2148 93 37 79 7 14 2 0 1 7 0 0 2 19 .177 .207 .241 .448 -0.6
Lester Charles 1 2111-2111 13 13 52 5 12 2 0 3 10 0 0 1 17 .231 .241 .442 .683 0.0
Miroel Chic 1 2125-2125 115 111 387 55 118 16 3 4 64 4 2 62 66 .305 .406 .393 .798 3.4
Guan-cai Chien 1 2134-2134 111 110 475 64 157 28 5 0 52 39 17 20 68 .331 .364 .411 .775 3.7
Yin-reng Chin 1 2135-2135 21 21 45 3 9 2 0 0 6 0 0 0 13 .200 .200 .244 .444 -0.3
Armando Cobellén 1 2117-2117 29 29 42 3 12 4 0 0 3 1 1 3 11 .286 .326 .381 .707 0.1
Faical Codes 1 2105-2105 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Kyle Collins 1 2109-2109 104 24 182 18 51 14 0 4 25 0 0 10 40 .280 .333 .423 .756 1.3
Domingo Colón 2 2118-2119 66 0 46 4 7 1 0 0 0 0 0 1 13 .152 .170 .174 .344 -0.4
José Correa 1 2117-2117 39 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Aloísio Coucieiro 1 2118-2118 35 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
António Cruz 2 2100-2102 16 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Gabriel Cuarenta 1 2119-2119 133 129 508 68 161 27 10 4 74 30 22 44 157 .317 .375 .433 .808 3.9
Declan Cullimore 1 2117-2117 27 27 47 7 12 1 0 0 6 0 0 0 8 .255 .255 .277 .532 -0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Serafino Cunhal 1 2103-2103 16 16 21 2 4 0 0 0 1 0 0 2 12 .190 .261 .190 .451 -0.1
Joshua Cutler 2 2147-2148 35 2 7 1 1 0 0 0 0 0 0 1 2 .143 .250 .143 .393 -0.0
Gennarino DaVinci 1 2105-2105 128 118 417 38 95 35 2 5 34 0 0 33 118 .228 .288 .357 .645 0.5
Matt Davis 1 2133-2133 86 86 327 35 68 19 4 3 44 25 9 40 74 .208 .300 .318 .618 0.7
José Delgado 2 2103-2104 109 96 373 70 95 12 4 9 34 17 1 79 64 .255 .389 .381 .770 2.7
Teguh Djajadiningrat 1 2145-2145 20 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Dollar 3 2106-2118 51 46 79 4 12 1 0 0 8 0 0 4 40 .152 .202 .165 .367 -0.6
Wallace Dopfer 1 2131-2131 21 18 38 2 10 2 0 0 3 0 0 2 8 .263 .293 .316 .608 -0.0
Ashley Doubleday 2 2146-2147 240 225 806 133 207 37 10 27 104 25 34 103 112 .257 .348 .428 .776 5.3
Artie Dwyer 1 2122-2122 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jesús Díaz 1 2126-2126 130 129 485 73 115 18 7 15 76 32 16 42 125 .237 .298 .396 .694 1.6
Martín Díaz 1 2121-2121 110 104 399 48 98 18 6 1 34 5 3 39 69 .246 .317 .328 .645 1.3
Kakudman Edulbehram 2 2147-2148 66 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 -0.0
Baha al Din Eisa 2 2147-2148 226 182 712 87 158 12 3 10 62 38 14 45 166 .222 .276 .289 .566 0.3
Jason Endacott 1 2146-2146 44 44 171 20 49 14 0 4 14 9 11 24 43 .287 .382 .439 .821 1.3
Javier Fernández 1 2148-2148 115 108 382 38 71 5 0 15 38 0 1 50 136 .186 .283 .317 .600 -1.1
Patrick Fievet 2 2144-2145 185 48 301 46 95 10 0 13 57 3 1 33 38 .316 .385 .478 .863 3.1
José Flores 1 2117-2117 29 29 49 1 8 3 0 0 2 0 0 1 14 .163 .176 .224 .401 -0.5
Gabriel Gallegos 4 2145-2148 81 46 120 15 22 1 1 1 4 0 0 8 25 .183 .240 .233 .474 -0.6
Daniel García 1 2105-2105 2 2 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Miguel García 1 2132-2132 59 17 111 14 32 9 0 3 26 0 0 7 16 .288 .331 .450 .781 0.7
Sylvain Georges 1 2129-2129 27 27 67 2 15 4 0 0 5 0 0 0 15 .224 .235 .284 .519 -0.3
Jeffrey Gilliam 1 2108-2108 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Phil Gilmore 1 2100-2100 58 30 140 13 35 5 0 2 8 0 0 1 38 .250 .255 .329 .584 0.0
Fernando Gonsáles 1 2108-2108 24 24 48 1 13 1 0 0 1 0 0 0 12 .271 .271 .292 .562 -0.1
José González 1 2105-2105 15 15 47 15 12 1 1 0 5 3 3 22 10 .255 .500 .319 .819 0.7
Raymond Gordon 1 2142-2142 112 112 360 36 83 12 2 2 33 5 20 37 88 .231 .308 .292 .600 -0.4
Ken Grange 2 2132-2133 115 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Augustin Grazioli 1 2116-2116 26 26 52 4 7 3 0 0 2 0 0 1 14 .135 .151 .192 .343 -0.6
Raúl Guerra 2 2103-2104 126 109 389 60 95 10 0 15 62 0 0 94 118 .244 .390 .386 .775 2.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Augusto Guerrero 1 2104-2104 101 87 284 38 66 16 4 1 35 1 1 43 80 .232 .334 .327 .662 -0.1
Tony Gutiérrez 1 2135-2135 22 22 43 4 8 1 0 0 3 0 0 0 23 .186 .186 .209 .395 -0.3
Claudio Gómez 3 2130-2132 188 16 194 35 56 18 0 5 26 0 0 45 50 .289 .426 .459 .884 2.1
César Gómez 1 2148-2148 132 127 458 39 108 10 0 15 53 2 1 54 108 .236 .326 .356 .682 1.8
Pedro Gómez 2 2105-2106 61 61 248 37 62 18 2 1 18 15 6 21 60 .250 .316 .351 .667 0.9
Khanjana Haryadi 2 2146-2147 190 0 150 29 37 5 0 4 26 1 0 37 47 .247 .395 .360 .755 1.1
Steve Hasani 3 2144-2146 126 105 362 40 78 14 0 9 59 3 3 52 107 .215 .314 .329 .642 0.9
Yoshifusa Hasegawa 1 2135-2135 8 8 12 2 4 1 0 0 1 0 0 1 3 .333 .385 .417 .801 0.1
Javagal Hattangady 1 2148-2148 28 17 37 1 5 0 0 0 1 0 0 2 16 .135 .179 .135 .315 -0.3
Kristian Heckmair 1 2145-2145 21 21 41 1 6 1 0 0 1 0 0 3 9 .146 .200 .171 .371 -0.3
Eduardo Hernández 1 2105-2105 21 21 73 13 23 9 0 2 9 3 3 18 23 .315 .462 .521 .983 1.1
Pablo Hernández 1 2147-2147 96 30 187 37 61 12 1 6 33 5 8 28 33 .326 .419 .497 .916 1.9
Ángelo Hernández 1 2100-2100 17 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Yoshitake Hirai 4 2145-2148 66 0 14 0 2 0 0 0 0 0 0 1 4 .143 .200 .143 .343 -0.1
Bill Hoad 1 2125-2125 115 90 348 58 89 17 0 15 65 5 2 72 115 .256 .377 .434 .811 3.0
Noboru Honma 1 2146-2146 31 0 32 7 11 1 0 2 7 0 0 4 3 .344 .417 .562 .979 0.4
Christian Houston 1 2106-2106 26 24 50 2 8 2 0 0 2 0 0 3 18 .160 .208 .200 .408 -0.3
Félix Huerta 1 2134-2134 27 27 54 1 3 2 0 0 1 0 0 2 36 .056 .103 .093 .196 -0.8
Sammy Huggins 3 2101-2103 42 34 63 3 11 4 0 0 5 0 0 2 27 .175 .200 .238 .438 -0.4
Mark Hughes 1 2116-2116 130 128 506 80 152 31 8 13 82 23 20 72 105 .300 .387 .470 .858 3.7
Ramiro Inchada 1 2129-2129 50 14 54 8 17 2 1 0 7 1 2 6 7 .315 .393 .389 .782 0.4
Rafael Jacona 1 2115-2115 130 129 477 61 132 33 3 7 59 21 2 50 116 .277 .348 .403 .750 2.4
Benoît Jamet 3 2143-2145 293 247 995 139 285 52 6 18 148 26 22 65 129 .286 .341 .405 .746 6.3
Dennis Jancke 2 2146-2147 45 45 76 10 20 1 0 0 6 0 0 8 13 .263 .333 .276 .610 0.1
Jimmy Johnson 1 2122-2122 131 128 495 57 133 38 5 3 50 16 8 56 91 .269 .350 .384 .734 2.6
Shafiq Joyo 1 2147-2147 39 39 146 25 46 11 0 1 25 1 1 24 34 .315 .422 .411 .833 1.4
Nicolai Kalyaev 1 2135-2135 63 63 220 28 51 11 1 9 32 0 0 23 64 .232 .310 .414 .724 1.3
Hen-to Kang 2 2117-2118 52 27 52 5 8 0 0 0 4 0 0 5 21 .154 .224 .154 .378 -0.5
Jovan Kordic 1 2135-2135 86 85 332 43 85 20 5 1 18 23 12 43 59 .256 .340 .355 .695 1.6
Agnivallabha Kosuri 2 2130-2131 237 234 897 141 258 71 7 29 147 0 2 105 219 .288 .367 .479 .846 7.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kunz Kulhberg 1 2136-2136 21 21 44 5 7 1 0 0 3 0 0 4 16 .159 .229 .182 .411 -0.3
Zong-ming Kung 2 2147-2148 29 0 3 0 2 0 0 0 0 0 0 0 1 .667 .667 .667 1.333 0.1
António Lancha 1 2134-2134 118 106 396 67 104 25 4 18 75 26 13 57 106 .263 .351 .482 .833 4.3
Le-song Lao 1 2148-2148 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Odoardo Laranjeira 1 2117-2117 30 30 105 13 29 6 2 5 15 12 5 12 33 .276 .367 .514 .881 1.0
Olímpio Lassi 1 2127-2127 84 52 227 36 55 13 0 7 41 0 0 33 63 .242 .335 .392 .727 1.3
Slamet Layar 1 2145-2145 23 23 51 6 11 1 0 0 3 0 0 3 9 .216 .259 .235 .495 -0.2
Guillaume Le Gall 5 2144-2148 129 0 5 0 2 0 0 0 0 0 0 1 1 .400 .571 .400 .971 0.1
Wayne Lea 1 2117-2117 73 48 197 20 57 12 2 1 19 5 4 17 40 .289 .361 .386 .747 0.8
Hyun-seung Lee 1 2138-2138 88 83 299 39 83 11 2 4 32 0 0 37 50 .278 .360 .368 .728 1.6
Jae-weong Lee 2 2116-2117 224 210 741 98 216 39 2 13 104 0 0 95 110 .291 .372 .402 .774 3.9
Jae-young Lee 1 2135-2135 14 14 30 0 3 0 0 0 0 0 0 0 9 .100 .100 .100 .200 -0.5
Sang-duk Lee 1 2140-2140 130 128 479 63 146 34 1 8 65 1 6 36 77 .305 .362 .430 .792 4.2
Tai fat Lee 1 2129-2129 125 121 458 66 136 33 6 12 81 25 16 47 111 .297 .370 .474 .844 3.2
Kwan-yew Lei 1 2135-2135 30 28 71 9 19 5 1 0 7 4 4 3 19 .268 .307 .366 .673 0.1
Patrick Leroy 1 2148-2148 42 17 73 3 14 1 0 2 3 0 1 2 29 .192 .213 .288 .501 -0.3
Peng Liang 1 2144-2144 55 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jack Longley 1 2146-2146 22 22 41 4 8 3 0 0 5 0 0 2 11 .195 .227 .268 .496 -0.3
Jasper Lorimer 1 2134-2134 126 124 448 60 109 24 4 11 64 16 5 69 122 .243 .354 .388 .742 2.8
Amberlan Losorata 2 2127-2128 100 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Cipriano Lugo 1 2124-2124 46 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
António López 1 2148-2148 132 131 532 66 153 53 11 17 71 10 9 31 107 .288 .339 .524 .863 4.8
Philip López 1 2131-2131 8 8 16 1 2 1 0 0 0 0 0 2 9 .125 .222 .188 .410 -0.1
Víctor López 1 2107-2107 23 22 39 3 9 1 0 0 2 0 0 2 11 .231 .268 .256 .525 -0.1
Tony Macías 1 2118-2118 56 56 218 29 62 18 0 5 19 0 2 29 61 .284 .373 .436 .809 1.6
Mashashi Maekawa 1 2145-2145 23 23 49 2 6 0 0 0 0 0 0 0 11 .122 .140 .122 .262 -0.7
Mauro Maestas 1 2124-2124 27 27 60 1 6 2 0 0 3 0 0 0 23 .100 .115 .133 .248 -0.8
Christopher Marchand 1 2122-2122 115 111 383 40 96 21 5 10 46 14 4 55 103 .251 .356 .410 .766 2.5
Felipe Martínez 1 2103-2103 27 27 46 2 3 0 0 0 3 0 0 3 23 .065 .118 .065 .183 -0.8
Jorge Martínez 1 2125-2125 122 116 457 66 133 30 5 6 65 13 6 20 71 .291 .326 .418 .744 2.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Juan Jose Martínez 1 2104-2104 12 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Michael Martínez 2 2120-2121 167 160 621 76 155 29 5 15 84 23 8 53 145 .250 .312 .385 .696 2.5
Finn McPrior 2 2147-2148 53 24 59 3 6 0 0 2 7 0 0 1 18 .102 .131 .203 .335 -0.6
Sixten Merschdorf 1 2134-2134 27 27 66 7 10 0 0 0 3 0 0 2 20 .152 .176 .152 .328 -0.6
Callum Milsom 1 2146-2146 45 45 185 19 53 7 2 6 20 13 14 22 54 .286 .367 .443 .810 1.3
Charles Mitchell 1 2100-2100 47 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Asaru Mkristo 1 2147-2147 125 114 434 87 117 17 2 18 72 25 19 78 102 .270 .389 .442 .831 3.9
Greguorio Mobbs 1 2126-2126 27 27 50 3 8 0 0 0 3 0 0 1 21 .160 .176 .160 .336 -0.5
Steve Mobley 1 2123-2123 133 131 502 80 166 37 1 15 83 1 0 56 113 .331 .405 .498 .903 6.2
Nestor Monjardino 2 2130-2131 50 50 75 3 16 2 0 0 12 0 0 4 26 .213 .250 .240 .490 -0.5
Ray Morgan 2 2102-2103 32 31 119 20 39 8 1 1 16 0 1 10 41 .328 .391 .437 .828 0.9
Pedro Morán 1 2148-2148 132 128 473 51 125 30 2 10 52 10 8 77 111 .264 .370 .400 .769 3.5
Salif Mtangulizi 1 2135-2135 22 22 50 2 13 3 0 0 3 0 0 0 13 .260 .260 .320 .580 -0.1
Rex Murray 3 2135-2137 100 45 95 7 19 4 0 0 7 0 0 2 27 .200 .224 .242 .467 -0.4
Ismael Muñóz 1 2117-2117 21 21 39 7 5 0 1 0 0 0 0 2 9 .128 .171 .179 .350 -0.4
Álex Méndez 1 2109-2109 126 111 398 30 96 21 1 2 29 4 0 32 80 .241 .301 .314 .615 1.0
Gavin Newbold 1 2129-2129 133 129 445 62 116 26 2 22 88 0 0 79 101 .261 .376 .476 .852 4.0
Apija Nidheesh 2 2145-2146 228 177 740 99 197 41 0 23 82 11 5 77 93 .266 .341 .415 .755 5.6
José Nieves 3 2102-2104 88 86 293 48 70 17 3 5 38 9 2 85 73 .239 .412 .369 .781 2.0
Jake Nisbet 1 2117-2117 28 28 48 2 4 3 0 0 3 0 0 0 24 .083 .083 .146 .229 -0.8
Roushdy Nkosi 1 2139-2139 95 94 340 52 79 16 1 5 29 8 19 95 108 .232 .399 .329 .729 2.3
Stefan Oeggl 1 2147-2147 74 74 276 47 75 17 0 11 46 2 1 60 72 .272 .403 .453 .856 2.9
Ramdas Oruganti 1 2139-2139 132 131 457 58 113 28 2 5 39 6 9 68 121 .247 .347 .350 .697 2.1
Roberto Padilla 1 2148-2148 65 0 59 5 15 0 0 2 7 0 0 6 20 .254 .338 .356 .694 0.1
Dionigi Paganini 1 2148-2148 53 16 93 2 16 3 0 1 7 0 0 5 25 .172 .220 .237 .457 -0.9
Chuck Page 1 2148-2148 42 8 19 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.4
Romuald Panatta 1 2116-2116 10 8 17 3 3 1 0 0 1 0 0 3 3 .176 .300 .235 .535 -0.0
Matthew Parslow 1 2126-2126 27 22 80 10 18 5 1 0 6 0 0 11 35 .225 .315 .312 .628 0.0
