ELDORET CAPE BUFFALO
HISTORY TEAM INDEX
01/06/2149
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BIE | BRI | CIE | ELD | GAL | GOI | GUA | KRI | LEO | LIL | LB | MAN | MUL | NAP | OKA | PON | SP | SUW | TCC | VEN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
2100 IBL-A 47 87 .351 5th 38 43-91 4 .214 3.53 .308 632,768 $0 $0
2101 IBL-A 65 69 .485 4th 15 70-64 -5 .254 3.37 .301 812,137 $0 $0
2102 IBL-A 79 55 .590 1st - 81-53 -2 .267 3.15 .296 X 858,447 $0 $0
2103 IBL-A 92 42 .687 1st - 92-42 0 .258 2.64 .289 X 871,155 $0 $0
2104 IBL-A 37 97 .276 5th 47 24-110 13 .234 7.70 .389 787,022 $0 $0
2105 IBL-A 62 72 .463 3rd 29 63-71 -1 .254 4.14 .316 785,371 $0 $0
2106 IBL-A 68 66 .507 3rd 33 68-66 0 .306 6.58 .353 827,929 $0 $0
2107 IBL-A 46 88 .343 5th 41½ 40-94 6 .232 6.10 .363 633,760 $0 $0
2108 IBL-A 75 59 .560 3rd 18 84-50 -9 .285 3.48 .297 534,052 $0 $0
2109 IBL-A 79 55 .590 2nd 6 71-63 8 .252 3.13 .280 X 680,071 $0 $0
2110 IBL-A 76 58 .567 3rd 6 76-58 0 .262 3.49 .296 X 813,123 $0 $0
2111 IBL-A 62 72 .463 3rd 37 59-75 3 .236 3.72 .307 794,763 $0 $0
2112 IBL-A 70 64 .522 3rd 4 70-64 0 .260 3.54 .286 X 707,117 $0 $0
2113 IBL-A 56 78 .418 4th 32 63-71 -7 .247 4.32 .276 677,961 $0 $0
2114 IBL-A 63 71 .470 4th 23 63-71 0 .259 4.38 .293 524,029 $0 $0
2115 IBL-A 60 74 .448 4th 33 60-74 0 .269 4.41 .322 520,925 $0 $0
2116 IBL-A 78 56 .582 2nd 8 83-51 -5 .276 3.33 .317 X 530,051 $0 $0
2117 IBL-A 68 66 .507 3rd 32 66-68 2 .277 4.91 .327 570,671 $0 $0
2118 IBL-A 11 123 .082 5th 88 10-124 1 .234 11.28 .409 563,736 $0 $0
2119 IBL-A 21 113 .157 5th 90 19-115 2 .231 9.01 .364 538,595 $0 $0
2120 IBL-A 52 82 .388 4th 42 51-83 1 .241 4.23 .326 515,690 $0 $0
2121 IBL-A 44 90 .328 5th 50 37-97 7 .238 4.61 .327 506,794 $0 $0
2122 IBL-A 59 75 .440 3rd 32 58-76 1 .261 4.67 .340 483,987 $0 $0
2123 IBL-A 48 86 .358 5th 48 54-80 -6 .234 3.54 .315 479,060 $0 $0
2124 IBL-A 68 66 .507 3rd 16 67-67 1 .244 3.68 .301 432,483 $0 $0
2125 IBL-A 67 67 .500 3rd 28 76-58 -9 .234 3.38 .327 323,076 $0 $0
2126 IBL-A 83 51 .619 1st - 81-53 2 .253 3.04 .299 X X 517,027 $0 $0
2127 IBL-A 61 73 .455 4th 31 59-75 2 .235 4.27 .305 438,914 $0 $0
2128 IBL-A 80 54 .597 2nd 1 74-60 6 .248 3.87 .320 X 606,657 $0 $0
2129 IBL-A 39 95 .291 5th 41 42-92 -3 .244 7.26 .352 256,565 $0 $0
2130 WBA-A 30 102 .227 5th 47 31-101 -1 .245 6.56 .346 215,015 $0 $0
2131 WBA-A 37 95 .280 5th 50 33-99 4 .228 5.65 .308 212,507 $0 $0
2132 WBA-A 36 96 .273 5th 50 36-96 0 .211 4.52 .312 224,044 $0 $0
2133 WBA-A 60 72 .455 3rd 26 62-70 -2 .228 4.04 .307 297,915 $0 $0
2134 WBA-A 43 89 .326 5th 45 47-85 -4 .221 4.41 .302 233,460 $0 $0
2135 WBA-A 54 78 .409 4th 26 53-79 1 .225 3.96 .290 284,543 $0 $0
2136 WBA-A 55 77 .417 3rd 36 54-78 1 .229 3.95 .314 246,758 $0 $0
2137 WBA-A 51 81 .386 5th 39 46-86 5 .221 4.08 .322 260,794 $0 $0
2138 WBA-A 47 85 .356 5th 44 56-76 -9 .233 4.27 .336 234,801 $0 $0
2139 WBA-A 16 116 .121 5th 75 12-120 4 .222 8.27 .376 189,727 $0 $0
2140 WBA-A 61 71 .462 3rd 27 66-66 -5 .249 3.24 .311 320,657 $0 $0
2141 WBA-A 89 43 .674 1st - 90-42 -1 .272 2.79 .286 X 527,736 $0 $0
2142 WBA-A 52 80 .394 5th 28 48-84 4 .235 3.96 .309 270,525 $0 $0
2143 WBA-A 73 59 .553 3rd 28 63-69 10 .243 3.07 .271 X 332,497 $0 $0
2144 WBA-A 55 77 .417 4th 37 50-82 5 .213 3.17 .288 310,252 $0 $0
2145 WBA-A 48 84 .364 4th 52 51-81 -3 .220 3.57 .294 252,131 $0 $0
2146 WBA-A 45 87 .341 5th 52 39-93 6 .215 3.92 .280 252,349 $0 $0
2147 WBA-A 53 79 .402 5th 45 55-77 -2 .229 3.74 .274 266,118 $0 $0
2148 WBA-A 70 62 .530 2nd 21 67-65 3 .259 4.05 .292 X 429,624 $0 $0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, September 16th , 2024 - OOTP Baseball 25.7 Build 80