KISUMU CHEETAHS
PITCHING REGISTER
01/06/2149
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BON | CAG | CAM | KIS | KUM | LR | LT | LIL | MAC | NAP | NIC | OAK | PER | PLA | REC | SAR | SBL | TIA | ULS | ZAP
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2100 Dover Seahawks 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2101 Dover Seahawks 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2102 Dover Seahawks 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2103 Dover Seahawks 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2104 Dover Seahawks 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2105 Dover Seahawks 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2106 Dover Seahawks 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2107 Dover Seahawks 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2108 Dover Seahawks 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2109 Dover Seahawks 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2110 Dover Seahawks 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2111 Dover Seahawks 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2112 Dover Seahawks 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2113 Dover Seahawks 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2114 Dover Seahawks 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2115 Dover Seahawks 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2116 Dover Seahawks 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2117 Dover Seahawks 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2118 Dover Seahawks 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2119 Dover Seahawks 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2120 Dover Seahawks 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2121 Dover Seahawks 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2122 Dover Seahawks 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2123 Dover Seahawks 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2124 Koper Dragons 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2125 Koper Dragons 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2126 Koper Dragons 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2127 Koper Dragons 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2128 Koper Dragons 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2129 Koper Dragons 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2130 Koper Dragons 5.6 740 132 2 5 21 4.98 1165.0 1359 58 580 902 1.66 .294 .351
2131 Koper Dragons 5.0 663 132 0 5 31 4.43 1167.1 1233 68 559 783 1.54 .273 .314
2132 Koper Dragons 4.9 645 132 2 13 27 4.21 1202.2 1178 45 625 991 1.50 .258 .316
2133 Kisumu Cheetahs 3.9 514 132 1 14 39 3.46 1188.1 978 52 620 875 1.34 .228 .271
2134 Kisumu Cheetahs 6.7 880 132 0 2 20 5.98 1157.1 1460 53 684 719 1.85 .313 .355
2135 Kisumu Cheetahs 7.0 924 132 1 2 20 6.37 1155.2 1403 75 814 713 1.92 .307 .345
2136 Kisumu Cheetahs 5.5 720 132 2 3 32 4.68 1179.0 1337 46 577 846 1.62 .287 .338
2137 Kisumu Cheetahs 6.3 828 132 0 2 20 5.07 1161.0 1394 47 693 855 1.80 .298 .353
2138 Kisumu Cheetahs 5.0 666 132 2 9 30 4.42 1170.0 1268 51 573 940 1.57 .275 .334
2139 Kisumu Cheetahs 6.0 790 132 8 6 17 4.60 1162.0 1300 104 486 1149 1.54 .279 .345
2140 Kisumu Cheetahs 4.3 573 132 0 8 32 3.64 1197.0 1187 73 450 1081 1.37 .260 .324
2141 Kisumu Cheetahs 4.0 533 132 11 17 36 3.34 1192.2 1148 61 462 989 1.35 .254 .310
2142 Kisumu Cheetahs 3.5 458 132 1 16 31 3.02 1190.1 989 84 457 1143 1.21 .227 .286
2143 Kisumu Cheetahs 3.5 467 132 2 15 38 3.01 1196.2 1058 84 477 1110 1.28 .241 .302
2144 Kisumu Cheetahs 3.6 478 132 0 12 46 3.05 1186.2 1042 61 525 982 1.32 .241 .296
2145 Kisumu Cheetahs 3.9 510 132 1 9 32 3.40 1209.0 1082 78 532 967 1.33 .246 .295
2146 Kisumu Cheetahs 5.0 659 132 1 5 21 4.18 1158.2 1177 93 621 1035 1.55 .267 .326
2147 Kisumu Cheetahs 3.0 393 132 8 18 40 2.60 1196.0 965 67 413 1166 1.15 .223 .288
2148 Kisumu Cheetahs 3.4 452 132 12 22 29 3.09 1201.2 971 128 528 1024 1.25 .224 .263
Totals 4.7 11893 2508 54 183 562 4.07 22437.0 22529 1328 10676 18270 1.48 .264 .318
Average   243 51 1 4 11   458 460 27 218 373      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Vogte Abt 1 2145-2145 2 3 .400 5.77 46 0 0 0 0 68.2 81 44 8 39 57 -1.0
Salim Adusa* 2 2147-2148 7 10 .412 3.55 54 18 2 1 3 165.0 151 65 20 93 129 -1.4
Thaddeus Agne 1 2148-2148 0 0 .000 0.00 3 0 0 0 0 4.0 2 0 0 1 4 0.1
Vern Ahern 1 2113-2113 0 0 .000 4.50 1 0 0 0 0 2.0 2 1 0 1 0 0.0
Wamochia Ahmed 1 2108-2108 13 3 .812 2.92 29 25 3 0 0 160.1 127 52 7 51 130 3.9
Shamsedeen Akwetee 1 2148-2148 1 0 1.000 0.77 7 0 0 0 1 11.2 9 1 2 7 5 -0.4
Kaleb Ame 1 2145-2145 0 0 .000 0.00 3 0 0 0 0 5.0 1 0 0 3 3 0.0
Norbert Armelini 2 2146-2147 6 12 .333 4.32 88 5 0 0 6 141.2 167 68 10 69 133 0.3
Quinton Ayala* 1 2142-2142 7 2 .778 2.23 13 13 0 0 0 68.2 49 17 1 26 82 2.4
Mishago Azzouzj 1 2141-2141 5 1 .833 3.90 22 0 0 0 1 27.2 30 12 3 7 33 0.5
Doan Ba* 1 2106-2106 0 2 .000 2.45 6 0 0 0 0 7.1 9 2 0 4 0 0.0
Urzig Baba 1 2104-2104 0 0 .000 2.45 3 0 0 0 0 3.2 5 1 0 1 0 0.0
Golap Barendran 3 2132-2148 10 11 .476 3.25 94 9 1 1 4 166.0 147 60 2 82 140 2.7
Trevor Baskerville 2 2114-2115 7 10 .412 4.73 67 19 0 0 1 167.1 210 88 6 66 100 1.8
Wolashe Ben Younes* 3 2143-2145 12 19 .387 3.23 111 33 0 0 4 264.2 244 95 12 111 177 1.3
Arnt Berland 1 2147-2147 6 5 .545 3.08 31 6 0 0 2 73.0 66 25 8 18 75 0.4
Aidan Bett 3 2143-2145 4 12 .250 3.31 59 27 0 0 0 187.1 170 69 12 90 145 0.6
Najib bin Rais 3 2106-2108 17 14 .548 3.12 105 29 1 0 9 262.1 241 91 6 103 232 4.1
Shafiq bin Wadi 1 2148-2148 6 3 .667 1.78 11 11 1 1 0 81.0 65 16 5 14 73 2.6
Celestino Boccherini 2 2126-2134 12 5 .706 3.29 29 24 1 0 2 139.1 126 51 6 35 144 4.0
Romain Bourbon 1 2145-2145 3 4 .429 3.01 38 6 0 0 0 86.2 60 29 5 36 67 0.4
Sandro Bussotti 4 2100-2103 20 23 .465 3.86 170 51 1 0 12 417.2 432 179 14 182 214 1.9
Robin Cadle 2 2144-2145 5 8 .385 3.29 78 0 0 0 1 115.0 95 42 12 60 82 -1.8
Steve Calderón 2 2130-2131 8 10 .444 5.49 100 4 0 0 3 155.2 180 95 9 77 110 0.1
Baldassario Canalo 2 2105-2106 12 16 .429 7.94 129 8 1 0 15 206.1 263 182 13 158 167 -2.0
Joshua Canlas 1 2130-2130 11 7 .611 2.60 28 28 2 2 0 183.2 155 53 5 86 162 3.3
Francisco Cañaveral 1 2125-2125 9 7 .562 4.55 29 27 2 0 0 164.1 191 83 1 93 120 2.3
Holic Cernoch* 1 2100-2100 5 1 .833 3.26 9 9 0 0 0 47.0 46 17 2 10 44 1.3
Don Chaney 1 2116-2116 0 0 .000 3.00 2 2 0 0 0 12.0 16 4 0 3 12 0.4
Yue-rong Chang* 1 2106-2106 0 0 .000 0.00 2 0 0 0 0 3.1 5 0 0 2 1 0.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Sillvestre Charters* 1 2139-2139 0 2 .000 6.75 2 2 1 0 0 12.0 15 9 0 2 16 0.6
Alexander Chaudhry 1 2145-2145 1 0 1.000 0.00 10 0 0 0 2 5.2 5 0 0 1 8 0.5
Bhuman Chawd 3 2142-2144 0 0 .000 2.19 22 0 0 0 2 37.0 31 9 4 13 35 0.0
Kusalin Chawd* 1 2106-2106 4 6 .400 4.42 15 15 0 0 0 75.1 90 37 2 35 67 1.5
Yat-sen Cheng 1 2119-2119 1 8 .111 7.61 43 17 0 0 0 99.1 133 84 2 79 47 -0.1
Gauradas Chhavvi 1 2113-2113 0 0 .000 0.00 1 0 0 0 1 1.0 0 0 0 1 0 -0.0
Gin-fan Chin 1 2104-2104 5 9 .357 7.17 24 17 4 0 1 116.2 162 93 4 75 63 0.5
Jesús Colón 1 2146-2146 0 0 .000 9.00 1 0 0 0 0 1.0 1 1 1 1 1 -0.2
Clifton Dawson 2 2143-2144 4 4 .500 2.31 64 0 0 0 1 81.2 82 21 2 37 93 1.7
Terry de Koster 3 2146-2148 9 9 .500 3.75 107 3 0 0 7 156.0 144 65 14 81 134 -0.3
Santo DiTella 1 2143-2143 6 9 .400 4.00 25 24 0 0 0 166.1 166 74 7 62 141 3.3
An Due 1 2148-2148 0 0 .000 0.00 2 0 0 0 0 4.0 2 0 0 1 6 0.4
Lewis Elmitt 2 2144-2145 17 11 .607 3.15 52 26 1 1 1 188.1 167 66 11 93 147 0.4
Damya Engineer 1 2106-2106 0 0 .000 14.54 1 0 0 0 0 4.1 8 7 0 6 6 -0.1
Pedro Espinosa 1 2132-2132 3 1 .750 1.97 7 7 1 1 0 50.1 37 11 0 21 55 1.6
Wesley Fauvel 1 2128-2128 4 8 .333 3.64 54 0 0 0 30 64.1 63 26 3 48 71 0.5
Jacopo Fiacconi 1 2117-2117 2 5 .286 1.78 59 0 0 0 32 65.2 38 13 0 36 76 1.4
Benigno Figueiedo* 1 2100-2100 1 3 .250 3.71 14 1 0 0 4 17.0 18 7 1 3 13 0.3
Gregor Finlater* 1 2135-2135 1 5 .167 6.06 33 9 0 0 0 62.1 79 42 3 34 39 0.3
Robin Fletcher 1 2146-2146 5 5 .500 2.53 10 10 1 0 0 67.2 67 19 0 11 65 3.0
Adrián Fonseca* 1 2132-2132 1 1 .500 3.86 4 4 0 0 0 21.0 17 9 0 7 32 1.0
Omar Francisco 1 2122-2122 2 12 .143 5.63 33 23 0 0 0 123.0 125 77 4 81 69 0.2
Nelson Gadd 3 2135-2137 6 16 .273 4.99 92 30 0 0 2 239.2 276 133 15 172 176 -0.1
Ciro Galasso 1 2146-2146 6 13 .316 4.50 28 23 0 0 1 132.0 145 66 9 81 90 -0.1
Alfonso Galló 2 2127-2128 21 6 .778 4.14 96 28 3 0 2 258.2 267 119 15 129 245 3.3
Kareef Gamal 2 2146-2147 8 13 .381 3.69 119 0 0 0 45 146.1 138 60 16 72 176 0.4
Rafael García 3 2146-2148 8 5 .615 2.53 58 13 2 2 12 149.1 116 42 12 71 118 0.4
Josh German 1 2147-2147 7 2 .778 1.18 11 11 1 1 0 76.0 50 10 0 23 80 2.7
Pete Gibson 2 2147-2148 17 11 .607 2.85 48 32 3 1 0 237.0 176 75 26 96 184 0.8
Fred Gilbert* 2 2147-2148 3 6 .333 4.18 38 4 0 0 0 64.2 62 30 10 37 43 -1.5
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ethan Gloyn 1 2132-2132 3 0 1.000 0.35 4 4 0 0 0 25.2 16 1 0 4 27 1.1
Carlos Gonzáles* 1 2119-2119 1 4 .200 3.41 5 5 0 0 0 34.1 42 13 0 12 24 0.8
Hua Guang 2 2107-2108 7 3 .700 3.16 20 19 0 0 0 105.1 81 37 8 33 96 1.3
Joaquín Gutiérrez* 1 2148-2148 2 8 .200 4.83 22 14 1 0 0 95.0 99 51 17 43 66 -1.0
Randolph Hanbridge* 3 2140-2142 5 8 .385 2.94 54 12 0 0 0 125.1 108 41 7 44 128 2.3
Carl Hendricks 1 2146-2146 0 0 .000 18.00 1 0 0 0 0 2.0 3 4 0 3 2 -0.1
Jawhar Hisham 1 2132-2132 0 3 .000 6.86 5 5 0 0 0 21.0 21 16 1 11 13 0.1
Thai Ho-Dac 2 2104-2105 3 18 .143 7.70 91 7 2 0 15 163.2 221 140 9 134 140 -0.6
Hannes Holzknecht* 2 2137-2138 4 3 .571 2.24 48 0 0 0 0 60.1 63 15 4 26 61 0.8
Zhi-huan Huang 1 2106-2106 1 1 .500 11.47 9 0 0 0 1 24.1 49 31 1 14 3 -0.3
Leonhart Immelman 1 2146-2146 3 15 .167 3.59 26 26 0 0 0 135.1 130 54 9 69 99 0.7
Lulaklenzi Ipyana* 2 2144-2145 10 7 .588 3.59 48 24 0 0 3 165.1 159 66 9 66 143 2.1
Dennis Jacobs 1 2129-2129 0 46 .000 23.70 86 51 0 0 0 147.1 432 388 15 220 70 -4.0
Burt Jacoby 1 2138-2138 1 0 1.000 0.00 1 1 0 0 0 8.0 4 0 0 4 5 0.2
Bhimanatha Jasthi 1 2107-2107 7 3 .700 2.38 14 14 0 0 0 83.1 63 22 4 19 87 1.7
Zheng-ze Jiang 2 2119-2120 7 12 .368 5.82 102 19 1 0 8 221.0 284 143 6 143 128 0.1
Moromao Kakuta* 1 2101-2101 0 1 .000 1.57 30 0 0 0 1 28.2 16 5 1 8 37 0.7
Kazuyuki Kanno 1 2147-2147 15 5 .750 1.15 27 27 3 3 0 203.2 141 26 6 26 237 9.1
Ululani Kapona 1 2107-2107 3 1 .750 2.28 4 4 1 0 0 27.2 17 7 0 5 22 0.7
Abdul-Quddus Karif* 1 2103-2103 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 1 0 -0.1
Rajindar Kasavaraju 1 2104-2104 1 0 1.000 3.18 5 1 0 0 0 5.2 3 2 0 6 10 0.1
Abban Kawilarang* 2 2146-2147 6 11 .353 3.32 61 25 0 0 4 173.2 155 64 11 107 110 -1.1
Davida Keikikalani 2 2104-2105 10 19 .345 4.06 39 39 2 0 0 239.2 238 108 11 124 179 2.0
Zegeye Kelkal 3 2100-2102 11 2 .846 3.02 94 5 0 0 1 107.1 95 36 6 37 115 1.4
Rashid Kermani 1 2132-2132 1 1 .500 3.68 4 4 0 0 0 29.1 29 12 0 8 32 1.3
Amitdhvaja Kittur 1 2104-2104 0 0 .000 6.00 3 0 0 0 0 6.0 7 4 0 6 2 -0.1
Andargachew Kitunda* 3 2107-2109 13 6 .684 1.93 121 12 2 2 9 186.2 141 40 9 53 222 4.3
Soh Kobayashi 1 2120-2120 3 7 .300 5.74 18 16 1 0 0 73.2 84 47 6 44 49 0.1
Elvan Koprulu 1 2111-2111 6 12 .333 3.95 28 26 0 0 0 166.1 166 73 19 57 142 0.2
Kusumojvala Krishnamma 1 2120-2120 7 11 .389 4.89 46 21 1 0 5 151.0 179 82 6 78 91 0.8
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jae-hyun Kun 2 2113-2114 5 14 .263 6.31 92 11 0 0 7 154.0 189 108 9 99 52 -0.1
Gustave Le Floch 1 2148-2148 1 0 1.000 0.00 1 1 1 1 0 9.0 3 0 0 1 13 0.7
Chae-ho Lee 3 2100-2102 6 9 .400 2.60 160 0 0 0 28 190.1 157 55 5 96 178 1.5
Peng Lee 1 2145-2145 5 1 .833 4.71 41 0 0 0 0 72.2 66 38 9 37 48 -1.3
Tony Lee 1 2130-2130 1 1 .500 1.19 19 0 0 0 0 22.2 14 3 0 7 29 0.7
Zhi-jun Liao* 1 2146-2146 0 0 .000 3.00 3 0 0 0 0 3.0 3 1 0 1 4 0.1
Wei-sng Ling 1 2119-2119 0 2 .000 4.70 7 0 0 0 4 7.2 10 4 0 6 11 0.3
Yi-ping Liu* 1 2104-2104 0 0 .000 20.25 1 0 0 0 0 1.1 2 3 0 2 0 -0.1
Rainer Loidl 2 2137-2143 4 9 .308 7.43 49 0 0 0 14 46.0 71 38 2 37 33 -0.1
Chun-hua Lok 1 2144-2144 0 0 .000 3.62 20 0 0 0 0 37.1 36 15 3 19 33 -0.1
Jesús Longoria 1 2119-2119 1 21 .045 14.97 82 2 0 0 3 162.1 324 270 2 179 101 -2.4
Dong-po Lung 1 2104-2104 0 0 .000 0.00 1 0 0 0 0 1.1 0 0 0 0 0 0.0
Xu Lung 2 2104-2105 15 28 .349 5.74 56 56 8 0 0 319.2 380 204 11 134 227 5.3
Yu-shu Lung 1 2104-2104 1 2 .333 3.54 3 2 1 0 0 20.1 20 8 0 8 24 0.8
Abdul-Hamid Ma'mun* 2 2147-2148 5 10 .333 4.78 32 18 1 0 0 128.0 128 68 17 69 105 -0.9
Chajju Mangalampally 1 2104-2104 5 2 .714 1.84 11 7 2 1 0 58.2 35 12 1 23 63 1.5
Abdur Razzaq Marwat 1 2111-2111 0 1 .000 3.86 2 2 0 0 0 14.0 9 6 2 4 13 0.0
Naomi Matsuo 4 2123-2126 38 12 .760 2.87 128 55 4 2 4 498.1 407 159 11 210 555 12.0
Gerardo Mendoza 1 2147-2147 12 8 .600 2.47 27 27 1 0 0 193.0 154 53 2 46 204 6.9
Zhang Ming 1 2107-2107 1 0 1.000 0.00 12 0 0 0 6 9.2 4 0 0 1 12 0.3
Bernardo Miranda 1 2148-2148 2 4 .333 2.43 31 0 0 0 2 40.2 31 11 4 21 25 -0.2
Luis Moreno 2 2141-2142 16 16 .500 3.70 40 40 1 0 0 248.1 246 102 7 117 166 3.4
Bhupa Muthukaruppan 2 2107-2108 17 14 .548 2.81 111 16 0 0 33 234.0 201 73 10 82 235 3.5
Jumh Nanji 2 2107-2108 12 6 .667 1.70 31 28 1 0 0 175.0 126 33 3 41 153 4.4
Baghel Nazim 1 2148-2148 0 0 .000 0.00 4 0 0 0 0 4.0 7 0 0 4 2 -0.1
Bhagwandas Nitesha 1 2113-2113 0 2 .000 9.95 9 0 0 0 4 6.1 9 7 1 3 2 -0.1
Hayden Norris 1 2119-2119 0 0 .000 25.65 4 0 0 0 0 6.2 20 19 1 9 0 -0.4
Damodaragoun Nuregesan* 1 2148-2148 2 0 1.000 12.63 16 0 0 0 0 20.2 28 29 5 24 18 -1.2
Lloyd O'Neal 2 2105-2106 0 0 .000 5.06 4 0 0 0 0 5.1 5 3 0 3 1 -0.1
Angus Ogg 1 2148-2148 1 4 .200 4.01 24 0 0 0 3 33.2 38 15 6 21 16 -1.2
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Kunimichi Omori 1 2148-2148 0 2 .000 1.41 21 0 0 0 1 32.0 13 5 1 22 26 0.0
Reþit Orbay 4 2112-2115 15 24 .385 4.39 176 34 0 0 37 352.2 330 172 17 189 296 4.3
Richard Phillips 3 2134-2136 10 14 .417 7.33 142 8 0 0 1 224.2 313 183 15 141 133 -1.7
Panas Pochtennyh 3 2146-2148 8 10 .444 3.87 101 17 0 0 3 225.1 196 97 26 128 184 -2.1
Raoul Pollet* 2 2113-2114 9 20 .310 5.18 105 16 1 1 2 206.2 237 119 7 124 85 1.3
Janendra Pusti 2 2105-2106 1 6 .143 11.48 11 7 0 0 0 29.0 59 37 1 26 16 -0.1
Pedro Pérez* 2 2144-2145 3 7 .300 3.39 34 23 0 0 1 114.0 100 43 9 49 91 0.7
Ramachandran Raji* 2 2112-2113 2 6 .250 4.61 43 14 0 0 4 95.2 107 49 2 51 59 1.5
Mayne Rippon 2 2133-2134 16 19 .457 4.04 81 36 0 0 10 260.1 226 117 6 151 160 1.5
Jonathan Rodriguez 1 2111-2111 0 0 .000 0.00 1 1 0 0 0 8.0 7 0 0 1 9 0.4
Sandy Romero 1 2105-2105 0 1 .000 3.04 5 5 0 0 0 23.2 20 8 2 11 30 0.3
Petrus Rommel 1 2143-2143 0 0 .000 0.00 2 0 0 0 0 2.1 1 0 0 0 2 0.1
Germán Rosário* 2 2147-2148 0 0 .000 3.94 26 0 0 0 0 29.2 31 13 5 17 18 -0.8
Diepolt Ruff 2 2147-2148 15 12 .556 2.61 55 34 2 1 0 259.0 190 75 14 89 305 8.7
Aron Salchow 2 2146-2147 3 2 .600 3.65 16 5 1 0 0 49.1 35 20 2 26 43 0.3
Ronman Sanahon 1 2116-2116 6 6 .500 3.02 31 18 1 0 0 125.1 123 42 3 64 74 1.0
Astika Saraswathi* 1 2105-2105 10 9 .526 2.69 24 20 2 1 0 130.1 107 39 6 55 117 1.5
Eichiro Sato 2 2138-2140 6 9 .400 3.87 39 27 0 0 1 153.1 180 66 6 37 161 4.9
Darren Shafer* 1 2148-2148 2 3 .400 2.43 5 4 0 0 0 29.2 24 8 4 3 28 0.6
Vilfred Skou 2 2133-2134 8 9 .471 3.99 45 18 0 0 0 144.1 140 64 9 79 88 -0.2
Bill Sparkes 1 2133-2133 3 9 .250 3.91 35 13 0 0 1 106.0 92 46 4 50 77 1.1
Naim Suhrawardi 1 2113-2113 0 2 .000 9.47 10 4 0 0 0 25.2 36 27 2 26 8 -0.3
Sadiq Sumai* 2 2105-2106 0 0 .000 5.40 4 0 0 0 0 10.0 8 6 0 7 8 0.0
Théodore Tardieu 2 2108-2109 15 7 .682 2.48 37 32 2 1 0 199.2 163 55 6 62 157 5.0
Anuvitta Thukral 1 2109-2109 7 4 .636 2.92 20 20 1 1 0 142.0 118 46 11 26 130 3.3
John Tibbett 2 2108-2109 7 3 .700 2.94 86 6 1 0 4 147.0 122 48 11 49 163 2.7
José Torres* 2 2139-2140 0 3 .000 4.36 49 4 0 0 2 66.0 73 32 5 25 61 0.7
Norbert Torrigiani 1 2122-2122 3 6 .333 5.05 28 27 1 0 0 139.0 143 78 2 71 76 1.3
Noah Tustain* 1 2142-2142 5 5 .500 2.60 24 12 0 0 0 90.0 77 26 0 53 75 1.3
Iosif Tzederbaum 1 2139-2139 1 2 .333 2.39 7 3 0 0 0 26.1 28 7 2 10 24 0.3
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Boryenka Vohmin 3 2143-2145 16 17 .485 3.05 105 30 0 0 23 242.1 212 82 14 107 206 2.0
Evgeny Vonsyatsky* 1 2104-2104 0 2 .000 19.29 4 0 0 0 1 9.1 24 20 2 6 12 -0.1
Zhong-xian Wang 1 2105-2105 1 1 .500 1.97 5 5 0 0 0 32.0 29 7 0 7 26 0.8
Ron White* 4 2141-2144 16 14 .533 2.76 134 21 1 0 8 261.1 226 80 11 130 218 2.0
John Wright 2 2130-2133 3 1 .750 2.74 9 5 1 1 0 42.2 32 13 2 10 54 1.6
Shafiq Yazdani 1 2106-2106 0 0 .000 6.00 4 0 0 0 0 12.0 10 8 0 6 2 -0.1
Cong Yen 2 2105-2106 0 0 .000 13.50 2 0 0 0 0 1.1 3 2 0 2 0 -0.1
Qadir Zaimukhes 1 2139-2139 5 8 .385 4.69 16 16 1 0 0 109.1 144 57 10 16 78 2.0
Santiago Ávila 2 2142-2143 7 12 .368 2.42 39 26 0 0 0 167.1 145 45 13 61 137 2.1
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, September 16th , 2024 - OOTP Baseball 25.7 Build 80