NICE FLEUR-DE-LIS
BATTING LEADERS
01/06/2149
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BON | CAG | CAM | KIS | KUM | LR | LT | LIL | MAC | NAP | NIC | OAK | PER | PLA | REC | SAR | SBL | TIA | ULS | ZAP
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
409 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Francois Groginet .385 2128  
2. Hippolyte Bouchard .364 2130  
3. Francois Groginet .335 2127  
4. Earnest Pajonk .335 2140  
5. Richard Young .331 2140  
6. Shih-k'ai Cheng .328 2115  
7. Mark Habibulaev .324 2120  
8. Takeshi Yamashita .318 2146  
9. Jin-guo Chin .317 2104  
10. An-shi Chin .316 2113  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Robert Surcouf .278 2467  
         
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Francois Groginet .481 2128  
2. Hippolyte Bouchard .449 2130  
3. Douggie Sirrell .439 2129  
4. Shih-k'ai Cheng .432 2115  
5. Yannick Picard .430 2114  
6. Viktor Nyffenegger .427 2131  
7. Mark Habibulaev .422 2120  
8. Billen Kiango .419 2133  
9. Joginder Tendulkar .417 2135  
10. Earnest Pajonk .412 2140  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Robert Surcouf .353 2467  
         
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Francois Groginet .646 2128  
2. Hippolyte Bouchard .535 2130  
3. Aleksander Vika .506 2145  
4. Frazer Windus .495 2130  
5. Yannick Picard .491 2114  
6. Earnest Pajonk .483 2140  
7. Francois Groginet .467 2127  
8. Robert Surcouf .465 2127  
9. Diptavirya Chethan .460 2127  
10. Viktor Nyffenegger .457 2130  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Robert Surcouf .421 2467  
         
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Francois Groginet 1.127 2128  
2. Hippolyte Bouchard .984 2130  
3. Yannick Picard .921 2114  
4. Aleksander Vika .912 2145  
5. Earnest Pajonk .895 2140  
6. Douggie Sirrell .882 2129  
7. Francois Groginet .871 2127  
8. Shih-k'ai Cheng .862 2115  
9. Viktor Nyffenegger .860 2131  
10. Frazer Windus .848 2130  
OPS - CAREER
Rank Player OPS PA  
1. Robert Surcouf .773 2467  
         
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Francois Groginet 7.4 2128  
2. Yannick Picard 6.0 2114  
3. Hippolyte Bouchard 6.0 2130  
4. Billen Kiango 6.0 2133  
5. Viktor Nyffenegger 5.6 2131  
6. Jung-soo Hwan 5.3 2145  
7. Justin Myers 5.2 2146  
8. Earnest Pajonk 5.0 2140  
9. Mujahid Najib 4.9 2148  
10. Paul Rizoire 4.8 2112  
WAR - CAREER
Rank Player WAR PA  
1. Yannick Picard 11.5 1111  
2. Viktor Nyffenegger 10.0 1720  
3. Francois Groginet 9.2 1070  
4. Zorya Safroshkin 7.8 1518  
5. Robert Surcouf 6.3 2467  
6. Paul Rizoire 6.2 750  
7. Karim Garcia 6.1 1153  
8. Hippolyte Bouchard 6.0 528  
9. Billen Kiango 6.0 575  
10. Rafael Leeder 5.4 720  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Isko Pepito 134 2116  
2. Diptavirya Chethan 133 2126  
3. Guillermo Rodríguez 133 2127  
4. Frazer Windus 133 2129  
5. Flávio Cru 132 2147  
6. Tomás Elías 132 2148  
7. Dan Davidson 132 2145  
8. Frazer Windus 132 2130  
9. Takeshi Yamashita 132 2146  
10. Viktor Nyffenegger 132 2130  
GAMES - CAREER
Rank Player G PA  
1. Robert Surcouf 541 2467  
2. Frazer Windus 484 2182  
3. Diptavirya Chethan 483 1937  
4. Mark Habibulaev 443 1796  
5. Viktor Nyffenegger 396 1720  
6. Zorya Safroshkin 371 1518  
7. Guillermo Rodríguez 362 1303  
8. Júlio González 354 761  
9. Domingo Chavarría 344 1057  
10. Samuel Krejcova 287 868  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Frazer Windus 565 2129  
2. Steve Prat 547 2140  
3. Cortois Pie 546 2111  
4. Jacinto Cortéz 544 2138  
5. Ignacio Padilla 539 2142  
6. Robert Surcouf 538 2125  
7. Earnest Pajonk 538 2140  
8. Takeshi Yamashita 538 2146  
9. Guillermo Rodríguez 531 2127  
10. Isko Pepito 529 2116  
AT-BATS - CAREER
Rank Player AB PA  
1. Robert Surcouf 2185 2467  
2. Frazer Windus 1962 2182  
3. Diptavirya Chethan 1784 1937  
4. Mark Habibulaev 1547 1796  
5. Viktor Nyffenegger 1430 1720  
6. Zorya Safroshkin 1328 1518  
7. Guillermo Rodríguez 1179 1303  
8. Cortois Pie 1030 1093  
9. Karim Garcia 1010 1153  
10. George Sidford 1008 1126  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Douggie Sirrell 138 2129  
2. Francois Groginet 110 2128  
3. Frazer Windus 106 2129  
4. Jung-soo Hwan 104 2145  
5. George Sidford 103 2120  
6. Steve Prat 103 2140  
7. Earnest Pajonk 100 2140  
8. Robert Surcouf 97 2128  
9. An-shi Chin 97 2113  
10. Yannick Picard 96 2114  
RUNS - CAREER
Rank Player R PA  
1. Robert Surcouf 357 2467  
2. Frazer Windus 301 2182  
3. Viktor Nyffenegger 248 1720  
4. Mark Habibulaev 223 1796  
5. Francois Groginet 194 1070  
6. George Sidford 188 1126  
7. Diptavirya Chethan 186 1937  
8. Yannick Picard 172 1111  
9. Zorya Safroshkin 172 1518  
10. Douggie Sirrell 168 835  
HITS - SINGLE SEASON
Rank Player H Year  
1. Earnest Pajonk 180 2140  
2. Frazer Windus 173 2129  
3. Francois Groginet 171 2128  
4. Takeshi Yamashita 171 2146  
5. Richard Young 170 2140  
6. An-shi Chin 165 2113  
7. Hippolyte Bouchard 162 2130  
8. Douggie Sirrell 161 2129  
9. Guillermo Rodríguez 158 2127  
10. Mark Habibulaev 157 2120  
HITS - CAREER
Rank Player H PA  
1. Robert Surcouf 608 2467  
2. Frazer Windus 514 2182  
3. Diptavirya Chethan 465 1937  
4. Mark Habibulaev 444 1796  
5. Viktor Nyffenegger 398 1720  
6. Zorya Safroshkin 337 1518  
7. Francois Groginet 328 1070  
8. George Sidford 301 1126  
9. Guillermo Rodríguez 296 1303  
10. Cortois Pie 286 1093  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Francois Groginet 287 2128  
2. Frazer Windus 261 2130  
3. Earnest Pajonk 260 2140  
4. Robert Surcouf 243 2127  
5. Steve Prat 239 2140  
6. Hippolyte Bouchard 238 2130  
7. Yannick Picard 235 2114  
8. Frazer Windus 235 2129  
9. An-shi Chin 235 2113  
10. Guillermo Rodríguez 235 2127  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Robert Surcouf 919 2467  
2. Frazer Windus 787 2182  
3. Diptavirya Chethan 636 1937  
4. Viktor Nyffenegger 610 1720  
5. Mark Habibulaev 565 1796  
6. Francois Groginet 506 1070  
7. Zorya Safroshkin 486 1518  
8. George Sidford 439 1126  
9. Yannick Picard 424 1111  
10. Karim Garcia 415 1153  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Takeshi Yamashita 140 2146  
2. Ignacio Padilla 136 2142  
3. Earnest Pajonk 134 2140  
4. Frazer Windus 131 2129  
5. Jin-guo Chin 129 2104  
6. An-shi Chin 125 2113  
7. Mark Habibulaev 123 2120  
8. Richard Young 122 2140  
9. George Sidford 121 2119  
10. Yasukazu Hirano 119 2134  
SINGLES - CAREER
Rank Player 1B PA  
1. Robert Surcouf 411 2467  
2. Mark Habibulaev 354 1796  
3. Frazer Windus 348 2182  
4. Diptavirya Chethan 334 1937  
5. Viktor Nyffenegger 242 1720  
6. Zorya Safroshkin 235 1518  
7. Guillermo Rodríguez 227 1303  
8. George Sidford 213 1126  
9. Cortois Pie 203 1093  
10. Francois Groginet 202 1070  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Francois Groginet 52 2128  
2. Viktor Nyffenegger 44 2130  
3. Francois Groginet 44 2127  
4. Manoell Infinita 43 2135  
5. Héctor Ramón 43 2126  
6. Viktor Nyffenegger 41 2131  
7. Viktor Nyffenegger 41 2129  
8. Ryan Schenkel 40 2121  
9. Pepe Reyes 40 2145  
10. Diptavirya Chethan 39 2126  
DOUBLES - CAREER
Rank Player 2B PA  
1. Viktor Nyffenegger 126 1720  
2. Robert Surcouf 116 2467  
3. Diptavirya Chethan 108 1937  
4. Frazer Windus 107 2182  
5. Francois Groginet 96 1070  
6. Zorya Safroshkin 76 1518  
7. Mark Habibulaev 73 1796  
8. Bhuvapati Mahadeo 73 1022  
9. Cortois Pie 61 1093  
10. Karim Garcia 60 1153  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Paul Rizoire 15 2112  
2. Robert Surcouf 15 2125  
3. An-shi Chin 14 2113  
4. Robert Surcouf 12 2128  
5. Douggie Sirrell 12 2129  
6. Kalpanath Setra 12 2114  
7. Yannick Picard 12 2114  
8. Robert Surcouf 12 2126  
9. Rex Moles 10 2113  
10. Mahinder Virasana 10 2121  
TRIPLES - CAREER
Rank Player 3B PA  
1. Robert Surcouf 48 2467  
2. Paul Rizoire 22 750  
3. Yannick Picard 19 1111  
4. George Sidford 16 1126  
5. An-shi Chin 14 597  
6. Kalpanath Setra 13 693  
7. Douggie Sirrell 13 835  
8. Guillermo Rodríguez 12 1303  
9. Frazer Windus 11 2182  
10. Rex Moles 10 390  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Frazer Windus 21 2130  
2. Francois Groginet 18 2128  
3. Agnivesa Sruthi 17 2109  
4. Samuel Krejcova 17 2111  
5. Earnest Pajonk 17 2140  
6. Frazer Windus 16 2131  
7. Aleksander Vika 16 2145  
8. Justin Myers 15 2146  
9. Sander Wik 15 2146  
10. Kolenka Pod'yurov 15 2148  
HOME RUNS - CAREER
Rank Player HR PA  
1. Frazer Windus 48 2182  
2. Robert Surcouf 33 2467  
3. Samuel Krejcova 27 868  
4. Viktor Nyffenegger 26 1720  
5. Karim Garcia 24 1153  
6. Francois Groginet 22 1070  
7. Yannick Picard 21 1111  
8. Zorya Safroshkin 21 1518  
9. Agnivesa Sruthi 21 766  
10. José Carmona 20 974  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Francois Groginet 117 2128  
2. César Elías 111 2128  
3. Frazer Windus 108 2129  
4. Robert Surcouf 98 2127  
5. Viktor Nyffenegger 97 2129  
6. George Sidford 93 2120  
7. Frazer Windus 93 2130  
8. Richard Young 92 2140  
9. Mark Habibulaev 92 2120  
10. Douggie Sirrell 91 2129  
RBIS - CAREER
Rank Player RBI PA  
1. Frazer Windus 311 2182  
2. Robert Surcouf 306 2467  
3. Viktor Nyffenegger 243 1720  
4. Diptavirya Chethan 224 1937  
5. Mark Habibulaev 220 1796  
6. Francois Groginet 188 1070  
7. George Sidford 182 1126  
8. Zorya Safroshkin 158 1518  
9. Karim Garcia 150 1153  
10. Yannick Picard 137 1111  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Ignacio Padilla 79 2142  
2. Billen Kiango 47 2133  
3. Jung-soo Hwan 44 2145  
4. Robert Surcouf 39 2127  
5. Robert Surcouf 33 2125  
6. Shenouda Rehani 33 2113  
7. Jake Jackson 31 2143  
8. George Sidford 30 2120  
9. Varlam Ketsbiai 29 2148  
10. Robert Surcouf 28 2128  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Robert Surcouf 129 2467  
2. Ignacio Padilla 79 581  
3. George Sidford 51 1126  
4. Billen Kiango 47 575  
5. Jung-soo Hwan 44 591  
6. Shao-qi Chin 39 834  
7. Domingo Chavarría 38 1057  
8. Luis Gómez 38 815  
9. Cortois Pie 38 1093  
10. Douggie Sirrell 36 835  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Ignacio Padilla 38 2142  
2. Jake Jackson 31 2143  
3. Domingo Chavarría 26 2147  
4. Billen Kiango 25 2133  
5. Lich Huynh 24 2142  
6. Richard Young 23 2140  
7. Lorenzo Ríos 22 2147  
8. Aleksander Vika 19 2145  
9. Robert Surcouf 19 2127  
10. Steve Prat 18 2140  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Robert Surcouf 76 2467  
2. Domingo Chavarría 44 1057  
3. Lich Huynh 38 976  
4. Ignacio Padilla 38 581  
5. José Carmona 31 974  
6. Jake Jackson 31 591  
7. Miguel Flores 30 911  
8. Francois Groginet 29 1070  
9. Steve Prat 29 1101  
10. Isaac Arney 27 803  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Viktor Nyffenegger 125 2131  
2. Douggie Sirrell 112 2129  
3. Billen Kiango 107 2133  
4. Yannick Picard 102 2114  
5. Jake Jackson 92 2143  
6. Jung-soo Hwan 87 2145  
7. Francois Groginet 86 2128  
8. Carsten Renzenbrink 84 2146  
9. Dan Davidson 84 2145  
10. Sander Wik 82 2146  
WALKS - CAREER
Rank Player BB PA  
1. Viktor Nyffenegger 253 1720  
2. Mark Habibulaev 211 1796  
3. Yannick Picard 191 1111  
4. Robert Surcouf 189 2467  
5. Frazer Windus 185 2182  
6. Zorya Safroshkin 163 1518  
7. Douggie Sirrell 150 835  
8. Shao-qi Chin 145 834  
9. Francois Groginet 137 1070  
10. Domingo Chavarría 125 1057  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Robert Surcouf 21 2126  
2. Robert Surcouf 19 2127  
3. Yasukazu Hirano 18 2134  
4. Sander Wik 16 2146  
5. Robert Surcouf 15 2128  
6. Robert Surcouf 15 2125  
7. Jacinto Cortéz 15 2138  
8. Karim Garcia 14 2140  
9. Justin Myers 12 2146  
10. Leonard Jenkins 12 2146  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Robert Surcouf 73 2467  
2. Jacinto Cortéz 24 956  
3. Mark Habibulaev 21 1796  
4. Karim Garcia 19 1153  
5. Zorya Safroshkin 19 1518  
6. Duqaq bin Adel 18 548  
7. Yasukazu Hirano 18 561  
8. Guedado Majuto 18 756  
9. Viktor Nyffenegger 18 1720  
10. Ryan Schenkel 18 1006  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Frazer Windus 168 2128  
2. Varlam Ketsbiai 154 2148  
3. Viktor Nyffenegger 149 2129  
4. Tekle-Giorgis Khatibu 145 2105  
5. Tomás Elías 144 2148  
6. Juan Ávila 143 2148  
7. Mujahid Najib 140 2148  
8. Diptavirya Chethan 134 2125  
9. Robert Surcouf 130 2125  
10. Pepe Reyes 126 2145  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Frazer Windus 490 2182  
2. Robert Surcouf 469 2467  
3. Diptavirya Chethan 417 1937  
4. Viktor Nyffenegger 358 1720  
5. Zorya Safroshkin 312 1518  
6. Mark Habibulaev 310 1796  
7. Guillermo Rodríguez 272 1303  
8. Samuel Krejcova 250 868  
9. Karim Garcia 242 1153  
10. Cortois Pie 237 1093  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, September 16th , 2024 - OOTP Baseball 25.7 Build 80