RIO DE JANEIRO JAGUARS
PITCHING REGISTER
01/05/2150
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BEI | BFF | CHI | DAE | DET | EP | HAV | KAR | LA | MEL | MEX | NAI | OSL | PAR | PRC | RIO | ROM | SD | SP | TOK
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2100 Rio de Janeiro Jaguars 4.5 706 156 3 12 37 4.27 1386.0 1341 177 518 1174 1.34 .255 .295
2101 Rio de Janeiro Jaguars 5.0 786 156 2 5 47 4.64 1405.2 1489 172 609 1079 1.49 .276 .315
2102 Rio de Janeiro Jaguars 5.3 830 156 7 6 30 4.83 1398.0 1490 163 636 988 1.52 .276 .310
2103 Rio de Janeiro Jaguars 4.6 721 157 1 8 37 4.23 1396.1 1380 165 641 1259 1.45 .260 .309
2104 Rio de Janeiro Jaguars 4.5 708 156 8 7 43 4.27 1406.2 1366 165 539 1342 1.35 .257 .312
2105 Rio de Janeiro Jaguars 4.5 703 156 1 6 56 4.14 1416.1 1350 158 569 1308 1.35 .253 .305
2106 Rio de Janeiro Jaguars 4.9 770 156 3 6 44 4.60 1398.1 1427 162 607 1258 1.45 .266 .317
2107 Rio de Janeiro Jaguars 4.6 711 156 2 9 50 4.13 1434.2 1384 153 572 1273 1.36 .255 .305
2108 Rio de Janeiro Jaguars 4.2 659 156 1 10 49 3.83 1413.2 1393 142 470 1126 1.32 .258 .301
2109 Rio de Janeiro Jaguars 4.7 732 156 4 5 39 4.27 1408.1 1410 151 482 1128 1.34 .262 .303
2110 Rio de Janeiro Jaguars 4.3 667 156 8 13 52 3.90 1408.0 1359 158 433 1163 1.27 .254 .296
2111 Rio de Janeiro Jaguars 3.8 587 156 12 10 44 3.48 1390.1 1311 118 415 1159 1.24 .249 .296
2112 Rio de Janeiro Jaguars 4.4 689 156 10 7 37 4.13 1402.2 1442 157 470 1072 1.36 .268 .307
2113 Rio de Janeiro Jaguars 4.9 762 156 8 5 31 4.18 1380.2 1416 148 458 1026 1.36 .263 .299
2114 Rio de Janeiro Jaguars 4.1 639 156 6 10 43 3.67 1401.2 1397 140 388 1021 1.27 .260 .296
2115 Rio de Janeiro Jaguars 4.8 748 156 2 6 39 4.41 1403.1 1551 143 446 937 1.42 .283 .317
2116 Rio de Janeiro Jaguars 4.2 650 156 2 12 50 3.81 1407.1 1398 158 452 1183 1.31 .261 .306
2117 Rio de Janeiro Jaguars 3.8 589 156 3 15 54 3.36 1424.0 1382 126 410 1164 1.26 .255 .302
2118 Rio de Janeiro Jaguars 4.2 653 156 2 10 42 3.68 1415.2 1398 153 382 1237 1.26 .258 .307
2119 Rio de Janeiro Jaguars 3.8 593 156 0 11 50 3.40 1400.2 1291 121 379 1150 1.19 .243 .287
2120 Rio de Janeiro Jaguars 3.7 583 156 0 22 62 3.42 1393.2 1297 129 355 1218 1.19 .247 .296
2121 Rio de Janeiro Jaguars 3.9 602 156 2 10 53 3.55 1413.1 1380 135 335 1249 1.21 .257 .309
2122 Rio de Janeiro Jaguars 4.2 653 156 2 8 56 3.82 1420.1 1452 117 356 1179 1.27 .265 .317
2123 Rio de Janeiro Jaguars 3.8 599 156 2 12 56 3.53 1390.1 1366 98 444 1259 1.30 .259 .322
2124 Rio de Janeiro Jaguars 4.1 633 156 3 7 46 3.76 1394.1 1347 117 442 1174 1.28 .255 .306
2125 Rio de Janeiro Jaguars 3.7 574 156 3 10 54 3.39 1426.1 1302 99 428 1282 1.21 .244 .300
2126 Rio de Janeiro Jaguars 3.7 584 156 2 16 62 3.24 1431.1 1279 120 382 1200 1.16 .238 .284
2127 Rio de Janeiro Jaguars 3.5 549 156 2 19 48 3.25 1393.2 1253 110 361 1173 1.16 .239 .287
2128 Rio de Janeiro Jaguars 3.9 608 156 9 16 47 3.61 1394.0 1329 110 491 1039 1.31 .251 .292
2129 Rio de Janeiro Jaguars 3.4 536 156 2 16 50 3.09 1425.2 1216 107 409 1230 1.14 .229 .278
2130 Rio de Janeiro Jaguars 3.9 601 156 5 11 43 3.32 1424.0 1229 126 464 1178 1.19 .232 .274
2131 Rio de Janeiro Jaguars 3.7 571 156 1 12 51 3.35 1396.0 1258 120 456 1331 1.23 .240 .298
2132 Rio de Janeiro Jaguars 3.5 540 156 5 13 48 3.07 1427.0 1248 113 394 1333 1.15 .233 .287
2133 Rio de Janeiro Jaguars 3.3 514 156 3 14 55 2.99 1419.1 1170 109 464 1359 1.15 .223 .278
2134 Rio de Janeiro Jaguars 3.4 534 156 5 17 61 3.07 1418.1 1220 118 407 1263 1.15 .231 .281
2135 Rio de Janeiro Jaguars 3.5 546 156 0 13 51 3.34 1400.2 1232 107 451 1279 1.20 .234 .288
2136 Rio de Janeiro Jaguars 4.0 619 156 0 16 60 3.69 1405.0 1281 132 432 1226 1.22 .241 .288
2137 Rio de Janeiro Jaguars 3.6 563 156 2 12 49 3.35 1411.1 1215 112 419 1282 1.16 .229 .281
2138 Rio de Janeiro Jaguars 4.2 649 156 1 14 48 3.75 1407.2 1259 129 510 1166 1.26 .237 .279
2139 Rio de Janeiro Jaguars 3.7 579 156 1 9 55 3.34 1408.1 1296 118 431 1092 1.23 .244 .283
2140 Rio de Janeiro Jaguars 4.0 628 156 3 11 48 3.61 1413.0 1322 137 426 1034 1.24 .245 .278
2141 Rio de Janeiro Jaguars 4.1 639 156 1 6 50 3.66 1413.0 1304 148 420 1020 1.22 .243 .273
2142 Rio de Janeiro Jaguars 4.1 644 156 1 9 42 3.75 1388.2 1341 113 487 924 1.32 .253 .286
2143 Rio de Janeiro Jaguars 4.4 688 156 0 12 47 3.82 1395.2 1357 109 471 921 1.31 .253 .286
2144 Rio de Janeiro Jaguars 4.2 650 156 2 12 43 3.65 1388.2 1358 115 475 909 1.32 .254 .285
2145 Rio de Janeiro Jaguars 4.4 680 156 1 10 40 3.88 1394.0 1421 120 499 938 1.38 .264 .298
2146 Rio de Janeiro Jaguars 3.5 546 156 1 15 53 3.26 1408.1 1295 103 403 1024 1.21 .245 .284
2147 Rio de Janeiro Jaguars 4.6 717 156 1 9 36 4.18 1391.0 1365 129 569 1083 1.39 .255 .296
2148 Rio de Janeiro Jaguars 4.4 681 156 0 13 49 4.01 1438.1 1302 145 632 895 1.34 .243 .266
2149 Rio de Janeiro Jaguars 3.9 609 156 1 17 42 3.66 1393.1 1284 112 509 1041 1.29 .245 .284
Totals 4.1 32022 7801 146 554 2379 3.73 70323.0 66953 6587 23198 57348 1.28 .251 .295
Average   640 156 3 11 48   1406 1339 132 464 1147      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Timothy Adamczak 1 2146-2146 0 1 .000 3.09 12 0 0 0 1 11.2 15 4 0 2 11 0.4
Sugiarto Adjeng 1 2148-2148 2 0 1.000 2.11 10 0 0 0 0 21.1 10 5 3 13 11 -0.1
Raúl Aguilar 2 2148-2149 12 5 .706 3.94 58 8 0 0 0 150.2 120 66 18 71 110 0.2
Bereket Ainran* 4 2103-2106 16 16 .500 3.58 303 0 0 0 23 311.1 282 124 42 111 369 2.4
Massin Ajayi 1 2148-2148 3 1 .750 1.17 20 0 0 0 0 23.0 16 3 1 4 10 0.6
Roberto Alfaro 6 2120-2125 12 4 .750 2.98 111 0 0 0 2 178.1 180 59 13 48 138 1.6
Mike Allen 1 2105-2105 3 3 .500 8.92 8 8 0 0 0 38.1 58 38 9 20 34 -0.5
Monty Allen 3 2115-2118 5 1 .833 1.50 13 0 0 0 0 12.0 8 2 0 4 7 0.2
Dominic Altmann* 6 2100-2106 31 32 .492 4.29 200 94 0 0 2 578.2 578 276 65 307 479 1.0
Enrique Alvarado* 9 2107-2116 29 26 .527 3.40 591 0 0 0 25 460.0 409 174 43 141 446 6.0
Niculáo Amaral 3 2124-2126 8 5 .615 4.54 78 1 0 0 1 115.0 130 58 4 41 91 1.1
Filippio Amicis 4 2109-2112 18 10 .643 4.40 97 45 4 1 0 337.2 296 165 33 183 281 3.1
Dositej Anastasijevic 4 2141-2144 21 20 .512 3.84 257 0 0 0 90 278.2 269 119 29 113 269 3.4
Lienhart Angerhausen* 7 2103-2110 10 6 .625 4.26 219 0 0 0 5 272.2 276 129 35 107 308 1.5
Gabriel Anjinha 1 2100-2100 2 2 .500 3.58 51 0 0 0 4 83.0 68 33 9 24 79 0.4
Khwaja Ansari 5 2132-2146 49 26 .653 3.41 214 80 0 0 11 620.1 559 235 53 194 601 11.2
Corazon Arbon 2 2144-2145 2 1 .667 6.75 19 0 0 0 1 18.2 21 14 3 12 17 -0.3
Abdul-Aziz Arif 2 2114-2115 3 3 .500 6.52 40 1 0 0 0 48.1 56 35 9 18 30 -0.8
Armin Armannperg 3 2132-2134 1 0 1.000 2.84 6 2 0 0 0 12.2 8 4 2 8 4 -0.2
Francisco Aromin 3 2129-2131 7 7 .500 3.54 75 0 0 0 2 114.1 85 45 8 47 94 0.6
Aroghetto Assi 4 2121-2124 3 0 1.000 4.26 27 4 0 0 1 57.0 57 27 10 15 63 0.4
Marçal Aveleiro* 1 2142-2142 6 2 .750 3.52 19 13 0 0 0 87.0 88 34 5 22 43 1.2
Rodger Bailey 3 2107-2109 25 18 .581 3.36 73 71 1 1 0 407.2 382 152 34 119 300 7.6
Gill Bairros* 1 2143-2143 3 0 1.000 4.03 4 4 0 0 0 22.1 26 10 4 2 18 0.2
Mançio Balbiano* 2 2104-2105 3 5 .375 4.94 76 0 0 0 1 62.0 66 34 7 26 44 -0.0
Ken Beatty 1 2147-2147 1 8 .111 4.55 19 19 0 0 0 91.0 109 46 6 31 50 1.4
Javier Benítez 1 2139-2139 1 0 1.000 4.09 7 0 0 0 0 11.0 9 5 1 2 7 0.1
Erasmus Bierbrodt 3 2133-2135 17 14 .548 3.20 75 46 0 0 1 289.2 235 103 29 63 245 5.0
Nuruddin Bilali 3 2103-2105 14 13 .519 3.17 226 0 0 0 35 255.2 232 90 14 110 245 3.5
Abdul-Basit bin Badr 3 2136-2138 4 4 .500 4.25 78 9 0 0 2 135.2 115 64 22 64 157 0.1
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Hajjaj bin Dabir 2 2112-2113 4 3 .571 3.69 41 0 0 0 1 46.1 43 19 3 10 28 0.6
Kamil bin Fareeq 3 2140-2142 13 7 .650 2.58 206 1 0 0 11 268.1 216 77 18 109 226 2.6
Sabih bin Ghalib 1 2103-2103 0 1 .000 4.76 8 0 0 0 0 5.2 4 3 1 1 1 -0.1
Kasim bin Kadar 1 2149-2149 13 10 .565 3.29 39 39 0 0 0 199.2 187 73 11 52 132 4.4
Gaudêncio Bobadilha 10 2120-2129 124 90 .579 3.14 292 283 17 8 0 1819.0 1680 635 105 441 1420 39.5
George Boddington 1 2131-2131 2 1 .667 5.55 6 4 0 0 0 24.1 32 15 4 9 20 0.0
Jasa Bogdanovic 2 2146-2147 7 3 .700 4.18 59 0 0 0 1 71.0 63 33 7 32 63 0.5
Kazimierz Bonkski 1 2143-2143 8 5 .615 3.38 34 15 0 0 0 117.1 92 44 12 40 96 1.6
Ben Booth 1 2111-2111 0 1 .000 6.10 14 0 0 0 0 20.2 31 14 4 8 18 -0.2
Holic Brabenec 2 2138-2139 6 3 .667 2.54 80 0 0 0 4 109.2 93 31 9 16 81 1.5
Todd Brebner* 3 2100-2102 13 23 .361 5.17 151 31 1 0 0 311.1 356 179 35 136 209 -0.7
Ademar Breia 3 2139-2141 13 13 .500 4.37 117 18 0 0 7 251.0 276 122 30 78 191 1.6
Gaudêncio Brigham 2 2119-2120 15 6 .714 2.69 73 31 0 0 2 217.2 187 65 8 47 169 5.7
Bob Brown 2 2137-2138 5 4 .556 4.38 51 0 0 0 2 76.0 81 37 12 19 67 -0.0
Steve Burnett 5 2121-2125 6 10 .375 4.32 35 32 0 0 0 139.2 142 67 9 83 127 1.3
Steve Calderón 4 2139-2142 14 9 .609 3.48 46 32 0 0 0 199.0 173 77 20 47 138 3.0
Ernesto Canas 3 2123-2125 20 15 .571 4.02 82 62 0 0 1 347.1 367 155 18 111 206 4.9
Joshua Canlas 1 2138-2138 2 1 .667 4.98 7 1 0 0 0 21.2 25 12 0 21 19 -0.1
Tony Canseco 12 2125-2136 83 49 .629 3.62 271 182 0 0 6 1146.0 1104 461 112 255 824 13.7
Joe Carr* 3 2141-2143 12 19 .387 3.52 63 61 0 0 0 278.1 283 109 20 64 131 4.4
Bellchyor Castagnolli 1 2109-2109 1 0 1.000 4.09 6 0 0 0 0 11.0 10 5 3 0 11 -0.0
Alfredo Cavazos 5 2121-2125 61 34 .642 3.34 157 156 0 0 0 902.0 790 335 43 306 976 25.3
Héctor Cervantes 2 2100-2101 3 4 .429 4.04 50 6 0 0 1 93.2 80 42 15 51 56 -1.4
Saturnino Charters 1 2127-2127 0 0 .000 2.01 16 1 0 0 0 22.1 17 5 0 6 15 0.3
Huai-yu Cheng 3 2128-2132 0 1 .000 7.56 14 0 0 0 0 8.1 13 7 1 1 7 0.1
Jian-zhang Cheng 2 2131-2132 3 5 .375 5.65 19 8 0 0 0 51.0 51 32 6 19 46 0.4
Wei-fang Cheng 1 2148-2148 2 1 .667 6.48 26 0 0 0 0 33.1 40 24 10 15 20 -0.7
Yong-zhan Chien 4 2146-2149 11 15 .423 5.41 56 34 0 0 0 208.0 236 125 22 124 90 -0.7
Chun-hua Chin 9 2135-2146 30 27 .526 3.34 442 5 0 0 37 512.0 457 190 49 204 506 5.1
Fu Chin 3 2139-2141 16 21 .432 4.05 98 54 0 0 5 362.0 380 163 45 79 236 3.9
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Zhi-bin Choe 1 2123-2123 0 1 .000 6.48 7 0 0 0 0 8.1 11 6 0 1 8 0.3
Ángelo Chávez* 6 2118-2124 21 23 .477 3.90 185 79 0 0 5 464.0 480 201 28 149 325 6.8
Arthur Cole 6 2112-2128 22 12 .647 2.84 220 1 0 0 13 307.1 271 97 14 97 244 4.1
Andrés Contreras* 1 2122-2122 2 0 1.000 5.91 5 0 0 0 0 10.2 10 7 1 8 4 -0.3
Enrique Cordero* 4 2146-2149 7 4 .636 3.89 129 0 0 0 6 171.0 156 74 18 47 106 1.2
Robinson Cordero 7 2114-2122 44 38 .537 4.33 226 86 2 2 6 696.1 759 335 92 214 550 5.6
Greg Costello 2 2127-2128 5 2 .714 3.18 25 4 0 0 1 56.2 51 20 2 10 46 1.2
Larry Crippen 2 2113-2114 1 2 .333 2.77 56 0 0 0 1 26.0 26 8 1 5 12 0.2
Serafino Cunhal* 3 2116-2118 22 8 .733 3.01 158 0 0 0 42 191.2 175 64 18 57 174 3.4
Preki Cvetkovic 4 2144-2147 29 37 .439 3.43 126 125 0 0 0 672.0 659 256 55 173 440 11.9
Natale Datini 6 2128-2133 16 21 .432 3.36 229 5 0 0 10 289.1 255 108 15 108 255 4.2
Edward Davis* 6 2111-2121 33 40 .452 3.99 287 83 3 1 41 698.2 685 310 76 228 594 8.1
Sahn De 2 2136-2137 3 4 .429 7.58 29 0 0 0 3 29.2 32 25 5 18 30 -0.4
Alexander de San Miguel 1 2138-2138 7 3 .700 4.08 39 7 0 0 2 103.2 100 47 7 39 75 0.9
Alfonso Deleón 1 2130-2130 0 1 .000 1.59 8 0 0 0 0 5.2 1 1 0 0 3 0.1
Julián Delgado* 1 2116-2116 6 1 .857 2.47 48 0 0 0 1 51.0 43 14 3 24 58 0.9
Luis Delgado 1 2134-2134 2 0 1.000 0.00 4 0 0 0 0 5.0 3 0 0 2 5 0.1
Zhi-qiang Der 1 2119-2119 0 0 .000 0.00 2 0 0 0 0 4.0 2 0 0 2 2 0.0
Edward Dujardin 1 2144-2144 4 3 .571 2.51 47 0 0 0 2 46.2 39 13 2 22 44 0.7
Erwin Durán 2 2106-2107 9 15 .375 5.80 45 28 1 1 1 170.2 161 110 28 97 202 0.3
Chris Elmore* 5 2125-2130 1 0 1.000 2.38 35 4 0 0 3 45.1 42 12 5 14 41 0.3
Lyonechka Emyashev 1 2108-2108 2 4 .333 5.22 43 0 0 0 2 50.0 48 29 6 22 55 0.3
José Enríquez 1 2128-2128 0 1 .000 14.73 2 1 0 0 0 3.2 10 6 0 1 1 0.0
Gayeff Eremchenko 3 2105-2107 9 13 .409 6.47 45 26 1 0 1 154.1 193 111 23 78 89 -1.3
Kjetil Erichsen 4 2103-2106 7 8 .467 3.58 125 0 0 0 10 135.2 111 54 12 57 113 0.3
Felino Escamillan* 3 2129-2131 2 4 .333 3.55 102 1 0 0 3 131.2 139 52 15 32 120 0.8
José Esparza 17 2130-2146 168 131 .562 3.85 499 358 13 6 1 2689.2 2818 1150 208 606 1333 36.2
Boboy Espina 1 2129-2129 11 5 .688 2.23 28 21 0 0 0 137.1 102 34 11 31 92 2.0
José Espinosa 2 2101-2102 8 16 .333 5.79 50 32 0 0 0 178.2 212 115 23 79 136 0.3
Pedro Espinosa 2 2143-2144 10 3 .769 2.98 109 0 0 0 2 127.0 103 42 9 39 90 1.2
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Denilde Facha 1 2102-2102 4 2 .667 4.02 27 13 0 0 0 87.1 83 39 11 25 64 0.6
Ridwan Fakih* 1 2148-2148 0 0 .000 9.00 2 0 0 0 0 3.0 3 3 1 3 3 -0.1
Helmar Feller* 9 2139-2148 27 13 .675 3.32 334 7 0 0 17 468.2 433 173 31 133 375 7.3
Winton Ferguson 1 2144-2144 5 1 .833 2.79 59 0 0 0 0 84.0 71 26 11 20 55 0.1
Martín Flores 1 2102-2102 1 5 .167 5.83 58 0 0 0 7 54.0 78 35 5 17 28 -0.1
Piero Folena 1 2105-2105 0 0 .000 4.50 1 0 0 0 0 2.0 2 1 0 3 4 0.0
José Féliz 1 2140-2140 7 7 .500 4.54 66 0 0 0 6 73.1 77 37 4 29 75 1.5
António Galindo 1 2103-2103 2 7 .222 8.50 11 9 0 0 0 42.1 61 40 13 28 41 -0.9
Jacob Gallagher 1 2146-2146 0 0 .000 1.35 5 0 0 0 0 6.2 8 1 0 3 4 0.0
Teodor Galván 4 2138-2143 2 3 .400 5.29 16 6 0 0 0 47.2 54 28 5 18 29 0.4
Ricardo Garantiva 1 2118-2118 1 1 .500 0.00 2 2 0 0 0 6.0 4 0 0 6 3 -0.0
Daniel García 2 2106-2107 7 5 .583 5.22 48 17 0 0 0 141.1 178 82 17 43 79 0.2
Francisco García* 1 2131-2131 0 2 .000 7.94 11 5 0 0 0 5.2 6 5 0 7 9 -0.0
Diego Garza 1 2125-2125 1 0 1.000 4.12 12 0 0 0 0 19.2 16 9 0 1 18 0.6
Blake Gibbs 1 2135-2135 2 0 1.000 3.00 10 0 0 0 0 15.0 18 5 2 6 12 -0.0
Scott Gibson* 1 2109-2109 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 0 0 0.0
Sami Gill 1 2148-2148 0 1 .000 6.43 4 0 0 0 0 7.0 6 5 1 6 3 -0.1
Ethan Gloyn 6 2141-2146 41 31 .569 3.29 248 56 0 0 3 627.0 572 229 61 142 484 9.6
Sy-ing Goei 2 2124-2125 4 4 .500 4.08 13 11 0 0 0 64.0 76 29 6 7 38 0.9
Gabriel Gonzáles 2 2114-2115 0 1 .000 5.93 8 1 0 0 0 13.2 13 9 3 6 6 -0.3
Jorge Gonzáles* 4 2133-2136 1 2 .333 3.45 17 4 0 0 1 44.1 53 17 2 14 23 0.5
Iván González 1 2145-2145 0 0 .000 1.64 9 0 0 0 0 11.0 6 2 1 6 7 -0.1
Juan González 2 2101-2102 10 10 .500 5.31 150 0 0 0 0 145.2 154 86 12 118 132 -1.1
Thome Granger 1 2102-2102 2 7 .222 4.56 43 0 0 0 16 47.1 51 24 3 21 31 0.2
Eric Green 1 2127-2127 0 0 .000 3.00 4 0 0 0 0 6.0 6 2 2 0 8 -0.1
Szeto Guao 3 2147-2149 1 0 1.000 5.74 36 0 0 0 0 42.1 45 27 8 32 31 -1.0
Tony Gutiérrez* 4 2109-2112 47 29 .618 3.53 102 102 7 2 0 660.0 598 259 70 181 655 16.3
José Guzmán 1 2107-2107 0 0 .000 1.12 2 1 0 0 0 8.0 6 1 0 6 2 -0.0
Yoan Gérard* 1 2142-2142 0 1 .000 1.35 17 0 0 0 0 6.2 6 1 1 4 6 -0.1
Adrián Gómez 2 2107-2108 6 10 .375 4.79 25 23 0 0 0 141.0 125 75 15 89 122 0.3
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Nick Hammond 1 2119-2119 10 7 .588 3.41 33 26 0 0 0 158.1 145 60 18 42 123 2.0
Pat Hardy 1 2119-2119 0 1 .000 9.00 3 0 0 0 0 3.0 5 3 1 0 2 -0.1
Ray Hawkins 9 2108-2116 45 43 .511 4.32 383 92 5 3 11 888.0 1027 426 74 240 436 8.4
Daniel Hernández 1 2137-2137 1 0 1.000 0.84 7 0 0 0 0 10.2 5 1 0 1 5 0.3
Jorge Hernández* 1 2147-2147 3 3 .500 4.08 61 0 0 0 2 68.1 62 31 1 38 60 1.0
José Hernández 2 2108-2109 11 12 .478 5.34 68 39 2 2 2 246.0 278 146 35 94 173 1.1
Héctor Hernándiz* 8 2140-2147 10 7 .588 4.22 119 10 0 0 4 136.1 135 64 18 38 138 1.3
António Herrera 10 2127-2136 55 46 .545 3.17 390 119 2 2 23 1100.1 916 387 64 499 1108 18.4
Yu-hsui Hsiao* 1 2103-2103 1 2 .333 5.56 8 8 0 0 0 45.1 58 28 7 11 34 0.4
Rémy Huart 2 2100-2101 6 12 .333 6.82 64 10 0 0 1 103.0 116 78 25 44 97 -1.6
Akshey Imani 1 2110-2110 0 1 .000 18.00 5 0 0 0 0 2.0 5 4 2 4 2 -0.3
Dhrtadhiti Indrani* 12 2107-2120 104 92 .531 3.80 379 270 9 2 2 1798.1 1724 759 241 417 1465 23.7
Amri Jalil 3 2114-2116 15 29 .341 4.72 89 88 0 0 0 423.2 490 222 54 118 265 3.5
Fareed Jamshedipur 1 2126-2126 0 0 .000 0.00 2 1 0 0 0 3.0 1 0 0 0 3 0.1
Antoine Jean* 1 2133-2133 4 2 .667 3.02 18 6 0 0 0 47.2 46 16 3 9 42 1.1
Chien-shih Jiang 1 2133-2133 1 0 1.000 0.00 1 0 0 0 0 4.0 2 0 0 2 6 0.1
Feng Jiang 3 2105-2107 3 4 .429 6.61 18 16 0 0 0 80.1 98 59 8 62 72 -0.0
Zheng-ze Jiang 6 2132-2137 34 23 .596 3.22 280 6 0 0 39 419.0 353 150 22 158 433 8.9
Tony Jiménez 4 2146-2149 23 15 .605 3.52 240 0 0 0 7 293.2 243 115 14 174 269 3.7
Alco Jochemsen* 1 2103-2103 1 1 .500 5.52 21 0 0 0 1 14.2 16 9 3 7 16 -0.1
Chuck Johnson 1 2100-2100 1 12 .077 4.59 79 0 0 0 1 96.0 83 49 14 43 83 -0.8
Rajindar Kasavaraju 8 2105-2112 35 30 .538 3.66 496 7 0 0 22 538.1 486 219 51 235 528 4.8
Dick Kenter* 2 2137-2138 5 3 .625 3.51 35 10 0 0 0 48.2 41 19 4 30 33 -0.3
Marc Kidd 4 2100-2103 10 26 .278 5.58 110 53 0 0 1 345.0 375 214 53 159 255 -1.3
Rikyu Kimura* 1 2137-2137 5 1 .833 2.36 36 1 0 0 0 68.2 58 18 4 19 76 1.4
Ben Knight* 2 2119-2123 0 0 .000 0.00 4 0 0 0 0 1.0 2 0 0 0 0 0.0
Kiyoshi Kodo 1 2147-2147 1 2 .333 3.68 38 1 0 0 0 63.2 62 26 4 19 43 0.8
Madidu Koech 3 2143-2145 18 35 .340 4.06 82 79 0 0 0 419.0 447 189 34 158 211 4.0
Wang Koh 1 2102-2102 4 1 .800 5.73 50 0 0 0 1 70.2 79 45 8 48 44 -1.1
Selassie Komen 4 2140-2145 6 6 .500 4.50 166 1 0 0 5 142.0 143 71 12 73 132 0.7
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Cale Kuhn 1 2127-2127 0 0 .000 13.50 1 0 0 0 0 0.2 2 1 1 1 0 -0.2
Kunz Kulhberg* 2 2146-2149 3 4 .429 2.65 58 13 0 0 3 108.2 101 32 9 25 59 1.1
Régis Laffont 1 2115-2115 0 0 .000 0.00 1 0 0 0 0 0.0 1 0 0 0 0 0.0
Jim Lamy 1 2129-2129 0 0 .000 0.00 1 0 0 0 0 0.0 1 0 0 0 0 0.0
Liaqat Langah* 1 2138-2138 0 0 .000 7.04 5 1 0 0 0 7.2 10 6 1 2 4 -0.0
Wang-fen Lao 1 2122-2122 2 1 .667 5.75 4 4 0 0 0 20.1 19 13 1 5 15 0.4
Stan Larson* 3 2104-2106 15 17 .469 5.55 42 41 2 1 0 238.1 266 147 31 132 193 0.2
Wildemar Lat 1 2146-2146 1 4 .200 6.04 23 0 0 0 1 22.1 23 15 3 17 17 -0.4
Abracham Layar 2 2144-2145 2 0 1.000 2.81 76 0 0 0 0 73.2 68 23 8 27 53 0.0
Hyun-chul Lee 6 2125-2130 29 22 .569 3.09 98 78 1 1 0 520.2 472 179 48 100 324 6.2
Myeong-hwan Lee* 1 2111-2111 3 1 .750 5.02 21 0 0 0 0 14.1 17 8 2 3 11 0.1
Mathias Lefort 2 2148-2149 13 10 .565 3.99 81 34 0 0 2 255.0 226 113 21 128 180 3.4
Britt Leonard 2 2148-2149 24 23 .511 4.32 80 69 0 0 0 374.2 361 180 34 113 259 7.8
Sean Lewis 1 2111-2111 0 1 .000 9.82 1 0 0 0 0 3.2 5 4 1 3 0 -0.2
Edgar León* 8 2116-2130 43 21 .672 2.84 191 73 1 1 3 539.0 482 170 49 152 487 9.8
Félix León 2 2111-2112 5 5 .500 4.00 70 0 0 0 2 74.1 81 33 10 26 77 0.6
Luis León 1 2145-2145 0 1 .000 4.26 2 2 0 0 0 6.1 8 3 0 0 5 0.3
Li-zhu Li 2 2120-2121 3 0 1.000 1.23 4 3 0 0 0 22.0 12 3 2 5 13 0.3
Myung-chor Lim 2 2136-2137 18 12 .600 3.60 52 23 1 0 1 264.2 249 106 27 64 217 3.8
Song-saeng Lim 2 2126-2127 2 1 .667 2.83 52 0 0 0 2 63.2 54 20 3 22 53 0.6
Ralph Lindsey 1 2103-2103 3 7 .300 4.82 16 16 1 1 0 97.0 102 52 14 66 79 -0.2
Shi-kai Liu 1 2113-2113 1 2 .333 5.35 35 0 0 0 0 33.2 43 20 7 8 24 -0.5
Zhong-xian Liu* 1 2122-2122 0 0 .000 4.91 2 0 0 0 0 3.2 7 2 1 0 2 -0.1
Cipriano Lugo 1 2134-2134 0 0 .000 4.50 1 0 0 0 0 2.0 2 1 1 1 3 -0.1
Yu-shu Lung 2 2118-2119 12 15 .444 4.35 65 48 1 1 0 281.1 319 136 39 43 207 3.1
Esteban López 4 2109-2112 1 2 .333 5.01 56 0 0 0 1 73.2 82 41 9 39 51 -0.5
Felipe López 2 2100-2101 7 7 .500 4.93 94 0 0 0 1 122.1 151 67 15 45 79 -0.5
Miguel López 1 2136-2136 0 0 .000 0.00 2 0 0 0 0 0.1 1 0 0 0 1 0.0
Miguel López* 3 2124-2126 9 4 .692 2.08 57 12 0 0 1 117.0 75 27 3 54 119 2.2
Kenneth MacWhannell* 16 2129-2144 130 112 .537 3.63 463 414 2 1 3 2289.2 2123 924 170 721 1850 42.3
