SAO PAULO TOUCANS
HISTORY TEAM STATS 2111
01/06/2149
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BEI | BFF | CHI | DAE | DET | EP | HAV | KAR | LA | MEL | MEX | NAI | OSL | PAR | PRC | RIO | ROM | SD | SP | TOK
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
SAO PAULO TOUCANS HISTORY TEAM STATS 2111 - RECORD 77-79, .494 - FINISH 4th - RUNS SCORED 763 - RUNS ALLOWED 771
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
P *Matias Alavedra 28 52 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -125 -0.0
P Mennad Asiku 27 24 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -125 0.0
LF *Tom Ballard 27 12 2 11 1 1 0 0 1 3 0 0 0 3 .091 .091 .364 .455 7 -0.1
P Ben Booth 24 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
C Nazario Brazo 30 81 80 274 44 75 13 1 8 39 0 1 40 43 .274 .369 .416 .785 117 2.4
C *Trigana Chioke 33 82 38 167 20 35 8 1 4 21 0 0 28 54 .210 .318 .341 .659 82 0.7
RF Tony Cruz 29 91 70 310 39 84 14 3 2 20 8 8 17 45 .271 .308 .355 .663 78 -0.4
P Javier Durango 31 16 16 37 3 10 1 0 0 2 0 0 1 5 .270 .289 .297 .587 59 -0.1
2B Tony Enríquez 25 79 44 162 24 40 5 0 2 14 1 2 40 38 .247 .394 .315 .709 105 0.8
2B *Virgil Frazier 28 83 47 194 32 46 10 3 1 20 5 1 23 42 .237 .321 .335 .656 77 0.2
1B *António González 33 31 29 110 21 35 10 0 5 20 0 0 18 24 .318 .411 .545 .956 161 1.3
1B José González 29 18 5 34 5 10 3 0 0 2 0 0 2 9 .294 .351 .382 .734 106 0.1
CF *Germán Gutiérrez 26 49 25 115 21 34 8 2 4 20 1 0 10 27 .296 .357 .504 .861 133 0.6
P Gene Harmon 28 35 2 6 1 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 -21 0.1
1B *Danny Hawk 26 113 81 341 58 87 24 0 12 54 0 0 61 80 .255 .374 .431 .805 122 1.2
P Rocco Interlenghi 29 33 1 8 1 1 1 0 0 2 0 0 0 5 .125 .125 .250 .375 -14 0.0
P Ricardo Jiménez 26 34 0 1 1 1 1 0 0 1 0 0 0 0 1.000 1.000 2.000 3.000 761 0.1
RF *Doug Johnson 25 35 18 82 6 20 7 0 0 12 0 0 8 15 .244 .308 .329 .637 70 -0.3
RF *António Juárez 26 73 24 126 20 32 5 1 3 16 1 0 16 28 .254 .336 .381 .717 99 -0.4
C Sami Kisito 23 30 29 107 8 18 6 0 2 14 0 0 8 31 .168 .226 .280 .506 31 -0.4
P Bráulio Lagrifa 36 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P *Tak-hing Lee 23 6 6 14 0 2 0 0 0 0 0 0 0 6 .143 .143 .143 .286 -35 -0.2
P *Yang-cheng Liu 29 16 4 6 2 1 1 0 0 2 0 0 1 2 .167 .286 .333 .619 72 0.0
C Dong-po Lung 26 3 2 7 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -125 -0.2
1B #Ralph Martin 39 4 4 10 0 1 0 0 0 1 0 0 3 3 .100 .400 .100 .500 83 -0.0
3B #Vassi Masyagin 26 143 141 541 80 128 34 5 33 100 10 3 78 133 .237 .338 .501 .839 126 4.8
2B Ron McIntyre 24 14 4 18 2 5 0 0 0 0 2 0 2 2 .278 .381 .278 .659 95 0.1
RF *António Mendoza 24 63 57 211 28 54 14 0 5 19 9 3 28 45 .256 .348 .393 .742 102 0.9
C José Mendoza 26 9 7 22 1 2 0 0 0 1 0 0 4 10 .091 .259 .091 .350 -5 -0.1
2B Henri Mercier 26 149 140 550 80 121 21 5 26 67 19 9 48 208 .220 .285 .418 .703 90 2.1
RF Yakubu Mtoro 30 83 38 179 34 50 6 2 5 20 10 0 32 41 .279 .390 .419 .809 125 0.5
P Ludwik Muehlegg 25 3 1 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 188 0.0
P Setia Muljana 30 57 2 14 2 3 0 0 0 2 0 0 1 4 .214 .267 .214 .481 33 0.1
P *Tyler Newman 36 19 17 35 2 3 0 0 0 2 0 0 2 11 .086 .132 .086 .217 -50 -0.5
P Sifaks Ochieng 25 53 1 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -125 -0.1
P Juan Padilla 28 30 29 65 1 14 1 0 0 6 0 0 1 18 .215 .250 .231 .481 30 -0.0
P Ben Reese 29 30 30 73 4 9 2 0 0 3 0 0 0 32 .123 .123 .151 .274 -40 -1.1
P *Alfred Reeves 32 28 28 55 2 4 1 0 0 1 0 0 2 38 .073 .105 .091 .196 -59 -0.8
P Celso Saldanha 30 11 0 4 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -125 -0.1
3B Pu-feng Shih 25 4 2 9 0 1 0 0 0 0 0 0 0 3 .111 .111 .111 .222 -55 -0.1
CF Damien Stanbridge 26 87 72 264 38 64 7 0 13 48 0 0 25 71 .242 .328 .417 .744 104 1.8
LF *Bowo Sukarto 28 9 1 11 0 2 0 0 0 0 0 0 4 1 .182 .400 .182 .582 89 0.0
P #Roberto Sánchez 38 57 0 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 188 0.1
P Lúcio Torres 25 12 12 22 1 2 0 0 0 0 1 0 0 6 .091 .091 .091 .182 -68 -0.2
SS *Carlos Vargas 27 136 132 506 93 161 32 4 24 90 16 4 75 94 .318 .416 .540 .955 162 8.1
P *Todd Young 32 3 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -125 -0.1
LF *Cheslav Zamorov 28 156 156 605 86 173 27 1 35 115 2 3 59 94 .286 .352 .507 .860 134 2.4
P Li-zhi Zhu 28 6 6 13 1 3 0 0 0 0 0 0 0 5 .231 .231 .231 .462 19 -0.0
  TEAM TOTALS/AVG 28.2 2177 1404 5335 763 1335 262 28 185 738 85 34 637 1284 .250 .335 .414 .749 104 23.1
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Matias Alavedra 28 9 8 0.529 52 0 1 53.2 57 29 10 17 53 4.86 4.32 0.0
Mennad Asiku 27 1 1 0.500 24 0 0 27.1 39 24 6 21 30 7.90 5.55 -0.4
Ben Booth 24 0 0 0.000 5 0 0 7.1 8 3 0 3 5 3.68 2.48 0.2
Javier Durango 31 6 5 0.545 16 16 0 103.0 111 39 6 25 62 3.41 3.37 2.3
Gene Harmon 28 6 1 0.857 35 2 0 50.1 52 33 7 30 45 5.90 5.08 -0.4
Rocco Interlenghi 29 1 4 0.200 33 1 3 50.2 80 49 12 20 27 8.70 6.52 -1.3
*Ricardo Jiménez 26 3 0 1.000 34 0 1 27.1 27 15 4 11 20 4.94 4.68 -0.1
Bráulio Lagrifa 36 0 1 0.000 10 0 0 9.1 20 10 1 1 4 9.64 3.57 0.1
Tak-hing Lee 23 4 1 0.800 6 6 0 39.0 24 6 0 7 23 1.38 2.62 1.3
*Yang-cheng Liu 29 2 1 0.667 16 4 0 26.1 29 11 0 12 24 3.76 2.92 0.6
*Ludwik Muehlegg 25 0 1 0.000 3 1 0 5.2 8 3 0 4 2 4.76 5.50 -0.0
Setia Muljana 30 3 1 0.750 57 2 0 92.1 102 46 10 31 66 4.48 4.11 0.4
*Tyler Newman 36 6 8 0.429 19 17 0 103.0 126 75 19 37 74 6.55 5.16 0.0
Sifaks Ochieng 25 5 1 0.833 53 1 23 72.2 55 18 4 49 75 2.23 3.66 0.7
Juan Padilla 28 6 10 0.375 30 29 0 178.1 153 54 13 55 233 2.73 2.32 6.7
Ben Reese 29 10 8 0.556 30 30 0 192.2 226 97 16 48 132 4.53 3.53 4.0
*Alfred Reeves 32 7 14 0.333 28 28 0 157.1 191 110 33 44 106 6.29 5.40 -0.3
Celso Saldanha 30 0 1 0.000 11 0 0 15.2 22 13 4 5 14 7.47 5.52 -0.2
Roberto Sánchez 38 4 3 0.571 57 0 9 69.2 72 31 5 22 40 4.00 3.93 0.4
Lúcio Torres 25 0 6 0.000 12 12 0 64.2 68 33 8 42 35 4.59 5.64 -0.3
Todd Young 32 0 2 0.000 3 1 0 9.1 10 8 3 9 6 7.71 8.82 -0.4
Li-zhi Zhu 28 4 2 0.667 6 6 0 36.0 42 19 3 7 20 4.75 3.67 0.7
TEAM TOTALS/AVG 29.0 77 79 0.494 540 156 37 1391.2 1522 726 164 500 1096 4.70 4.14 14.0
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Setia Muljana 92.1 2 57 3 10 1 0 1.2 .929 1.27  
Sifaks Ochieng 72.2 1 53 4 14 0 1 0.6 1.000 2.23  
Roberto Sánchez 69.2 0 53 4 12 0 3 0.9 1.000 2.07  
Matias Alavedra 53.2 0 50 1 6 0 0 -0.0 1.000 1.17  
Gene Harmon 50.1 2 35 3 7 0 1 1.3 1.000 1.79  
Rocco Interlenghi 50.2 1 33 2 5 0 0 1.2 1.000 1.24  
Ricardo Jiménez 27.1 0 32 0 3 0 0 0.0 1.000 0.99  
Juan Padilla 178.1 29 30 6 18 0 1 2.8 1.000 1.21  
Ben Reese 192.2 30 30 11 18 1 1 -1.6 .967 1.35  
Alfred Reeves 157.1 28 28 12 26 0 2 0.6 1.000 2.17  
Mennad Asiku 27.1 0 23 3 2 0 0 0.6 1.000 1.65  
Tyler Newman 103.0 17 19 3 13 0 0 0.6 1.000 1.40  
Javier Durango 103.0 16 16 8 12 2 2 -0.5 .909 1.75  
Yang-cheng Liu 26.1 4 12 0 6 2 0 0.0 .750 2.05  
Lúcio Torres 64.2 12 12 2 9 1 3 1.3 .917 1.53  
Celso Saldanha 15.2 0 11 2 1 0 0 -0.1 1.000 1.72  
Bráulio Lagrifa 9.1 0 10 0 0 1 0 0.3 .000 0.00  
Tak-hing Lee 39.0 6 6 5 3 0 0 -0.4 1.000 1.85  
Li-zhi Zhu 36.0 6 6 0 8 0 0 0.7 1.000 2.00  
Ben Booth 7.1 0 5 0 1 0 0 0.0 1.000 1.23  
Todd Young 9.1 1 3 0 1 0 0 -0.5 1.000 0.96  
Ludwik Muehlegg 5.2 1 2 3 2 0 0 -0.1 1.000 7.94  
TEAM TOTALS/AVG 1391.2 156 526 72 177 8 14 9.1 .969  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Nazario Brazo 683.1 80 80 577 46 0 4 1.8 1.000 40.68  
Trigana Chioke 365.2 38 47 300 18 1 2 1.5 .997 46.15  
Sami Kisito 258.2 29 29 183 14 3 4 -0.0 .985 28.12  
José Mendoza 65.0 7 8 54 2 1 1 0.6 .982 25.00  
Dong-po Lung 19.0 2 3 11 0 0 0 -0.0 1.000 0.00  
TEAM TOTALS/AVG 1391.2 156 167 1125 80 5 11 3.9 .996  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Danny Hawk 702.1 81 85 634 36 7 73 -6.4 .990 8.59  
Vassi Masyagin 338.0 38 40 309 20 5 21 3.1 .985 8.76  
António González 257.0 29 29 272 14 2 29 1.0 .993 10.02  
José González 24.1 1 5 17 4 1 2 0.4 .955 7.77  
Ralph Martin 33.0 4 4 31 3 0 2 -0.1 1.000 9.27  
Doug Johnson 20.0 2 3 19 1 1 3 0.2 .952 9.00  
António Juárez 5.0 0 2 7 0 0 0 0.0 1.000 12.60  
Virgil Frazier 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
José Mendoza 2.0 0 1 2 0 0 0 0.0 1.000 9.00  
Henri Mercier 8.0 1 1 7 0 0 1 0.0 1.000 7.88  
Cheslav Zamorov 1.0 0 1 2 0 0 1 0.0 1.000 18.00  
TEAM TOTALS/AVG 1391.2 156 172 1301 78 16 132 -1.6 .989  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Henri Mercier 752.2 86 87 188 224 5 73 0.5 .988 4.93  
Tony Enríquez 347.0 40 47 91 107 3 25 0.8 .985 5.14  
Virgil Frazier 248.2 28 34 48 84 1 16 1.4 .992 4.78  
José González 27.2 2 5 7 8 0 4 -0.5 1.000 4.88  
Ron McIntyre 6.2 0 5 3 1 0 1 -0.0 1.000 5.40  
Yakubu Mtoro 8.0 0 4 4 2 0 1 -0.0 1.000 6.75  
Sami Kisito 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1391.2 156 183 341 426 9 120 2.1 .988  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Vassi Masyagin 930.2 103 107 45 232 16 16 3.8 .945 2.68  
Henri Mercier 376.0 43 46 22 97 5 6 2.9 .960 2.85  
Tony Enríquez 30.0 4 5 2 6 1 0 -0.5 .889 2.40  
José González 20.0 2 3 3 1 0 0 0.0 1.000 1.80  
Ron McIntyre 16.0 2 2 2 2 0 1 0.0 1.000 2.25  
Virgil Frazier 1.0 0 1 0 2 0 0 0.0 1.000 18.00  
Pu-feng Shih 9.0 1 1 0 1 0 0 0.0 1.000 1.00  
Damien Stanbridge 9.0 1 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1391.2 156 166 74 341 22 23 6.3 .950  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Carlos Vargas 1138.0 132 133 177 367 6 87 7.4 .989 4.30  
Virgil Frazier 121.2 11 21 15 35 1 9 1.2 .980 3.70  
Henri Mercier 89.0 10 12 8 22 1 4 0.6 .968 3.03  
Tony Enríquez 11.1 0 5 1 2 0 2 0.0 1.000 2.38  
Ron McIntyre 18.2 2 3 3 5 1 1 0.0 .889 3.86  
Trigana Chioke 1.0 0 1 0 0 0 0 0.0 .000 0.00  
José González 4.0 0 1 1 1 0 0 0.0 1.000 4.50  
Pu-feng Shih 8.0 1 1 0 3 0 0 0.0 1.000 3.38  
TEAM TOTALS/AVG 1391.2 156 177 205 435 9 103 9.2 .986  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Cheslav Zamorov 1314.0 156 156 298 9 4 1 -17.5 .987 2.10  
Tom Ballard 13.0 0 7 3 0 0 0 0.1 1.000 2.08  
Tony Cruz 16.2 0 7 2 1 0 0 0.1 1.000 1.62  
António Juárez 13.0 0 7 2 0 0 0 -0.7 1.000 1.38  
Germán Gutiérrez 11.1 0 5 1 0 0 0 0.0 1.000 0.79  
Yakubu Mtoro 6.0 0 4 3 0 0 0 0.1 1.000 4.50  
Bowo Sukarto 9.2 0 4 4 0 0 0 0.1 1.000 3.72  
Tony Enríquez 3.0 0 3 1 0 0 0 -0.7 1.000 3.00  
António Mendoza 4.0 0 2 1 0 0 0 0.0 1.000 2.25  
Doug Johnson 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1391.2 156 196 315 10 4 1 -18.6 .988  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Damien Stanbridge 606.0 71 75 174 7 2 3 4.5 .989 2.69  
Tony Cruz 315.2 36 38 80 2 0 1 -5.5 1.000 2.34  
Germán Gutiérrez 185.2 21 23 62 3 0 2 -3.4 1.000 3.15  
António Mendoza 164.0 18 20 49 2 0 1 -1.2 1.000 2.80  
Virgil Frazier 71.0 6 9 20 0 0 0 -3.6 1.000 2.54  
Tom Ballard 22.0 2 4 4 0 0 0 0.0 1.000 1.64  
Bowo Sukarto 17.2 1 2 6 0 0 0 0.0 1.000 3.06  
Trigana Chioke 1.2 0 1 0 0 0 0 0.0 .000 0.00  
António Juárez 8.0 1 1 3 0 0 0 -0.7 1.000 3.38  
TEAM TOTALS/AVG 1391.2 156 173 398 14 2 7 -9.9 .995  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Yakubu Mtoro 334.0 38 46 76 1 4 1 -8.7 .951 2.07  
Tony Cruz 304.1 34 40 71 0 1 0 2.3 .986 2.10  
António Mendoza 325.1 39 39 90 1 0 0 1.8 1.000 2.52  
António Juárez 217.0 23 32 54 2 1 0 -6.0 .982 2.32  
Doug Johnson 140.1 16 17 35 2 0 0 -1.8 1.000 2.37  
Germán Gutiérrez 42.2 4 8 9 0 0 0 0.1 1.000 1.90  
Virgil Frazier 21.0 2 5 7 0 0 0 0.1 1.000 3.00  
Cheslav Zamorov 2.0 0 2 2 0 0 0 0.0 1.000 9.00  
José González 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Pu-feng Shih 3.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1391.2 156 191 344 6 6 1 -12.3 .983  
TEAM BATTING LEADERS
Batting Average Carlos Vargas  .318
On-Base Pct Carlos Vargas  .416
Slugging Pct Carlos Vargas  .540
OPS Carlos Vargas  .955
wOBA Carlos Vargas  .415
Games Cheslav Zamorov  156
At-Bats Cheslav Zamorov  605
Runs Carlos Vargas  93
Hits Cheslav Zamorov  173
Total Bases Cheslav Zamorov  307
Singles Cheslav Zamorov  110
Doubles Vassi Masyagin  34
Triples Vassi Masyagin  5
Home Runs Cheslav Zamorov  35
RBIs Cheslav Zamorov  115
Stolen Bases Henri Mercier  19
Caught Stealing Henri Mercier  9
Walks Vassi Masyagin  78
Strikeouts Henri Mercier  208
 
 
 
TEAM PITCHING LEADERS
ERA Juan Padilla  2.73
Wins Ben Reese  10
Losses Alfred Reeves  14
Winning Pct Ben Reese  .556
Saves Sifaks Ochieng  23
Games Pitched Setia Muljana  57
Games Started Ben Reese  30
Complete Games Javier Durango  4
Shutouts Javier Durango  1
Innings Pitched Ben Reese  192.2
Hits Allowed Ben Reese  226
Home Runs Allowed Alfred Reeves  33
Strikeouts Juan Padilla  233
Walks Allowed Juan Padilla  55
Walks per 9 IP Javier Durango  2.18
Hits per 9 IP Juan Padilla  7.72
Strikeouts per 9 IP Juan Padilla  11.76
WHIP Juan Padilla  1.17
OAVG Juan Padilla  0.230
OOBP Juan Padilla  0.292
OSLG Juan Padilla  0.350
OOPS Juan Padilla  0.643
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, September 16th , 2024 - OOTP Baseball 25.7 Build 80