WORLD BASEBALL ASSOCIATION
OSA TOP 20 PLAYERS
07/05/2151
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Cal Givens Oslo 23 2B 7 9 7 7 7 MLB .295 11 32
2 Luys Pegas Santo Domingo 29 2B 5 7 8 7 8 MLB .321 15 45
3 Leo Brooks Rio de Janeiro 28 1B 7 8 7 3 6 MLB .319 16 56
4 Tai Khuc Mexico City 25 CF 6 7 5 9 9 MLB .310 17 59
5 Badal Unmesh Rome 36 RF 5 8 6 6 5 MLB .328 21 56
6 Jack Mitchell Santo Domingo 26 LF 8 6 5 6 7 MLB .341 10 51
7 Roushdy Nkosi Sao Paulo 33 2B 7 5 9 6 7 MLB .333 5 34
8 Rubén Ramos Sao Paulo 24 C 5 8 6 1 7 MLB .278 15 63
9 Jesús Sosa Los Angeles 25 3B 8 7 5 2 6 MLB .377 12 62
10 Gianpaolo Belmondo El Paso 27 LF 7 8 5 6 6 MLB .305 26 61
11 Thao Trung El Paso 31 CF 5 9 7 6 6 MLB .296 18 60
12 Joris Steinem Oslo 27 1B 5 8 5 3 6 MLB .341 19 62
13 Njoroge Sarahani Beijing 25 CF 7 7 7 8 7 MLB .293 8 36
14 Yi-lin Han Santo Domingo 27 1B 5 9 9 1 7 MLB .253 16 63
15 Bobby Wheeler Daegu 27 3B 7 6 7 5 4 MLB .371 9 34
16 Tutu Karim Beijing 29 1B 7 7 7 3 6 MLB .284 12 46
17 Wattas Mwenda Melbourne 25 2B 6 5 5 5 10 MLB .295 9 44
18 Lich Huynh Paris 29 LF 6 6 7 6 9 MLB .305 9 37
19 Rimbo Alisjahbana Oslo 25 CF 6 8 6 7 5 MLB .280 15 51
20 Alfonso Alfaro Mexico City 28 1B 4 8 7 9 8 MLB .270 17 56
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Alois Camber Oslo 32 SP 5 6 7 MLB 11-4 2.71 123.0 114 31 78
2 Mujtaba Mahmud Khel Santo Domingo 33 SP 10 6 6 MLB 12-1 2.41 127.0 101 45 129
3 Tien Dung Long El Paso 31 SP 6 6 7 MLB 7-8 5.52 130.1 145 46 97
4 António Colón Black Forest 24 SP 5 7 7 MLB 12-6 3.55 126.2 118 38 75
5 Chinh Tran-Dinh Rio de Janeiro 35 SP 5 6 7 MLB 7-2 3.24 119.1 102 30 78
6 Christian Perron Mexico City 38 SP 5 8 7 MLB 8-6 3.53 114.2 96 37 90
7 Talal Yunus Sao Paulo 29 SP 11 6 5 MLB 9-7 3.67 132.1 112 37 149
8 Yoshifusa Hasegawa Oslo 36 SP 5 8 5 MLB 9-5 3.25 138.2 120 31 97
9 Jaime Torres Santo Domingo 40 SP 5 9 6 MLB 7-6 4.17 86.1 86 13 60
10 Gia-Long Hoang Karachi 35 SP 5 7 6 MLB 7-2 3.07 99.2 88 19 87
11 Eric Lamb Oslo 26 SP 5 6 6 MLB 10-3 4.28 117.2 137 34 92
12 Mathieu Richet Oslo 29 SP 6 5 6 MLB 8-3 3.59 97.2 90 35 77
13 Meany Pyne Rio de Janeiro 34 SP 5 7 6 MLB 6-4 2.69 97.0 89 33 72
14 Vicente Espinosa Daegu 34 SP 5 8 5 MLB 7-4 2.85 85.1 69 24 75
15 Daniel Jahnet Beijing 36 SP 5 6 6 MLB 8-2 3.39 111.2 92 29 86
16 Madhavrao Satyen Melbourne 30 SP 4 6 6 MLB 9-4 3.30 109.0 97 33 73
17 Yoshinori Matsushita Detroit 28 SP 6 5 7 MLB 6-8 3.59 120.1 114 50 85
18 Shih-k'ai Tseng Rome 36 SP 5 6 5 MLB 10-6 3.04 112.1 96 31 73
19 Maximino Trapa Los Angeles 29 SP 4 6 6 MLB 7-6 3.28 120.2 108 56 85
20 Frederick Segala Melbourne 31 SP 5 6 6 MLB 8-4 2.83 108.0 101 44 73
Tuesday, May 20th , 2025 - OOTP Baseball 25.11 Build 103