|
||||||||||||||||||
Fielding, Pitcher | ||||||||||||||||||
|
||||||||||||||||||
Fielding, Catcher | ||||||||||||||||||
|
||||||||||||||||||
Fielding, First Base | ||||||||||||||||||
|
||||||||||||||||||
Fielding, Second Base | ||||||||||||||||||
|
||||||||||||||||||
Fielding, Third Base | ||||||||||||||||||
|
||||||||||||||||||
Fielding, Shortstop | ||||||||||||||||||
|
||||||||||||||||||
Fielding, Left Field | ||||||||||||||||||
|
||||||||||||||||||
Fielding, Center Field | ||||||||||||||||||
|
||||||||||||||||||
Fielding, Right Field | ||||||||||||||||||
|
||||||||||||||||||
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux |
Sunday, December 17th, 2017 - OOTP Baseball 18.8 Build 76 |