CHICAGO BEEFS
BNN TOP PROSPECTS
01/05/2150
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Jordan Ewart 20 SS 5 7 5 1 2 R .000 0 0
5 Alan Cherry 18 CF 6 6 5 1 1 R .000 0 0
6 Gesang Simbolon 20 LF 8 2 4 2 2 AA .000 0 0
8 Jeremy King 22 SS 5 6 8 2 2 AA .243 12 52
9 Gunnar Korner 23 C 6 6 5 1 2 R .000 0 0
13 Reima Marttila 22 RF 6 6 5 1 2 R .000 0 0
17 Sami Malik 21 2B 5 3 5 2 2 AA .000 0 0
19 Joshua Etheridge 19 LF 6 4 5 2 1 R .317 12 28
20 Bernhard Buder 24 3B 6 3 5 2 2 AA .268 10 48
22 Tai hoi Xiong 18 2B 8 3 4 2 1 R .000 0 0
23 Vishwanata Sundhararajan 24 2B 6 3 6 1 2 AAA .310 5 45
24 Casey Cox 19 CF 6 4 5 2 1 R .215 9 32
25 Juan González 24 2B 5 4 5 1 2 AA .240 6 42
28 Carlos Trujillo 21 3B 5 4 6 1 2 A .242 2 16
30 Nicolas Malecek 25 RF 5 4 6 1 2 AA .247 8 54
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
2 Tiljad Mbizi 21 P 9 6 8 R 0-0 .00 0.0 0 0 0
3 Jihad bin Ghazi 22 P 5 5 6 R 0-0 .00 0.0 0 0 0
4 Sung-joon Lee 21 P 6 6 6 AA 0-0 .00 0.0 0 0 0
7 Thomas Charbonnier 21 P 9 5 6 R 0-0 .00 0.0 0 0 0
10 Tatsukichi Shibata 21 P 5 5 5 AA 0-0 .00 0.0 0 0 0
11 Gabriel Juárez 22 P 4 5 6 AA 3-8 3.71 80.0 89 29 67
12 Carlos Rosas 18 P 5 4 5 R 11-6 2.74 160.2 140 61 121
14 Calvin Smit 17 P 5 4 5 R 0-0 .00 0.0 0 0 0
15 Valerio Valturri 18 P 8 5 2 R 0-0 .00 0.0 0 0 0
16 Bob Singleton 21 P 6 4 6 A 0-0 .00 0.0 0 0 0
18 Alfredo Valéncia 25 P 5 5 4 AA 6-6 2.41 56.0 43 22 52
21 Francisco Sánchez 18 P 4 4 6 R 0-0 .00 0.0 0 0 0
26 Kareem Najjar 21 P 6 4 4 R 0-0 .00 0.0 0 0 0
27 Mason Kingsnorth 23 P 4 4 5 A 14-4 2.60 190.1 167 34 164
29 Salim Gachu 17 P 5 3 5 R 0-0 .00 0.0 0 0 0
Thursday, December 19th , 2024 - OOTP Baseball 25.10 Build 95