TOKYO FITZIES
MINOR LEAGUE SYSTEM REPORT
06/16/2149
BATTERS GRAND RAPIDS GROWLERS - WBA Triple A - AAA - 22-41, .349 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jaques Montarroio 24 C 4 5 6 1 2 .269 0 2
Vassily Ajinoff 24 C 3 4 6 1 2 .000 0 0
Munsif Abdul-Muta'al 20 C 6 6 5 1 2 .277 5 30
Melvyn Raynaud 27 1B 8 2 6 2 1 .130 0 0
Raúl Díaz 30 2B 6 3 5 1 2 .247 2 18
Jacob Jeavons 28 3B 5 4 6 1 2 .201 7 24
Seiichi Shibata 28 2B 8 2 3 2 2 .262 3 28
Taweel Ghassan 26 LF 5 6 6 1 1 .233 0 3 Possibly ready for TOK (MLB)
Jonas Sørensen 28 CF 5 5 6 2 2 .315 8 23
Raúl Rivera 25 CF 6 3 5 2 1 .318 1 9
Taddesse Akili 34 LF 3 7 6 1 1 .000 0 0
Ángel Montalvo 33 3B 4 6 5 1 2 .429 1 3
Jesús Rocha 33 3B 3 6 6 1 1 .000 0 0
Michihiro Ine 27 RF 4 6 7 2 2 .214 0 0
Cheng-qian Luo 24 RF 5 5 6 1 2 .260 2 18
Bohuslav Martisovic 23 1B 6 7 5 1 1 .247 5 32
Dong-ook Park 27 CF 5 5 5 2 1 .159 1 3
Jeffery Allen 26 1B 5 5 6 1 2 .500 1 5
PITCHERS GRAND RAPIDS GROWLERS - WBA Triple A - AAA - 22-41, .349 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Tadakuni Suzuki 30 P 4 4 5 3-6 5.35 77.1 88 40 54
Neill van Opdorp 33 P 5 6 4 0-3 3.21 42.0 33 5 32
Alfred Baryard 26 P 5 5 5 2-7 3.91 76.0 72 21 69
Griff Aldworth 26 P 5 3 5 1-0 5.79 9.1 11 2 5
Olezka Wasechko 24 P 5 4 5 3-6 4.20 81.1 80 30 61
Desi Albright 27 P 5 4 4 0-1 5.14 14.0 19 8 10
José Martínez 27 P 6 4 4 0-1 4.26 25.1 25 7 22 Probably overmatched at Triple A
Taki Oola 23 P 5 4 5 2-8 7.18 26.1 35 19 22
Tarif bin Yasar 23 P 6 5 5 2-2 1.76 61.1 35 29 41 Probably overmatched at Triple A
Segfried Raindl 23 P 5 6 4 4-4 6.49 51.1 81 18 33
Abdul-Ra'uf Majid al Din 23 P 5 4 5 1-1 3.46 26.0 24 12 19
Sherwin Bellanueva 25 P 5 4 4 1-0 6.48 16.2 23 5 13
BATTERS KALAMAZOO SIX STRINGS - WBA Double A - AA - 35-28, .555 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Karsten Kountouroudas 31 C 3 4 6 1 1 .119 1 4
Nasir Dogar 22 C 5 4 6 1 1 .071 0 0
Carlomaria Gambetta 22 C 4 4 3 1 1 .138 0 4
Wilburt Jaeger 24 CF 4 5 6 2 2 .190 0 1
José Velasco 24 SS 5 4 5 2 1 .429 1 7
Clément Clerc 22 2B 7 3 5 1 2 .210 0 3
John Green 25 CF 4 4 7 3 2 .300 0 1
José Gómez 24 CF 5 4 6 2 2 .200 1 3
Gilles Parent 22 RF 6 5 6 2 2 .251 9 28
Vincente Colomo 24 CF 4 5 6 2 2 .154 0 1
Rafael Molina 22 LF 6 7 5 2 2 .283 6 40
Francisco Serrano 27 1B 4 4 7 1 2 .333 0 0
Yoo-ngan Kung 25 3B 3 5 6 1 2 .241 5 14
Thomas Langvardt 23 CF 5 4 6 2 1 .444 0 1 Probably overmatched at Double A
Leo Helgenberger 24 SS 4 3 6 2 2 .210 1 14
José Méndez 22 CF 9 2 5 1 1 .274 3 13 Probably overmatched at Double A
Trent Richards 23 SS 6 6 9 2 1 .212 4 14
Salim Kakazai 21 1B 6 8 4 1 2 .243 4 28
PITCHERS KALAMAZOO SIX STRINGS - WBA Double A - AA - 35-28, .555 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Manuel Ingham 35 P 3 7 3 0-0 1.54 11.2 18 1 8
Lewis Wedderburn 23 P 5 4 5 6-5 2.57 87.2 78 34 79
Yu-eh Liang 24 P 5 3 5 5-4 2.84 76.0 55 33 87
Abalendu Chandna 22 P 5 7 5 2-5 3.57 70.2 64 34 67 Probably overmatched at Double A
Xisto Sardinha 27 P 5 2 4 3-4 2.56 77.1 61 21 64 Probably overmatched at Double A
Matous Spurck 21 P 5 6 5 2-1 3.38 16.0 11 9 13 Probably overmatched at Double A
Chao-yang Liao 26 P 4 3 4 2-1 3.10 29.0 21 14 25 Probably overmatched at Double A
Gizaw Kamomba 26 P 4 1 3 0-0 8.49 11.2 15 11 10
Shafeeq bin Azeem 25 P 4 2 3 1-0 1.54 11.2 6 9 14
Asadel bin Kasib 26 P 4 3 3 1-0 3.81 26.0 28 18 19
Muhammed Mutonyi 23 P 9 4 4 5-2 1.84 58.2 41 20 61
Budiarto Suharto 23 P 5 4 4 4-2 2.12 29.2 24 12 17 Probably overmatched at Double A
BATTERS TRAVERSE CITY CHERRIES - WBA Single A - A - 26-37, .412 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Arnold Leeder 22 C 4 4 6 1 1 .250 2 6
Semi Simovic 22 C 4 5 6 1 1 .266 5 23
Kalle Axelsson 22 C 4 4 6 1 1 .000 0 0
Bud Johnson 22 1B 5 5 6 1 1 .333 0 2
Gomes Gandarei 24 2B 5 3 5 2 1 .130 0 3
Abdul-Latif Bahiyy al Din 22 3B 4 4 6 2 1 .333 0 1
Alonso Cardenas 21 3B 9 6 4 1 1 .199 9 32
Jeman Shivaprakash 26 LF 4 4 7 1 2 .289 6 20
Joam Trapa 22 CF 4 7 6 2 1 .319 1 7
Jo-hsi Rao 23 RF 4 6 6 2 1 .261 9 20
Imad al Din bin Awad 22 SS 4 4 5 1 2 .200 0 5
Gandhesa Sudhindranath 23 RF 4 5 4 1 1 .111 0 1
Toyonobu Rin 26 2B 4 3 5 2 1 .250 0 0
Berta Petero 21 2B 6 6 5 1 2 .308 12 32 Probably overmatched at Class A
Brodie Somerville 24 LF 4 4 7 1 1 .286 1 2
Mauro Nesi 22 SS 4 4 6 2 2 .212 3 9 Probably overmatched at Class A
Khaldun Kanja 21 CF 6 6 6 2 2 .241 5 24
Olavo Carantonha 27 3B 3 5 7 1 2 .200 1 1
Idris Chandio 22 CF 5 5 6 1 1 .229 0 9
Lonnie Lorimer 22 LF 5 5 6 2 1 .000 0 0
Nukie Villafania 23 CF 5 5 7 2 1 .222 0 2 Probably overmatched at Class A
Kolenka Galitsky 21 CF 5 4 5 2 1 .194 0 1 Probably overmatched at Class A
Enok Hasso 19 3B 5 7 6 1 1 .257 6 18
PITCHERS TRAVERSE CITY CHERRIES - WBA Single A - A - 26-37, .412 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Soleh Alisjahbana 22 P 5 4 4 3-3 2.78 35.2 28 10 47
Wiyoto Soedjatmoko 21 P 6 2 5 3-4 4.57 69.0 72 49 61
Mario Hornbostel 21 P 5 5 4 2-4 3.81 26.0 24 23 29
Gabriel Aguilar 22 P 4 6 5 3-4 4.00 69.2 80 23 62 Probably overmatched at Class A
Surya Pane 23 P 4 3 4 2-7 4.28 73.2 80 37 83 Probably overmatched at Class A
Greg Norris 22 P 5 5 5 2-0 3.66 19.2 26 12 14 Probably overmatched at Class A
Kanitzar Godziszewski 22 P 5 4 3 2-3 4.72 34.1 36 17 28
Les Jones 21 P 5 3 4 2-0 3.60 25.0 19 14 18
Yutaka Tsuji 21 P 4 3 5 1-0 1.00 9.0 7 5 3
Ghulam Khawaja 19 P 5 6 5 2-1 2.90 31.0 20 20 36 Probably overmatched at Class A
Ratib Songoro 22 P 4 3 5 0-1 1.17 30.2 21 5 19
Soren Rith 20 P 5 4 3 1-0 3.63 17.1 15 10 11
BATTERS MACKINAC TRAPPERS - WBA Rookie League - R - 24-39, .380 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Nobuyori Yamaguchi 18 C 5 5 5 1 1 .240 0 2
Chien-shih Yang 19 C 4 5 6 1 1 .200 0 0
Alonso Ramírez 20 1B 6 7 8 1 2 .233 7 27
Srinivas Vedananda 20 2B 5 5 6 2 2 .235 4 25
Amanusa Nishar 21 SS 5 4 5 1 1 .208 4 17
Raoul Panzanini 21 SS 5 4 6 1 1 .133 0 0
Fermín Alonso 19 RF 5 9 8 1 1 .314 9 31
Pablo Miranda 20 CF 5 4 6 2 1 .276 3 16
Hannes Herrmann 20 RF 5 5 5 1 1 .138 0 3
Petter Hedner 19 2B 5 6 6 2 1 .118 1 1
Amid Isam 20 CF 5 4 5 2 2 .236 7 14
Yang Sun 19 1B 4 5 5 1 1 .000 0 0
Erasmo Cabrera 22 1B 4 6 6 1 1 .062 0 1
Husnan Khan 19 CF 5 5 6 1 1 .182 0 0
Jesús Machado 19 CF 5 3 6 1 1 .286 0 1
Nherbert Sy ba 20 3B 4 5 6 1 1 .154 1 3
Benjamin Poppmeier 21 RF 4 5 5 1 1 .186 2 9
Jimmy Robertson 21 2B 4 3 5 2 1 .221 4 19
Felipe Gonzáles 19 SS 4 4 5 2 1 .500 0 1
Khwaja Johiya 20 SS 4 5 3 2 1 .179 2 4
Ming-yu Zhang 21 CF 3 4 5 2 1 .143 0 1
PITCHERS MACKINAC TRAPPERS - WBA Rookie League - R - 24-39, .380 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Henrik Almli 19 P 6 5 5 1-1 2.45 36.2 22 18 26
Joe Massey 21 P 4 6 6 1-1 2.49 25.1 24 8 27
Su-chang Lee 20 P 4 5 5 0-2 2.48 36.1 42 17 26
Elmer Black 20 P 5 4 4 1-1 1.82 24.2 18 10 27
Juan López 18 P 5 3 4 6-4 2.58 76.2 59 25 60
Lucas Aaland 20 P 4 5 4 0-0 2.81 16.0 12 3 10
Dragisa Milutinovic 20 P 4 4 4 1-4 4.47 46.1 44 18 36
Gabriel Suárez 21 P 4 3 4 1-2 2.52 39.1 41 15 29
Andrew Ruíz 20 P 5 4 3 3-7 4.75 72.0 71 33 50
Yoriyoshi Terada 18 P 4 4 3 1-5 3.83 44.2 38 19 27
Sunday, October 20th , 2024 - OOTP Baseball 25.7 Build 80