SOUTH BEND LEPRECHAUNS (R)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
06/16/2149
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Ken Anderson 19 2B 5 4 3 5 6
Clotilde Betote 20 3B 3 3 5 6 4
Armando Bolognesi 18 CF 5 4 3 6 5
Casey Cox 18 CF 6 5 4 5 5
Bayani Ductulario 28 C 5 5 5 6 5
Joshua Etheridge 19 LF 6 5 4 5 5
Ostoja Gvero 24 P 1 1 2 1 2
Mario Hernández 20 CF 5 3 3 5 6
Denis Hudson 22 CF 6 4 3 6 5
Jilenko Luzod 19 CF 5 3 3 5 5
Lorenzo López 18 P 4 2 3 2 4
Dushan Ragulovic 20 P 4 2 2 1 5
Nityanand Rangarajan 21 CF 5 4 4 5 5
Jorge Rosales 22 RF 4 3 6 6 4
Carlos Rosas 18 P 3 1 2 1 3
Tatsukichi Shibata 21 P 4 3 2 3 4
Yoshihisa Shirai 20 3B 4 4 5 6 4
Bob Singleton 20 P 3 2 3 1 3
Paulo Spiridon 27 C 6 6 3 5 6
Wilhelm Sterner 19 P 1 1 2 1 2
Bernard Strickland 19 P 2 2 2 2 3
Heiko Styger 18 C 4 3 4 6 3
Francisco Sánchez 19 SS 5 3 4 5 5
Carlos Trujillo 21 3B 5 5 4 5 5
Dhurai Vajpeyi 22 P 1 1 2 1 1
Michihiro Wada 19 3B 4 3 6 6 4
Lynn Wagner 21 C 4 3 5 6 4
Dan-zu Wu 20 P 5 3 2 1 5
Erwin Ximena 18 P 4 2 2 1 4
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Ostoja Gvero 24 RP 4 5 3 91-93 Mph 6
Lorenzo López 18 SP 6 3 5 94-96 Mph 7
Dushan Ragulovic 20 SP 4 4 5 93-95 Mph 9
Carlos Rosas 18 SP 5 4 5 93-95 Mph 6
Tatsukichi Shibata 21 RP 5 5 4 89-91 Mph 2
Bob Singleton 20 SP 5 4 5 94-96 Mph 6
Wilhelm Sterner 19 SP 6 3 5 93-95 Mph 4
Bernard Strickland 19 RP 5 3 4 89-91 Mph 4
Dhurai Vajpeyi 22 SP 5 4 3 92-94 Mph 8
Dan-zu Wu 20 SP 4 4 4 89-91 Mph 5
Erwin Ximena 18 SP 4 3 4 91-93 Mph 9
Sunday, October 20th , 2024 - OOTP Baseball 25.7 Build 80