GENERAL INFORMATION | |
Team Focus | Win Now! |
Staff Payroll | $0 |
Player Payroll | $45,772,540 |
Current Budget | $47,262,472 |
Projected Balance | -$2,137,657 |
| |
Average Player Salary | $984,907 |
League Average Salary | $1,256,051 |
| | |
Highest Paid Players: | |
1) José Villa | $9,500,000 |
2) Afzul Khan | $5,300,000 |
3) Luis Cardoza | $3,900,000 |
4) Haden Chapman | $3,000,000 |
5) François Bon | $2,800,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 810,384 |
| Attendance per Game | 24,557 |
| Starting Balance | $11,681,988 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $0 |
| Playoff Revenue | $0 |
| Media Revenue | $47,262,472 |
| Merchandising Revenue | $0 |
| Other Revenue | $0 |
| | |
| Player Expenses | $18,828,126 |
| Staff Expenses | $0 |
| Other Expenses | $0 |
| | |
| Misc Expenses | -$3,284,528 |
| | |
| Total Revenue | $47,262,472 |
| Total Expenses | $18,828,126 |
| BALANCE | $36,831,806 |
|
| LAST SEASON OVERVIEW |
| Attendance | 1,851,532 |
| Attendance per Game | 23,738 |
| Starting Balance | -$45,900,144 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $0 |
| Playoff Revenue | $0 |
| Media Revenue | $98,785,149 |
| Merchandising Revenue | $0 |
| Other Revenue | $0 |
| | |
| Player Expenses | $54,738,995 |
| Staff Expenses | $0 |
| Other Expenses | $0 |
| | |
| Misc Expenses | $13,535,978 |
| | |
| Total Revenue | $98,785,149 |
| Total Expenses | $54,738,995 |
| BALANCE | $11,681,988 |
|