HAVANA DOLPHINS
BNN TOP PROSPECTS
01/05/2150
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Nick Ockey 19 CF 6 9 8 2 1 A .252 14 43
2 Raúl Carranza 21 2B 5 8 6 2 2 AA .201 5 25
3 Mansur Sayf 22 C 8 6 5 1 1 A .301 11 35
6 Serafino Cardigos 22 C 5 7 5 1 2 AA .235 13 50
7 Imran Shirani 20 3B 5 7 7 1 2 R .205 12 42
8 Mo Lam 19 CF 8 4 5 2 2 R .259 6 23
10 Jesús Torres 24 1B 5 7 5 2 1 AAA .294 24 69
11 António López 23 3B 5 7 5 2 2 AA .234 10 61
12 Qutaybah Wadi 19 RF 9 3 4 1 1 R .263 8 49
16 Nathan Knightley 22 RF 5 7 5 2 2 AA .247 14 62
19 Júlio Torres 18 SS 6 4 5 1 1 R .000 0 0
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
4 Jorge Marrero 21 P 6 5 6 A 10-6 2.99 147.1 139 53 122
5 Slavko Ralevic 19 P 6 6 7 R 9-12 3.25 169.0 145 83 113
9 Seung-hwan Moon 18 P 7 6 5 R 0-0 .00 0.0 0 0 0
13 Asif bin Wazir 21 P 6 5 7 R 8-10 2.31 183.1 134 65 169
14 Florípes Seguito 18 P 5 5 6 R 0-0 .00 0.0 0 0 0
15 Syed Suhrawardi 21 P 5 6 6 AA 7-8 4.47 135.0 147 58 90
17 Aureli Babicki 21 P 5 5 5 R 0-0 .00 0.0 0 0 0
18 Rens Buizer 23 P 5 6 7 A 9-9 2.57 143.2 142 44 127
20 Finn McPrior 23 P 5 5 6 AA 14-3 2.07 191.0 166 47 121
21 Chi-Cong Hoang 25 P 6 5 4 AAA 11-6 3.17 170.1 148 63 144
22 Milojica Banovic 25 P 5 5 7 AAA 8-11 4.03 172.0 162 38 158
23 Suhayl Shafiq 24 P 9 5 4 AAA 0-0 12.96 8.1 19 6 7
24 Greg Burke 21 P 6 5 5 A 10-5 4.03 147.1 133 53 111
25 Jang-lu Dan 20 P 5 5 7 R 10-10 2.62 168.0 132 72 125
26 Biao Zhong 18 P 5 4 6 R 0-0 .00 0.0 0 0 0
27 Ahmad Ali 21 P 5 5 6 R 9-12 2.75 173.2 150 61 138
28 Javagal Hattangady 24 P 5 5 5 AA 9-13 3.25 168.2 151 65 145
29 Pedro Romano 25 P 7 5 4 AAA 10-12 3.46 184.2 157 75 143
30 Michael Stanworth 24 P 7 5 4 AA 8-12 2.68 184.2 153 68 158
Thursday, December 19th , 2024 - OOTP Baseball 25.10 Build 95