ELDORET CAPE BUFFALO (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
03/06/2150
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Juan Arellano 20 CF 4 2 2 2 4 6 4 2 2 4 2 2
Mohsin Baig 21 LF 3 3 4 4 2 1 3 4 4 3 4 4
Marcello Beggs 19 LF 3 3 3 2 2 2 3 3 2 3 3 2
Sven Berthelsen 21 CF 3 2 2 2 1 8 3 2 1 3 2 2
Abdul Hakim Bizenjo 21 2B 4 2 3 3 2 5 4 3 3 4 3 3
Martín Carlos 20 RF 3 2 2 2 2 5 3 2 2 3 2 2
Jeff Conley 21 SS 3 2 3 3 2 4 3 3 3 3 3 3
Morten Follerup 22 2B 2 2 3 4 1 4 2 2 4 2 3 4
Lorenzo Garegnani 20 RF 2 1 3 2 1 1 2 3 2 2 3 2
Shojiro Jouda 19 RF 3 2 3 1 2 5 3 3 1 3 3 1
Aghali Leghzaoui 19 3B 4 3 2 2 2 4 4 2 2 4 2 2
Natanael Lordelo 20 C 2 1 3 3 1 2 2 3 3 2 3 3
Thierry Mathieu 19 2B 3 1 2 2 2 8 3 2 2 3 2 1
Jima Mhina 20 SS 3 1 2 3 2 8 3 2 3 3 2 3
Dong-u Na 20 LF 3 1 2 1 4 3 3 2 1 3 2 1
Tomislav Randjelovic 20 RF 4 2 2 3 2 7 4 2 3 4 2 3
Viriato Rea 22 C 2 2 3 4 2 2 2 3 4 2 3 4
Nobuhiko Sato 19 CF 4 4 2 2 2 8 4 2 2 4 2 2
Robinson Souza 18 1B 3 1 3 2 2 3 3 3 2 3 3 2
Abhirama Sreedharan 20 RF 4 4 3 3 4 7 3 2 3 4 3 3
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Marcell Abbado 19 SP 2 2 1 2 2 1 2 2 1 91-93 Mph 7
Jeorge-ValJhong Barroga 18 SP 2 3 1 2 3 1 2 4 2 91-93 Mph 7
Zacarias Berbedo 19 SP 2 2 1 2 3 1 2 2 1 92-94 Mph 7
Vince Bodkin 20 SP 2 3 1 2 3 1 2 3 1 93-95 Mph 7
Éric Fournier 22 SP 3 4 2 3 4 3 3 3 2 94-96 Mph 6
Joaquín Gutiérrez 20 SP 3 3 2 3 3 2 3 3 2 92-94 Mph 6
Soichiro Ishida 18 SP 3 3 1 3 3 1 3 3 1 94-96 Mph 8
Abdul-Hamid Ma'mun 20 RP 3 3 2 3 3 2 3 3 2 93-95 Mph 6
Baghel Nazim 20 CL 2 3 1 2 3 1 2 3 1 90-92 Mph 9
Angus Ogg 20 RP 3 3 2 3 3 2 3 3 2 92-94 Mph 3
Francisco Pereira 18 SP 3 3 1 3 3 1 3 3 1 92-94 Mph 8
David Reddick 21 RP 3 2 2 3 2 2 3 2 2 93-95 Mph 10
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Marcell Abbado SP 1 1 3 5 3 1 1 5 6
Juan Arellano CF 1 1 5 10 4 1 8 10 4
Mohsin Baig LF 1 1 2 3 2 1 4 5 5
Jeorge-ValJhong Barroga SP 1 1 2 5 3 3 1 3 2
Marcello Beggs LF 1 1 2 4 2 1 4 6 5
Zacarias Berbedo SP 1 1 2 7 1 1 3 2 2
Sven Berthelsen CF 1 1 8 6 6 1 8 8 11
Abdul Hakim Bizenjo 2B 1 1 6 4 6 6 2 3 4
Vince Bodkin SP 1 1 4 5 2 3 4 2 3
Martín Carlos RF 1 1 2 3 2 1 6 5 5
Jeff Conley SS 1 1 8 10 5 8 8 9 5
Morten Follerup 2B 1 1 6 3 7 7 7 3 7
Éric Fournier SP 1 1 5 7 1 1 2 3 3
Lorenzo Garegnani RF 1 1 2 6 1 1 6 8 5
Joaquín Gutiérrez SP 1 1 4 6 3 1 1 2 2
Soichiro Ishida SP 1 1 1 3 2 1 4 3 1
Shojiro Jouda RF 1 1 4 4 3 1 7 6 6
Aghali Leghzaoui 3B 1 1 8 10 8 3 5 9 5
Natanael Lordelo C 7 4 3 3 5 1 2 2 3
Abdul-Hamid Ma'mun RP 1 1 2 5 2 1 1 1 1
Thierry Mathieu 2B 1 1 5 4 4 5 4 3 4
Jima Mhina SS 1 1 8 8 7 7 5 8 3
Dong-u Na LF 1 1 2 1 2 1 5 3 5
Baghel Nazim CL 1 1 3 5 2 1 6 2 2
Angus Ogg RP 1 1 3 4 1 2 2 1 3
Francisco Pereira SP 5 3 3 2 2 1 3 2 4
Tomislav Randjelovic RF 1 1 1 2 1 1 6 5 4
Viriato Rea C 7 5 3 5 3 1 3 4 3
David Reddick RP 1 1 3 5 4 2 3 4 3
Nobuhiko Sato CF 1 1 8 3 5 5 8 5 4
Robinson Souza 1B 1 1 2 2 2 1 3 3 2
Abhirama Sreedharan RF 1 1 5 4 5 1 6 7 6
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Marcell Abbado 2 - - - - - - - -
Juan Arellano - - - - - - 1 2 2
Mohsin Baig - - 1 - - - 1 - 1
Jeorge-ValJhong Barroga 2 - - - - - - - -
Marcello Beggs - - - - - - 1 - 1
Zacarias Berbedo 1 - - - - - - - -
Sven Berthelsen - - 1 - - - 1 1 1
Abdul Hakim Bizenjo - - 2 1 - 1 - - -
Vince Bodkin 2 - - - - - - - -
Martín Carlos - - - - - - 1 - 1
Jeff Conley - - - 1 2 1 - - -
Morten Follerup - - - 1 - - - - -
Éric Fournier 2 - - - - - - - -
Lorenzo Garegnani - - - - - - 1 - 1
Joaquín Gutiérrez 2 - - - - - - - -
Soichiro Ishida 1 - - - - - - - -
Shojiro Jouda - - - - - - 1 1 2
Aghali Leghzaoui - - 2 - 2 - 1 - 1
Natanael Lordelo - 1 - - - - - - -
Abdul-Hamid Ma'mun 2 - - - - - - - -
Thierry Mathieu - - - 1 - - 1 - -
Jima Mhina - - - - 1 1 - - -
Dong-u Na - - - - - - 1 - -
Baghel Nazim 2 - - - - - - - -
Angus Ogg 1 - - - - - - - -
Francisco Pereira 1 1 - - - - - - -
Tomislav Randjelovic - - - - - - 2 - 1
Viriato Rea 1 1 - - - - - - -
David Reddick 2 - - - - - - - -
Nobuhiko Sato - - - - - - 1 2 1
Robinson Souza - - 1 - - - - - -
Abhirama Sreedharan - - - - - - 2 1 2
Thursday, January 2nd , 2025 - OOTP Baseball 25.10 Build 95