KRISTIANSAND LIONS (A)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
08/24/2150
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Rajab Agha 20 C 4 3 5 6 4
Tsuyoshi Arai 23 P 4 3 1 3 4
Vitale Arnaldi 21 P 4 3 3 1 4
José Berroa 22 2B 5 4 3 4 5
Tsige Boit 23 P 4 2 2 2 4
Romain Bourbon 24 P 4 3 3 2 5
Marco Delpino 20 CF 5 7 9 6 4
Bjarte Engelsen 23 CF 5 4 3 4 5
Eduardo Flores 21 LF 5 4 4 5 5
Tomás Galló 22 2B 7 5 7 5 8
Olivier Godard 22 P 3 2 2 2 3
Norbert Gonzales 22 P 4 3 3 2 4
Jesse Johnson 23 P 3 2 2 1 3
Paul Johnson 23 P 4 3 3 3 4
Allen Kirby 24 P 4 2 2 1 4
Randy Klein 20 SS 6 6 5 5 5
Torgeir Krosby 23 P 3 3 2 3 3
Aloysha Lakosin 20 1B 5 7 7 5 5
Jen-ta Lee 23 2B 5 3 4 5 6
Won Lee 21 C 4 3 4 5 5
Yusufu Maalin 24 P 3 2 2 2 3
Donagh McWade 23 P 1 1 2 1 2
Juan Morales 21 P 4 3 2 1 4
Anwa Murathi 22 P 3 2 2 1 3
Lester Pedlar 21 3B 5 3 6 6 5
Alberto Pertile 22 SS 5 4 3 4 5
Pàli Sapunxiu 24 CF 4 4 4 6 4
Lukas Schimpf 20 C 4 3 5 7 3
Doug Spenceley 24 P 1 1 2 1 1
Arief Subagja 21 P 4 4 3 5 4
Takanobu Suzuki 24 P 4 2 2 5 4
Roarty Tabor 21 LF 5 5 5 5 5
Uthman Waseem 22 CF 4 3 5 6 4
Juda Wattu 20 2B 6 5 5 6 5
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Tsuyoshi Arai 23 RP 4 5 4 88-90 Mph 3
Vitale Arnaldi 21 RP 5 4 4 96-98 Mph 6
Tsige Boit 23 SP 6 5 4 93-95 Mph 6
Romain Bourbon 24 RP 4 4 4 90-92 Mph 6
Olivier Godard 22 RP 5 3 3 95-97 Mph 10
Norbert Gonzales 22 SP 5 5 5 92-94 Mph 6
Jesse Johnson 23 RP 6 4 3 90-92 Mph 8
Paul Johnson 23 SP 5 5 5 90-92 Mph 6
Allen Kirby 24 RP 4 3 4 91-93 Mph 7
Torgeir Krosby 23 SP 4 5 4 91-93 Mph 9
Yusufu Maalin 24 RP 6 4 2 93-95 Mph 4
Donagh McWade 23 RP 4 4 3 93-95 Mph 3
Juan Morales 21 RP 5 4 4 93-95 Mph 9
Anwa Murathi 22 RP 4 4 4 92-94 Mph 6
Doug Spenceley 24 RP 4 4 3 92-94 Mph 10
Arief Subagja 21 SP 3 5 5 88-90 Mph 6
Takanobu Suzuki 24 RP 5 4 4 88-90 Mph 7
Sunday, February 23rd , 2025 - OOTP Baseball 25.11 Build 103