BONN FOXES (R)
FIELDING STATS REPORT
07/05/2151
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kei-thing Chin 28 5 1 6 0 7 0 1.000 63.2 0.99 +0.4 1.436
Daw Gacharia 25 1 1 4 0 5 0 1.000 44.2 1.01 +1.1 1.277
Randy Blackley 22 0 1 4 0 5 0 1.000 30.0 1.50 -0.1 .958
Lewis Brunt 21 0 2 1 0 3 0 1.000 24.1 1.11 -0.0 .958
Blake Dethridge 21 11 4 8 2 12 0 1.000 83.2 1.29 +0.6 .862
Ju-long Jiang 21 0 2 1 0 3 0 1.000 31.2 0.85 +0.2 .958
Cisco Bandana 20 0 4 0 1 4 0 1.000 30.0 1.20 +0.6 .958
Dermott Rafferty 17 17 7 16 0 24 1 .958 106.0 1.95 +1.2 1.026
Baldassario Pallavicini 16 16 6 11 1 17 0 1.000 91.0 1.68 +1.7 1.117
Mende Quadrado 16 16 5 14 1 19 0 1.000 91.0 1.88 +1.8 1.252
Tejal Sivakumaran 16 15 5 5 0 11 1 .909 102.0 0.88 -1.4 .718
Reda Basim 15 0 2 1 0 4 1 .750 17.1 1.56 -0.5 .479
Slavomir Sronkov 14 0 3 0 0 4 1 .750 33.0 0.82 +0.4 .958
Ray Lemoine 9 0 0 0 0 1 1 .000 16.2 0.00 -0.2 .000
Rodrigo Figueroa 8 0 0 0 0 0 0 .000 11.2 0.00 0.0 .000
Aleksandar Coslovich 3 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Manoo Keshava 70 70 532 54 1 589 3 .995 635.2 8.30 +3.5 .817 5 30 18 60.0 1.91
Raza Chaudhry 23 11 129 12 1 142 1 .993 140.0 9.06 +1.1 .960 0 15 6 40.0 2.38
Qi-chang Kuai 3 0 4 2 0 6 0 1.000 6.0 9.00 +0.3 .000 0 0 0 0.0 1.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ewan Brouard 56 54 463 25 31 492 4 .992 476.0 9.23 -0.1 .968
Luis Hernández 33 0 63 4 6 68 1 .985 67.0 9.00 -0.3 .969
Francis Fontaine 18 10 95 4 6 99 0 1.000 99.0 9.00 +0.3 1.020
Jesús Zaragoza 17 17 134 7 14 145 4 .972 131.2 9.64 -2.4 .765
José Mendoza 2 0 4 0 0 4 0 1.000 4.0 9.00 -0.3 .000
Kharouf bin Muhammad 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 1.020
Dong-hee Kim 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 .000
Bernard Newth 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Shura Latypov 79 78 164 207 44 375 4 .989 731.0 4.57 +12.1 1.106
Henry Moore 4 0 2 0 0 2 0 1.000 8.0 2.25 +0.1 .000
Gani Palomares 4 0 1 1 0 2 0 1.000 8.2 2.08 +0.0 .994
Juan García 3 1 4 3 1 7 0 1.000 12.0 5.25 -0.1 .994
Cyril Bonnet 1 1 1 3 0 4 0 1.000 8.0 4.50 +0.1 .994
Alex Dreyer 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Dong-hee Kim 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Eleuterio Maffei 1 0 5 2 2 8 1 .875 7.0 9.00 -0.5 .746
Luis Ríos 1 1 0 0 0 0 0 .000 6.0 0.00 -0.1 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cyril Bonnet 46 45 31 81 2 117 5 .957 374.1 2.69 +2.0 1.032
Bach Giap 30 29 21 46 5 72 5 .931 282.2 2.13 +0.4 .993
Luis Hernández 19 4 5 14 0 21 2 .905 74.0 2.31 -1.3 .974
Vern Ahernfeld 8 3 4 8 1 12 0 1.000 36.0 3.00 -0.1 1.032
Sosuke Muto 5 0 0 0 0 0 0 .000 6.2 0.00 -0.3 .000
Dong-hee Kim 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.1 1.032
Henry Moore 1 0 0 2 0 2 0 1.000 6.0 3.00 +0.3 1.032
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gani Palomares 41 41 62 129 25 196 5 .974 367.1 4.68 +6.4 1.030
Luis Ríos 28 26 38 80 16 120 2 .983 240.0 4.42 +3.3 1.072
Cyril Bonnet 14 11 14 43 3 58 1 .983 97.1 5.27 +2.2 1.030
Vern Ahernfeld 8 2 4 6 0 12 2 .833 35.2 2.52 -1.7 .721
Juan García 8 1 2 7 0 9 0 1.000 17.1 4.67 +0.0 .901
Bernard Newth 7 0 1 7 3 8 0 1.000 11.0 6.55 -0.1 1.030
Henry Moore 4 0 2 3 1 5 0 1.000 11.0 4.09 -0.1 1.030
Dong-hee Kim 1 0 0 1 0 2 1 .500 2.0 4.50 -0.6 .515
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ruán Crutchley 49 48 74 0 0 74 0 1.000 395.2 1.68 +0.7 .995
Slavomir Sronkov 42 23 50 2 0 56 4 .929 263.1 1.78 +2.6 1.103
Nate Gilmore 21 10 18 0 0 18 0 1.000 111.2 1.45 -0.3 .968
Cyril Bonnet 1 0 1 0 0 1 0 1.000 9.0 1.00 -0.0 .968
Raza Chaudhry 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.9 .484
Juan García 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Denboba Apara 78 76 224 4 0 235 7 .970 724.0 2.83 +12.4 1.046
Cyril Bonnet 5 5 11 0 0 11 0 1.000 42.0 2.36 +0.3 1.000
Nate Gilmore 4 0 2 0 0 2 0 1.000 14.0 1.29 -0.2 1.000
Ruán Crutchley 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Pancho Días 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hollis Jamison 81 81 102 0 0 103 1 .990 632.2 1.45 -6.4 .897
Pancho Días 47 0 17 0 0 18 1 .944 94.0 1.63 +0.0 1.030
Nate Gilmore 9 0 4 0 0 4 0 1.000 20.2 1.74 -0.1 .970
Ruán Crutchley 4 0 6 0 0 6 0 1.000 20.1 2.66 +0.3 .970
Juan García 4 0 3 0 0 4 1 .750 11.0 2.45 -0.1 .970
Henry Moore 2 0 0 0 0 0 0 .000 3.0 0.00 -0.9 .000
Tuesday, May 20th , 2025 - OOTP Baseball 25.11 Build 103