RIO DE JANEIRO JAGUARS
FIELDING STATS REPORT
01/05/2150
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Félix Soto 57 0 3 5 0 8 0 1.000 62.2 1.15 +0.7 .957
Enrique Cordero 52 0 0 3 1 3 0 1.000 69.2 0.39 +0.8 1.435
Tony Jiménez 51 0 4 7 0 11 0 1.000 66.2 1.48 +1.5 1.116
Mathias Lefort 50 10 7 7 0 14 0 1.000 102.2 1.23 +1.3 1.116
Dodek Wolotka 50 1 3 6 0 9 0 1.000 72.1 1.12 +0.1 1.148
Raúl Aguilar 47 2 6 9 1 15 0 1.000 108.2 1.24 -0.1 1.116
Javier Villegas 47 5 4 9 2 13 0 1.000 82.1 1.42 +0.9 1.093
Chinh Tran-Dinh 44 28 9 18 0 27 0 1.000 156.1 1.55 +1.6 1.076
Britt Leonard 42 33 17 13 0 30 0 1.000 179.0 1.51 +0.2 1.217
Kasim bin Kadar 39 39 11 18 1 31 2 .935 199.2 1.31 -0.5 1.004
Kunz Kulhberg 29 13 7 4 0 11 0 1.000 78.1 1.26 +0.9 .957
Minh-Khan Nguyen-Khoa 26 0 1 3 0 4 0 1.000 37.1 0.96 +0.8 .957
José Salazar 22 22 2 8 0 10 0 1.000 102.0 0.88 -0.1 .957
Yong-zhan Chien 15 1 2 4 1 6 0 1.000 40.2 1.33 +0.7 1.196
Szeto Guao 11 0 2 1 0 4 1 .750 15.0 1.80 -0.2 .957
Alfonso Osequedo 4 2 1 0 0 1 0 1.000 20.0 0.45 +0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Chin Kim 116 42 423 42 4 465 0 1.000 529.1 7.91 +1.9 1.007 1 33 13 39.4 3.40
Luther Schneider 100 97 545 53 8 601 3 .995 717.1 7.50 +1.5 1.084 4 75 26 34.7 3.74
Juraj Prachal 13 10 60 6 1 66 0 1.000 88.2 6.70 +0.1 .929 2 10 5 50.0 3.35
Hiroshi Nakagawa 10 7 52 7 0 60 1 .983 58.0 9.16 -0.2 .929 0 10 2 20.0 5.59
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Leo Brooks 154 154 1437 87 131 1533 9 .994 1364.1 10.05 +2.1 1.007
Raúl Aguilar 3 0 10 1 0 11 0 1.000 10.0 9.90 +0.3 1.516
Galtero Riina 1 1 8 2 0 10 0 1.000 9.0 10.00 +0.1 1.011
Lu-shan Sheng 1 1 9 1 3 10 0 1.000 10.0 9.00 +0.0 1.011
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jon Wooddisse 140 140 298 438 110 748 12 .984 1229.1 5.39 +7.5 1.031
Gotthold Hildebrandt 20 13 28 35 6 65 2 .969 129.0 4.40 +2.3 1.064
Ismael Esparza 4 3 6 12 4 18 0 1.000 31.0 5.23 +1.4 1.351
Dae-hwan Koo 3 0 0 1 0 1 0 1.000 4.0 2.25 -0.2 .982
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dae-hwan Koo 111 104 59 197 28 265 9 .966 845.0 2.73 -9.0 .947
Gotthold Hildebrandt 72 39 34 100 14 138 4 .971 416.0 2.90 +3.1 1.034
Yong-zhan Chien 10 7 2 15 2 18 1 .944 72.2 2.11 -0.7 .965
Raúl Aguilar 7 4 0 7 2 7 0 1.000 38.0 1.66 -0.2 1.025
Simeão Capucho 3 2 1 5 0 6 0 1.000 18.2 2.89 +0.2 1.025
Elvin Hoskins 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.1 .000
Gareth Qualtrough 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gareth Qualtrough 116 58 110 225 37 348 13 .963 616.0 4.89 +5.7 1.048
Ismael Esparza 70 67 91 193 29 290 6 .979 505.2 5.05 -4.6 .975
Gotthold Hildebrandt 46 31 44 96 15 145 5 .966 259.2 4.85 -1.4 .965
Dusan Stankovic 5 0 3 4 1 8 1 .875 12.0 5.25 +0.0 .854
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Naruhiko Goto 72 49 86 3 0 92 3 .967 428.0 1.87 -0.3 1.004
Labeeb bin Hussein 58 54 83 4 2 88 1 .989 447.1 1.75 +1.4 1.006
Elvin Hoskins 30 22 40 1 0 42 1 .976 195.0 1.89 +1.3 1.062
Tong Chin 19 10 18 1 0 19 0 1.000 110.2 1.55 +1.3 1.103
Russ Young 18 17 20 0 0 20 0 1.000 127.0 1.42 -1.8 .887
Carlos Saldaña 9 0 3 0 0 3 0 1.000 22.1 1.21 -0.4 .981
Dusan Stankovic 5 0 0 0 0 0 0 .000 13.0 0.00 -0.1 .000
Carlos Díaz 4 1 1 0 0 1 0 1.000 18.0 0.50 -1.4 .490
Yong-zhan Chien 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
José Leyva 2 2 4 0 0 4 0 1.000 17.0 2.12 +0.4 .981
Raúl Aguilar 1 0 3 0 0 3 0 1.000 9.0 3.00 +0.0 .981
Ismael Esparza 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.2 .981
Raivata Pradhan 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yann Robert 112 54 144 6 2 154 4 .974 555.2 2.43 +2.9 1.009
Naruhiko Goto 96 80 173 7 1 185 5 .973 612.2 2.64 +1.3 1.025
Torometi Kilila 20 0 10 0 0 10 0 1.000 51.1 1.75 +0.0 .960
José Leyva 14 14 21 0 0 22 1 .955 100.0 1.89 +0.5 .960
Tong Chin 8 7 13 2 1 15 0 1.000 57.0 2.37 -1.1 .891
Elvin Hoskins 8 0 4 0 0 4 0 1.000 11.2 3.09 -0.6 .768
Dusan Stankovic 2 0 2 0 0 2 0 1.000 2.2 6.75 +0.1 .960
Labeeb bin Hussein 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.0 .960
Ismael Esparza 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Gareth Qualtrough 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Saldaña 107 102 152 5 1 158 1 .994 873.2 1.62 -7.5 .962
Labeeb bin Hussein 36 35 54 4 0 59 1 .983 312.0 1.67 +0.2 1.035
Elvin Hoskins 33 16 43 2 0 46 1 .978 173.2 2.33 -0.2 1.021
Carlos Díaz 2 2 0 0 0 0 0 .000 12.0 0.00 0.0 .000
Yann Robert 2 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Tong Chin 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.4 .000
Stephen Eichele 1 1 3 0 0 3 0 1.000 13.0 2.08 +0.0 .996
Thursday, December 19th , 2024 - OOTP Baseball 25.10 Build 95