1B Anwar Muneer #4
Age: 66 | Bats: S | Throws: L | Morale: Very Good
06/16/2149
1B ANWAR MUNEER #4 - AGE: 66 - BATS: S - THROWS: L - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 5 5 5 5
Gap 5 5 5 5
Power 6 6 7 6
Eye 9 7 9 9
Avoid K's 5 5 6 5
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 1
Errors: - 3 3
Arm: 1 2 3
Turn DP: - 1 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 3 Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 4
Stealing Aggressiveness: 1
Stealing Ability: 5
Baserunning Inst.: 5
Sacrifice Bunt: 3
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
Birthday:09/03/2082
Born in:Maragheh, AZA
Nationality:Iranian
Height:6' 2"
Weight:250 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:7 Years, 34 Days
Service This Yr:None
40-Man Service:9 Years, 13 Days
Pro Service:17 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2102, 1st Pick in Round 2
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2105 Florida - WBA 22 17 36 5 1 1 0 1 3 5 0 0 17 0 0 .139 .244 .222 .466 34 37 -0.1
2106 Florida - WBA 23 144 493 109 22 1 16 71 61 62 2 6 161 1 0 .221 .307 .367 .674 87 86 -0.1
2107 Sao Paulo - WBA 24 12 7 2 0 0 1 2 1 4 0 1 3 0 0 .286 .500 .714 1.214 240 218 0.2
2108 Melbourne - IBL 25 131 309 65 8 0 14 46 40 40 3 3 97 0 0 .210 .304 .372 .676 83 82 0.4
2109 Melbourne - IBL 26 126 341 98 11 2 14 69 60 61 1 0 75 1 0 .287 .397 .455 .852 123 130 2.7
2110 Melbourne - IBL 27 151 547 161 24 4 30 97 88 61 1 5 134 1 0 .294 .363 .517 .881 129 130 3.7
2111 Melbourne - IBL 28 156 579 149 28 1 21 77 79 94 1 1 131 0 0 .257 .361 .418 .779 117 120 3.8
2112 Manila - IBL 29 154 568 167 38 1 17 92 71 83 2 3 105 1 0 .294 .384 .454 .838 127 127 3.8
2118 Black Forest - IBL 35 146 476 116 21 0 13 64 66 99 1 5 111 0 1 .244 .372 .370 .742 110 112 1.0
Total WBA 173 536 116 23 2 17 74 65 71 2 7 181 1 0 .216 .307 .362 .669 86 85 -0.1
Total IBL 887 2916 803 144 10 115 477 448 455 10 19 657 4 2 .275 .373 .450 .823 123 125 18.5
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2101 Total - MLB 18 23 96 47 14 2 6 32 44 17 1 2 4 1 1 .490 .560 .865 1.425 293 293 3.1
2102 Kumamoto - R 19 134 510 146 30 1 2 51 65 82 2 5 135 0 1 .286 .384 .361 .745 116 121 3.6
2103 Okayama - A 20 129 451 89 26 1 6 64 54 104 4 6 157 3 1 .197 .349 .299 .648 92 97 1.9
2104 Kumamoto - R 21 18 61 25 5 0 1 7 17 28 1 0 14 1 0 .410 .600 .541 1.141 203 208 1.5
2104 Okayama - A 21 115 402 101 28 0 6 61 76 126 4 3 123 2 0 .251 .432 .366 .797 128 138 4.2
2104 Sendai - AA 21 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -118 -0.0
2105 Lakeland - R 22 6 6 1 0 0 0 0 2 2 0 0 1 0 0 .167 .375 .167 .542 62 88 0.0
2105 Canberra - AA 22 17 61 20 8 1 0 13 10 13 0 1 17 0 0 .328 .440 .492 .932 172 158 0.8
2105 Adelaide - AAA 22 50 183 41 12 0 4 17 20 36 2 0 56 0 1 .224 .357 .355 .713 111 119 1.2
2105 Sarasota - AAA 22 60 214 60 12 0 11 49 51 59 2 3 54 0 0 .280 .435 .491 .926 148 139 2.2
2105 Total - AAA 22 110 397 101 24 0 15 66 71 95 4 3 110 0 1 .254 .401 .428 .829 131 130 3.4
2107 Curitiba - AAA 24 133 512 117 32 4 6 77 74 87 5 3 152 2 0 .229 .344 .342 .686 101 104 2.4
2113 Cebu - AAA 30 97 130 25 3 1 0 12 16 34 0 3 10 0 1 .192 .353 .231 .584 68 71 -0.1
2114 Bremen - AAA 31 124 391 120 20 2 11 72 68 85 2 9 28 0 0 .307 .425 .453 .878 150 156 4.9
2115 Bremen - AAA 32 119 339 98 14 1 15 55 62 93 3 3 50 0 1 .289 .443 .469 .912 162 167 5.0
2116 Bremen - AAA 33 127 373 110 25 1 13 50 69 97 2 2 63 0 1 .295 .441 .472 .913 156 162 5.0
2117 Bremen - AAA 34 123 348 119 22 1 19 68 65 71 4 4 56 0 2 .342 .454 .575 1.029 194 188 5.9
Total WBA-AAA 193 726 177 44 4 17 126 125 146 7 6 206 2 0 .244 .373 .386 .759 116 115
Total WBA-R 6 6 1 0 0 0 0 2 2 0 0 1 0 0 .167 .375 .167 .542 62 88
Total IBL-AAA 640 1764 513 96 6 62 274 300 416 13 21 263 0 6 .291 .425 .457 .883 152 155
Total IBL-AA 18 62 20 8 1 0 13 10 13 0 1 18 0 0 .323 .434 .484 .918 168 155
Total IBL-A 244 853 190 54 1 12 125 130 230 8 9 280 5 1 .223 .389 .331 .720 110 117
Total IBL-R 152 571 171 35 1 3 58 82 110 3 5 149 1 1 .299 .412 .380 .792 127 132
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2107 Sao Paulo - WBA 24 4 4 1 0 0 0 0 1 0 0 0 3 0 0 .250 .250 .250 .500 42 38 -0.0
2108 Melbourne - IBL 25 8 8 0 0 0 0 0 0 2 0 0 3 0 0 .000 .200 .000 .200 -40 -72 -0.2
2108 Melbourne - WBA 25 2 1 0 0 0 0 0 1 1 0 0 0 0 0 .000 .500 .000 .500 100 118 0.0
2108 Total - WBA 25 10 9 0 0 0 0 0 1 3 0 0 3 0 0 .000 .250 .000 .250 -17 -40 -0.2
2109 Melbourne - IBL 26 5 22 10 0 0 3 5 5 1 0 0 5 0 0 .455 .478 .864 1.342 244 252 0.5
Total WBA 6 5 1 0 0 0 0 2 1 0 0 3 0 0 .200 .333 .200 .533 61 65
Total IBL 13 30 10 0 0 3 5 5 3 0 0 8 0 0 .333 .394 .633 1.027 158 154
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2105 Florida - MLB 1B 9 9 79 5 8 86 2 .977 79.2 9.49 +1.0 1.080
2106 Florida - MLB 1B 55 52 386 36 52 425 3 .993 467.2 8.12 +5.2 1.100
2106 Florida - MLB 2B 3 0 4 1 1 5 0 1.000 7.2 5.87 -0.5 .000
2106 Florida - MLB 3B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2106 Florida - MLB SS 1 0 1 0 0 1 0 1.000 1.1 6.75 0.0 .000
2106 Florida - MLB LF 73 73 110 4 0 125 11 .912 609.2 1.68 -8.4 .910
2106 Florida - MLB CF 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2106 Florida - MLB RF 6 0 1 0 0 2 1 .500 15.0 0.60 -0.7 .699
2108 Melbourne - MLB C 1 1 3 2 0 5 0 1.000 9.0 5.00 +0.5 1.302 0 0 0 0.0
2108 Melbourne - MLB 1B 87 67 606 45 52 654 3 .995 630.0 9.30 +5.2 1.071
2108 Melbourne - MLB 3B 2 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.032
2108 Melbourne - MLB CF 1 1 4 0 0 4 0 1.000 8.0 4.50 -0.6 .830
2109 Melbourne - MLB 1B 89 80 731 39 72 779 9 .988 709.2 9.77 +5.9 1.065
2110 Melbourne - MLB 1B 145 142 1252 77 117 1342 13 .990 1243.0 9.62 +5.1 1.038
2111 Melbourne - MLB 1B 154 153 1300 109 127 1424 15 .989 1394.2 9.09 +9.7 1.053
2112 Manila - MLB C 3 3 26 1 0 27 0 1.000 29.0 8.38 +0.0 .000 0 4 1 25.0
2112 Manila - MLB 1B 148 145 1212 87 129 1305 6 .995 1299.0 9.00 +5.4 1.036
2118 Black Forest - MLB 1B 135 134 1104 38 122 1155 13 .989 1177.2 8.73 -6.1 .926
TOTAL C 4 4 29 3 0 32 0 1.000 38.0 7.58 +0.5 1.302 0 4 1 25.0
TOTAL 1B 822 782 6670 436 679 7170 64 .991 7001.1 9.13 +31.4 1.039
TOTAL 2B 3 0 4 1 1 5 0 1.000 7.2 5.87 -0.5 .000
TOTAL 3B 3 0 0 1 0 1 0 1.000 7.0 1.29 +0.0 1.032
TOTAL SS 1 0 1 0 0 1 0 1.000 1.1 6.75 0.0 .000
TOTAL LF 73 73 110 4 0 125 11 .912 609.2 1.68 -8.4 .910
TOTAL CF 3 1 4 0 0 4 0 1.000 11.0 3.27 -0.6 .830
TOTAL RF 6 0 1 0 0 2 1 .500 15.0 0.60 -0.7 .699
LEADERBOARD APPEARANCES
Year GS Rank
2111 153 10
Year PA Rank
2111 676 7
Year K Rank
2106 161 1
2110 134 9
Year 2B Rank
2112 38 6
Year BB Rank
2111 94 4
2118 99 4
Year IBB Rank
2118 6 6
Sunday, October 20th , 2024 - OOTP Baseball 25.7 Build 80