CAREER
STRIKEOUTS / 9 IP
01/05/2150
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player K9 YEAR Open Season Leaderboard
1 Russ Cohen 10.92 2122-2136  
2 Jacob Conner 10.75 2111-2119  
3 Luis Prado 10.62 2119-2136  
4 Artur Monts# 10.38 2133-2149  
5 Bashir Hakro 10.34 2137-2146  
6 Adrián Gómez 9.98 2104-2110  
7 Thaqib Nadeem# 9.69 2136-2149  
8 Yahya Kashani 9.59 2133-2146  
9 Joe Smith 9.47 2123-2130  
10 Orlando Alemán 9.46 2137-2148  
11 Liaqat Langah 9.40 2123-2138  
12 Jorge Cortéz 9.13 2130-2139  
13 Tsu-wee Shih# 9.08 2139-2148  
13 António Peña 9.08 2134-2146  
13 Mud Lihalakha# 9.08 2138-2149  
16 Pablo Arganoza# 9.06 2140-2149  
17 Bruce Bychyk 9.04 2126-2136  
18 David Cole 9.01 2135-2146  
19 Peter Bancroft 8.99 2113-2127  
20 Félix Huerta# 8.96 2136-2149  
21 Cunanda Thundayal 8.95 2132-2143  
21 Carlos García 8.95 2100-2107  
23 Cisco Sandoval# 8.92 2134-2145  
24 Hipólito Grelha 8.88 2136-2148  
25 Uddin Mohmand# 8.84 2140-2146  
26 William Thompson 8.80 2108-2114  
27 Mario Reyes 8.71 2106-2117  
28 Dave Steele 8.69 2115-2129  
29 Robert Seals 8.65 2128-2137  
29 Pablo Rodríguez 8.65 2124-2134  
31 Marko Schaefer 8.64 2137-2148  
32 Edgar Barlow 8.59 2123-2129  
33 Joham Manhanas 8.56 2122-2135  
34 Charles Hicks# 8.54 2138-2149  
35 Ángel Carbajal# 8.51 2137-2149  
36 Chinh Tran-Dinh# 8.48 2140-2144  
37 Lopo Cabecinho 8.47 2131-2148  
38 Petrus Rommel 8.46 2130-2143  
39 Kyle Miller# 8.34 2136-2148  
40 Teodor Galván 8.31 2130-2145  
41 Higino Boua 8.30 2133-2143  
42 Lúcio Caso# 8.24 2138-2149  
43 Neill van Opdorp# 8.20 2139-2149  
44 Augustin Grazioli 8.15 2118-2130  
45 Ricardo Lagido 8.12 2130-2142  
45 Tony Vega 8.12 2130-2140  
47 Markos Fakihi# 8.11 2138-2149  
47 Cris Chávez 8.11 2131-2145  
49 Alexander Børresen# 8.08 2139-2149  
50 Egbert Sep 8.06 2138-2147  
51 Jack Taylor 8.02 2133-2148  
52 Carlos Montoya# 8.00 2137-2149  
53 Wallace Dopfer 7.99 2133-2145  
54 Carlos Sánchez 7.98 2117-2125  
54 Banjo Riggins 7.98 2130-2137  
56 Bhupa Muthukaruppan 7.96 2115-2125  
57 Rob Brooks 7.92 2127-2136  
57 Jesús González 7.92 2100-2109  
59 Ethan Atkins# 7.91 2143-2148  
60 Danilo Navarrete 7.83 2130-2143  
61 Aurelio Campos 7.82 2134-2145  
62 José Vélez# 7.75 2137-2149  
62 Aloísio Coucieiro 7.75 2122-2129  
62 Jasper Rumbolt 7.75 2105-2113  
65 Kane Dunshea# 7.68 2139-2149  
66 Waso Kagame 7.67 2133-2145  
66 Philip López 7.67 2132-2143  
66 Olaf Holz 7.67 2130-2143  
69 Pedro Álvarez 7.65 2126-2139  
69 Xacatur Mirjaferjian 7.65 2138-2146  
71 Mitchell Britz 7.63 2139-2143  
72 Yao-bang Lao 7.59 2134-2143  
72 Sillvestre Charters# 7.59 2134-2148  
74 José Martínez 7.51 2100-2106  
75 Harlan MacDonald 7.50 2123-2137  
75 Hidehira Yamamoto# 7.50 2136-2149  
77 Alfonso Galló 7.48 2130-2136  
78 Mudasser Mughal# 7.46 2135-2149  
79 Ángel Sandoval 7.40 2117-2136  
80 Jesús Guerra 7.37 2111-2122  
81 Lateef Hakro 7.33 2131-2142  
82 Guillermo Pomardi 7.28 2117-2124  
83 Carlos Castillo 7.21 2111-2119  
84 Manuel Ingham# 7.18 2139-2149  
85 Juan Trujillo 7.16 2111-2125  
85 Habib Tiwana 7.16 2129-2142  
87 Ganya Gabryuk# 7.15 2141-2149  
88 Mike Dollar 7.12 2108-2118  
88 Joël Martin# 7.12 2137-2149  
88 Sergio Le Corre 7.12 2131-2142  
91 Vicente Velásquez 7.07 2125-2136  
92 Jasny Scheinoha# 7.06 2137-2149  
93 Brad MacIntosh 7.05 2126-2137  
94 Matt Miles 7.03 2123-2134  
95 Tomaz Incenso 7.00 2121-2132  
96 Urbano Moita 6.97 2130-2144  
96 Javier Benítez 6.97 2127-2139  
98 Kimi Yoshino 6.91 2126-2134  
99 Inigo Bloomingdale 6.88 2117-2123  
100 Pio Pris 6.87 2112-2121  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, December 19th , 2024 - OOTP Baseball 25.10 Build 95