CAREER
TOTAL BASES
01/05/2150
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player TB YEAR Open Season Leaderboard
1 Yaqub Firdausi 1473 2136-2147  
2 Zak Adnams# 1265 2135-2148  
3 Alfonso García# 1232 2136-2147  
4 Alberto Valenzuela 1201 2127-2137  
5 Estaçio Rumina 1193 2117-2130  
6 Aristides Grais 1178 2107-2113  
7 Liann-wei Sheng 1025 2115-2120  
8 Wendell Klaeber 963 2127-2136  
9 Matt Blashill 919 2135-2148  
10 Feng-xiang Jiu 890 2133-2141  
11 Benjamin Moles 879 2138-2146  
12 Gustavo González 871 2124-2131  
13 Kyle Cloherty 861 2135-2139  
14 Hun Yu# 841 2140-2146  
15 Dwayne Spalding 834 2134-2139  
16 Calvin van Gorp# 821 2139-2147  
17 Ienobu Suzuki# 819 2141-2149  
18 Al Nelson 810 2106-2116  
19 Marx Carlier 805 2134-2140  
20 Arvin Vitor 803 2131-2134  
21 Ryan Patton 786 2113-2124  
22 Reynaldo Ruíz 775 2118-2127  
23 Lester Charles 772 2112-2114  
24 Sebastian Holder 769 2137-2146  
25 Ian Rayner# 767 2142-2149  
26 Xiao-yan Sheng 766 2132-2141  
27 Luqman bin Zuhayr# 752 2141-2149  
28 Loys Ingham 743 2131-2139  
29 Peter Ostgerg 741 2133-2136  
30 José Alejándrez 740 2117-2122  
31 Te Tsu 733 2133-2148  
32 Gabriel Mantalara# 731 2143-2148  
33 Martin Sears 714 2118-2125  
34 Damon Adderley 708 2127-2129  
34 Nate Chapin 708 2112-2116  
36 Kane Bruce 699 2131-2138  
37 Kullervo Toivenen# 686 2141-2149  
38 Bob Paradis 684 2125-2128  
39 Robert Atteridge 681 2128-2134  
40 António Areano 676 2107-2110  
40 Ernesto Martínez 676 2104-2110  
42 John Thomas 673 2131-2144  
43 Zorg Bagula 672 2135-2141  
44 Freddy Cruz 668 2123-2129  
45 Jin Xie 667 2137-2141  
46 Carlos Santana 661 2130-2140  
47 Frank Laurent# 660 2139-2147  
48 Marid bin Qutaybah 659 2133-2135  
49 Nelson González 654 2112-2122  
50 Linus Seland 653 2135-2138  
51 Santiago García 647 2108-2118  
52 Chuck Gibbs 635 2116-2129  
53 Assunção Petra 633 2111-2113  
53 Sardar Umarzai 633 2129-2135  
55 John Lawrence 628 2105-2115  
56 Florêncio Le Coq 623 2131-2134  
57 Mun-cheol Lee# 620 2147-2149  
58 Kel Beake# 615 2140-2149  
59 Fateen Noori 613 2132-2146  
60 Shaun Fearn 612 2130-2135  
60 Dana Hartley 612 2133-2142  
60 Marko Stolic# 612 2145-2149  
63 Carlton Hodder 609 2118-2120  
63 Lee Lang 609 2103-2106  
63 Roman Paperny 609 2136-2138  
66 Ugo Bonomi 607 2118-2120  
67 Li-ren Guao 605 2139-2143  
68 Rayhan Ghalib 604 2133-2139  
68 Su-shun Ping 604 2105-2114  
70 Phat Khong 601 2139-2147  
71 Panas Yashin# 600 2145-2149  
72 Yong Chon 599 2119-2124  
72 Jere Maatianen# 599 2140-2148  
74 Humayun Khalili 598 2136-2143  
74 Raúl Uribe 598 2123-2140  
76 Ewen Hernandez 597 2111-2121  
77 Júlio Bueno 596 2131-2135  
78 Raúl Martínez# 591 2144-2149  
79 Clemente Kendall 587 2121-2130  
80 Paul Cunningham 586 2112-2123  
81 Adrián Alejándrez 583 2128-2135  
81 Muslih bin Shakir 583 2137-2144  
81 Kosami Kichida# 583 2139-2148  
84 Roberto Hernández 582 2100-2104  
85 Rafael Gonzáles 581 2122-2127  
86 Sarsa-Dengal Babechi# 580 2143-2149  
87 Ilhazul Lzaro 579 2123-2133  
88 Hiroya Tsuji# 577 2146-2148  
89 Monty Allen 575 2111-2120  
89 Sam Russell# 575 2140-2149  
89 Kaliq Tahir 575 2134-2142  
92 Daniel Hayes 574 2124-2139  
92 Ignacio Reyes 574 2118-2120  
94 Hatitosa Kurupath# 573 2146-2149  
94 George Turner 573 2127-2134  
96 Juan Rodríguez 571 2125-2129  
97 Bruno Carril 569 2118-2129  
98 Lenny Barham 567 2122-2127  
99 Wilbert Niles 566 2133-2143  
100 Sergio Rivas 565 2126-2135  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, December 19th , 2024 - OOTP Baseball 25.10 Build 95