CAREER
OPPONENTS OBP
01/06/2149
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OOBP YEAR Open Season Leaderboard
1 Roy Batten .0000 2105-2105  
1 Sampoerna Ernalia .0000 2100-2100  
1 Irwah Kimanthi .0000 2117-2118  
1 Jing-xiang Lao .0000 2100-2105  
1 Ahjmed Nnanna .0000 2109-2109  
1 Su-chang Song .0000 2106-2106  
1 Chan Tran .0000 2108-2109  
1 Kuruk Vedula .0000 2107-2107  
9 Daniil Dacyshin .0889 2106-2106  
10 Shafi Khaskheli .1709 2118-2118  
11 Bikila Matojo .1778 2100-2100  
12 Simon Ilett .1818 2120-2120  
12 Kuan Kuo .1818 2104-2104  
12 Tony Reyes .1818 2125-2125  
15 Chong-sik Yang# .1875 2129-2129  
16 Aravini Ramnarine .1886 2107-2107  
17 Aguinaldo Adro .1905 2106-2106  
18 Alejandro Gamboa .2000 2125-2125  
19 Imazighen Kitur .2010 2104-2106  
20 Michizane Nakamura .2119 2108-2120  
21 Magtanggol Baladad .2155 2101-2104  
22 Khetan Salim .2227 2107-2107  
23 Ronnie Baker .2231 2119-2119  
24 Song Kung .2283 2107-2107  
25 Richard Jewel .2287 2123-2127  
26 Cao-Ky Hoang .2292 2107-2109  
27 Gang Ruan .2294 2100-2108  
28 Shamim Kazim .2320 2112-2112  
29 Takao Ohayashi .2340 2125-2125  
30 Niaz Ansari .2353 2115-2117  
31 Marco Üruisamoglu .2368 2126-2126  
32 Narciso Dagoa .2375 2107-2107  
33 Emílio Naper .2381 2122-2123  
34 Xavier Whittick .2396 2127-2127  
35 Jonas Rada .2406 2124-2125  
36 Bartholomous Wilmetz .2419 2107-2107  
37 Gah-fat Lao .2424 2107-2107  
38 Lorenzo Casas .2430 2104-2104  
39 Piara Mahabala .2454 2118-2118  
40 Théodore Tardieu .2457 2109-2109  
41 Nyasore Majogo .2471 2107-2107  
42 Brian Ewart .2478 2117-2122  
43 Demesu Al Gahary .2500 2100-2100  
43 Abdul-Aziz Arif .2500 2108-2108  
43 Lee Chambers .2500 2121-2121  
43 Kundam Gundamaraju .2500 2106-2106  
43 Fouad Khair al Din .2500 2108-2120  
43 Dong-po Lung .2500 2104-2106  
43 She Luo .2500 2100-2100  
43 Toru Watanabe .2500 2109-2109  
51 Lloyd Young .2516 2119-2119  
52 Jayin Lecamwasam .2518 2121-2122  
53 Nazeeh Abdul-Wahhab .2531 2108-2119  
54 Damiano Zoffoli .2534 2125-2126  
55 Rashid bin Ferran .2540 2122-2122  
56 Byung-kyu Cho .2556 2109-2110  
57 Hong-bin Kang .2559 2128-2129  
58 Dean Nichols .2564 2102-2104  
59 Octávio Rincón .2566 2107-2107  
60 Amri Jalil .2576 2109-2109  
61 Albert Hirsch .2577 2109-2109  
62 Misao Sato .2579 2107-2107  
63 Mike Kessler .2581 2126-2126  
63 Mark Mcgregor .2581 2110-2110  
65 Banesvara Ranjan .2585 2107-2107  
66 Kichisaburo Kouki .2591 2109-2110  
67 Andre Batty .2604 2104-2104  
67 Esteban López .2604 2119-2119  
69 Harta Maryadi .2605 2100-2104  
70 Edgar León .2607 2128-2128  
71 Resit Recep .2608 2102-2105  
72 Ryan Jones .2609 2104-2104  
73 Amin bin Nu'man .2610 2100-2100  
74 Xian Jiang .2629 2109-2109  
75 Robert Morse .2631 2119-2120  
76 Adel Taysir .2632 2108-2109  
77 Kamalanetra Shomik .2636 2107-2107  
78 Virgil Maiorescu .2639 2103-2103  
79 Jesse Blevins .2642 2109-2109  
80 Hirohisa Hirata .2652 2111-2111  
80 Rodney Litchfield .2652 2125-2126  
82 Sifaks Ochieng .2660 2108-2108  
83 Gaetan Marsuppini .2661 2123-2123  
83 Janmajyestha Pasram .2661 2100-2100  
85 Deniska Savvateev .2662 2109-2121  
86 Kai Douglas .2665 2113-2113  
87 Boboy Espina .2672 2117-2119  
88 Rui Lagarto .2677 2106-2107  
89 Robin Pedrazzini .2678 2128-2129  
90 Manny Juárez .2680 2124-2124  
91 Ramón Morales .2683 2104-2104  
91 Mauro Delgado .2683 2125-2125  
93 Juan López .2685 2100-2103  
93 Hyung-on Park .2685 2100-2105  
93 Chua chay Chan .2685 2103-2104  
96 Dermot Gurston .2686 2118-2118  
96 Xiao-mei Khu .2686 2107-2108  
96 Tafari Dau .2686 2108-2108  
99 Qi-chao Liang .2692 2104-2104  
100 Usman Kuchelai .2693 2118-2121  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, September 16th , 2024 - OOTP Baseball 25.7 Build 80