P Imazighen Kitur #28
Age: 68 | Bats: R | Throws: R | Morale: Very Good
01/05/2150
P IMAZIGHEN KITUR #28 - AGE: 68 - BATS: R - THROWS: R - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 3 3 3 3
Movement 5 5 5 5
Control 6 6 6 6
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 4 4
Curveball 4 4
 
 
 
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 8
Suggested Role Bullpen
Type Neutral
Hold Runners 4
Defense 1
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 6
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
Birthday:05/28/2081
Born in:Ler, AL-
Nationality:South Sudanese
Height:6' 4"
Weight:225 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:10 Years, 127 Days
Service This Yr:None
40-Man Service:14 Years, 141 Days
Pro Service:16 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2102, 1st Pick in Round 3
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2106 Brisbane - IBL 25 4 0 0 0 0 3.18 5.2 5 2 2 1 1 3 0 0 1.06 .235 4.90 -0.0 126
2107 Brisbane - IBL 26 80 0 8 6 1 4.20 100.2 95 48 47 9 42 105 0 0 1.36 .314 3.53 1.1 99
2108 Melbourne - IBL 27 78 1 7 7 1 3.48 88.0 73 34 34 6 35 100 0 0 1.23 .313 2.96 1.8 124
2109 Melbourne - IBL 28 76 0 7 5 3 2.81 80.0 82 31 25 6 26 93 0 0 1.35 .355 2.90 1.9 163
2110 Mumbai - IBL 29 49 0 6 5 1 4.50 50.0 53 28 25 5 20 47 0 0 1.46 .320 3.82 0.6 100
2111 Mumbai - IBL 30 53 0 7 4 1 4.32 73.0 68 36 35 13 18 82 0 0 1.18 .314 3.88 0.4 93
2112 Mumbai - IBL 31 47 0 9 3 1 4.33 60.1 49 31 29 9 26 75 0 0 1.24 .290 3.88 0.5 100
2113 Mumbai - IBL 32 57 0 2 9 1 4.99 61.1 70 39 34 10 19 50 0 0 1.45 .314 4.36 -0.3 75
2114 Mumbai - IBL 33 35 0 7 4 0 3.46 41.2 35 18 16 4 18 34 0 0 1.27 .270 3.70 0.1 106
2115 Karachi - IBL 34 73 0 9 5 35 2.47 76.2 58 23 21 8 19 73 0 0 1.00 .251 3.02 1.7 163
2116 Santo Domingo - WBA 35 74 0 9 6 2 3.35 83.1 69 32 31 10 21 67 0 0 1.08 .259 3.75 0.7 120
2117 Santo Domingo - WBA 36 1 0 0 0 0 54.00 0.1 2 2 2 1 0 1 0 0 6.00 1.000 36.20 -0.1 8
Total WBA 75 0 9 6 2 3.55 83.2 71 34 33 11 21 68 0 0 1.10 .262 3.87 0.6 113
Total IBL 552 1 62 48 44 3.78 637.1 588 290 268 71 224 662 0 0 1.27 .306 3.51 7.6 109
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2102 Sendai - AA 21 80 0 5 2 1 3.64 66.2 59 29 27 4 42 82 0 0 1.51 .325 3.42 0.4 99
2103 Sendai - AA 22 62 0 8 3 28 2.61 69.0 48 22 20 5 33 76 0 0 1.17 .257 3.35 0.4 136
2104 Okayama - A 23 21 0 2 1 9 1.63 27.2 16 5 5 0 10 29 0 0 0.94 .246 2.60 0.6 253
2104 Sendai - AA 23 22 0 1 2 13 3.33 24.1 19 11 9 2 11 29 0 0 1.23 .304 3.02 0.3 112
2104 Sapporo - AAA 23 19 0 0 0 6 1.42 25.1 20 4 4 2 9 24 0 0 1.14 .265 3.08 0.3 268
2105 Hobart - R 24 9 0 0 1 6 1.32 13.2 9 2 2 1 2 15 0 0 0.80 .242 2.94 0.2 287
2105 Darwin - A 24 9 0 1 0 5 0.90 10.0 3 1 1 1 1 15 0 0 0.40 .125 1.94 0.3 420
2105 Canberra - AA 24 44 0 3 3 19 2.57 49.0 35 14 14 4 15 62 0 0 1.02 .290 2.60 1.0 149
2105 Adelaide - AAA 24 5 0 1 1 0 4.50 6.0 4 3 3 1 1 7 0 0 0.83 .214 3.41 0.0 80
2106 Darwin - A 25 3 3 2 0 0 0.93 19.1 6 3 2 0 4 16 0 0 0.52 .130 3.17 0.8 603
2106 Adelaide - AAA 25 28 0 1 2 9 0.98 27.2 18 4 3 0 8 35 0 0 0.94 .277 1.32 1.0 398
2117 Santiago - AAA 36 50 7 3 5 1 3.72 87.0 106 44 36 7 25 66 0 0 1.51 .350 3.52 0.7 97
Total WBA-AAA 50 7 3 5 1 3.72 87.0 106 44 36 7 25 66 0 0 1.51 .350 3.52 96.8
Total IBL-AAA 52 0 2 3 15 1.53 59.0 42 11 10 3 18 66 0 0 1.02 .265 2.29 246.9
Total IBL-AA 208 0 17 10 61 3.01 209.0 161 76 70 15 101 249 0 0 1.25 .293 3.16 121.3
Total IBL-A 33 3 5 1 14 1.26 57.0 25 9 8 1 15 60 0 0 0.70 .189 2.68 345.5
Total IBL-R 9 0 0 1 6 1.32 13.2 9 2 2 1 2 15 0 0 0.80 .242 2.94 286.7
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2107 Brisbane - IBL 26 2 0 0 0 0 18.00 1.0 2 2 2 1 0 1 0 0 2.00 .500 14.26 -0.1 23
2108 Melbourne - IBL 27 10 0 2 0 1 2.57 14.0 14 5 4 1 9 19 0 0 1.64 .382 3.04 0.3 168
2108 Melbourne - IBL 27 1 0 0 0 0 0.00 1.0 1 0 0 0 0 0 0 0 1.00 .250 3.32 0.0 999
2108 Total - IBL 27 11 0 2 0 1 2.40 15.0 15 5 4 1 9 19 0 0 1.60 .368 3.06 0.3 180
2109 Melbourne - IBL 28 3 1 0 1 0 9.64 4.2 8 5 5 2 4 4 0 0 2.57 .400 9.71 -0.2 48
2110 Mumbai - IBL 29 3 0 0 0 0 1.04 8.2 2 1 1 0 2 7 0 0 0.46 .111 2.28 0.3 433
2112 Mumbai - IBL 31 3 0 0 1 1 4.50 2.0 3 1 1 1 1 2 0 0 2.00 .333 9.23 -0.1 96
2113 Mumbai - IBL 32 4 0 0 1 0 9.53 5.2 8 6 6 1 2 6 0 0 1.76 .368 4.13 -0.0 39
2114 Mumbai - IBL 33 2 0 1 0 0 0.00 1.2 2 0 0 0 0 1 0 0 1.20 .286 1.73 0.1 999
2115 Karachi - IBL 34 3 0 0 1 2 6.00 3.0 3 3 2 1 2 4 0 0 1.67 .250 5.65 -0.1 67
Total IBL 31 1 3 4 4 4.54 41.2 43 23 21 7 20 44 0 0 1.51 .319 4.48 91.5
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2106 Brisbane - MLB P 4 0 1 0 0 1 0 1.000 5.2 1.59 0.0 .000
2107 Brisbane - MLB P 78 0 5 12 0 17 0 1.000 100.2 1.52 +0.8 1.144
2108 Melbourne - MLB P 76 1 5 13 1 19 1 .947 88.0 1.84 +2.1 1.138
2109 Melbourne - MLB P 75 0 2 10 0 12 0 1.000 80.0 1.35 +2.2 1.075
2110 Mumbai - MLB P 44 0 3 8 1 12 1 .917 50.0 1.98 +0.4 1.109
2111 Mumbai - MLB P 52 0 3 7 0 10 0 1.000 73.0 1.23 +0.8 1.074
2112 Mumbai - MLB P 47 0 5 3 0 11 3 .727 60.1 1.19 +0.5 .991
2113 Mumbai - MLB P 53 0 1 4 0 6 1 .833 61.1 0.73 +0.7 1.018
2114 Mumbai - MLB P 34 0 0 7 0 7 0 1.000 41.2 1.51 -0.4 .882
2115 Karachi - MLB P 73 0 1 8 0 9 0 1.000 76.2 1.06 -0.5 .831
2116 Santo Domingo - MLB P 72 0 2 7 0 9 0 1.000 83.1 0.97 +0.3 1.194
2117 Santo Domingo - MLB P 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
TOTAL P 609 1 28 79 2 113 6 .947 721.0 1.34 +6.7 1.061
LEADERBOARD APPEARANCES
Year G Rank
2107 80 6
2108 78 10
2109 76 2
2115 73 10
2116 74 6
Year SV Rank
2115 35 3
Year HLD Rank
2107 19 10
2108 20 4
2109 26 1
2113 16 4
2114 10 9
2116 24 1
Year WP Rank
2107 7 8
Year RA Rank
2107 80 5
2108 77 9
2109 76 2
2115 73 10
2116 74 6
Year GF Rank
2115 55 5
Thursday, December 19th , 2024 - OOTP Baseball 25.10 Build 95