IBL SINGLE A
'I' PLAYER INDEX
01/05/2150
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Hiroya Ichikawa 2105-2105 .292 3 26 0 0 0 0.00 0
Fausto Idanha 2104-2104 .000 0 1 1 0 0 4.09 6
Takashi Iida 2104-2104 .133 0 4 4 6 0 3.21 90
Simon Ilett 2120-2120 .000 0 0 0 0 0 0.00 3
Ahmad Iman 2106-2106 .412 1 4 0 0 0 0.00 0
Akshey Imani 2104-2104 .188 0 0 3 3 0 4.79 35
José Incio 2104-2108 .288 3 150 0 0 0 0.00 0
Magnus Ingolfsson 2124-2124 .332 12 96 0 0 0 0.00 0
Rocco Interlenghi 2102-2103 .125 0 0 6 6 10 4.40 108
Juan Irineo 2104-2104 .225 0 8 0 0 0 0.00 0
Abdul-Ghaffar Isa 2107-2107 .133 0 2 3 6 4 2.96 91
Afzul Isfahani 2107-2109 .256 54 196 0 0 0 0.00 0
Moriz Ishemgujin 2101-2101 .091 0 2 6 9 0 3.21 159
Tsuneyo Ishii 2111-2111 .315 8 40 0 0 0 0.00 0
Sotatsu Ito 2111-2112 .267 41 130 0 0 0 0.00 0
Manel Ivison 2106-2107 .231 18 61 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, December 19th , 2024 - OOTP Baseball 25.10 Build 95