IBL SINGLE A
'V' PLAYER INDEX
01/06/2149
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Juan Vaeza 2108-2108 .000 0 0 0 0 0 7.71 5
Kiryl Vagramenko 2109-2109 .219 1 38 0 0 0 0.00 0
Bittu Vaidhyanathan 2123-2123 .294 6 47 0 0 0 0.00 0
Kamuka Vajipeyajula 2118-2118 .314 5 81 0 0 0 0.00 0
Rodrigo Valadez 2129-2129 .301 7 110 0 0 0 0.00 0
Tony Valentin 2112-2112 .286 15 72 0 0 0 0.00 0
Esteban Valentín 2128-2128 .000 0 0 5 4 0 2.61 43
Qalander Vallurupalli 2106-2106 .429 2 11 0 0 0 0.00 0
Jeremias Valrio 2109-2109 .287 19 59 0 0 0 0.00 0
Christiaan van Eikeren 2101-2101 .301 0 21 0 0 0 0.00 0
Fionn Vance 2127-2129 .230 0 17 27 12 2 2.14 484
Girard Vancini 2129-2129 .222 0 2 0 0 0 0.00 0
Tristan Vantassell 2116-2116 .373 2 24 2 1 2 4.29 26
Bansika Varganti 2105-2106 .244 0 6 4 7 0 3.05 101
Ekagra Vedula 2104-2104 .245 7 45 0 0 0 0.00 0
Kuruk Vedula 2107-2107 .222 1 27 0 0 0 0.00 0
Tony Vega 2128-2128 .136 0 2 7 10 0 2.90 126
Pyotr Vekker 2108-2109 .222 0 4 5 2 0 2.79 99
Jaime Vela 2124-2125 .317 1 5 9 2 0 2.78 119
Abel Velosa 2118-2118 .200 0 8 0 0 0 0.00 0
Balanatha Venkatadri 2101-2105 .211 0 2 6 5 0 2.25 102
Thibaut Verdier 2121-2122 .248 8 95 0 0 0 0.00 0
Aloysha Verjbitsky 2100-2101 .264 6 66 0 0 0 0.00 0
Dahana Vidya 2124-2124 .000 0 0 5 2 0 6.51 32
Jesús Villalbazo 2126-2129 .260 3 56 0 0 0 0.00 0
Éric Villard 2129-2129 .292 7 82 0 0 0 0.00 0
António Villarreal 2126-2128 .254 0 17 17 27 0 4.03 276
Bhupa Virasana 2108-2109 .239 2 46 0 0 0 0.00 0
Balya Virendra 2104-2104 .000 0 0 0 0 1 2.52 54
Abdul Jabbar Virk 2118-2119 .314 21 159 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Sebaldus Vogel 2115-2116 .294 5 61 0 0 0 0.00 0
Evgeny Vonsyatsky 2100-2100 .000 0 0 0 0 1 0.00 7
Harrie Vroom 2104-2104 .000 0 0 0 0 0 0.00 0
Alexander Vysokovich 2104-2104 .370 0 9 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, September 16th , 2024 - OOTP Baseball 25.7 Build 80