AMERICAS BASEBALL LEAGUE 2111
BATTING REGISTER
01/06/2149
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABL-AAA | IBL-AAA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Johnny Abrams ECA 129 128 457 43 96 23 4 7 37 7 5 38 78 .210 .270 .324 .594 -0.8
Dula Adnan ECA 121 120 446 44 103 13 0 22 60 1 1 31 122 .231 .285 .408 .693 1.3
Francisco Aguilar BAY 41 2 43 4 15 0 1 2 8 0 0 7 9 .349 .440 .535 .975 0.5
Ricardo Aguirre FRE 33 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Lorenzo Alemán BAY 105 105 410 64 137 30 0 28 94 1 0 42 66 .334 .409 .612 1.022 6.5
Carl Allison LP 109 76 340 48 85 13 6 8 47 6 2 32 68 .250 .312 .394 .706 1.4
Ivo Almada ECA 53 0 6 0 1 0 0 0 0 0 0 0 4 .167 .167 .167 .333 -0.1
Juan Amador SAN 16 0 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Filippio Amicis REC 21 21 49 3 6 2 0 1 3 0 0 0 26 .122 .122 .224 .347 -0.5
António Areano ECA 51 49 192 28 49 8 0 5 20 0 1 18 41 .255 .339 .375 .714 0.8
Tilmão Argolo REC 18 7 30 2 2 1 0 0 1 0 0 6 8 .067 .222 .100 .322 -0.3
Tomás Arnada SAN 25 0 6 0 0 0 0 0 1 0 0 1 3 .000 .143 .000 .143 -0.1
Norberto Arredondo POR 61 0 9 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.2
Mennad Asiku CUR 19 0 1 0 1 0 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Urzig Baba REC 82 42 173 11 31 5 0 2 18 0 0 21 58 .179 .280 .243 .523 -0.4
Ronnie Baker ECA 32 28 48 6 9 2 0 0 3 0 0 2 24 .188 .220 .229 .449 -0.3
Pio Balina FRE 54 7 69 8 16 1 1 1 13 1 1 13 17 .232 .365 .319 .684 0.3
Tom Ballard CUR 105 96 383 53 113 16 3 7 53 23 6 29 62 .295 .345 .407 .753 2.6
Nathan Banks FRE 99 38 182 24 54 9 3 4 30 9 2 14 23 .297 .347 .445 .792 1.2
Fernando Barrera REC 37 33 127 22 32 5 0 8 23 0 2 12 40 .252 .329 .480 .809 0.9
Ramón Barrios BAY 109 51 217 29 55 6 4 7 36 10 3 13 47 .253 .294 .415 .709 0.9
Adrián Benítez QUE 7 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Alberto Benítez SAN 25 25 40 4 10 2 0 0 1 0 0 1 15 .250 .268 .300 .568 -0.0
Virgilio Bertoni REC 29 16 66 10 20 4 0 1 9 3 2 8 16 .303 .395 .409 .804 0.5
Manuel Betancourt LP 105 105 409 49 109 32 1 6 53 0 0 46 85 .267 .339 .394 .733 1.9
Ben Booth REC 49 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Gustave Borghese REC 14 8 32 5 12 3 0 1 6 0 0 4 7 .375 .444 .562 1.007 0.5
Matt Brown BAY 129 129 444 60 98 15 5 5 41 31 13 84 151 .221 .346 .311 .657 1.8
Kevin Byers QUE 89 44 237 27 52 13 1 5 22 8 4 13 51 .219 .261 .346 .607 -0.3
Alvaro Cajado SAN 72 64 274 44 75 16 4 4 27 9 2 7 48 .274 .296 .405 .701 1.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Violante Camarinho BAY 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ulisses Canas DUL 130 130 506 67 125 18 3 26 80 3 4 39 151 .247 .299 .449 .748 2.6
Leon Cantrell REC 78 26 142 28 52 7 0 8 29 0 0 10 28 .366 .411 .585 .996 2.1
Simeão Carapeto SAN 63 19 107 13 21 4 0 0 5 0 0 12 35 .196 .273 .234 .506 -0.3
Juan Carbajal CUR 6 2 11 2 2 0 0 0 2 2 0 2 2 .182 .308 .182 .490 -0.0
Alarico Carreiro LP 74 74 292 30 87 14 4 6 39 7 4 23 67 .298 .353 .435 .788 2.0
Guillermo Carvajal LP 74 73 311 48 87 14 1 11 31 6 4 22 61 .280 .327 .437 .765 1.7
Bellchyor Castagnolli REC 30 21 37 5 11 3 0 0 3 0 0 1 12 .297 .316 .378 .694 0.1
José Castellanos ECA 70 0 17 0 1 0 0 0 0 0 0 0 11 .059 .059 .059 .118 -0.3
Carlos Castillo POR 41 2 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Germano Churro DUL 108 105 462 63 135 27 2 16 53 0 0 24 74 .292 .333 .463 .796 3.3
Daniel Clark REC 43 43 162 29 54 13 1 5 23 1 0 20 24 .333 .400 .519 .919 2.0
Pedro Cochofel ECA 11 11 23 0 2 0 0 0 3 0 0 0 17 .087 .087 .087 .174 -0.4
Faical Codes LP 30 0 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jacob Conner DUL 10 10 16 1 1 0 0 0 1 0 0 2 8 .062 .167 .062 .229 -0.2
Ed Connor BAY 93 1 88 10 24 9 0 2 16 0 1 19 25 .273 .402 .443 .845 0.7
Gualter Corra Henriques REC 12 12 43 7 11 1 1 1 5 1 2 6 12 .256 .365 .395 .761 0.2
Larry Crippen REC 24 0 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Tony Cruz CUR 6 6 25 3 8 1 0 1 5 1 0 3 2 .320 .393 .480 .873 0.2
Júlio Cuevas QUE 53 43 170 19 44 6 0 3 19 1 0 14 38 .259 .316 .347 .663 0.4
Juan De La Sala POR 63 0 6 0 3 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0.1
Bill Decker BAY 49 26 117 19 27 4 1 6 20 7 0 18 27 .231 .341 .436 .776 1.0
Mike Dollar LP 31 31 67 6 10 3 0 0 3 0 0 4 39 .149 .197 .194 .391 -0.5
Agha Domki CUR 84 66 265 41 76 23 1 6 36 3 5 25 34 .287 .354 .449 .803 1.8
Orlando Dueñes QUE 105 105 426 56 110 14 4 24 68 3 2 13 127 .258 .303 .479 .782 2.7
Anton Durand FRE 87 74 308 33 96 18 0 4 40 7 8 18 55 .312 .350 .409 .759 1.4
Veniamin Ekstein FRE 19 0 7 0 0 0 0 0 0 0 0 1 5 .000 .125 .000 .125 -0.1
Matt Ellis QUE 128 127 501 80 128 22 1 15 60 55 14 54 113 .255 .338 .393 .731 3.5
Pat Everett FRE 97 86 287 27 60 5 3 2 27 2 3 48 51 .209 .322 .268 .591 -0.6
Silvano Faio POR 32 32 61 2 10 2 0 0 8 0 0 1 24 .164 .175 .197 .371 -0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ji-an Fang POR 31 31 43 1 3 1 0 1 3 0 0 4 24 .070 .146 .163 .309 -0.5
Lan-quing Fang BAY 28 28 46 3 8 3 0 0 6 0 0 1 15 .174 .191 .239 .431 -0.3
Shahzad Farooq REC 60 46 171 31 38 5 0 8 19 3 2 25 40 .222 .328 .392 .720 0.9
Luis Fernández POR 133 133 446 54 107 23 1 2 29 4 2 87 78 .240 .366 .309 .675 1.8
Shawn Fields REC 72 69 264 35 77 15 0 12 34 0 2 24 46 .292 .367 .485 .852 2.4
Roberto Fivelim FRE 128 128 546 79 159 19 1 5 37 6 4 21 67 .291 .327 .357 .684 1.8
Manny Flores REC 64 61 272 38 94 16 6 8 38 20 8 13 51 .346 .385 .537 .922 3.3
Quintiliano Foito BAY 74 3 75 15 21 4 1 0 10 4 3 13 14 .280 .382 .360 .742 0.3
Bob Fox QUE 30 30 57 8 17 5 0 0 5 7 0 4 15 .298 .344 .386 .730 0.5
John Foyerson POR 27 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Virgil Frazier CUR 6 0 6 3 1 1 0 0 0 0 0 1 2 .167 .375 .333 .708 0.0
Heinrich Friedjung SAN 58 54 233 26 58 12 1 7 28 4 5 16 51 .249 .300 .399 .700 0.6
Ricardo Garantiva FRE 10 10 22 1 4 1 0 0 2 0 0 0 11 .182 .182 .227 .409 -0.2
Daniel García LP 25 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Santiago García DUL 112 112 465 50 135 21 4 16 60 2 1 29 103 .290 .332 .456 .788 3.1
Roger Garrett POR 25 0 11 1 2 0 0 1 1 0 0 0 3 .182 .182 .455 .636 0.0
José Garza BAY 75 4 10 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Scott Gibson REC 23 22 84 11 19 3 1 4 14 1 2 11 16 .226 .309 .429 .738 0.2
Gabriel Gonzáles REC 19 19 75 14 27 7 0 2 10 0 1 8 11 .360 .422 .533 .955 1.0
José Gonzáles CUR 12 3 14 2 3 0 0 0 3 0 0 2 5 .214 .353 .214 .567 0.0
Belarmino González ECA 31 28 42 2 8 4 0 0 1 0 0 3 20 .190 .244 .286 .530 -0.1
José González REC 93 79 325 49 101 19 1 12 38 3 1 24 73 .311 .363 .486 .849 3.1
Juan González QUE 35 0 30 1 4 2 0 0 4 0 0 6 12 .133 .278 .200 .478 -0.2
Brandon Gordon FRE 56 1 8 0 1 0 0 0 0 0 0 0 3 .125 .125 .125 .250 -0.1
Jesús Guerra QUE 107 83 356 43 101 14 2 10 48 7 5 25 49 .284 .329 .419 .748 1.8
Jesús Guerra BAY 3 3 6 1 1 1 0 0 0 0 0 1 1 .167 .286 .333 .619 0.0
Raúl Guerra LP 88 29 115 13 21 2 0 4 16 1 0 14 41 .183 .267 .304 .572 -0.3
Germán Gutiérrez CUR 5 0 5 0 1 0 0 0 0 0 1 0 1 .200 .200 .200 .400 -0.1
José Guzmán REC 25 22 44 1 8 2 0 1 4 0 0 2 22 .182 .217 .295 .513 -0.1
Ricardo Guzmán BAY 75 75 311 49 92 15 2 1 34 3 1 16 50 .296 .338 .367 .705 1.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Fakhruddin Hamadani SAN 100 95 381 42 107 21 4 11 54 0 0 28 92 .281 .331 .444 .774 2.3
Thierry Hamon QUE 79 29 147 18 32 3 0 8 32 0 0 26 37 .218 .335 .401 .737 0.8
Pat Hardy ECA 12 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Danny Hawk CUR 16 14 53 10 23 3 2 1 10 0 0 10 7 .434 .524 .623 1.146 1.2
Eduardo Hernández BAY 107 105 405 47 103 24 2 17 64 6 4 34 108 .254 .322 .449 .772 2.4
José Hernández POR 74 74 295 22 79 24 0 4 35 1 0 14 65 .268 .307 .390 .697 1.0
Oliver Hernández POR 127 127 443 50 79 20 4 13 47 7 0 72 128 .178 .294 .330 .624 0.4
Ramiro Hernández QUE 17 17 27 4 6 2 0 0 1 0 0 2 8 .222 .267 .296 .563 -0.0
Raúl Hernández BAY 34 0 6 2 2 0 0 0 1 0 0 1 1 .333 .429 .333 .762 0.1
Jack Hill SAN 4 4 8 2 3 0 0 0 0 0 0 1 0 .375 .444 .375 .819 0.1
Quinn Hinton BAY 34 0 2 2 1 0 0 0 0 0 0 1 0 .500 .667 .500 1.167 0.1
Waleed Hisham ECA 24 0 8 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Dave Howard SAN 120 119 485 57 120 23 6 16 62 16 8 33 174 .247 .300 .419 .718 2.0
Cole Hudson DUL 108 103 369 53 100 21 3 13 44 5 5 53 75 .271 .373 .450 .823 2.9
Akshey Imani DUL 9 2 10 1 3 0 0 0 0 0 0 0 3 .300 .300 .300 .600 0.0
Rocco Interlenghi CUR 17 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Mahmood Jaspal QUE 16 9 19 3 6 1 0 1 4 0 0 1 7 .316 .350 .526 .876 0.2
Ricardo Jiménez CUR 32 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Feitze Jochems REC 98 92 369 57 97 5 7 13 46 29 10 30 64 .263 .333 .420 .753 2.5
Doug Johnson CUR 106 95 352 59 110 20 0 18 62 0 0 56 66 .312 .404 .523 .927 4.2
John Jordan SAN 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jack Joyce SAN 117 117 421 46 106 31 4 8 54 0 2 36 113 .252 .323 .401 .724 1.9
António Juárez CUR 21 7 39 3 9 1 0 1 3 0 0 2 7 .231 .268 .333 .602 0.0
Sami Kisito CUR 87 87 354 44 88 15 5 7 39 2 0 40 89 .249 .327 .379 .705 1.3
Felício Lacombe DUL 28 28 47 2 9 3 1 0 3 0 0 1 16 .191 .208 .298 .506 -0.2
Bráulio Lagrifa CUR 20 0 5 0 2 0 0 0 1 0 0 0 2 .400 .400 .400 .800 0.0
Carlos Lara LP 45 11 26 0 2 0 0 0 0 0 0 0 15 .077 .077 .077 .154 -0.4
Abhirama Lath BAY 56 0 10 0 1 0 0 0 0 0 0 0 6 .100 .100 .100 .200 -0.1
Cho-yun Lee POR 105 105 395 47 80 15 0 8 40 0 0 54 119 .203 .312 .301 .614 0.7
Myeong-hwan Lee REC 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tak-hing Lee CUR 21 21 37 1 5 2 0 0 6 0 0 1 11 .135 .154 .189 .343 -0.4
Joshua Legg QUE 68 50 169 20 48 7 1 1 21 4 3 25 62 .284 .374 .355 .729 0.8
Sean Lewis REC 58 38 149 20 27 2 0 8 22 0 1 14 52 .181 .253 .356 .609 -0.2
Félix León REC 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Yok-sing Li ECA 26 26 94 14 22 5 0 4 7 0 1 18 11 .234 .374 .415 .789 0.8
Wu-han Liu REC 11 9 45 5 12 4 0 0 2 3 1 1 2 .267 .283 .356 .638 0.1
Yang-cheng Liu CUR 33 6 22 0 4 0 0 0 0 0 0 0 5 .182 .182 .182 .364 -0.2
Yi-ping Liu CUR 109 42 218 24 61 9 0 6 37 0 0 28 55 .280 .360 .404 .764 1.4
Zhong-xian Liu DUL 61 0 36 1 5 0 0 0 3 0 0 1 13 .139 .184 .139 .323 -0.4
Lawrence Livingston FRE 23 7 39 5 14 5 1 1 7 0 1 2 8 .359 .381 .615 .996 0.5
Dong-po Lung CUR 15 12 46 2 10 3 0 0 4 0 0 4 9 .217 .275 .283 .557 -0.1
Esteban López REC 24 24 49 2 6 1 0 0 1 0 0 3 14 .122 .189 .143 .332 -0.5
José López QUE 87 0 7 1 2 0 0 0 2 0 0 0 3 .286 .286 .286 .571 -0.0
Hari Mackherdhuj FRE 60 3 62 9 14 2 0 2 8 0 1 9 18 .226 .324 .355 .679 0.1
César Madrigal DUL 5 5 6 0 2 0 0 0 3 0 0 0 2 .333 .286 .333 .619 -0.0
Virgil Maiorescu FRE 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Julián Maldonado POR 26 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jeff Mallam DUL 55 0 22 0 1 1 0 0 0 0 0 0 13 .045 .045 .091 .136 -0.4
Chajju Mangalampally REC 38 5 10 2 2 0 0 0 0 0 0 0 5 .200 .200 .200 .400 -0.1
Úrsula Mariz FRE 33 30 74 3 15 0 0 0 3 0 0 0 24 .203 .203 .203 .405 -0.5
Matthew Martindale REC 51 42 165 20 34 4 1 6 24 1 0 13 39 .206 .260 .352 .611 -0.1
Ernesto Martínez DUL 96 50 238 29 52 14 1 2 18 0 0 26 61 .218 .310 .311 .621 0.3
Prazeres Matos ECA 25 25 93 17 30 11 0 6 18 0 0 17 20 .323 .423 .634 1.058 1.6
Yasuoka Matsuda ECA 21 2 9 0 2 0 0 0 1 0 0 0 5 .222 .222 .222 .444 -0.1
Ron McIntyre CUR 82 58 214 25 46 7 0 2 21 3 0 24 42 .215 .305 .276 .580 0.0
Jaime Mejía ECA 107 48 225 21 47 13 0 2 21 1 1 20 76 .209 .275 .293 .569 -0.2
Jason Melcher BAY 32 32 50 4 8 0 0 0 3 0 0 1 23 .160 .176 .160 .336 -0.5
Adrián Mendoza CUR 102 95 368 53 96 18 0 11 48 0 0 39 117 .261 .337 .399 .737 2.0
António Mendoza CUR 33 30 124 17 30 7 2 4 14 1 1 11 18 .242 .314 .427 .742 0.5
José Mendoza CUR 61 31 140 21 37 8 0 2 15 0 0 18 36 .264 .350 .364 .714 0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Todd Miller REC 24 12 29 2 1 0 0 0 1 0 0 1 23 .034 .067 .034 .101 -0.5
Victorino Mira POR 4 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Rafael Miranda DUL 34 0 7 1 2 1 0 0 1 0 0 0 1 .286 .286 .429 .714 0.0
Ramón Morales POR 32 32 69 3 17 2 0 0 5 0 0 0 15 .246 .243 .275 .518 -0.2
Alfredo Moreno FRE 129 129 542 77 145 17 4 4 37 40 8 60 113 .268 .344 .336 .680 2.8
Joey Morgan FRE 24 24 101 18 35 7 3 3 12 1 2 17 22 .347 .445 .564 1.010 1.6
Scott Morrison SAN 3 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Benigno Moura ECA 106 106 391 48 117 18 0 16 53 0 0 48 54 .299 .383 .468 .851 3.7
Ludwik Muehlegg CUR 65 0 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Jorge Márquez BAY 9 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Juan Navarro QUE 96 93 312 32 69 19 2 2 33 9 9 30 85 .221 .304 .314 .618 0.2
Al Nelson BAY 129 129 440 57 92 8 3 14 47 4 6 53 114 .209 .309 .336 .646 0.8
Ubaldo Nevel REC 1 0 2 0 0 0 0 0 2 0 0 0 0 .000 .000 .000 .000 -0.1
Tyler Newman CUR 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
José Nieves LP 48 47 145 12 27 4 0 0 3 0 1 31 40 .186 .333 .214 .547 -0.2
Jaime Noniz ECA 87 48 252 24 58 10 1 2 23 2 3 8 28 .230 .256 .302 .557 -0.6
Orlando Núñes BAY 49 1 50 7 12 2 0 1 4 1 0 4 5 .240 .286 .340 .626 0.1
Sifaks Ochieng CUR 7 7 14 1 3 0 0 0 1 0 0 2 5 .214 .312 .214 .527 -0.0
Seitaro Okubo SAN 50 49 219 26 56 13 5 0 12 10 8 10 63 .256 .291 .361 .652 0.2
Carlos Ortíz FRE 130 130 458 67 132 12 1 22 71 0 1 52 71 .288 .365 .463 .828 4.0
Vicente Ortíz FRE 40 32 132 16 31 9 0 1 17 1 1 14 27 .235 .306 .326 .632 0.2
Senichi Otsuka REC 59 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Narciso Panhas QUE 25 22 98 28 40 7 1 3 13 6 0 9 13 .408 .463 .592 1.055 1.9
Stephen Park DUL 44 44 170 11 39 4 3 1 11 7 2 11 21 .229 .275 .306 .581 -0.0
Harmage Partha POR 6 6 12 2 5 2 0 0 5 0 0 0 3 .417 .417 .583 1.000 0.2
Kevin Pearson ECA 63 0 3 0 1 0 0 0 0 0 0 1 0 .333 .500 .333 .833 0.0
Ricardo Peralta QUE 25 25 102 28 41 8 2 14 34 2 1 13 25 .402 .466 .931 1.397 2.8
Bernard Perez ECA 43 0 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Rute Pernadas LP 38 0 4 0 0 0 0 0 0 0 0 1 3 .000 .200 .000 .200 -0.1
Xadreque Peso POR 31 31 59 2 7 1 0 0 3 0 0 1 34 .119 .133 .136 .269 -0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Hermengildo Peters CUR 127 114 496 64 129 13 5 4 37 8 4 49 119 .260 .333 .331 .663 1.6
Wei-kang Ping SAN 2 2 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
John Pottle SAN 31 21 80 8 18 0 0 0 5 1 0 11 24 .225 .326 .225 .551 -0.1
Brandon Price DUL 110 60 244 36 64 12 1 7 30 0 0 44 51 .262 .378 .406 .783 1.9
José Pérez QUE 54 0 11 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.2
Cipto Rais BAY 8 0 3 1 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.1
Ángel Ramos LP 79 79 294 28 74 12 0 4 23 0 1 31 38 .252 .325 .333 .659 0.6
Cris Rangel LP 106 79 353 32 92 13 1 4 34 7 6 12 55 .261 .282 .337 .619 0.0
Alfred Reeves CUR 1 1 3 0 1 1 0 0 2 0 0 0 1 .333 .333 .667 1.000 0.0
Fernando Registo QUE 67 67 247 53 74 8 3 17 44 23 7 53 73 .300 .431 .563 .994 4.4
Alejandro Reyes SAN 83 0 18 0 6 0 0 0 3 0 0 2 4 .333 .364 .333 .697 0.1
Mario Reyes LP 57 0 2 0 1 1 0 0 1 0 0 0 1 .500 .500 1.000 1.500 0.1
Ramón Reyes QUE 68 0 11 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -0.2
Thomas Richards REC 34 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Jaime Rico POR 126 113 482 61 118 31 6 9 41 8 14 32 110 .245 .302 .390 .692 1.0
Gustavo Rivas QUE 50 18 83 12 24 4 0 3 11 1 1 11 18 .289 .379 .446 .825 0.7
Pedro Rivas DUL 61 0 28 3 4 1 0 0 2 0 0 0 16 .143 .138 .179 .317 -0.3
Eduardo Rivera FRE 33 0 4 0 1 0 0 0 1 0 0 1 1 .250 .400 .250 .650 0.0
Mauro Rivera CUR 20 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Miguel Angel Rivera SAN 24 24 61 4 9 4 0 0 7 0 0 0 35 .148 .148 .213 .361 -0.6
Terry Robbins LP 50 50 203 20 59 10 1 4 31 4 1 16 39 .291 .338 .409 .747 1.0
Júlio Robles LP 27 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Filipe Rocchi DUL 28 28 50 4 3 2 0 0 4 0 0 0 37 .060 .058 .100 .158 -0.9
César Rodríguez REC 108 98 412 41 124 15 1 9 55 0 0 17 79 .301 .330 .408 .738 2.0
Francisco Rodríguez POR 46 46 167 20 47 4 2 0 14 10 3 28 30 .281 .388 .329 .717 1.1
Raúl Rodríguez QUE 62 45 205 31 59 8 1 9 24 6 1 17 52 .288 .342 .468 .811 1.7
Jorge Romano DUL 29 28 54 2 3 0 0 0 1 0 0 2 28 .056 .089 .056 .145 -0.9
José Romano LP 130 130 452 50 87 23 3 6 36 9 7 56 121 .192 .284 .296 .581 -0.8
Hang-ki Rong LP 88 88 310 27 79 12 0 3 26 0 0 33 48 .255 .327 .323 .649 0.5
Rheinhardt Rueckl CUR 20 20 33 1 2 0 0 0 0 0 0 2 23 .061 .114 .061 .175 -0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jasper Rumbolt FRE 40 0 3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.0
José Ruíz LP 29 29 57 8 12 4 0 0 5 0 0 3 14 .211 .250 .281 .531 -0.1
Mario Salas FRE 31 30 56 2 13 5 0 0 4 0 0 3 15 .232 .271 .321 .593 -0.0
Celso Saldanha CUR 29 0 6 1 1 0 0 0 0 0 0 0 3 .167 .286 .167 .452 -0.0
Fernando Sandoval FRE 32 32 56 5 14 4 0 0 3 0 0 3 18 .250 .300 .321 .621 0.1
Vasantha Saswata SAN 42 40 107 15 30 3 0 6 16 0 0 10 33 .280 .353 .477 .830 1.0
George Saunders REC 19 19 79 9 27 13 1 3 14 0 0 4 10 .342 .369 .646 1.015 1.1
Jeffrey Schultz ECA 49 49 209 37 63 12 2 14 29 7 1 13 44 .301 .339 .579 .918 2.4
Eligio Sciama REC 96 61 293 38 89 16 1 4 38 0 0 19 47 .304 .345 .406 .751 1.7
Breno Seisdedos DUL 19 7 40 8 11 2 1 0 2 0 0 1 6 .275 .293 .375 .668 0.1
George Shaw FRE 99 95 371 36 80 13 1 7 38 0 0 30 92 .216 .284 .313 .596 0.1
Esteban Silva SAN 98 69 277 45 81 16 0 11 40 1 1 51 63 .292 .402 .469 .871 3.1
Steve Snyder CUR 12 12 18 1 7 1 0 0 2 0 0 1 6 .389 .421 .444 .865 0.2
Brendan St. John QUE 78 43 182 17 33 5 0 5 21 1 1 38 50 .181 .329 .291 .620 0.1
Ron Stroud ECA 112 27 150 15 37 8 0 4 18 0 0 9 34 .247 .289 .380 .669 0.3
Bowo Sukarto CUR 104 74 301 38 82 14 2 8 38 1 2 40 72 .272 .359 .412 .771 2.0
Abílio Summavielle ECA 31 31 52 2 11 2 0 0 2 0 0 0 23 .212 .212 .250 .462 -0.3
Felício Szenes REC 27 27 54 6 9 0 0 0 1 0 0 2 18 .167 .211 .167 .377 -0.4
Salvador Sánchez POR 130 128 515 55 131 13 0 7 56 0 0 32 105 .254 .311 .320 .631 0.8
Leborio Taganho SAN 103 60 255 45 78 17 0 12 45 0 0 22 45 .306 .367 .514 .881 2.7
Gerardo Tamayo SAN 130 130 494 50 141 30 6 6 51 5 1 40 104 .285 .343 .407 .750 2.9
Carlos Tapia ECA 130 130 467 64 118 25 1 28 82 0 0 61 132 .253 .339 .490 .829 4.0
Jorge Tapia LP 73 73 282 35 59 14 0 3 23 10 13 38 75 .209 .316 .291 .607 -0.3
Samant Tasneem REC 2 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Juliano Temudo REC 60 53 191 28 41 11 1 3 24 1 0 25 45 .215 .300 .330 .630 0.1
Greg Thompson FRE 133 133 499 73 135 26 3 14 77 0 0 54 125 .271 .348 .419 .767 3.4
William Thompson LP 31 30 57 3 13 3 0 0 2 0 0 3 14 .228 .267 .281 .547 -0.1
Cândido Tiago ECA 129 129 546 71 156 22 2 22 48 16 7 23 135 .286 .316 .454 .770 3.4
António Torrens QUE 20 3 28 1 10 0 0 1 6 0 0 1 1 .357 .367 .464 .831 0.2
Guillermo Torres FRE 19 0 2 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lúcio Torres CUR 21 21 41 2 8 1 0 1 3 0 0 0 10 .195 .195 .293 .488 -0.2
Jesús Trejo FRE 55 0 7 0 1 0 0 0 1 0 0 0 2 .143 .250 .143 .393 -0.0
Juan Trujillo BAY 34 34 60 5 8 1 0 1 3 0 0 0 24 .133 .133 .200 .333 -0.6
