AMERICAS BASEBALL LEAGUE 2115
PITCHING REGISTER
01/06/2149
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABL | IBL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Idder Adebayo NOR 6 6 .500 5.60 55 0 0 0 2 53.0 60 33 9 33 70 -0.3
Archie Aidan PRC 7 13 .350 3.72 67 0 0 0 28 72.2 77 30 5 42 64 1.0
Tusya Alabyan NOR 1 2 .333 4.46 32 0 0 0 1 40.1 36 20 7 12 32 -0.1
Monty Allen RIO 3 1 .750 2.00 8 0 0 0 0 9.0 8 2 0 2 3 0.2
Ivo Almada MEX 0 1 .000 4.34 17 0 0 0 0 18.2 21 9 1 13 12 -0.1
Enrique Alvarado RIO 2 3 .400 4.22 46 0 0 0 0 32.0 40 15 1 14 22 0.4
Ottavio Amico CAR 10 9 .526 3.49 33 30 1 1 0 175.1 189 68 13 44 112 3.5
Belmiro Anelas PRC 0 1 .000 5.25 28 0 0 0 0 36.0 40 21 3 24 27 -0.1
Doug Ante LA 2 1 .667 4.83 66 0 0 0 0 69.0 72 37 11 31 52 -0.4
David Apolinrio LA 6 9 .400 6.01 27 27 0 0 0 134.2 151 90 14 76 134 1.6
Abdul-Aziz Arif RIO 3 2 .600 8.57 30 1 0 0 0 34.2 43 33 8 14 21 -0.9
Mennad Asiku SP 4 6 .400 5.59 61 0 0 0 22 56.1 65 35 5 35 58 0.3
Ronnie Baker MEX 3 7 .300 3.86 56 0 0 0 0 56.0 45 24 7 28 44 -0.3
Magtanggol Baladad CAR 4 5 .444 1.70 53 0 0 0 1 47.2 29 9 2 16 46 1.1
Micheal Beauregard PRC 2 6 .250 3.66 55 0 0 0 2 59.0 47 24 4 41 50 0.2
Mennad Belqola PRC 11 9 .550 3.36 27 27 3 2 0 187.1 168 70 9 93 172 4.3
Zachary Bender LA 10 14 .417 4.95 35 35 0 0 0 201.2 226 111 19 84 166 3.1
Jaime Berzoza OTT 1 1 .500 3.84 45 0 0 0 1 70.1 83 30 3 24 35 0.6
Nasih bin Kamil OTT 5 6 .455 5.71 38 16 0 0 1 129.1 183 82 16 29 47 0.4
Gadiel bin Salman SD 3 5 .375 3.57 86 0 0 0 2 111.0 95 44 10 21 112 2.1
Gaudêncio Bobadilha PRC 17 8 .680 2.61 35 35 1 1 0 261.2 210 76 17 71 251 8.2
Ben Booth SP 8 4 .667 4.16 61 0 0 0 8 67.0 64 31 8 19 57 0.5
Abílio Boye BA 9 7 .562 3.60 37 17 0 0 6 122.2 107 49 19 57 109 0.2
Álex Burgos NOR 17 13 .567 3.30 35 35 6 2 0 261.2 251 96 34 47 173 3.5
Mathew Burke PRC 16 10 .615 3.50 32 32 0 0 0 205.2 199 80 26 66 187 3.3
Violante Camarinho PRC 0 2 .000 5.85 18 0 0 0 0 20.0 21 13 1 13 23 0.3
Clancy Carter LA 1 0 1.000 4.81 51 0 0 0 0 78.2 79 42 12 32 49 -0.7
Carlos Castillo NOR 2 6 .250 4.44 37 9 0 0 1 77.0 70 38 7 46 64 0.3
Alejandro Castro CAR 8 1 .889 2.13 57 2 0 0 0 88.2 63 21 8 31 96 1.4
Sy-ing Chan LA 0 0 .000 20.25 2 0 0 0 0 2.2 4 6 1 3 4 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Byung-kyu Cho MEX 2 2 .500 4.04 48 0 0 0 4 71.1 70 32 8 31 73 0.6
Ángelo Chávez NOR 9 6 .600 3.26 26 26 0 0 0 138.0 129 50 16 50 95 1.3
Tim Clark OTT 1 1 .500 7.74 36 1 0 0 0 43.0 59 37 7 25 36 -0.5
Andrés Contreras OTT 3 9 .250 6.05 14 14 1 1 0 83.1 108 56 10 51 68 0.3
Robinson Cordero RIO 7 12 .368 3.73 31 30 0 0 0 176.1 182 73 18 58 130 2.5
Edward Davis RIO 6 5 .545 2.80 87 2 0 0 6 128.2 95 40 10 46 129 2.2
Tomás De la Cruz MEX 16 8 .667 3.30 29 29 2 0 0 204.2 162 75 19 75 152 2.8
Jorge De La Hoya LA 3 6 .333 4.37 54 0 0 0 0 68.0 65 33 13 23 58 -0.4
Vicente Deleón SD 21 8 .724 3.19 39 39 4 1 0 276.1 230 98 25 52 291 8.3
Mike Dollar BA 0 1 .000 5.51 64 0 0 0 1 94.2 107 58 18 60 76 -1.9
Remilde Domingues OTT 5 8 .385 4.29 71 0 0 0 5 98.2 105 47 4 48 77 1.1
Agha Domki SP 1 0 1.000 8.00 6 0 0 0 0 9.0 16 8 2 3 4 -0.2
Leonilde Dupuich SP 1 0 1.000 4.35 16 0 0 0 1 20.2 25 10 1 13 12 -0.1
Régis Durand SD 5 5 .500 3.79 37 0 0 0 2 40.1 39 17 5 19 23 -0.3
Carlos Díaz BA 3 7 .300 5.58 59 0 0 0 4 59.2 56 37 12 46 63 -1.7
Munsif Esam MEX 12 13 .480 4.31 31 31 0 0 0 208.2 213 100 26 58 130 2.4
John Foyerson LA 3 6 .333 6.62 64 0 0 0 0 51.2 71 38 10 29 46 -0.6
Ricardo Garantiva LA 3 8 .273 6.88 18 18 0 0 0 89.0 97 68 11 60 65 -0.0
Hector Giammarttini OTT 1 3 .250 7.20 12 6 0 0 0 40.0 51 32 5 33 29 -0.4
Sy-ing Goei MEX 16 7 .696 3.22 31 31 6 1 0 201.1 194 72 19 51 138 3.4
Adelmar Golias MEX 4 0 1.000 2.40 37 0 0 0 0 41.1 31 11 5 12 24 0.0
Fernando Gonsáles OTT 5 3 .625 4.99 46 0 0 0 2 39.2 40 22 5 18 31 -0.1
Gabriel Gonzáles RIO 0 0 .000 1.29 4 0 0 0 0 7.0 5 1 0 0 5 0.2
Brandon Gordon CAR 4 6 .400 2.54 77 0 0 0 51 78.0 66 22 7 34 71 0.9
Eric Green CAR 5 3 .625 3.65 55 0 0 0 2 69.0 60 28 10 25 79 0.5
Jesús Guerra PRC 0 0 .000 2.70 5 0 0 0 0 3.1 3 1 0 4 2 -0.0
Nick Hammond PRC 14 13 .519 3.23 34 34 4 2 0 239.1 184 86 27 97 248 4.2
Han-wu Han OTT 7 8 .467 4.96 35 28 1 0 1 179.2 199 99 21 57 145 2.5
Pat Hardy LA 1 1 .500 10.80 9 0 0 0 0 8.1 20 10 2 6 10 -0.2
Ray Hawkins RIO 5 2 .714 4.57 77 3 0 0 2 88.2 121 45 6 21 51 1.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Woody Hensley LA 1 0 1.000 5.87 10 0 0 0 0 7.2 8 5 0 6 3 -0.0
Tom Hunt NOR 3 0 1.000 2.72 65 0 0 0 1 89.1 76 27 7 35 63 0.5
Dhrtadhiti Indrani RIO 11 9 .550 3.93 32 32 0 0 0 183.1 189 80 25 35 115 2.0
Nolan Jacobson SD 3 1 .750 9.53 18 0 0 0 1 17.0 21 18 4 12 9 -0.5
Amri Jalil RIO 5 13 .278 5.61 29 29 0 0 0 122.0 154 76 16 45 60 0.2
Bhimanatha Jasthi SD 2 1 .667 5.95 53 0 0 0 2 56.0 60 37 11 31 64 -0.4
César Jiménez MEX 1 0 1.000 4.85 2 2 0 0 0 13.0 19 7 1 3 3 0.1
Ricardo Jiménez SP 0 0 .000 5.79 13 0 0 0 1 4.2 6 3 1 2 3 -0.1
Cornell Johnson SD 0 0 .000 21.60 2 0 0 0 0 1.2 5 4 1 0 2 -0.1
Manuel Juárez PRC 0 0 .000 11.25 3 0 0 0 0 4.0 6 5 2 7 2 -0.4
Birju Kanwar NOR 8 2 .800 4.30 65 0 0 0 0 102.2 107 49 18 36 79 -0.7
Kuan Kuo OTT 14 12 .538 4.45 35 35 1 0 0 224.2 250 111 28 84 155 1.9
Régis Laffont RIO 0 0 .000 0.00 1 0 0 0 0 0.0 1 0 0 0 0 0.0
Wang-fen Lao BA 13 11 .542 3.56 36 36 0 0 0 214.2 209 85 13 62 148 4.6
Carlos Lara BA 3 3 .500 3.32 40 0 0 0 7 40.2 39 15 3 15 52 1.1
Jung-gwon Lee NOR 11 10 .524 4.74 35 35 0 0 0 174.2 202 92 26 47 93 0.9
Tak-hing Lee SP 6 4 .600 3.98 52 9 0 0 1 97.1 95 43 7 36 63 0.9
Félix León NOR 4 5 .444 4.19 72 0 0 0 39 68.2 61 32 6 30 67 1.0
Shan-bo Liao CAR 12 10 .545 4.09 31 31 2 2 0 182.2 180 83 21 48 131 2.3
Urbano Lindt PRC 6 9 .400 4.13 28 16 0 0 0 117.2 113 54 13 46 75 0.8
Yan-hao Liu CAR 7 6 .538 4.33 46 15 0 0 0 129.0 136 62 7 67 95 1.6
Yang-cheng Liu SP 1 1 .500 2.57 28 0 0 0 0 49.0 46 14 4 17 42 0.4
Zhong-xian Liu CAR 1 3 .250 6.75 32 0 0 0 1 22.2 24 17 4 14 30 -0.1
Tai Lu SD 0 1 .000 21.60 4 0 0 0 0 3.1 9 8 1 3 1 -0.2
Víctor López BA 12 14 .462 4.28 31 31 0 0 0 189.1 191 90 27 68 100 0.3
Juan Maestas NOR 8 15 .348 4.55 34 34 0 0 0 178.0 175 90 21 56 116 1.8
Zulfikkur Magsi LA 0 0 .000 3.27 7 0 0 0 0 11.0 14 4 1 3 4 0.0
Jian-Cheng Mai MEX 4 3 .571 4.43 51 0 0 0 2 40.2 49 20 3 29 37 0.0
Candrabali Malavika CAR 17 9 .654 3.69 31 31 0 0 0 192.2 185 79 28 51 170 2.6
Julián Maldonado NOR 7 2 .778 1.45 68 0 0 0 4 62.0 43 10 3 32 58 0.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Leonardo Manuel MEX 3 8 .273 3.00 79 0 0 0 48 72.0 67 24 6 33 68 1.1
Úrsula Mariz LA 0 8 .000 5.81 63 5 0 0 1 93.0 125 60 11 49 66 -0.2
Alberto Marrero OTT 0 1 .000 3.05 27 0 0 0 0 38.1 35 13 1 12 24 0.6
Juan Jose Martínez OTT 9 4 .692 2.44 55 0 0 0 16 62.2 41 17 3 29 61 1.2
Eulogio Medeiros SP 0 1 .000 6.62 24 0 0 0 2 17.2 24 13 1 15 14 -0.1
Amulas Merah RIO 0 1 .000 5.14 55 0 0 0 1 49.0 54 28 8 15 34 -0.4
Mario Montoya SP 7 10 .412 4.20 24 24 0 0 0 145.2 171 68 7 47 75 2.6
Pat Morris CAR 11 5 .688 3.55 31 31 0 0 0 190.1 201 75 14 59 178 4.9
Chris Morton OTT 1 9 .100 7.35 14 14 0 0 0 71.0 86 58 10 34 49 0.0
Ludwik Muehlegg SP 0 0 .000 8.22 4 0 0 0 0 7.2 13 7 2 3 4 -0.2
Matunde Muroki SD 9 7 .562 3.89 24 24 1 0 0 138.2 130 60 10 46 94 2.4
Sifaks Ochieng SP 2 3 .400 5.17 68 0 0 0 0 80.0 79 46 12 35 68 -0.6
Galip Orga RIO 0 1 .000 11.05 12 0 0 0 0 7.1 10 9 1 5 8 -0.0
Mauro Ortega SP 1 0 1.000 4.89 49 0 0 0 4 57.0 74 31 4 18 30 0.3
Andrés Ortíz LA 10 14 .417 4.70 33 33 0 0 0 197.1 202 103 25 76 132 1.4
José Ortíz RIO 5 3 .625 3.56 65 1 0 0 1 73.1 70 29 7 21 72 1.0
Juan Padilla SP 12 10 .545 3.89 31 31 0 0 0 183.0 171 79 27 51 208 3.3
Hun-ho Pak SD 4 1 .800 5.47 48 0 0 0 3 51.0 59 31 11 23 49 -0.7
Kevin Pearson LA 4 5 .444 2.25 61 0 0 0 24 64.0 57 16 2 36 71 1.8
Apomurti Perumal RIO 0 0 .000 0.00 5 0 0 0 0 4.0 1 0 0 2 4 0.1
Feliciano Pgo BA 3 13 .188 4.56 29 28 0 0 0 144.0 138 73 17 47 119 2.0
Wei-kang Ping SD 15 8 .652 3.92 31 31 2 1 0 213.2 210 93 13 60 175 5.5
Bob Poole SD 8 1 .889 2.12 53 0 0 0 18 51.0 43 12 4 20 59 1.1
Khamurti Preetish MEX 9 12 .429 4.49 32 32 2 0 0 214.2 233 107 13 72 104 3.1
Bob Pérez SP 10 14 .417 5.42 31 31 1 1 0 174.1 196 105 25 53 136 1.4
Pedro Quintero RIO 5 1 .833 4.14 42 0 0 0 1 50.0 42 23 3 29 50 0.4
Aravini Ramnarine SD 4 8 .333 3.65 68 0 0 0 18 61.2 67 25 7 19 53 0.4
Banesvara Ranjan OTT 3 7 .300 2.12 37 0 0 0 1 46.2 42 11 2 28 44 0.6
Alonso Reyes MEX 0 3 .000 4.58 51 0 0 0 0 57.0 56 29 6 22 27 -0.3
Mario Reyes BA 3 4 .429 5.25 58 0 0 0 3 73.2 73 43 8 48 50 -0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tony Reyes RIO 12 9 .571 3.78 32 29 2 1 0 185.2 211 78 20 28 97 2.8
Pedro Rivas CAR 3 0 1.000 3.49 57 0 0 0 1 85.0 79 33 8 28 63 0.4
Miguel Angel Rivera SD 9 8 .529 4.23 27 27 0 0 0 164.0 170 77 13 60 138 3.1
Júlio Robles BA 5 2 .714 4.73 70 0 0 0 2 85.2 87 45 11 44 65 -0.7
Carlos Rodríguez LA 2 1 .667 6.07 3 3 0 0 0 13.1 16 9 0 9 11 0.2
Esteban Rodríguez OTT 0 0 .000 6.00 2 0 0 0 0 3.0 2 2 1 2 4 -0.1
Juan Rodríguez OTT 1 3 .250 8.65 23 5 0 0 0 42.2 76 41 10 15 39 -0.4
Joel Rowarth SP 8 8 .500 4.18 22 22 0 0 0 125.0 152 58 8 50 57 1.4
Rheinhardt Rueckl SP 8 13 .381 4.65 31 31 0 0 0 174.1 156 90 17 66 198 4.0
Tom Sadler SP 2 2 .500 3.28 8 5 0 0 0 35.2 37 13 4 18 26 0.2
Fernando Santos CAR 3 0 1.000 5.01 27 0 0 0 0 32.1 25 18 8 19 40 -0.5
Nazario Sieuve NOR 3 5 .375 6.81 17 17 0 0 0 74.0 97 56 5 44 44 0.4
Gregório Sloet tot Everlo PRC 2 1 .667 3.55 29 2 0 0 0 50.2 60 20 2 27 29 0.7
Steve Snyder SP 0 0 .000 9.64 6 0 0 0 0 4.2 8 5 0 1 3 0.1
Ming Song SD 13 6 .684 3.21 33 33 2 2 0 207.2 174 74 22 41 207 5.1
Felício Szenes RIO 0 1 .000 5.88 18 1 0 0 0 26.0 44 17 3 9 9 -0.2
William Thompson BA 2 3 .400 7.09 9 9 0 0 0 45.2 57 36 3 26 37 0.4
Theron Thornton PRC 1 4 .200 5.63 46 0 0 0 0 54.1 68 34 9 30 38 -0.5
Guillermo Torres LA 1 2 .333 18.00 5 0 0 0 0 5.0 9 10 2 8 3 -0.6
Jorge Torres BA 6 10 .375 6.18 61 12 0 0 3 102.0 111 70 5 85 87 0.1
Lúcio Torres SP 5 3 .625 4.72 38 3 0 0 1 55.1 55 29 4 32 40 0.0
Josué Trapa RIO 6 12 .333 5.22 33 28 0 0 0 157.0 194 91 12 52 80 1.9
Jesús Trejo LA 12 15 .444 4.21 35 35 0 0 0 209.1 239 98 20 76 141 2.5
Juan Trujillo PRC 3 1 .750 3.83 41 10 0 0 3 91.2 84 39 6 24 69 1.8
Carlos Vázquez PRC 0 0 .000 4.76 9 0 0 0 0 5.2 5 3 0 5 6 0.1
Juan Vázquez OTT 10 12 .455 4.52 34 34 1 1 0 207.0 223 104 21 78 160 2.7
Tony Vélez BA 5 10 .333 3.97 23 23 0 0 0 133.2 105 59 11 77 95 0.8
Zhong-xian Wang OTT 0 3 .000 5.87 5 3 1 0 0 23.0 29 15 6 7 20 -0.1
Lawrence Webster MEX 13 9 .591 3.46 31 31 0 0 0 200.0 205 77 14 85 155 3.2
Justin White NOR 0 0 .000 7.30 11 0 0 0 0 12.1 17 10 3 2 2 -0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Floyd Whitfield SP 4 2 .667 3.54 74 0 0 0 4 81.1 78 32 4 41 87 1.2
Raymond Wilson BA 3 4 .429 3.78 80 0 0 0 2 95.1 97 40 7 42 61 0.3
Yoshida Yamada CAR 9 5 .643 4.35 36 16 0 0 0 101.1 103 49 13 22 83 1.4
Aranyakumara Yamura SD 0 0 .000 8.68 2 2 0 0 0 9.1 15 9 1 4 6 0.1
Máximo Zapata RIO 3 8 .273 6.23 71 0 0 0 28 69.1 87 48 5 50 47 -0.9
Fernando Zúñiga LA 4 3 .571 2.95 56 0 0 0 1 94.2 99 31 11 38 43 -0.6
156 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, September 16th , 2024 - OOTP Baseball 25.7 Build 80