P Floyd Whitfield #47
Age: 57 | Bats: R | Throws: R | Morale: Very Good
06/16/2149
P FLOYD WHITFIELD #47 - AGE: 57 - BATS: R - THROWS: R - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 3 3 3 3
Movement 6 5 6 6
Control 6 5 6 6
PITCHING RATINGS
Pitch Cur. Pot.
Slider 3 3
Sinker 4 4
 
 
 
OTHER PITCHING RATINGS
Velocity 87-89 Mph
Stamina 7
Suggested Role Bullpen
Type Groundball Pitcher
Hold Runners 2
Defense 6
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 8
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
Birthday:09/08/2091
Born in:Los Angeles, CA
Nationality:American
Height:6' 0"
Weight:205 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:14 Years, 167 Days
Service This Yr:None
40-Man Service:15 Years, 1 Day
Pro Service:18 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2113, 5th Pick in Round 1
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2114 Sao Paulo - WBA 22 43 0 2 2 0 2.25 48.0 47 12 12 2 29 54 0 0 1.58 .349 3.16 0.6 169
2115 Sao Paulo - WBA 23 74 0 4 2 4 3.54 81.1 78 35 32 4 41 87 0 0 1.46 .341 3.42 1.2 119
2116 Sao Paulo - WBA 24 83 0 5 4 26 2.41 123.1 95 42 33 3 49 142 0 0 1.17 .294 2.30 3.6 166
2117 Sao Paulo - WBA 25 85 0 7 9 6 3.36 134.0 111 55 50 5 56 170 0 0 1.25 .332 2.50 3.9 126
2118 Sao Paulo - WBA 26 88 0 1 11 17 3.84 136.0 129 67 58 9 44 163 0 0 1.27 .354 2.64 3.3 104
2119 Sao Paulo - WBA 27 74 0 5 4 17 2.76 104.1 94 33 32 6 35 136 0 0 1.24 .345 2.34 3.1 145
2120 Sao Paulo - WBA 28 76 0 9 6 7 3.16 114.0 100 41 40 4 43 106 0 0 1.25 .312 2.90 2.1 120
2121 Mumbai - IBL 29 20 0 2 0 1 2.70 23.1 17 7 7 1 13 27 0 0 1.29 .281 2.85 0.5 144
2121 Sao Paulo - WBA 29 44 0 2 4 23 2.90 49.2 44 17 16 1 17 53 0 0 1.23 .333 2.46 1.6 132
2121 Total - WBA 29 64 0 4 4 24 2.84 73.0 61 24 23 2 30 80 0 0 1.25 .317 2.58 2.0 136
2122 Mumbai - IBL 30 67 0 5 8 40 3.48 77.2 64 30 30 5 30 74 0 0 1.21 .295 3.58 1.4 120
2123 Mumbai - IBL 31 56 0 9 5 8 2.05 66.0 51 16 15 4 24 62 0 0 1.14 .270 3.58 1.0 203
2124 Mumbai - IBL 32 65 0 9 2 33 1.71 68.1 52 13 13 2 18 70 0 0 1.02 .281 2.43 2.5 238
2125 Mumbai - IBL 33 77 0 4 6 49 1.47 86.0 61 17 14 3 26 88 0 0 1.01 .266 2.78 2.4 274
2126 Mumbai - IBL 34 67 0 6 6 42 1.88 71.2 52 16 15 2 20 70 0 0 1.00 .275 2.42 2.6 199
2127 Mumbai - IBL 35 64 0 10 3 39 1.70 74.1 47 14 14 8 15 79 0 0 0.83 .215 3.06 1.3 213
2128 Mumbai - IBL 36 59 0 6 3 35 2.82 60.2 56 22 19 6 22 56 0 0 1.29 .296 3.78 0.8 148
2129 Sao Paulo - WBA 37 6 0 1 0 0 4.05 6.2 5 3 3 1 4 5 0 0 1.35 .222 5.38 -0.2 94
Total WBA 573 0 36 42 100 3.12 797.1 703 305 276 35 318 916 0 0 1.28 .330 2.69 19.4 129
Total IBL 475 0 51 33 247 2.16 528.0 400 135 127 31 168 526 0 0 1.08 .272 3.06 12.4 185
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2113 Porto Alegre - AA 21 39 0 4 4 17 3.57 40.1 42 23 16 0 31 23 0 0 1.81 .300 5.73 0.5 190
2113 Curitiba - AAA 21 27 0 1 3 16 1.84 29.1 17 10 6 0 21 14 0 0 1.30 .191 4.58 0.1 252
2114 Curitiba - AAA 22 30 0 3 5 7 2.72 46.1 41 16 14 1 23 41 0 0 1.38 .292 2.55 0.7 124
2116 The United States - TRN 24 5 0 0 0 4 2.57 7.0 2 2 2 2 3 8 0 0 0.71 .000 5.59 0.1 282
2120 The United States - TRN 28 2 0 0 0 0 4.91 3.2 4 2 2 1 1 7 0 0 1.36 .500 3.30 0.1 119
2124 The United States - TRN 32 1 1 0 0 0 0.00 4.0 2 0 0 0 4 6 0 0 1.50 .333 3.27 0.1 999
2128 The United States - TRN 36 2 0 1 0 0 3.00 3.0 2 1 1 0 3 3 0 0 1.67 .286 3.46 0.0 124
2129 Campinas - R 37 6 0 1 0 1 3.38 8.0 4 3 3 1 1 7 0 0 0.62 .150 5.09 0.0 149
2130 Curitiba - AAA 38 16 4 1 2 0 6.28 38.2 51 28 27 3 17 18 0 0 1.76 .345 5.10 -0.1 67
2130 Flagstaff - AAA 38 5 0 1 1 0 3.18 5.2 5 2 2 0 2 2 0 0 1.24 .263 3.90 0.0 133
2130 Total - AAA 38 21 4 2 3 0 5.89 44.1 56 30 29 3 19 20 0 0 1.69 .335 4.94 -0.0 72
Total WBA-AAA 78 4 6 11 23 3.67 120.0 114 56 49 4 63 75 0 0 1.48 .286 3.93 108.1
Total WBA-AA 39 0 4 4 17 3.57 40.1 42 23 16 0 31 23 0 0 1.81 .300 5.73 190.2
Total WBA-R 6 0 1 0 1 3.38 8.0 4 3 3 1 1 7 0 0 0.62 .150 5.09 149.1
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2116 Sao Paulo - WBA 24 8 0 1 2 2 5.84 12.1 16 8 8 1 4 10 0 0 1.62 .429 3.41 0.2 69
2117 Sao Paulo - IBL 25 2 0 0 2 0 27.00 1.1 1 4 4 0 3 1 0 0 3.00 .200 8.17 -0.1 14
2117 Sao Paulo - WBA 25 9 0 2 0 2 2.25 12.0 11 3 3 0 9 18 0 0 1.67 .423 2.44 0.4 188
2117 Total - WBA 25 11 0 2 2 2 4.72 13.1 12 7 7 0 12 19 0 0 1.80 .387 3.01 0.3 85
2118 Sao Paulo - WBA 26 5 0 0 1 1 3.24 8.1 7 3 3 1 5 9 0 0 1.44 .316 4.36 -0.0 123
2119 Sao Paulo - WBA 27 2 0 0 0 0 5.40 3.1 3 2 2 0 4 3 0 0 2.10 .300 4.94 -0.0 74
2120 Sao Paulo - WBA 28 3 0 0 0 0 4.50 4.0 5 2 2 0 1 6 0 0 1.50 .455 0.79 0.3 84
2121 Mumbai - IBL 29 2 0 0 0 1 0.00 3.0 1 0 0 0 1 2 0 0 0.67 .143 2.73 0.1 999
2122 Mumbai - IBL 30 9 0 0 1 7 2.70 10.0 8 3 3 0 2 11 0 0 1.00 .296 1.51 0.7 155
2122 Mumbai - WBA 30 2 0 0 0 2 0.00 2.0 1 0 0 0 1 4 0 0 1.00 .333 2.49 0.1 999
2122 Total - WBA 30 11 0 0 1 9 2.25 12.0 9 3 3 0 3 15 0 0 1.00 .300 1.67 0.7 186
2123 Mumbai - IBL 31 5 0 1 0 0 0.00 4.2 2 0 0 0 0 4 0 0 0.43 .167 1.73 0.2 999
2123 Mumbai - WBA 31 2 0 0 0 0 0.00 2.0 1 0 0 0 1 1 0 0 1.00 .167 3.88 0.0 999
2123 Total - WBA 31 7 0 1 0 0 0.00 6.2 3 0 0 0 1 5 0 0 0.60 .167 2.37 0.3 999
2124 Mumbai - IBL 32 2 0 0 1 0 13.50 2.0 3 3 3 0 2 2 0 0 2.50 .429 4.26 0.0 30
2125 Mumbai - IBL 33 2 0 1 1 0 1.50 6.0 4 1 1 0 1 10 0 0 0.83 .364 0.49 0.5 268
2126 Mumbai - IBL 34 5 0 2 1 1 3.86 7.0 8 3 3 1 2 4 0 0 1.43 .318 5.17 -0.1 97
2126 Mumbai - WBA 34 2 0 0 2 0 15.00 3.0 5 5 5 1 2 3 0 0 2.33 .400 8.56 -0.3 24
2126 Total - WBA 34 7 0 2 3 1 7.20 10.0 13 8 8 2 4 7 0 0 1.70 .344 6.19 -0.4 51
2127 Mumbai - IBL 35 3 0 0 0 2 9.00 3.0 2 3 3 1 3 1 0 0 1.67 .111 9.81 -0.2 40
2128 Mumbai - IBL 36 3 0 0 1 1 3.86 4.2 5 2 2 1 1 1 0 0 1.29 .267 6.35 -0.2 108
Total WBA 33 0 3 5 7 4.40 47.0 49 23 23 3 27 54 0 0 1.62 .383 3.53 89.2
Total IBL 33 0 4 7 12 4.10 41.2 34 19 19 3 15 36 0 0 1.18 .270 3.57 95.5
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2114 Sao Paulo - MLB P 42 0 1 4 0 5 0 1.000 48.0 0.94 -0.4 1.026
2115 Sao Paulo - MLB P 71 0 2 15 0 17 0 1.000 81.1 1.88 +1.2 .955
2116 Sao Paulo - MLB P 82 0 5 16 0 22 1 .955 123.1 1.53 -0.3 .970
2117 Sao Paulo - MLB P 85 0 3 18 0 22 1 .955 134.0 1.41 -1.1 1.031
2118 Sao Paulo - MLB P 86 0 7 10 1 17 0 1.000 136.0 1.12 +0.8 1.178
2119 Sao Paulo - MLB P 74 0 2 10 0 13 1 .923 104.1 1.04 -1.3 1.019
2120 Sao Paulo - MLB P 75 0 0 15 1 15 0 1.000 114.0 1.18 +0.4 1.075
2121 Sao Paulo - MLB P 44 0 2 6 0 8 0 1.000 49.2 1.45 +1.5 1.022
2121 Mumbai - MLB P 19 0 2 5 0 7 0 1.000 23.1 2.70 +0.4 1.259
2122 Mumbai - MLB P 67 0 3 14 2 17 0 1.000 77.2 1.97 +1.0 1.014
2123 Mumbai - MLB P 56 0 3 14 1 18 1 .944 66.0 2.32 -0.3 .944
2124 Mumbai - MLB P 64 0 1 11 0 13 1 .923 68.1 1.58 +1.2 .913
2125 Mumbai - MLB P 77 0 4 5 2 9 0 1.000 86.0 0.94 +0.2 .975
2126 Mumbai - MLB P 66 0 3 2 0 5 0 1.000 71.2 0.63 -0.2 .973
2127 Mumbai - MLB P 64 0 11 6 0 17 0 1.000 74.1 2.06 +0.4 1.002
2128 Mumbai - MLB P 59 0 4 6 0 10 0 1.000 60.2 1.48 -0.7 .974
2129 Sao Paulo - MLB P 6 0 2 0 0 2 0 1.000 6.2 2.70 +0.4 .980
TOTAL P 1037 0 55 157 7 217 5 .977 1325.1 1.44 +3.0 1.009
LEADERBOARD APPEARANCES
Year SH Rank
2124 1 6
Year G Rank
2115 74 7
2116 5 2
2116 83 2
2117 85 1
2118 88 2
2119 74 6
2120 76 3
2125 77 3
2127 64 9
Year W Rank
2128 1 7
Year SV Rank
2116 4 1
2116 26 7
2118 17 8
2119 17 9
2121 23 6
2122 40 1
2124 33 3
2125 49 1
2126 42 1
2127 39 2
2128 35 3
Year HLD Rank
2114 13 8
2115 22 2
2117 21 2
2118 18 6
2120 16 5
Year BABIP Rank
2116 .000 1
Year WHIP Rank
2116 0.71 4
Year RA/9 Rank
2116 6.43 3
Year H/9 Rank
2116 2.57 1
Year RA Rank
2115 74 6
2116 5 2
2116 83 2
2117 85 1
2118 88 2
2119 74 6
2120 76 3
2125 77 2
2127 64 8
Year GF Rank
2116 5 1
2116 44 10
2119 34 10
2121 38 6
2122 51 2
2124 48 4
2125 60 1
2126 57 1
2127 57 1
2128 53 3
Year WAR Rank
2117 4.1 8
2118 3.5 10
2119 3.3 10
Sunday, October 20th , 2024 - OOTP Baseball 25.7 Build 80