AMERICAS BASEBALL LEAGUE 2148
PITCHING REGISTER
01/06/2149
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABL-AAA | IBL-AAA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Sugiarto Adjeng BH 2 3 .400 3.35 37 1 0 0 13 43.0 45 16 6 19 32 -0.4
Raúl Aguilar BH 3 0 1.000 2.01 3 3 0 0 0 22.1 16 5 1 6 16 0.5
Desi Albright GRG 3 5 .375 3.27 44 0 0 0 1 55.0 62 20 11 21 38 -0.8
Bagus Ananas BAY 8 11 .421 4.05 30 27 3 0 0 182.0 176 82 8 99 134 2.3
Qing-lai Ang HOU 3 4 .429 3.69 27 0 0 0 1 39.0 40 16 6 21 39 -0.1
Zagwe Ankoma SAN 2 5 .286 4.76 58 0 0 0 14 64.1 59 34 12 27 36 -1.5
Ovídio Arantes HOU 4 3 .571 3.48 41 0 0 0 3 41.1 31 16 1 30 30 0.1
Corazon Arbon GAR 4 4 .500 2.63 50 0 0 0 30 51.1 42 15 2 31 45 0.2
Pablo Arganoza HOU 12 7 .632 2.86 27 27 2 2 0 182.1 150 58 4 74 168 5.1
Mishago Azzouzj GRA 5 8 .385 5.58 42 0 0 0 6 40.1 49 25 5 15 26 -0.2
Milojica Banovic GRA 9 10 .474 3.25 27 27 2 1 0 191.0 177 69 13 39 134 4.4
Ian Barber BAY 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Wienczyslaw Bartnik GAR 1 6 .143 5.90 40 0 0 0 1 58.0 65 38 9 30 53 -0.5
Alfred Baryard GRG 5 4 .556 3.19 51 0 0 0 2 53.2 47 19 7 17 48 0.3
Roland Benz GAR 4 1 .800 3.30 23 0 0 0 0 30.0 27 11 1 11 21 0.7
Quentin Bernard GRA 1 0 1.000 2.49 30 0 0 0 1 43.1 40 12 5 11 43 0.4
Ayman bin Ishaq GAR 4 2 .667 2.09 48 0 0 0 4 51.2 32 12 5 19 34 0.0
Hud bin Kareef GRA 15 5 .750 3.42 27 27 2 2 0 176.1 168 67 7 68 126 3.4
Hatim bin Salim BAY 6 9 .400 5.26 41 19 4 1 0 159.0 190 93 20 79 151 0.7
Naif Na'Il bin Wasim BH 3 0 1.000 2.42 17 0 0 0 1 26.0 15 7 1 10 13 0.1
Gustavo Binet FRE 0 2 .000 8.10 28 0 0 0 0 10.0 13 9 1 5 9 0.0
Daan Breedveld FRE 2 1 .667 3.18 57 0 0 0 0 73.2 80 26 7 17 48 0.4
Fradique Brusco GAR 2 1 .667 4.63 10 0 0 0 1 11.2 14 6 0 10 10 -0.0
Lopo Cabecinho BH 3 2 .600 4.35 31 3 0 0 0 49.2 51 24 9 12 45 -0.2
Benjamin Causse BH 5 6 .455 4.29 26 18 0 0 1 119.2 117 57 19 39 96 0.3
Sunil Chander GRG 7 7 .500 3.09 27 27 1 1 0 180.2 174 62 24 55 127 0.8
You-yi Chang GRA 5 5 .500 4.06 56 0 0 0 8 57.2 55 26 7 38 60 -0.6
Wei-fang Cheng BH 2 2 .500 3.00 15 8 0 0 1 60.0 50 20 3 12 52 1.6
Yong-zhan Chien BH 11 5 .688 2.95 21 21 1 1 0 125.0 113 41 5 52 71 1.7
Yi-ping Chin HOU 1 0 1.000 4.86 28 0 0 0 0 46.1 65 25 7 10 44 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jorge Cisneros CUR 0 1 .000 3.41 22 1 0 0 0 31.2 31 12 2 17 28 0.2
Johan Combes GRG 3 1 .750 3.38 25 1 0 0 0 48.0 43 18 1 26 41 0.3
Orfeo Corbucca SAN 3 2 .600 3.67 33 0 0 0 0 68.2 69 28 6 24 38 -0.1
Beco Corona GRG 1 3 .250 4.28 40 0 0 0 1 54.2 52 26 7 15 49 0.2
Steven Davis GAR 13 7 .650 2.88 26 26 4 2 0 194.0 169 62 9 83 171 4.1
Teguh Djajadiningrat GRA 2 3 .400 5.04 29 0 0 0 0 50.0 46 28 5 41 42 -0.8
Dusan Djukic ECA 11 7 .611 3.49 28 28 1 0 0 178.0 163 69 23 63 137 1.5
Griffin Duchemin CUR 10 2 .833 3.03 21 21 3 1 0 127.2 109 43 8 50 97 2.1
Ken Dyck FRE 7 3 .700 2.76 56 0 0 0 5 58.2 41 18 5 12 41 0.5
Jaime Díaz ECA 0 0 .000 3.96 32 0 0 0 0 52.1 53 23 5 17 45 0.3
Puhi Elikai HOU 13 4 .765 2.60 26 26 2 2 0 163.0 146 47 8 65 130 3.0
Ridwan Fakih BH 2 4 .333 4.24 25 7 0 0 4 63.2 67 30 11 22 61 -0.1
Helmar Feller BH 0 2 .000 1.93 26 0 0 0 5 37.1 42 8 0 12 27 0.9
Bastian Fialho ECA 2 6 .250 3.75 50 0 0 0 4 50.1 39 21 5 27 43 -0.2
Joseph Fiorentino BH 1 0 1.000 2.19 41 0 0 0 0 12.1 16 3 1 1 9 0.2
Jean-Paul Fontaine BH 0 0 .000 0.00 2 0 0 0 0 3.0 0 0 0 1 3 0.1
Manny Fuentes FRE 3 14 .176 4.55 26 26 2 0 0 138.1 138 70 17 74 107 0.0
Ganya Gabryuk BAY 6 9 .400 4.24 17 17 5 1 0 125.1 128 59 8 54 84 1.5
Bengt Gansah BAY 0 7 .000 8.88 10 9 2 0 1 50.2 78 50 14 28 20 -1.5
Jabbar Ghiyath BH 0 0 .000 16.88 1 1 0 0 0 2.2 5 5 2 1 3 -0.2
Sami Gill BH 6 6 .500 3.26 16 16 0 0 0 96.2 89 35 5 40 87 2.2
Szeto Guao BH 1 4 .200 2.70 41 1 0 0 1 50.0 43 15 4 19 48 0.5
Yoan Gérard BAY 0 7 .000 8.26 34 0 0 0 5 44.2 68 41 10 28 38 -1.4
Marco Hamilton BH 1 0 1.000 0.00 3 0 0 0 0 3.0 2 0 0 2 4 0.1
Kellen Hanfman SAN 1 10 .091 6.30 26 26 0 0 0 128.2 155 90 18 68 96 -0.2
Martin Hardy FRE 6 6 .500 3.60 55 0 0 0 34 60.0 58 24 5 32 49 -0.0
Mahmood Hashemi SAN 0 0 .000 0.93 10 0 0 0 5 9.2 6 1 0 1 11 0.5
Leon Hayne GAR 2 5 .286 6.25 30 7 0 0 0 59.0 67 41 15 20 56 -0.8
Kristian Heckmair GRA 2 7 .222 4.21 61 0 0 0 28 57.2 63 27 5 23 55 1.1
Charles Hicks HOU 6 0 1.000 2.59 45 0 0 0 1 66.0 49 19 4 19 58 1.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Chi-Cong Hoang GRA 9 9 .500 3.51 26 26 4 2 0 161.2 132 63 7 69 142 3.6
Manuel Ingham GRG 0 0 .000 2.48 18 0 0 0 0 29.0 21 8 3 12 20 -0.1
Abdur Razzaq Isfahani FRE 12 9 .571 2.70 26 26 1 0 0 173.1 157 52 17 63 133 2.1
Rahim Jam CUR 3 1 .750 4.74 14 1 0 0 1 24.2 25 13 2 12 18 0.1
Ma-huan Jiang GRA 9 7 .562 4.14 26 26 0 0 0 167.1 165 77 18 64 128 1.7
Pat Jones CUR 1 1 .500 2.25 15 0 0 0 1 20.0 16 5 0 7 18 0.6
Ole-Martin Kavli SAN 9 11 .450 3.63 27 27 5 1 0 190.2 197 77 14 38 132 4.1
Earnest Knight BH 1 0 1.000 0.00 1 0 0 0 0 1.1 1 0 0 0 3 0.1
Fa-hsien Law ECA 5 8 .385 3.81 54 0 0 0 30 59.0 59 25 3 38 56 0.7
Slamet Layar GRA 4 0 1.000 2.98 45 0 0 0 1 63.1 58 21 2 28 46 0.6
George LeBlanc CUR 2 1 .667 2.32 7 4 0 0 0 31.0 20 8 3 14 27 0.3
Ha-ro Lee CUR 1 0 1.000 3.21 7 0 0 0 0 14.0 9 5 2 4 8 -0.1
Peng Liang GRA 1 1 .500 3.00 36 0 0 0 0 12.0 12 4 3 1 9 -0.2
Hong Long SAN 4 2 .667 1.82 58 0 0 0 1 79.1 61 16 4 21 63 1.3
Vasilii Lovelius FRE 4 3 .571 4.72 47 0 0 0 0 47.2 50 25 8 23 40 -0.7
Zhi-jan Lung GAR 1 1 .500 5.20 25 0 0 0 1 36.1 43 21 4 4 29 0.3
Ryan MacNaughton BH 13 4 .765 3.09 30 16 2 1 0 131.0 134 45 11 22 79 2.0
Joe Madden GAR 0 2 .000 2.57 3 3 0 0 0 21.0 20 6 0 4 15 0.8
Mashashi Maekawa GRA 8 7 .533 3.90 26 26 0 0 0 166.1 159 72 12 80 96 1.2
Na'il Majid SAN 6 5 .545 4.59 45 0 0 0 0 64.2 71 33 9 24 60 0.1
César Marte CUR 6 3 .667 1.50 36 0 0 0 10 48.0 35 8 2 14 38 1.0
Arturo Martínez GRG 7 9 .438 4.03 25 25 0 0 0 158.2 143 71 18 56 131 1.5
Jeroen Masson ECA 5 4 .556 4.13 42 0 0 0 1 52.1 46 24 5 14 47 0.6
Shinsaku Matsuda BH 2 1 .667 2.51 39 0 0 0 5 46.2 35 13 2 25 48 0.7
Neeshagh McMonigal GRG 7 3 .700 3.76 44 0 0 0 0 55.0 58 23 5 21 39 0.0
Gero Meinecke GAR 8 7 .533 2.83 23 17 1 1 1 121.0 99 38 6 56 105 2.2
Baio Ming GAR 8 10 .444 3.64 26 26 0 0 0 165.2 168 67 10 60 123 2.8
Bastian Minoto SAN 3 2 .600 6.59 42 0 0 0 2 54.2 73 40 17 20 63 -1.3
Luis Moreno CUR 3 6 .333 4.56 15 15 0 0 0 92.2 102 47 12 24 80 1.3
Ki-heon Myong CUR 9 12 .429 4.44 26 26 5 1 0 162.1 165 80 29 42 122 0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Thaqib Nadeem HOU 3 3 .500 3.58 9 9 0 0 0 50.1 51 20 2 18 34 1.0
Alvaro Navarro ECA 2 2 .500 4.25 49 0 0 0 1 65.2 65 31 8 32 52 -0.5
Seved Newquist SAN 3 0 1.000 2.29 38 0 0 0 1 70.2 57 18 7 28 57 0.2
Steven O'connor ECA 14 7 .667 2.78 26 26 2 2 0 174.2 162 54 13 66 142 2.8
Roger Oldford CUR 5 1 .833 1.56 27 0 0 0 11 34.2 24 6 1 6 32 1.1
Angus Opie BH 9 4 .692 4.42 29 13 0 0 0 110.0 120 54 17 23 71 0.3
Masashige Ota HOU 9 8 .529 4.00 40 18 1 0 10 135.0 135 60 9 70 111 1.3
Soong-yong Paek ECA 11 6 .647 3.50 26 26 0 0 0 167.1 152 65 24 42 134 1.6
Jong-kook Pak CUR 0 1 .000 3.77 17 0 0 0 0 28.2 21 12 4 7 26 0.1
Edha Parantap FRE 1 0 1.000 4.05 24 0 0 0 0 33.1 43 15 1 9 5 0.1
Hyun-hi Park CUR 4 1 .800 3.65 25 0 0 0 0 44.1 39 18 3 26 42 0.3
William Pearn CUR 0 1 .000 3.60 2 0 0 0 0 5.0 7 2 0 2 6 0.1
Rade Perisic CUR 5 3 .625 2.26 9 8 1 0 0 59.2 48 15 2 14 40 1.6
Baptiste Pirovano FRE 10 6 .625 2.85 27 27 0 0 0 177.0 142 56 13 50 90 2.2
David Porter ECA 10 4 .714 3.70 20 20 0 0 0 126.1 103 52 6 81 85 0.9
Adrián Prado GAR 6 7 .462 2.76 20 20 0 0 0 137.0 123 42 5 38 94 3.3
Argo Prawiranega HOU 5 5 .500 5.09 52 0 0 0 22 58.1 67 33 4 27 41 0.5
Milojica Pupovac BAY 1 0 1.000 0.00 1 0 0 0 0 2.0 0 0 0 1 0 -0.0
Zhi-peng Que ECA 2 0 1.000 0.92 41 0 0 0 1 58.2 36 6 3 17 47 0.7
Asir Qutaybah CUR 6 2 .750 4.77 35 6 0 0 0 66.0 68 35 5 21 54 0.8
Grama Ramasubraman CUR 8 6 .571 2.71 21 20 4 2 0 136.0 111 41 10 25 139 4.3
Ángel Ramos BH 1 1 .500 2.41 10 0 0 0 0 18.2 8 5 0 8 11 0.2
Enrique Ramírez GAR 0 0 .000 3.00 8 0 0 0 0 15.0 11 5 0 13 5 -0.2
Ramón Rey HOU 1 1 .500 3.52 15 0 0 0 0 7.2 6 3 0 1 6 0.3
Jan Riis FRE 1 1 .500 3.05 35 0 0 0 0 56.0 44 19 7 17 43 0.0
Leon Ryan GRG 9 11 .450 2.99 27 26 3 2 0 183.1 139 61 16 78 144 2.0
José Salazar BH 1 0 1.000 2.19 6 3 0 0 0 12.1 10 3 1 4 8 0.1
Miguel Salazar CUR 1 3 .250 1.38 5 5 0 0 0 32.2 30 5 2 9 33 0.9
Jaswant Sangodkar FRE 7 13 .350 3.97 26 26 0 0 0 167.2 159 74 24 69 120 0.4
Jasny Scheinoha CUR 13 6 .684 2.96 25 25 2 1 0 164.0 141 54 17 44 114 2.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Redmond Schmied BH 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 1 0.0
Yuan Shih SAN 9 13 .409 4.70 26 26 2 1 0 157.0 168 82 12 68 132 2.3
Yoshitoki Shirai BAY 0 15 .000 11.55 98 0 0 0 7 155.0 310 199 38 131 119 -6.0
Vilfred Skou BH 3 2 .600 4.37 20 0 0 0 3 22.2 30 11 2 10 16 0.0
Vishwanata Sundhararajan GAR 3 4 .429 3.51 21 7 0 0 0 66.2 68 26 12 33 48 -0.8
Tadakuni Suzuki GRG 12 7 .632 3.33 27 27 0 0 0 173.0 166 64 9 61 107 2.8
Erik Sverdrup GAR 8 11 .421 4.25 26 26 0 0 0 156.2 176 74 26 39 89 -0.0
Andreas Sølvberg ECA 9 13 .409 4.27 28 28 1 1 0 166.2 155 79 22 54 121 0.9
Daniel Tejano SAN 10 12 .455 4.67 27 27 0 0 0 167.2 175 87 18 64 106 1.1
Gilbert Thirion SAN 5 15 .250 5.81 26 26 0 0 0 144.0 160 93 29 56 115 -0.7
Sam Thomas CUR 1 0 1.000 5.60 12 0 0 0 0 17.2 21 11 6 3 21 -0.3
Kien Tseng BAY 5 19 .208 4.98 36 26 6 1 0 195.1 222 108 25 76 169 1.9
Shih-k'ai Tseng BAY 2 3 .400 3.40 6 6 2 0 0 45.0 47 17 6 8 44 0.8
Nate Tucker GAR 0 0 .000 4.50 1 0 0 0 0 2.0 3 1 1 0 0 -0.1
Javier Villegas BH 1 2 .333 1.76 8 2 0 0 5 15.1 15 3 0 6 20 0.6
Jesús Viña FRE 10 11 .476 3.77 27 27 2 1 0 181.2 177 76 23 50 138 2.0
Roberto Vázquez BH 6 7 .462 3.81 21 18 2 1 0 108.2 106 46 9 33 74 1.5
Olezka Wasechko GRG 4 4 .500 3.58 55 0 0 0 30 60.1 49 24 6 31 47 -0.1
Dan Weaver GRG 8 12 .400 4.41 26 26 2 1 0 159.1 161 78 19 57 128 1.4
Xiao-xuan Wu HOU 10 12 .455 3.02 26 26 1 0 0 169.2 155 57 12 69 138 2.7
Rupert Wuestenhagen HOU 10 2 .833 2.60 17 17 1 1 0 114.1 104 33 7 25 78 2.4
Hidehira Yamamoto HOU 2 2 .500 3.71 9 9 0 0 0 60.2 60 25 3 21 40 1.2
Mehari Youssef CUR 1 2 .333 5.62 37 0 0 0 9 40.0 39 25 7 17 42 -0.3
Demessie Yusuf HOU 2 0 1.000 6.06 11 0 0 0 0 16.1 22 11 0 4 17 0.5
Sebastian Zhang ECA 2 2 .500 4.98 20 4 0 0 0 47.0 41 26 10 21 25 -1.0
145 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, September 16th , 2024 - OOTP Baseball 25.7 Build 80