INTERCONTINENTAL BASEBALL LEAGUE 2105
ROOKIES
01/06/2149
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABL-AAA | IBL-AAA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jim Ames 2105-2107 100 273 33 69 15 0 6 39 0 0 41 78 .253 .358 .374 .732
Bakir bin Malik 2105-2108 352 1138 176 339 57 19 20 147 27 9 112 130 .298 .369 .434 .803
Nazario Brazo 2105-2107 85 321 50 97 18 4 9 60 0 0 30 50 .302 .374 .467 .841
Quan Chai 2105-2114 243 630 85 137 12 8 8 51 50 6 84 82 .217 .307 .300 .607
On Chien 2105-2109 290 898 114 219 50 8 6 115 42 20 120 197 .244 .342 .337 .680
Yu-xing Chin 2105-2105 30 109 14 33 7 1 6 30 0 2 17 16 .303 .395 .550 .946
Michael Cooke 2105-2106 102 381 71 105 11 2 9 38 15 7 60 65 .276 .381 .386 .767
Ilhazul Criado 2105-2108 137 362 51 82 24 0 15 48 1 0 39 117 .227 .324 .417 .741
Ted Davis 2105-2108 243 813 127 239 34 6 17 96 12 10 125 174 .294 .396 .413 .809
Rafael Gallegos 2105-2107 157 520 103 135 23 7 5 50 46 20 155 116 .260 .442 .360 .801
Bill Gilmore 2105-2107 266 520 95 128 15 3 26 104 1 5 121 167 .246 .388 .437 .825
Phil Gilmore 2105-2106 9 26 2 8 3 0 1 2 0 0 1 6 .308 .333 .538 .872
Augusto Gonzáles 2105-2105 96 333 52 96 18 0 24 67 2 4 35 57 .288 .374 .559 .932
Raúl Guerra 2105-2114 567 1163 104 221 52 5 21 131 1 1 161 330 .190 .290 .298 .588
Cheung Guo 2105-2106 97 255 31 76 13 1 1 32 4 4 14 30 .298 .337 .369 .706
Sebastião Henriques 2105-2123 245 768 115 201 43 5 25 107 39 17 80 180 .262 .343 .428 .772
Lubos Hiber 2105-2106 21 48 0 6 0 0 0 3 0 0 4 8 .125 .192 .125 .317
Celso Irving 2105-2110 355 1039 171 291 41 7 12 137 37 8 143 206 .280 .375 .368 .742
Thian Khong 2105-2110 407 1252 147 277 68 4 32 158 5 4 140 392 .221 .309 .359 .668
Jung-ha Kim 2105-2108 437 1183 174 294 49 1 43 160 9 1 141 202 .249 .337 .401 .738
Fu-chi Luo 2105-2113 200 743 115 231 44 7 15 106 24 11 49 100 .311 .357 .450 .806
Carmine Macchio 2105-2105 120 374 66 106 21 2 13 71 11 2 37 66 .283 .355 .455 .809
Bhuvapati Mahadeo 2105-2117 366 1042 146 279 74 3 19 142 14 6 135 191 .268 .352 .399 .751
Dave Mendoza 2105-2105 26 97 22 37 7 0 4 20 0 1 25 11 .381 .520 .577 1.097
Bill Miles 2105-2108 277 953 109 253 54 3 19 130 7 1 82 195 .265 .329 .388 .717
Kosaku Miyashita 2105-2109 483 1188 191 309 50 8 20 132 57 21 216 234 .260 .377 .366 .743
Ramón Montés 2105-2119 614 2283 318 538 87 11 84 314 55 19 292 448 .236 .329 .394 .722
Ray Morgan 2105-2114 290 467 73 128 23 3 13 69 2 3 68 88 .274 .370 .420 .789
Anwar Muneer 2105-2107 193 726 125 177 44 4 17 126 2 0 146 206 .244 .373 .386 .759
Afalawas Nabil 2105-2105 29 39 3 8 2 0 0 7 0 0 3 3 .205 .262 .256 .518
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ubaldo Nevel 2105-2111 78 314 44 97 13 0 10 49 7 3 45 68 .309 .390 .446 .836
Vicente Ortíz 2105-2113 856 3129 421 801 204 10 75 479 52 20 253 607 .256 .313 .399 .712
Santos Pina 2105-2105 32 89 19 28 5 1 5 23 0 0 11 21 .315 .392 .562 .954
Cris Rangel 2105-2115 846 2626 285 686 119 10 47 266 89 39 126 387 .261 .298 .368 .666
Bernaldin Rato 2105-2105 66 228 48 74 19 2 7 40 0 0 36 33 .325 .431 .518 .949
José Romano 2105-2115 890 3047 300 623 135 30 42 263 86 81 304 878 .204 .279 .310 .589
Félix Sánchez 2105-2106 190 695 107 185 24 8 7 70 38 9 115 149 .266 .377 .354 .731
Salvador Sánchez 2105-2111 430 1571 179 422 50 2 28 210 1 2 115 290 .269 .336 .356 .692
Aloísio Thieme 2105-2105 82 308 46 83 20 0 1 27 0 2 53 65 .269 .377 .344 .721
Cândido Tiago 2105-2111 326 1333 188 379 79 15 44 169 45 19 70 319 .284 .322 .465 .787
Alberto Ventura 2105-2108 339 1179 165 313 61 15 17 136 67 22 134 252 .265 .345 .386 .731
David Vorgachev 2105-2105 112 383 60 103 17 1 5 54 0 0 72 31 .269 .383 .358 .740
Morgan Wills 2105-2106 116 448 59 131 19 2 5 36 9 9 71 64 .292 .393 .377 .770
Cheslav Zamorov 2105-2124 468 1352 197 355 75 6 56 206 1 0 219 191 .263 .365 .451 .816
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Matias Alavedra 2105-2105 7 12 .368 5.20 28 28 0 0 0 145.1 165 84 15 68 86
Juan Amador 2105-2112 23 25 .479 3.77 119 67 1 0 2 422.0 483 177 24 73 222
Nuruddin Bilali 2105-2109 2 1 .667 2.45 10 0 0 0 4 11.0 7 3 1 6 12
Sandro Bussotti 2105-2106 3 11 .214 4.17 72 4 0 0 6 108.0 101 50 8 65 62
Bellchyor Castagnolli 2105-2111 29 37 .439 3.99 113 103 1 1 0 634.1 667 281 74 179 539
Holic Cernoch 2105-2105 6 2 .750 5.50 31 0 0 0 10 52.1 63 32 1 16 26
Yao-qing Ec 2105-2106 2 2 .500 4.21 39 0 0 0 1 47.0 48 22 7 12 40
Gayeff Eremchenko 2105-2112 13 10 .565 2.91 95 8 0 0 3 148.1 131 48 9 45 137
Ji-an Fang 2105-2119 36 43 .456 3.93 297 77 4 0 5 624.2 674 273 31 234 345
Jules Giusto 2105-2105 7 7 .500 4.10 30 24 0 0 0 156.0 157 71 15 51 131
Belarmino González 2105-2116 26 38 .406 3.96 231 64 1 1 17 557.0 575 245 34 182 419
Gene Harmon 2105-2112 31 18 .633 3.77 99 78 1 1 3 484.2 456 203 36 204 503
Ray Hawkins 2105-2116 28 15 .651 3.52 106 72 2 1 2 462.1 472 181 19 98 290
Mario Hernández 2105-2106 2 5 .286 4.76 29 5 0 0 2 58.2 62 31 6 18 34
Ramiro Hernández 2105-2111 24 44 .353 3.94 160 81 6 1 0 587.0 612 257 50 172 428
Raúl Hernández 2105-2111 14 20 .412 8.36 123 1 0 0 5 206.2 267 192 18 172 164
Steve Holt 2105-2105 0 2 .000 3.26 28 0 0 0 1 30.1 36 11 3 10 27
Hsui-chuan Hua 2105-2106 10 5 .667 3.41 95 0 0 0 4 103.0 89 39 7 66 87
Rajindar Kasavaraju 2105-2121 9 9 .500 3.48 101 13 1 1 3 178.1 157 69 7 72 153
Bill Kettley 2105-2109 11 16 .407 5.96 143 22 0 0 10 249.0 294 165 23 172 178
Héctor Laurenzana 2105-2107 13 13 .500 3.26 90 30 3 0 1 270.2 229 98 24 110 288
César Madrigal 2105-2112 20 12 .625 4.14 80 30 2 1 3 232.2 216 107 26 111 212
Bikila Matojo 2105-2107 5 5 .500 4.07 110 0 0 0 10 128.1 113 58 0 56 159
Naosuke Miura 2105-2106 0 1 .000 5.64 11 8 0 0 0 22.1 19 14 3 11 16
Asvalarana Mukul 2105-2105 3 3 .500 4.83 37 5 0 0 1 72.2 76 39 8 28 65
Jesús Oliveira 2105-2110 24 20 .545 3.68 166 38 0 0 24 408.1 337 167 18 186 377
Juan Padilla 2105-2122 15 15 .500 3.44 48 47 0 0 0 288.0 236 110 32 95 349
Ronald Poe 2105-2105 2 2 .500 1.69 13 0 0 0 6 16.0 12 3 1 7 22
Bob Poole 2105-2105 1 0 1.000 0.84 9 0 0 0 1 10.2 3 1 0 3 13
Quinton Rogers 2105-2109 24 25 .490 4.19 167 66 3 0 14 491.2 506 229 54 153 489
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jasper Rumbolt 2105-2113 44 52 .458 3.33 217 136 9 2 4 909.2 834 337 76 308 783
Masuhiro Sasaki 2105-2107 1 35 .028 12.55 59 52 0 0 1 157.0 273 219 19 158 115
Bob Scott 2105-2105 0 3 .000 3.38 21 0 0 0 11 24.0 24 9 2 10 23
Atsumori Seki 2105-2106 9 11 .450 3.22 35 26 0 0 0 165.0 139 59 12 30 128
Munenori Shimizu 2105-2109 17 34 .333 4.49 247 37 0 0 46 439.0 448 219 36 146 368
Gil Soranzo 2105-2114 18 21 .462 3.32 60 59 3 1 1 352.1 304 130 20 146 279
Billy Sweeney 2105-2109 15 15 .500 3.85 56 36 0 0 0 233.2 189 100 20 95 263
Barry Wall 2105-2105 6 0 1.000 4.28 43 0 0 0 2 48.1 48 23 4 18 58
82 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, September 16th , 2024 - OOTP Baseball 25.7 Build 80