KALAMAZOO SIX STRINGS
HISTORY TEAM INDEX
01/06/2149
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AUS | BEL | BOC | CAN | CAR | CHO | GEN | GUJ | GWA | KAL | MIL | NAK | PDR | PA | PUE | PP | SAC | SEN | TOU | TRO
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
2100 WBA-AA 62 72 .463 4th 13½ 66-68 -4 .238 2.97 .286 778,593 $0 $0
2101 WBA-AA 64 70 .478 3rd 9 67-67 -3 .239 3.14 .294 899,500 $0 $0
2102 WBA-AA 68 66 .507 3rd 10 62-72 6 .235 3.69 .308 908,454 $0 $0
2103 WBA-AA 70 64 .522 2nd 1 66-68 4 .238 3.36 .301 X 912,192 $0 $0
2104 WBA-AA 65 69 .485 3rd 16 64-70 1 .249 4.34 .299 908,882 $0 $0
2105 WBA-AA 52 82 .388 3rd 36 57-77 -5 .242 4.45 .317 813,810 $0 $0
2106 WBA-AA 59 75 .440 3rd 23½ 66-68 -7 .253 4.18 .316 699,916 $0 $0
2107 WBA-AA 56 78 .418 4th 19 61-73 -5 .241 4.08 .309 713,654 $0 $0
2108 WBA-AA 67 67 .500 4th 6 66-68 1 .242 3.24 .278 641,135 $0 $0
2109 WBA-AA 55 79 .410 4th 26 55-79 0 .240 4.04 .318 599,598 $0 $0
2110 WBA-AA 57 77 .425 4th 25 53-81 4 .243 4.83 .293 545,880 $0 $0
2111 WBA-AA 74 60 .552 4th 3 78-56 -4 .244 3.47 .266 637,216 $0 $0
2112 WBA-AA 61 73 .455 4th 24 68-66 -7 .235 3.49 .291 740,183 $0 $0
2113 WBA-AA 64 70 .478 4th 30 105-29 -41 .322 3.86 .261 665,132 $0 $0
2114 WBA-AA 63 71 .470 3rd 22 64-70 -1 .231 3.15 .245 666,622 $0 $0
2115 WBA-AA 58 76 .433 4th 33 63-71 -5 .248 3.45 .290 659,288 $0 $0
2116 WBA-AA 68 66 .507 3rd 16 67-67 1 .264 3.92 .310 683,303 $0 $0
2117 WBA-AA 79 55 .590 1st - 78-56 1 .270 3.97 .318 X 709,174 $0 $0
2118 WBA-AA 48 86 .358 5th 24 50-84 -2 .238 4.25 .307 700,952 $0 $0
2119 WBA-AA 53 81 .396 5th 26 49-85 4 .225 4.30 .307 662,112 $0 $0
2120 WBA-AA 36 98 .269 5th 49 34-100 2 .224 4.44 .303 639,351 $0 $0
2121 WBA-AA 46 88 .343 5th 35 46-88 0 .238 4.60 .315 607,539 $0 $0
2122 WBA-AA 59 75 .440 4th 24 61-73 -2 .260 3.95 .297 617,753 $0 $0
2123 WBA-AA 57 77 .425 4th 24 62-72 -5 .246 3.47 .292 607,407 $0 $0
2124 WBA-AA 73 61 .545 2nd 14 87-47 -14 .278 3.75 .300 543,297 $0 $0
2125 WBA-AA 76 58 .567 1st - 77-57 -1 .260 3.55 .284 X 692,916 $0 $0
2126 WBA-AA 63 71 .470 2nd 17 62-72 1 .253 3.92 .290 507,184 $0 $0
2127 WBA-AA 71 63 .530 2nd 1 68-66 3 .262 3.72 .301 X 660,868 $0 $0
2128 WBA-AA 71 63 .530 3rd 16 67-67 4 .243 3.66 .304 622,397 $0 $0
2129 WBA-AA 43 91 .321 5th 47 36-98 7 .228 5.35 .336 408,423 $0 $0
2130 WBA-AA 62 70 .470 2nd 28 62-70 0 .260 4.31 .311 418,015 $0 $0
2131 WBA-AA 35 97 .265 5th 41 35-97 0 .211 5.10 .305 266,565 $0 $0
2132 WBA-AA 38 94 .288 5th 31 37-95 1 .217 4.46 .308 299,136 $0 $0
2133 WBA-AA 46 86 .348 4th 36 46-86 0 .228 4.75 .329 327,619 $0 $0
2134 WBA-AA 58 74 .439 3rd 19 60-72 -2 .237 3.85 .314 363,508 $0 $0
2135 WBA-AA 52 80 .394 3rd 35 53-79 -1 .242 4.18 .320 315,026 $0 $0
2136 WBA-AA 62 70 .470 2nd 4 69-63 -7 .245 3.33 .306 498,844 $0 $0
2137 WBA-AA 56 76 .424 3rd 7 59-73 -3 .237 3.84 .321 455,278 $0 $0
2138 WBA-AA 60 72 .455 4th 8 65-67 -5 .243 3.96 .314 378,807 $0 $0
2139 WBA-AA 47 85 .356 5th 30 53-79 -6 .237 4.16 .314 284,122 $0 $0
2140 WBA-AA 54 78 .409 5th 25 52-80 2 .234 3.83 .307 299,519 $0 $0
2141 WBA-AA 54 78 .409 4th 26 52-80 2 .236 4.27 .326 307,138 $0 $0
2142 WBA-AA 65 67 .492 3rd 15 72-60 -7 .243 3.18 .296 433,957 $0 $0
2143 WBA-AA 64 68 .485 3rd 17 65-67 -1 .226 3.02 .280 427,137 $0 $0
2144 WBA-AA 66 66 .500 2nd 30 67-65 -1 .242 3.22 .308 447,692 $0 $0
2145 WBA-AA 59 73 .447 3rd 30 60-72 -1 .229 3.34 .323 405,061 $0 $0
2146 WBA-AA 50 82 .379 5th 39 52-80 -2 .223 3.49 .293 388,319 $0 $0
2147 WBA-AA 73 59 .553 2nd 8 75-57 -2 .234 2.81 .281 551,326 $0 $0
2148 WBA-AA 69 63 .523 2nd 7 66-66 3 .238 3.40 .292 X 572,621 $0 $0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, September 16th , 2024 - OOTP Baseball 25.7 Build 80