VENICE LEGIONNAIRES
PITCHING LEADERS
01/06/2149
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BIE | BRI | CIE | ELD | GAL | GOI | GUA | KRI | LEO | LIL | LB | MAN | MUL | NAP | OKA | PON | SP | SUW | TCC | VEN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
132 IP required for season rate statistics. 500 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Mostafa Noon 1.41 2144  
2. Gerasim Galazy 1.49 2144  
3. Ricardo Fernández 1.55 2147  
4. Ewan Dumoulin 1.58 2146  
5. Mario López 1.70 2144  
6. Aaron Evans 1.90 2145  
7. Dermot Gurston 1.90 2118  
8. Garbhaka Gopalakrishnan 2.05 2145  
9. Robert Morse 2.06 2119  
10. Robert Morse 2.14 2120  
ERA - CAREER
Rank Player ERA IP  
1. Ricardo Fernández 2.02 707.1  
2. Randolph Hanbridge 2.80 574.2  
         
         
         
         
         
         
         
         
WINS - SINGLE SEASON
Rank Player W Year  
1. Mostafa Noon 20 2144  
2. Robert Morse 19 2119  
3. Ricardo Fernández 19 2143  
4. Dermot Gurston 18 2118  
5. Mario López 18 2144  
6. Miguel Moreno 17 2148  
7. Luis Camacho 17 2147  
8. Ricardo Fernández 17 2147  
9. Aaron Evans 16 2145  
10. Dylan Alford 15 2138  
WINS - CAREER
Rank Player W IP  
1. Ricardo Fernández 62 707.1  
2. Germain Pozziano 39 553.2  
3. Randolph Hanbridge 36 574.2  
4. Robert Morse 34 381.0  
5. Luis Camacho 29 344.0  
6. Marvin Hill 29 413.2  
7. Mostafa Noon 27 294.2  
8. Taymullah Nuh 27 317.0  
9. Rudko Cosic 26 265.2  
10. Hðzðr Gürler 25 401.1  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Fraser Docherty 28 2122  
2. Boris Dubois 16 2110  
3. Fu Chin 15 2123  
4. Olaf Holz 13 2123  
5. Ben Booth 12 2122  
6. Boris Dubois 12 2109  
7. Guan-pei Liao 11 2112  
8. Jorge Guzmán 11 2127  
9. Hðzðr Gürler 10 2101  
10. Aroghetto DelNoce 10 2126  
LOSSES - CAREER
Rank Player L IP  
1. Boris Dubois 33 385.0  
2. Fraser Docherty 28 75.0  
3. Hðzðr Gürler 21 401.1  
4. Olaf Holz 21 286.0  
5. Jo Takahashi 20 265.2  
6. Fu Chin 19 248.1  
7. Marvin Hill 18 413.2  
8. Ricardo Fernández 17 707.1  
9. Randolph Hanbridge 17 574.2  
10. Luis Hernández 17 311.0  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Ricardo Fernández .944 2147  
2. Robert Morse .938 2120  
3. Mostafa Noon .909 2144  
4. Ewan Dumoulin .867 2146  
5. Luis Camacho .850 2147  
6. Robert Morse .826 2119  
7. Dermot Gurston .818 2118  
8. Mario López .818 2144  
9. Miguel Moreno .810 2148  
10. Ricardo Fernández .792 2143  
WINNING PCT - CAREER
Rank Player WPct IP  
1. Ricardo Fernández .785 707.1  
2. Germain Pozziano .709 553.2  
         
         
         
         
         
         
         
         
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Martin Skjerve 46 2138  
2. Pedro García 41 2132  
3. Abdul-Hasib Muhammad 38 2141  
4. Allberto Mergulho 37 2145  
5. Song-saeng Lim 37 2111  
6. Roland Benz 36 2147  
7. Luis Antonio Sousa 35 2148  
8. Jo Takahashi 35 2116  
9. Dharr Idris 35 2144  
10. Bernard Attoe 32 2115  
SAVES - CAREER
Rank Player SV IP  
1. Jo Takahashi 101 265.2  
2. Rudko Cosic 63 265.2  
3. Bernard Attoe 60 176.0  
4. Pedro García 55 170.2  
5. Narinder Sameer 53 100.0  
6. Martin Skjerve 46 62.0  
7. Allberto Mergulho 40 122.2  
8. Abdul-Hasib Muhammad 38 56.1  
9. Song-saeng Lim 37 72.0  
10. Luis Antonio Sousa 37 86.1  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Mostafa Noon 9.8 2144  
2. Germain Pozziano 8.4 2145  
3. Aaron Evans 7.9 2145  
4. Randolph Hanbridge 7.9 2148  
5. Randolph Hanbridge 7.5 2147  
6. Ricardo Fernández 7.5 2143  
7. Ricardo Fernández 6.8 2147  
8. Mario López 6.7 2144  
9. Miguel Moreno 6.2 2148  
10. Ricardo Fernández 6.1 2144  
WAR - CAREER
Rank Player WAR IP  
1. Ricardo Fernández 24.7 707.1  
2. Randolph Hanbridge 21.0 574.2  
3. Germain Pozziano 19.0 553.2  
4. Mostafa Noon 13.1 294.2  
5. Robert Morse 9.5 381.0  
6. Gerasim Galazy 8.9 275.0  
7. Luis Camacho 8.6 344.0  
8. Taymullah Nuh 8.5 317.0  
9. Hðzðr Gürler 8.4 401.1  
10. Amawal Sisi 8.1 247.2  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Ben Booth 95 2122  
2. Sy-ing Chan 88 2108  
3. Benjamin Schroter 86 2101  
4. Finn Knegt 83 2107  
5. Qian Liu 82 2103  
6. Shi-ping Lao 71 2101  
7. Janmajyestha Pasram 68 2100  
8. Tanyu Hirata 68 2110  
9. Song-saeng Lim 68 2111  
10. Rajeswara Yamni 67 2108  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Jo Takahashi 255 265.2  
2. Le-song Si-ma 192 392.0  
3. Bernard Attoe 182 176.0  
4. Rudko Cosic 181 265.2  
5. Pedro García 158 170.2  
6. Sy-ing Chan 154 178.2  
7. Qian Liu 140 187.0  
8. Mud Lihalakha 131 260.2  
9. Sugimoto Ichihara 126 174.2  
10. Ricardo Fernández 123 707.1  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Fraser Docherty 52 2122  
2. Yong-u Park 38 2108  
3. Hðzðr Gürler 30 2101  
4. Takafumi Kato 29 2100  
5. Le-song Si-ma 29 2127  
6. Hðzðr Gürler 29 2103  
7. Jorge Guzmán 29 2127  
8. Dandasena Thommana 28 2102  
9. Boris Dubois 28 2110  
10. Carlos Montoya 28 2135  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Ricardo Fernández 87 707.1  
2. Randolph Hanbridge 80 574.2  
3. Hðzðr Gürler 79 401.1  
4. Marvin Hill 78 413.2  
5. Germain Pozziano 73 553.2  
6. Boris Dubois 59 385.0  
7. Robert Morse 54 381.0  
8. Luis Hernández 53 311.0  
9. Olaf Holz 53 286.0  
10. Luis Camacho 52 344.0  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Robert Morse 9 2119  
2. Germain Pozziano 7 2145  
3. Mario López 6 2144  
4. Ewan Dumoulin 6 2146  
5. Ricardo Fernández 6 2143  
6. Miguel Moreno 6 2148  
7. Ricardo Fernández 6 2147  
8. Aaron Evans 5 2145  
9. Amawal Sisi 5 2145  
10. Randolph Hanbridge 5 2147  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Ricardo Fernández 19 707.1  
2. Germain Pozziano 16 553.2  
3. Randolph Hanbridge 10 574.2  
4. Robert Morse 10 381.0  
5. Amawal Sisi 7 247.2  
6. Ewan Dumoulin 6 190.2  
7. Mario López 6 196.1  
8. Miguel Moreno 6 181.1  
9. Aaron Evans 5 194.2  
10. Mostafa Noon 5 294.2  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Robert Morse 5 2119  
2. Ricardo Fernández 5 2147  
3. Mario López 4 2144  
4. Ewan Dumoulin 3 2146  
5. Germain Pozziano 3 2145  
6. Mostafa Noon 3 2144  
7. Randolph Hanbridge 3 2147  
8. Rudko Cosic 3 2146  
9. Amawal Sisi 3 2145  
10. Randolph Hanbridge 2 2148  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Ricardo Fernández 11 707.1  
2. Randolph Hanbridge 6 574.2  
3. Robert Morse 6 381.0  
4. Germain Pozziano 6 553.2  
5. Mario López 4 196.1  
6. Amawal Sisi 4 247.2  
7. Rudko Cosic 3 265.2  
8. Ewan Dumoulin 3 190.2  
9. Mostafa Noon 3 294.2  
10. Aaron Evans 2 194.2  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Mostafa Noon 211.1 2144  
2. Germain Pozziano 203.0 2145  
3. Ricardo Fernández 203.0 2143  
4. Randolph Hanbridge 197.2 2148  
5. Robert Morse 196.1 2119  
6. Mario López 196.1 2144  
7. Germain Pozziano 195.0 2147  
8. Aaron Evans 194.2 2145  
9. Dermot Gurston 194.1 2118  
10. Ricardo Fernández 192.0 2147  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Ricardo Fernández 707.1 707.1  
2. Randolph Hanbridge 574.2 574.2  
3. Germain Pozziano 553.2 553.2  
4. Marvin Hill 413.2 413.2  
5. Hðzðr Gürler 401.1 401.1  
6. Le-song Si-ma 392.0 392.0  
7. Boris Dubois 385.0 385.0  
8. Robert Morse 381.0 381.0  
9. Luis Camacho 344.0 344.0  
10. Taymullah Nuh 317.0 317.0  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Fu Chin 199 2123  
2. Boris Dubois 185 2110  
3. Ben Booth 184 2122  
4. Germain Pozziano 179 2147  
5. Randolph Hanbridge 172 2148  
6. Germain Pozziano 171 2146  
7. Amawal Sisi 167 2145  
8. Guan-pei Liao 165 2112  
9. Germain Pozziano 164 2145  
10. Sébastien Rousseau 163 2109  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Germain Pozziano 514 553.2  
2. Ricardo Fernández 503 707.1  
3. Randolph Hanbridge 485 574.2  
4. Boris Dubois 422 385.0  
5. Marvin Hill 346 413.2  
6. Le-song Si-ma 323 392.0  
7. Hðzðr Gürler 318 401.1  
8. Olaf Holz 310 286.0  
9. Luis Camacho 298 344.0  
10. Robert Morse 286 381.0  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Sébastien Rousseau 25 2109  
2. Ricardo Sotelo 19 2136  
3. Guan-pei Liao 18 2112  
4. Nick Burt 17 2121  
5. Fraser Docherty 15 2122  
6. Dhuninatha Shukla 15 2148  
7. Takafumi Kato 14 2100  
8. Yong-u Park 13 2108  
9. Benjamin Schroter 13 2101  
10. Miguel Moreno 13 2148  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Ricardo Fernández 34 707.1  
2. Boris Dubois 31 385.0  
3. Randolph Hanbridge 31 574.2  
4. Sébastien Rousseau 25 167.0  
5. Luis Hernández 23 311.0  
6. Le-song Si-ma 23 392.0  
7. Ricardo Sotelo 20 222.0  
8. Germain Pozziano 19 553.2  
9. Guan-pei Liao 18 168.0  
10. Robert Morse 18 381.0  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Mitsuzuka Ageda 117 2122  
2. Fu Chin 89 2123  
3. Marvin Hill 88 2135  
4. Ben Booth 80 2122  
5. Hðzðr Gürler 80 2103  
6. Gerasim Galazy 75 2144  
7. Hðzðr Gürler 74 2101  
8. Luis Camacho 73 2147  
9. Olaf Holz 72 2124  
10. Fraser Docherty 71 2122  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Hðzðr Gürler 213 401.1  
2. Le-song Si-ma 196 392.0  
3. Marvin Hill 166 413.2  
4. Ricardo Fernández 146 707.1  
5. Olaf Holz 143 286.0  
6. Luis Camacho 140 344.0  
7. Randolph Hanbridge 130 574.2  
8. Gerasim Galazy 127 275.0  
9. Germain Pozziano 127 553.2  
10. Taymullah Nuh 119 317.0  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Mostafa Noon 1.2 2144  
2. Miguel Moreno 1.3 2148  
3. Ricardo Sotelo 1.6 2136  
4. Randolph Hanbridge 1.7 2147  
5. Aaron Evans 1.7 2145  
6. Ewan Dumoulin 1.8 2146  
7. Ricardo Fernández 1.8 2144  
8. Ricardo Fernández 1.8 2143  
9. Mario López 1.8 2144  
10. Germain Pozziano 1.9 2146  
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. Ricardo Fernández 1.9 707.1  
2. Randolph Hanbridge 2.0 574.2  
         
         
         
         
         
         
         
         
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Mostafa Noon 279 2144  
2. Ricardo Fernández 240 2143  
3. Gerasim Galazy 235 2144  
4. Randolph Hanbridge 228 2148  
5. Nick Burt 224 2121  
6. Germain Pozziano 223 2145  
7. Randolph Hanbridge 221 2147  
8. Aaron Evans 221 2145  
9. Ricardo Fernández 215 2144  
10. Le-song Si-ma 215 2127  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Ricardo Fernández 807 707.1  
2. Randolph Hanbridge 652 574.2  
3. Germain Pozziano 576 553.2  
4. Le-song Si-ma 471 392.0  
5. Hðzðr Gürler 463 401.1  
6. Gerasim Galazy 395 275.0  
7. Mostafa Noon 387 294.2  
8. Marvin Hill 329 413.2  
9. Robert Morse 327 381.0  
10. Taymullah Nuh 327 317.0  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Gerasim Galazy 13.0 2144  
2. Le-song Si-ma 12.3 2127  
3. Nick Burt 12.1 2121  
4. Mostafa Noon 11.9 2144  
5. Hðzðr Gürler 11.2 2103  
6. Dylan Hayden 10.9 2120  
7. Mud Lihalakha 10.8 2136  
8. Ricardo Fernández 10.6 2143  
9. Randolph Hanbridge 10.5 2147  
10. Randolph Hanbridge 10.4 2148  
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Ricardo Fernández 10.3 707.1  
2. Randolph Hanbridge 10.2 574.2  
         
         
         
         
         
         
         
         
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Mostafa Noon 9.96 2144  
2. Miguel Moreno 6.37 2148  
3. Randolph Hanbridge 6.31 2147  
4. Aaron Evans 5.97 2145  
5. Nick Burt 5.89 2121  
6. Ricardo Fernández 5.85 2143  
7. Ricardo Fernández 5.66 2144  
8. Mario López 5.30 2144  
9. Ricardo Sotelo 5.25 2136  
10. Ricardo Fernández 5.20 2147  
K/BB - CAREER
Rank Player K/BB IP  
1. Ricardo Fernández 5.5 707.1  
2. Randolph Hanbridge 5.0 574.2  
         
         
         
         
         
         
         
         
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Mostafa Noon 0.82 2144  
2. Ewan Dumoulin 0.91 2146  
3. Ricardo Fernández 0.91 2144  
4. Aaron Evans 0.92 2145  
5. Ricardo Fernández 0.93 2147  
6. Robert Morse 0.95 2119  
7. Mario López 0.95 2144  
8. Ricardo Fernández 0.97 2143  
9. Miguel Moreno 0.99 2148  
10. Dermot Gurston 0.99 2118  
WHIP - CAREER
Rank Player WHIP IP  
1. Ricardo Fernández 0.92 707.1  
2. Randolph Hanbridge 1.07 574.2  
         
         
         
         
         
         
         
         
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Gerasim Galazy .174 2144  
2. Mostafa Noon .194 2144  
3. Ewan Dumoulin .198 2146  
4. Hðzðr Gürler .199 2103  
5. Ricardo Fernández .199 2144  
6. Robert Morse .200 2119  
7. Ricardo Fernández .202 2147  
8. Aaron Evans .204 2145  
9. Takafumi Kato .205 2100  
10. Mario López .207 2144  
OAVG - CAREER
Rank Player OAVG IP  
1. Ricardo Fernández .200 707.1  
2. Randolph Hanbridge .231 574.2  
         
         
         
         
         
         
         
         
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Gerasim Galazy .242 2144  
2. Garbhaka Gopalakrishnan .252 2145  
3. Ewan Dumoulin .267 2146  
4. Mostafa Noon .272 2144  
5. Hðzðr Gürler .273 2103  
6. Ricardo Fernández .277 2147  
7. Ricardo Fernández .279 2144  
8. Dermot Gurston .281 2118  
9. Dylan Alford .281 2138  
10. Germain Pozziano .285 2145  
OSLG - CAREER
Rank Player OSLG IP  
1. Ricardo Fernández .283 707.1  
2. Randolph Hanbridge .333 574.2  
         
         
         
         
         
         
         
         
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Ewan Dumoulin .510 2146  
2. Mostafa Noon .512 2144  
3. Gerasim Galazy .523 2144  
4. Ricardo Fernández .528 2144  
5. Ricardo Fernández .532 2147  
6. Robert Morse .539 2119  
7. Aaron Evans .542 2145  
8. Dermot Gurston .549 2118  
9. Garbhaka Gopalakrishnan .555 2145  
10. Mario López .557 2144  
OOPS - CAREER
Rank Player OOPS IP  
1. Ricardo Fernández .536 707.1  
2. Randolph Hanbridge .615 574.2  
         
         
         
         
         
         
         
         
RWAR - SINGLE SEASON
Rank Player rWAR Year  
1. Dermot Gurston 10.0 2118  
2. Robert Morse 9.3 2119  
3. Ricardo Fernández 8.3 2147  
4. Mostafa Noon 8.3 2144  
5. Robert Morse 6.8 2120  
6. Mario López 6.7 2144  
7. Aaron Evans 6.5 2145  
8. Germain Pozziano 6.4 2145  
9. Tim Phillips 6.1 2133  
10. Ewan Dumoulin 6.1 2146  
RWAR - CAREER
Rank Player rWAR IP  
1. Ricardo Fernández 23.6 707.1  
2. Robert Morse 16.1 381.0  
3. Randolph Hanbridge 12.6 574.2  
4. Germain Pozziano 12.1 553.2  
5. Dermot Gurston 10.0 194.1  
6. Mostafa Noon 9.8 294.2  
7. Marvin Hill 9.7 413.2  
8. Hðzðr Gürler 9.5 401.1  
9. Jo Takahashi 9.5 265.2  
10. Gerasim Galazy 8.1 275.0  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, September 16th , 2024 - OOTP Baseball 25.7 Build 80