VENICE LEGIONNAIRES (A)
2nd place | 0-0, .000 PCT | M# 133 | LAST 10: 0-0
R: 0 | RA: 0 | PAYROLL: $4,552,000
03/06/2150
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Germain Pozziano 0 0 0 0 0 0.00 0.00 Rested
Starter R Ryutaro Kanno 0 0 0 0 0 0.00 0.00 Rested
Starter L Amawal Sisi 0 0 0 0 0 0.00 0.00 Rested
Starter R Mario López 0 0 0 0 0 0.00 0.00 Rested
Starter R Ewan Dumoulin 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Marvin Hill 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Dylan Alford 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Ricardo Fernández 0 0 0 0 0 0.00 0.00 Rested
Setup R Vilem Hlavnicka 0 0 0 0 0 0.00 0.00 Rested
Closer R Mostafa Noon 0 0 0 0 0 0.00 0.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
37 R Billy Elmar C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
3 R Costel Diamandi C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
11 R Marco Nolan C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
26 R Hyun-hi Ahn 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
29 R Mehdi Jouan 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
46 L Abhinamin Nilofer 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
18 R Hirofumi Yoshizawa SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
64 R José Anaya 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
38 R Leon Oskamp 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
27 S Hima Mrudaya SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
5 R Shihab Salman SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
10 R Valdemar Korinek 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
24 R José Villegas 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
55 R Henrik Reichhardt 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
41 L Jere Maatianen RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
22 R José Feliciano LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
9 L Mirza Bizenjo RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
23 L Juan Ramos LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
73 R Sissay Adeben RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
27 L Mufeed bin Samman CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
8 L Art Beauregard RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
15 R Fedor Lemaire CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
18 R Les Ransford CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
66 L Darren Ackerman LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP
# B Name Pos AVG HR RBI SB
1 R Les Ransford LF .000 0 0 0
2 L Mufeed bin Samman CF .000 0 0 0
3 R Mehdi Jouan 1B .000 0 0 0
4 R Valdemar Korinek 3B .000 0 0 0
5 R José Anaya RF .000 0 0 0
6 S Hima Mrudaya SS .000 0 0 0
7 R Hirofumi Yoshizawa 2B .000 0 0 0
8 R Billy Elmar C .000 0 0 0
9 -
LINEUP VS LHP
# B Name Pos AVG HR RBI SB
1 R Les Ransford LF .000 0 0 0
2 R Hirofumi Yoshizawa 2B .000 0 0 0
3 R Mehdi Jouan 1B .000 0 0 0
4 R Valdemar Korinek 3B .000 0 0 0
5 R José Anaya RF .000 0 0 0
6 S Hima Mrudaya SS .000 0 0 0
7 L Mufeed bin Samman CF .000 0 0 0
8 R Billy Elmar C .000 0 0 0
9 -
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Rome Generals
NEWS
STANDINGS
Afro-European Division W L PCT GB
Bielefeld Foxes 0 0 .000 -
Venice Legionnaires 0 0 .000 -
Eldoret Cape Buffalo 0 0 .000 -
Lille Fleur-de-Lis 0 0 .000 -
Kristiansand Lions 0 0 .000 -
TEAM INFORMATION
Record overall 0-0, .000 PCT
Position in Division 2nd, - GB
Record at home 0-0, .000 PCT
Record on the road 0-0, .000 PCT
Record in X-inning games 0-0, .000 PCT
Record in one-run games 0-0, .000 PCT
Record versus LHP 0-0, .000 PCT
Record versus RHP 0-0, .000 PCT
Record last 10 games 0-0, .000 PCT
BATTING STATS & RANKINGS
Batting Average .000 - tied for 1st in IBL-A
On-Base Percentage .000 - tied for 1st in IBL-A
Slugging Percentage .000 - tied for 1st in IBL-A
On-Base + Slugging .000 - tied for 1st in IBL-A
Runs Scored 0 - tied for 1st in IBL-A
Hits 0 - tied for 1st in IBL-A
Extra-Base Hits 0 - tied for 1st in IBL-A
Home Runs 0 - tied for 1st in IBL-A
Bases On Balls 0 - tied for 1st in IBL-A
Strikeouts 0 - tied for 1st in IBL-A
Stolen Bases 0 - tied for 1st in IBL-A
PITCHING STATS & RANKINGS
Earned Run Average 0.00 - tied for 1st in IBL-A
Starters' ERA 0.00 - tied for 1st in IBL-A
Bullpen ERA 0.00 - tied for 1st in IBL-A
Runs allowed 0 - tied for 1st in IBL-A
Hits allowed 0 - tied for 1st in IBL-A
Opponents AVG .000 - tied for 1st in IBL-A
BABIP .000 - tied for 1st in IBL-A
Home Runs allowed 0 - tied for 1st in IBL-A
Bases On Balls 0 - tied for 1st in IBL-A
Strikeouts 0 - tied for 1st in IBL-A
Thursday, January 2nd , 2025 - OOTP Baseball 25.10 Build 95